Red Bull Ring GP OSRW Trout

20 Oct 24 19:32 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Junger GP Dallara F317 1 00:25:04.601 18 laps / 0 cuts 01:22.538
Tyre: M
01:23.172 2 165 - 185
2 Junger GP Dallara F317 1 00:25:09.862 18 laps / 2 cuts 01:22.817
Tyre: M
01:23.475 0 21 - 1297
3 Inforward Racing Dallara F317 2 00:25:13.554 18 laps / 0 cuts 01:22.578
Tyre: M
01:23.716 1 11 - 330
4 Dallara F317 1 00:25:34.588 18 laps / 0 cuts 01:23.781
Tyre: M
01:24.689 2 16 - 138
5 Impact Blue Dallara F317 1 00:25:36.169 18 laps / 0 cuts 01:23.507
Tyre: M
01:24.782 2 19 - 48
6 CRG Racing Romania Dallara F317 00:26:28.994 18 laps / 2 cuts 01:25.648
Tyre: M
01:27.385 3 (+1 after session) 107 - 754
7 Dallara F317 00:01:33.691 1 laps / 0 cuts 01:33.703
Tyre: M
00:00.000 1 21 - 75
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.3 X: 0.9 Y: -0.1 Z: 1.3 X: -99.9 Y: 5.5 Z: 367.0 19:03:24 (CEST)
2 Collision with car 4.9 X: -0.6 Y: -0.2 Z: 2.5 X: -100.6 Y: 5.6 Z: 365.8 19:03:27 (CEST)
3 Collision with car 9.3 X: 0.6 Y: 0.0 Z: 0.4 X: -599.8 Y: 50.3 Z: -368.4 19:03:42 (CEST)
4 Collision with car 20.0 X: -0.9 Y: -0.1 Z: 1.7 X: -600.6 Y: 50.1 Z: -367.7 19:03:46 (CEST)
5 Collision with car 3.6 X: -0.0 Y: -0.1 Z: -1.8 X: 199.6 Y: 6.4 Z: -34.0 19:04:28 (CEST)
6 Collision with car 10.2 X: 0.5 Y: -0.1 Z: 2.2 X: -92.2 Y: 5.2 Z: 381.5 19:07:44 (CEST)
7 Collision with car 11.3 X: -0.9 Y: -0.2 Z: -1.0 X: -64.5 Y: 2.4 Z: 400.0 19:07:46 (CEST)
8 Collision with car 11.0 X: 0.9 Y: -0.0 Z: -1.0 X: -417.4 Y: 18.2 Z: -147.4 19:18:49 (CEST)
9 Collision with car 5.2 X: -0.9 Y: -0.1 Z: 1.8 X: -427.9 Y: 19.3 Z: -159.7 19:18:50 (CEST)
10 Collision with environment 6.5 X: 0.9 Y: 0.0 Z: 1.8 X: -454.3 Y: 22.5 Z: -184.8 19:18:50 (CEST)
11 Collision with environment 88.6 X: -0.9 Y: -0.2 Z: 1.8 X: -60.4 Y: 1.9 Z: 384.0 19:19:34 (CEST)
12 Collision with environment after session end 41.9 X: -0.9 Y: 0.1 Z: -1.5 X: 54.4 Y: -6.2 Z: 381.8 19:29:44 (CEST)
Car Env Rel
Red Bull Ring GP OSRW Trout Red Bull Ring GP OSRW Trout collisions

There were no penalties in this session.

1st Kody Laurence in Dallara F317
Best: 01:22.538, Potential: 01:22.480
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:30.725 00:25.494 00:35.829 00:29.402 0 M 29.0 20.0 98.6 0.0 0.0
2 2 01:24.107 00:19.852 00:35.280 00:28.975 0 M 29.0 20.0 99.1 0.0 0.0
3 2 01:23.185 00:19.857 00:34.784 00:28.544 0 M 29.0 20.0 99.5 0.0 0.0
4 2 01:22.761 00:19.747 00:34.519 00:28.495 0 M 29.0 20.0 99.9 0.0 0.0
5 2 01:23.006 00:19.777 00:34.610 00:28.619 0 M 29.0 20.0 100.0 0.0 0.0
6 2 01:22.947 00:19.929 00:34.564 00:28.454 0 M 29.0 20.0 100.0 0.0 0.0
7 2 01:22.538
L
L
00:19.673
S
S
00:34.515 00:28.350
S
S
0 M 29.0 20.0 100.0 0.0 0.0
8 2 01:22.965 00:19.762 00:34.610 00:28.593 0 M 29.0 20.0 100.0 0.0 0.0
9 2 01:22.687 00:19.705 00:34.515 00:28.467 0 M 29.0 20.0 100.0 0.0 0.0
10 2 01:22.680 00:19.702 00:34.457
S
00:28.521 0 M 29.0 20.0 100.0 0.0 0.0
11 2 01:22.867 00:19.673
S
S
00:34.668 00:28.526 0 M 29.0 20.0 100.0 0.0 0.0
12 1 01:25.105 00:20.508 00:35.982 00:28.615 0 M 29.0 20.0 100.0 0.0 0.0
13 1 01:22.851 00:19.788 00:34.600 00:28.463 0 M 29.0 20.0 100.0 0.0 0.0
14 1 01:22.709 00:19.754 00:34.475 00:28.480 0 M 29.0 20.0 100.0 0.0 0.0
15 1 01:23.050 00:19.929 00:34.613 00:28.508 0 M 29.0 20.0 100.0 0.0 0.0
16 1 01:23.552 00:19.760 00:34.893 00:28.899 0 M 29.0 20.0 100.0 0.0 0.0
17 1 01:23.324 00:19.960 00:34.740 00:28.624 0 M 29.0 20.0 100.0 0.0 0.0
18 1 01:23.603 00:19.929 00:34.596 00:29.078 0 M 29.0 20.0 100.0 0.0 0.0
2nd Maximilian Junger in Dallara F317
Best: 01:22.817, Potential: 01:22.691
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:30.967 00:26.261 00:35.303 00:29.403 0 M 29.0 20.0 98.7 0.0 0.0
2 3 01:24.363 00:20.386 00:34.875 00:29.102 0 M 29.0 20.0 99.2 0.0 0.0
3 3 01:23.222 00:19.871 00:34.623 00:28.728 0 M 29.0 20.0 99.6 0.0 0.0
4 3 01:23.207 00:19.721 00:34.569 00:28.917 0 M 29.0 20.0 100.0 0.0 0.0
5 3 01:22.897 00:19.695 00:34.514
S
00:28.688 0 M 29.0 20.0 100.0 0.0 0.0
6 3 01:23.598 00:19.743 00:35.001 00:28.854 0 M 29.0 20.0 100.0 0.0 0.0
7 3 01:23.673 00:20.079 00:34.789 00:28.805 0 M 29.0 20.0 100.0 0.0 0.0
8 3 01:23.295 00:19.687 00:34.911 00:28.697 0 M 29.0 20.0 100.0 0.0 0.0
9 3 01:22.881 00:19.759 00:34.627 00:28.495
S
0 M 29.0 20.0 100.0 0.0 0.0
10 3 01:22.817
L
00:19.682
S
00:34.619 00:28.516 0 M 29.0 20.0 100.0 0.0 0.0
11 3 01:23.306
C
00:19.879 00:34.826 00:28.601 2 M 29.0 20.0 100.0 0.0 0.0
12 2 01:23.604 00:19.749 00:35.068 00:28.787 0 M 29.0 20.0 100.0 0.0 0.0
13 2 01:23.502 00:19.709 00:35.118 00:28.675 0 M 29.0 20.0 100.0 0.0 0.0
14 2 01:23.083 00:19.791 00:34.695 00:28.597 0 M 29.0 20.0 100.0 0.0 0.0
15 2 01:24.129 00:20.593 00:34.722 00:28.814 0 M 29.0 20.0 100.0 0.0 0.0
16 2 01:23.776 00:19.971 00:35.019 00:28.786 0 M 29.0 20.0 100.0 0.0 0.0
17 2 01:23.688 00:19.778 00:35.267 00:28.643 0 M 29.0 20.0 100.0 0.0 0.0
18 2 01:23.871 00:19.957 00:34.848 00:29.066 0 M 29.0 20.0 100.0 0.0 0.0
3rd Jaap Wagenvoort in Dallara F317
Best: 01:22.578, Potential: 01:22.457
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:30.328 00:25.479 00:35.738 00:29.111 0 M 29.0 20.0 98.6 0.0 0.0
2 1 01:23.845 00:20.039 00:35.190 00:28.616 0 M 29.0 20.0 99.0 0.0 0.0
3 1 01:23.053 00:19.931 00:34.624 00:28.498 0 M 29.0 20.0 99.4 0.0 0.0
4 1 01:22.972 00:19.905 00:34.568 00:28.499 0 M 29.0 20.0 99.8 0.0 0.0
5 1 01:23.003 00:19.887 00:34.582 00:28.534 0 M 29.0 20.0 100.0 0.0 0.0
6 1 01:22.703 00:19.713
S
00:34.483 00:28.507 0 M 29.0 20.0 100.0 0.0 0.0
7 1 01:22.704 00:19.807 00:34.389
S
S
00:28.508 0 M 29.0 20.0 100.0 0.0 0.0
8 1 01:23.033 00:19.890 00:34.685 00:28.458 0 M 29.0 20.0 100.0 0.0 0.0
9 1 01:22.578
L
00:19.821 00:34.402 00:28.355
S
0 M 29.0 20.0 100.0 0.0 0.0
10 1 01:22.867 00:19.826 00:34.556 00:28.485 0 M 29.0 20.0 100.0 0.0 0.0
11 1 01:23.022 00:19.810 00:34.609 00:28.603 0 M 29.0 20.0 100.0 0.0 0.0
12 3 01:34.536 00:20.848 00:45.193 00:28.495 0 M 29.0 20.0 100.0 0.0 0.0
13 3 01:23.051 00:19.745 00:34.610 00:28.696 0 M 29.0 20.0 100.0 0.0 0.0
14 3 01:23.329 00:19.888 00:34.592 00:28.849 0 M 29.0 20.0 100.0 0.0 0.0
15 3 01:23.247 00:19.833 00:34.578 00:28.836 0 M 29.0 20.0 100.0 0.0 0.0
16 3 01:23.106 00:20.061 00:34.514 00:28.531 0 M 29.0 20.0 100.0 0.0 0.0
17 3 01:23.114 00:19.849 00:34.636 00:28.629 0 M 29.0 20.0 100.0 0.0 0.0
18 3 01:23.019 00:19.784 00:34.646 00:28.589 0 M 29.0 20.0 100.0 0.0 0.0
4th Daniel Elliott in Dallara F317
Best: 01:23.781, Potential: 01:23.546
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:34.842 00:26.982 00:37.619 00:30.241 0 M 29.0 20.0 98.9 0.0 0.0
2 6 01:26.827 00:20.628 00:36.022 00:30.177 0 M 29.0 20.0 99.4 0.0 0.0
3 6 01:25.722 00:20.597 00:35.829 00:29.296 0 M 29.0 20.0 99.8 0.0 0.0
4 4 01:25.401 00:21.303 00:35.342 00:28.756 0 M 29.0 20.0 100.0 0.0 0.0
5 4 01:23.781
L
00:20.025 00:34.911
S
00:28.845 0 M 29.0 20.0 100.0 0.0 0.0
6 4 01:24.388 00:20.317 00:35.338 00:28.733 0 M 29.0 20.0 100.0 0.0 0.0
7 4 01:23.822 00:19.994 00:35.091 00:28.737 0 M 29.0 20.0 100.0 0.0 0.0
8 4 01:25.170 00:20.113 00:36.063 00:28.994 0 M 29.0 20.0 100.0 0.0 0.0
9 4 01:23.929 00:20.196 00:35.054 00:28.679
S
0 M 29.0 20.0 100.0 0.0 0.0
10 4 01:24.695 00:20.832 00:35.055 00:28.808 0 M 29.0 20.0 100.0 0.0 0.0
11 4 01:25.413 00:20.081 00:36.379 00:28.953 0 M 29.0 20.0 100.0 0.0 0.0
12 4 01:24.186 00:20.272 00:35.167 00:28.747 0 M 29.0 20.0 100.0 0.0 0.0
13 4 01:24.154 00:20.173 00:35.096 00:28.885 0 M 29.0 20.0 100.0 0.0 0.0
14 4 01:24.425 00:20.107 00:35.343 00:28.975 0 M 29.0 20.0 100.0 0.0 0.0
15 4 01:24.152 00:19.956
S
00:35.352 00:28.844 0 M 29.0 20.0 100.0 0.0 0.0
16 4 01:24.625 00:20.095 00:35.554 00:28.976 0 M 29.0 20.0 100.0 0.0 0.0
17 4 01:24.480 00:20.179 00:35.402 00:28.899 0 M 29.0 20.0 100.0 0.0 0.0
18 4 01:24.559 00:19.984 00:35.456 00:29.119 0 M 29.0 20.0 100.0 0.0 0.0
5th Antoine Bun in Dallara F317
Best: 01:23.507, Potential: 01:23.507
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:34.905 00:27.081 00:37.592 00:30.232 0 M 29.0 20.0 99.0 0.0 0.0
2 5 01:26.642 00:20.538 00:35.824 00:30.280 0 M 29.0 20.0 99.3 0.0 0.0
3 5 01:25.498 00:20.721 00:35.639 00:29.138 0 M 29.0 20.0 99.7 0.0 0.0
4 5 01:27.971 00:22.946 00:35.289 00:29.736 0 M 29.0 20.0 100.0 0.0 0.0
5 5 01:23.734 00:20.072 00:34.758 00:28.904 0 M 29.0 20.0 100.0 0.0 0.0
6 5 01:23.507
L
00:19.900
S
00:34.749
S
00:28.858
S
0 M 29.0 20.0 100.0 0.0 0.0
7 5 01:23.603 00:19.938 00:34.807 00:28.858
S
0 M 29.0 20.0 100.0 0.0 0.0
8 5 01:24.715 00:19.933 00:35.329 00:29.453 0 M 29.0 20.0 100.0 0.0 0.0
9 5 01:28.597 00:24.450 00:34.830 00:29.317 0 M 29.0 20.0 100.0 0.0 0.0
10 5 01:24.119 00:20.120 00:35.006 00:28.993 0 M 29.0 20.0 100.0 0.0 0.0
11 5 01:24.013 00:20.046 00:35.045 00:28.922 0 M 29.0 20.0 100.0 0.0 0.0
12 5 01:24.196 00:20.093 00:35.150 00:28.953 0 M 29.0 20.0 100.0 0.0 0.0
13 5 01:24.178 00:20.264 00:35.011 00:28.903 0 M 29.0 20.0 100.0 0.0 0.0
14 5 01:23.989 00:20.121 00:34.901 00:28.967 0 M 29.0 20.0 100.0 0.0 0.0
15 5 01:23.885 00:19.900
S
00:34.942 00:29.043 0 M 29.0 20.0 100.0 0.0 0.0
16 5 01:23.883 00:19.928 00:34.889 00:29.066 0 M 29.0 20.0 100.0 0.0 0.0
17 5 01:24.109 00:20.079 00:34.942 00:29.088 0 M 29.0 20.0 100.0 0.0 0.0
18 5 01:24.655 00:20.764 00:34.938 00:28.953 0 M 29.0 20.0 100.0 0.0 0.0
6th Ryan Hawk in Dallara F317
Best: 01:25.648, Potential: 01:25.163
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:34.376 00:27.173 00:37.094 00:30.109 1 M 29.0 20.0 98.8 0.0 0.0
2 4 01:26.596 00:20.568 00:35.945 00:30.083 0 M 29.0 20.0 99.2 0.0 0.0
3 4 01:26.073 00:20.175
S
00:35.819 00:30.079 0 M 29.0 20.0 99.6 0.0 0.0
4 6 01:28.029 00:22.234 00:35.771 00:30.024 0 M 29.0 20.0 100.0 0.0 0.0
5 6 01:26.021 00:20.695 00:35.343
S
00:29.983 0 M 29.0 20.0 100.0 0.0 0.0
6 6 01:25.687 00:20.203 00:35.356 00:30.128 0 M 29.0 20.0 100.0 0.0 0.0
7 6 01:25.982 00:20.611 00:35.726 00:29.645
S
0 M 29.0 20.0 100.0 0.0 0.0
8 6 01:25.728 00:20.527 00:35.519 00:29.682 0 M 29.0 20.0 100.0 0.0 0.0
9 6 01:27.516 00:21.969 00:35.640 00:29.907 0 M 29.0 20.0 100.0 0.0 0.0
10 6 01:25.648
L
00:20.294 00:35.631 00:29.723 0 M 29.0 20.0 100.0 0.0 0.0
11 6 01:36.549 00:20.390 00:35.492 00:40.667 1 M 29.0 20.0 100.0 0.0 0.0
12 6 01:34.531 00:28.692 00:35.833 00:30.006 0 M 29.0 20.0 100.0 0.0 0.0
13 6 01:26.775 00:20.624 00:36.032 00:30.119 0 M 29.0 20.0 100.0 0.0 0.0
14 6 01:26.733 00:20.389 00:35.883 00:30.461 0 M 29.0 20.0 100.0 0.0 0.0
15 6 01:29.576 00:20.628 00:35.990 00:32.958 0 M 29.0 20.0 100.0 0.0 0.0
16 6 01:28.261 00:21.405 00:36.148 00:30.708 0 M 29.0 20.0 100.0 0.0 0.0
17 6 01:26.963 00:20.760 00:35.973 00:30.230 0 M 29.0 20.0 100.0 0.0 0.0
18 6 01:28.041 00:21.855 00:36.071 00:30.115 0 M 29.0 20.0 100.0 0.0 0.0
7th Max Brick in Dallara F317
Best: 01:33.703, Potential: 01:33.703
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:33.703
L
00:27.418
S
00:36.378
S
00:29.907
S
0 M 29.0 20.0 98.8 0.0 0.0