Brands Hatch - GP

24 Oct 24 06:21 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Junger GP Dallara F317 01:12.752
Tyre: M
01:16.229 26 laps / 4 cuts 164 - 515
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.9 X: 0.9 Y: 0.0 Z: 1.8 X: -124.5 Y: 7.1 Z: 53.1 04:54:14 (CEST)
2 Collision with environment 29.0 X: 0.9 Y: -0.1 Z: -1.4 X: -361.1 Y: -1.6 Z: -294.7 05:00:34 (CEST)
3 Collision with environment 60.5 X: -0.9 Y: 0.1 Z: -1.1 X: -5.6 Y: 7.4 Z: 123.1 05:12:59 (CEST)
4 Collision with environment 47.9 X: 0.5 Y: 0.6 Z: -1.7 X: 156.9 Y: -13.1 Z: -422.9 05:14:44 (CEST)
5 Collision with environment 34.3 X: 0.6 Y: -0.2 Z: 2.4 X: 8.2 Y: 8.8 Z: 158.8 05:17:24 (CEST)
Car Env Rel
Brands Hatch - GP Brands Hatch - GP collisions

There were no penalties in this session.

1st Kody Laurence in Dallara F317
Best: 01:12.752, Potential: 01:12.593
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:35.798 02:44.422 00:20.561 00:30.815 2 M 25.0 18.0 0.0 0.0
2 01:14.352 00:22.907 00:20.385 00:31.060 0 M 25.0 18.0 0.0 0.0
3 01:13.745 00:22.742 00:20.381 00:30.622 0 M 25.0 18.0 0.0 0.0
4 01:13.690 00:22.871 00:20.286 00:30.533 0 M 25.0 18.0 0.0 0.0
5 02:47.990 01:57.105 00:20.448 00:30.437 0 M 25.0 18.0 0.0 0.0
6 01:14.091 00:22.826 00:20.431 00:30.834 0 M 25.0 18.0 0.0 0.0
7 01:13.849 00:22.950 00:20.420 00:30.479 0 M 25.0 18.0 0.0 0.0
8 01:13.572 00:22.776 00:20.286 00:30.510 0 M 25.0 18.0 0.0 0.0
9 01:13.327 00:22.819 00:20.295 00:30.213 0 M 25.0 18.0 0.0 0.0
10 01:13.810 00:22.883 00:20.606 00:30.321 0 M 25.0 18.0 0.0 0.0
11 01:13.468 00:22.910 00:20.332 00:30.226 0 M 25.0 18.0 0.0 0.0
12 01:13.626 00:22.767 00:20.312 00:30.547 0 M 25.0 18.0 0.0 0.0
13 01:13.633 00:22.662 00:20.488 00:30.483 0 M 25.0 18.0 0.0 0.0
14 01:21.433 00:22.668 00:20.313 00:38.452 2 M 25.0 18.0 0.0 0.0
15 01:14.656 00:23.396 00:20.431 00:30.829 0 M 25.0 18.0 0.0 0.0
16 01:48.878 00:58.091 00:20.269 00:30.518 0 M 25.0 18.0 0.0 0.0
17 02:24.678 01:33.818 00:20.332 00:30.528 0 M 25.0 18.0 0.0 0.0
18 01:12.872 00:22.477
S
S
00:20.156 00:30.239 0 M 25.0 18.0 0.0 0.0
19 01:13.028 00:22.610 00:20.260 00:30.158 0 M 25.0 18.0 0.0 0.0
20 01:13.164 00:22.565 00:20.192 00:30.407 0 M 25.0 18.0 0.0 0.0
21 01:13.133 00:22.594 00:20.228 00:30.311 0 M 25.0 18.0 0.0 0.0
22 01:33.566 00:22.480 00:20.137
S
S
00:50.949 0 M 25.0 18.0 0.0 0.0
23 01:17.952 00:27.372 00:20.277 00:30.303 0 M 25.0 18.0 0.0 0.0
24 01:13.021 00:22.661 00:20.345 00:30.015 0 M 25.0 18.0 0.0 0.0
25 01:12.874 00:22.668 00:20.150 00:30.056 0 M 25.0 18.0 0.0 0.0
26 01:12.752
L
L
00:22.537 00:20.236 00:29.979
S
S
0 M 25.0 18.0 0.0 0.0