# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Clank Hughes | Inforward Racing | Dallara F317 |
01:13.596 Tyre: M |
01:22.763 | 15 laps / 1 cuts | 29 - 34 |
2 | Simon Wagenvoort | Stalla Allnacc | Dallara F317 |
01:17.090 Tyre: M |
01:23.668 | 12 laps / 8 cuts | 11 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.680 | 01:32.858 | 00:20.935 | 00:31.887 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
2 | 01:15.528 | 00:23.408 | 00:20.674 | 00:31.446 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
3 | 01:14.312 | 00:23.152 | 00:20.479 | 00:30.681 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
4 | 01:14.365 | 00:23.128 | 00:20.390 | 00:30.847 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
5 | 03:07.107 | 02:14.843 | 00:21.241 | 00:31.023 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
6 | 01:15.933 | 00:23.228 | 00:20.426 | 00:32.279 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
7 | 01:14.096 | 00:22.985 | 00:20.633 | 00:30.478 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
8 | 03:31.966 | 02:40.337 | 00:20.696 | 00:30.933 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
9 | 01:14.345 | 00:22.910 | 00:20.502 | 00:30.933 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
10 |
01:13.596
L
L
|
00:22.781
S
S
|
00:20.385
S
S
|
00:30.430
S
S
|
0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
11 | 01:29.006 | 00:36.262 | 00:21.443 | 00:31.301 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
12 | 02:30.906 | 01:39.097 | 00:20.533 | 00:31.276 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
13 | 01:14.407 | 00:22.995 | 00:20.582 | 00:30.830 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
14 | 02:33.501 | 01:37.719 | 00:24.673 | 00:31.109 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
15 | 01:13.903 | 00:22.909 | 00:20.534 | 00:30.460 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.039 | 01:10.475 | 00:22.100 | 00:36.464 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
2 |
01:23.101
C
|
00:24.795 | 00:21.487 | 00:36.819 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
3 |
01:23.363
C
|
00:23.941 | 00:21.353 | 00:38.069 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
4 | 01:18.455 | 00:24.266 | 00:21.335 | 00:32.854 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
5 | 01:18.104 | 00:24.276 | 00:21.253 | 00:32.575 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
6 | 01:30.169 | 00:24.073 | 00:21.353 | 00:44.743 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
7 | 01:41.026 | 00:46.558 | 00:21.348 | 00:33.120 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
8 |
01:17.090
L
|
00:23.765
S
|
00:20.988
S
|
00:32.337
S
|
0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
9 | 01:35.218 | 00:23.524 | 00:38.439 | 00:33.255 | 2 | M | 28.0 | 21.0 | 0.0 | 0.0 |
10 | 01:27.279 | 00:23.698 | 00:21.132 | 00:42.449 | 2 | M | 28.0 | 21.0 | 0.0 | 0.0 |
11 | 04:09.606 | 03:02.259 | 00:22.221 | 00:45.126 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
12 | 01:41.259 | 00:26.468 | 00:42.435 | 00:32.356 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |