Brands Hatch - GP

27 Oct 24 14:52 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Inforward Racing Dallara F317 01:13.408
Tyre: M
01:32.337 11 laps / 3 cuts 11 - 18
2 Dallara F317 01:13.509
Tyre: M
02:25.898 24 laps / 7 cuts 14 - 394
3 Dallara F317 01:13.573
Tyre: M
01:25.865 10 laps / 2 cuts 16 - 114
4 Impact Blue Dallara F317 01:13.613
Tyre: M
01:54.690 15 laps / 4 cuts 19 - 34
5 Stalla Allnacc Dallara F317 01:15.095
Tyre: M
01:37.163 31 laps / 13 cuts 11 - 16
6 Dallara F317 01:16.940
Tyre: M
01:23.098 11 laps / 2 cuts 16 - 114
7 Dallara F317 01:17.813
Tyre: M
02:55.905 5 laps / 2 cuts 19 - 34
8 Dallara F317 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts 16 - 515
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.9 X: -0.6 Y: -0.2 Z: 2.4 X: 177.6 Y: 7.7 Z: 476.9 13:57:37 (CET)
2 Collision with environment 20.2 X: 0.9 Y: -0.2 Z: 1.8 X: 337.5 Y: 11.5 Z: 438.1 14:01:57 (CET)
3 Collision with environment 42.4 X: -0.9 Y: 0.1 Z: -1.5 X: -141.1 Y: 7.0 Z: 21.2 14:05:04 (CET)
4 Collision with environment 34.6 X: -0.0 Y: 0.0 Z: 2.5 X: -109.0 Y: -15.1 Z: -300.3 14:16:56 (CET)
5 Collision with environment 20.1 X: -0.9 Y: 0.1 Z: -1.5 X: 142.8 Y: -8.9 Z: -201.1 14:18:42 (CET)
6 Collision with environment 32.9 X: -0.6 Y: -0.2 Z: 2.4 X: 303.4 Y: 11.6 Z: 437.9 14:20:47 (CET)
7 Collision with environment 0.5 X: -0.9 Y: 0.1 Z: -1.5 X: -311.9 Y: -4.3 Z: -293.1 14:22:27 (CET)
8 Collision with environment 48.2 X: 0.6 Y: -0.2 Z: 2.4 X: 389.9 Y: 8.5 Z: 314.6 14:22:27 (CET)
9 Collision with environment 43.1 X: -0.6 Y: -0.2 Z: 2.4 X: 143.8 Y: -13.6 Z: -247.5 14:26:06 (CET)
10 Collision with environment 30.2 X: -0.9 Y: 0.1 Z: -1.5 X: 143.7 Y: -13.2 Z: -247.5 14:26:11 (CET)
11 Collision with environment 58.8 X: -0.6 Y: -0.2 Z: 2.4 X: -4.7 Y: 9.6 Z: 202.7 14:28:31 (CET)
12 Collision with environment 12.5 X: -0.6 Y: -0.2 Z: 2.4 X: 8.1 Y: 8.8 Z: 159.0 14:28:36 (CET)
13 Collision with environment 53.6 X: 0.0 Y: 0.0 Z: 2.5 X: 1.1 Y: 9.4 Z: 181.2 14:32:17 (CET)
14 Collision with environment 44.3 X: 0.0 Y: 0.0 Z: -1.8 X: -109.7 Y: -15.1 Z: -300.2 14:32:47 (CET)
15 Collision with environment 61.9 X: -0.6 Y: -0.2 Z: 2.4 X: 8.7 Y: 8.9 Z: 79.6 14:33:41 (CET)
16 Collision with environment 12.4 X: 0.6 Y: -0.2 Z: 2.4 X: -116.0 Y: -15.0 Z: -299.1 14:35:12 (CET)
17 Collision with environment 50.7 X: -0.6 Y: -0.2 Z: 2.4 X: 340.6 Y: 9.2 Z: 357.9 14:36:40 (CET)
18 Collision with environment 53.5 X: 0.6 Y: -0.2 Z: 2.4 X: 153.7 Y: 8.6 Z: 502.7 14:37:26 (CET)
19 Collision with environment 105.4 X: 0.8 Y: 0.1 Z: -1.0 X: 403.8 Y: 8.1 Z: 283.3 14:38:37 (CET)
20 Collision with environment 9.1 X: -0.6 Y: -0.2 Z: 2.4 X: 349.7 Y: 8.5 Z: 338.4 14:38:42 (CET)
21 Collision with environment 0.4 X: -0.9 Y: 0.0 Z: 1.8 X: 349.0 Y: 8.8 Z: 340.1 14:38:47 (CET)
22 Collision with environment 33.1 X: -0.6 Y: -0.2 Z: 2.4 X: -106.6 Y: -9.4 Z: -376.4 14:39:12 (CET)
23 Collision with environment 30.6 X: 0.9 Y: -0.1 Z: -1.4 X: 160.0 Y: 9.3 Z: 505.5 14:39:21 (CET)
24 Collision with environment 82.7 X: 0.9 Y: 0.1 Z: -1.4 X: 343.3 Y: 11.3 Z: 424.1 14:39:55 (CET)
25 Collision with environment 40.1 X: 0.6 Y: -0.2 Z: 2.4 X: 20.2 Y: 9.2 Z: 90.6 14:40:17 (CET)
26 Collision with environment 25.6 X: 0.6 Y: -0.2 Z: 2.4 X: 156.8 Y: -13.8 Z: -423.0 14:41:46 (CET)
27 Collision with environment 59.0 X: -0.9 Y: 0.1 Z: -1.5 X: 141.6 Y: -14.1 Z: -253.9 14:42:07 (CET)
28 Collision with environment 31.6 X: 0.9 Y: 0.0 Z: 1.8 X: -131.8 Y: 1.8 Z: -118.3 14:42:25 (CET)
29 Collision with environment 41.8 X: -0.9 Y: -0.2 Z: 1.8 X: 100.1 Y: -12.2 Z: -223.0 14:42:46 (CET)
30 Collision with car 45.8 X: 0.5 Y: 0.0 Z: 1.6 X: 153.3 Y: -9.1 Z: -204.9 14:43:47 (CET)
31 Collision with car 70.9 X: -0.9 Y: -0.2 Z: -1.4 X: 152.5 Y: -9.3 Z: -205.9 14:43:47 (CET)
32 Collision with environment 25.9 X: -0.6 Y: -0.2 Z: 2.4 X: -122.3 Y: -14.4 Z: -324.0 14:43:52 (CET)
33 Collision with environment 80.1 X: 0.6 Y: -0.2 Z: 2.4 X: -61.9 Y: -16.7 Z: -309.6 14:45:01 (CET)
34 Collision with environment 22.8 X: 0.6 Y: -0.2 Z: 2.4 X: 184.2 Y: -18.1 Z: -284.2 14:45:31 (CET)
35 Collision with environment 66.9 X: -0.6 Y: -0.2 Z: 2.4 X: 5.7 Y: 9.0 Z: 168.5 14:46:10 (CET)
36 Collision with environment 58.2 X: 0.9 Y: -0.1 Z: -1.4 X: 20.4 Y: 9.2 Z: 90.8 14:46:15 (CET)
37 Collision with environment 33.5 X: -0.6 Y: -0.2 Z: 2.4 X: -238.6 Y: -1.4 Z: -110.9 14:46:17 (CET)
38 Collision with environment 90.4 X: 0.9 Y: 0.0 Z: 1.8 X: 139.3 Y: 6.9 Z: 495.1 14:47:22 (CET)
39 Collision with environment 38.8 X: 0.6 Y: -0.2 Z: 2.4 X: 6.5 Y: 8.9 Z: 165.5 14:47:35 (CET)
40 Collision with environment 41.7 X: -0.6 Y: -0.2 Z: 2.4 X: -160.0 Y: -13.4 Z: -307.3 14:48:01 (CET)
41 Collision with environment 31.4 X: -0.9 Y: -0.2 Z: -1.4 X: -159.4 Y: -13.2 Z: -307.7 14:48:06 (CET)
42 Collision with environment 71.3 X: 0.6 Y: -0.2 Z: 2.4 X: 207.0 Y: 12.3 Z: 517.5 14:49:16 (CET)
Car Env Rel
Brands Hatch - GP Brands Hatch - GP collisions

There were no penalties in this session.

1st Jaap Wagenvoort in Dallara F317
Best: 01:13.408, Potential: 01:13.167
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:35.968 00:44.605 00:20.597 00:30.766 0 M 29.0 21.0 0.0 0.0
2 01:13.558 00:22.604 00:20.305
S
00:30.649 0 M 29.0 21.0 0.0 0.0
3 01:57.293 01:03.492 00:23.058 00:30.743 0 M 29.0 21.0 0.0 0.0
4 01:27.536
C
00:22.606 00:20.327 00:44.603 2 M 29.0 21.0 0.0 0.0
5 01:36.942 00:43.724 00:20.683 00:32.535 0 M 29.0 21.0 0.0 0.0
6 01:13.408
L
L
00:22.590
S
S
00:20.339 00:30.479 0 M 29.0 21.0 0.0 0.0
7 01:54.697 01:03.924 00:20.385 00:30.388 0 M 29.0 21.0 0.0 0.0
8 01:16.866
C
00:22.546 00:20.349 00:33.971 1 M 29.0 21.0 0.0 0.0
9 01:36.831 00:46.106 00:20.453 00:30.272
S
S
0 M 29.0 21.0 0.0 0.0
10 02:28.994 01:37.379 00:20.467 00:31.148 0 M 29.0 21.0 0.0 0.0
11 01:13.631 00:22.683 00:20.322 00:30.626 0 M 29.0 21.0 0.0 0.0
2nd Kevin Vanit in Dallara F317
Best: 01:13.509, Potential: 01:13.292
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.197
C
00:57.597 00:21.221 00:40.379 2 M 29.0 21.0 0.0 0.0
2 15:07.296 14:15.833 00:20.512 00:30.951 0 M 29.0 21.0 0.0 0.0
3 01:13.894 00:22.815 00:20.416 00:30.663 0 M 29.0 21.0 0.0 0.0
4 01:14.211 00:23.158 00:20.327 00:30.726 0 M 29.0 21.0 0.0 0.0
5 02:07.151 01:15.689 00:20.615 00:30.847 0 M 29.0 21.0 0.0 0.0
6 01:14.158
C
00:22.952 00:20.358 00:30.848 1 M 29.0 21.0 0.0 0.0
7 02:40.053 01:48.932 00:20.421 00:30.700 0 M 29.0 21.0 0.0 0.0
8 02:31.798 01:36.920 00:20.583 00:34.295 1 M 29.0 21.0 0.0 0.0
9 01:13.886 00:22.830 00:20.353 00:30.703 0 M 29.0 21.0 0.0 0.0
10 01:17.106
C
00:22.898 00:20.377 00:33.831 1 M 29.0 21.0 0.0 0.0
11 01:14.146 00:22.886 00:20.561 00:30.699 0 M 29.0 21.0 0.0 0.0
12 02:43.185 01:51.367 00:20.808 00:31.010 0 M 29.0 21.0 0.0 0.0
13 01:13.764 00:22.922 00:20.278 00:30.564 0 M 29.0 21.0 0.0 0.0
14 02:51.872 01:53.013 00:20.470 00:38.389 1 M 29.0 21.0 0.0 0.0
15 01:17.083
C
00:22.718 00:20.381 00:33.984 1 M 29.0 21.0 0.0 0.0
16 02:46.614 01:55.467 00:20.438 00:30.709 0 M 29.0 21.0 0.0 0.0
17 01:13.723 00:22.760 00:20.449 00:30.514 0 M 29.0 21.0 0.0 0.0
18 01:13.576 00:22.780 00:20.380 00:30.416 0 M 29.0 21.0 0.0 0.0
19 01:13.509
L
00:22.802 00:20.309 00:30.398 0 M 29.0 21.0 0.0 0.0
20 03:36.090 02:44.636 00:20.448 00:31.006 0 M 29.0 21.0 0.0 0.0
21 01:13.822 00:22.931 00:20.300 00:30.591 0 M 29.0 21.0 0.0 0.0
22 01:13.662 00:22.668
S
00:20.263
S
S
00:30.731 0 M 29.0 21.0 0.0 0.0
23 01:13.700 00:22.967 00:20.372 00:30.361
S
0 M 29.0 21.0 0.0 0.0
24 01:13.884 00:22.872 00:20.348 00:30.664 0 M 29.0 21.0 0.0 0.0
3rd Steve Stevenson in Dallara F317
Best: 01:13.573, Potential: 01:13.525
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.856 00:53.555 00:20.575 00:30.726 0 M 29.0 21.0 0.0 0.0
2 02:26.466 01:34.706 00:20.638 00:31.122 0 M 29.0 21.0 0.0 0.0
3 01:13.862 00:22.774 00:20.506 00:30.582 0 M 29.0 21.0 0.0 0.0
4 01:13.573
L
00:22.710
S
00:20.447 00:30.416
S
0 M 29.0 21.0 0.0 0.0
5 01:13.725 00:22.762 00:20.488 00:30.475 0 M 29.0 21.0 0.0 0.0
6 01:13.921 00:22.810 00:20.484 00:30.627 0 M 29.0 21.0 0.0 0.0
7 02:52.909 02:01.357 00:20.668 00:30.884 0 M 29.0 21.0 0.0 0.0
8 01:13.644 00:22.771 00:20.399
S
00:30.474 0 M 29.0 21.0 0.0 0.0
9 01:14.457
C
00:22.666 00:20.444 00:31.347 1 M 29.0 21.0 0.0 0.0
10 01:13.448
C
00:22.630 00:20.425 00:30.393 1 M 29.0 21.0 0.0 0.0
4th Antoine Bun in Dallara F317
Best: 01:13.613, Potential: 01:13.579
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:31.733 06:39.610 00:20.961 00:31.162 2 M 29.0 21.0 0.0 0.0
2 01:16.170
C
00:23.434 00:20.984 00:31.752 1 M 29.0 21.0 0.0 0.0
3 01:19.659
C
00:23.409 00:20.790 00:35.460 1 M 29.0 21.0 0.0 0.0
4 01:14.898 00:22.976 00:20.602 00:31.320 0 M 29.0 21.0 0.0 0.0
5 01:14.052 00:22.963 00:20.511 00:30.578 0 M 29.0 21.0 0.0 0.0
6 14:54.294 14:03.124 00:20.579 00:30.591 0 M 29.0 21.0 0.0 0.0
7 01:14.749 00:23.409 00:20.416 00:30.924 0 M 29.0 21.0 0.0 0.0
8 01:14.116 00:22.919 00:20.327
S
00:30.870 0 M 29.0 21.0 0.0 0.0
9 02:01.352 01:09.868 00:20.561 00:30.923 0 M 29.0 21.0 0.0 0.0
10 01:13.613
L
00:22.782
S
00:20.358 00:30.473 0 M 29.0 21.0 0.0 0.0
11 04:31.375 03:39.648 00:20.493 00:31.234 0 M 29.0 21.0 0.0 0.0
12 02:26.823 01:35.635 00:20.646 00:30.542 0 M 29.0 21.0 0.0 0.0
13 01:15.059 00:22.945 00:20.417 00:31.697 0 M 29.0 21.0 0.0 0.0
14 01:13.735 00:22.799 00:20.431 00:30.505 0 M 29.0 21.0 0.0 0.0
15 03:21.822 02:30.765 00:20.587 00:30.470
S
0 M 29.0 21.0 0.0 0.0
5th Simon Wagenvoort in Dallara F317
Best: 01:15.095, Potential: 01:14.776
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.639 01:09.202 00:21.299 00:32.138 0 M 29.0 21.0 0.0 0.0
2 01:18.680
C
00:23.749 00:22.612 00:32.319 1 M 29.0 21.0 0.0 0.0
3 01:16.926 00:23.911 00:21.145 00:31.870 0 M 29.0 21.0 0.0 0.0
4 01:16.589 00:23.787 00:20.664 00:32.138 0 M 29.0 21.0 0.0 0.0
5 02:09.652 01:16.448 00:20.984 00:32.220 0 M 29.0 21.0 0.0 0.0
6 01:26.882
C
00:23.680 00:20.920 00:42.282 2 M 29.0 21.0 0.0 0.0
7 01:15.652 00:23.331 00:20.807 00:31.514 0 M 29.0 21.0 0.0 0.0
8 01:44.324 00:31.056 00:28.840 00:44.428 1 M 29.0 21.0 0.0 0.0
9 02:33.497 01:39.979 00:20.965 00:32.553 1 M 29.0 21.0 0.0 0.0
10 01:18.280 00:25.621 00:21.011 00:31.648 0 M 29.0 21.0 0.0 0.0
11 01:23.948
C
00:23.603 00:20.953 00:39.392 1 M 29.0 21.0 0.0 0.0
12 01:15.711 00:23.294 00:20.903 00:31.514 0 M 29.0 21.0 0.0 0.0
13 01:40.880 00:48.645 00:20.718 00:31.517 0 M 29.0 21.0 0.0 0.0
14 01:16.376 00:24.285 00:20.853 00:31.238 0 M 29.0 21.0 0.0 0.0
15 07:53.609 06:57.490 00:24.259 00:31.860 0 M 29.0 21.0 0.0 0.0
16 01:28.207
C
00:36.129 00:20.915 00:31.163 1 M 29.0 21.0 0.0 0.0
17 04:08.356 03:10.427 00:21.902 00:36.027 1 M 29.0 21.0 0.0 0.0
18 01:33.646
C
00:24.400 00:20.795 00:48.451 2 M 29.0 21.0 0.0 0.0
19 01:15.655 00:23.162
S
00:20.764 00:31.729 0 M 29.0 21.0 0.0 0.0
20 01:16.415 00:23.734 00:20.889 00:31.792 0 M 29.0 21.0 0.0 0.0
21 02:54.107 02:01.768 00:20.849 00:31.490 0 M 29.0 21.0 0.0 0.0
22 01:15.454 00:23.664 00:20.686 00:31.104 0 M 29.0 21.0 0.0 0.0
23 02:25.904 01:30.285 00:21.145 00:34.474 1 M 29.0 21.0 0.0 0.0
24 01:55.446 01:02.759 00:20.786 00:31.901 0 M 29.0 21.0 0.0 0.0
25 01:15.095
L
00:23.300 00:20.836 00:30.959
S
0 M 29.0 21.0 0.0 0.0
26 01:16.197
C
00:24.518 00:20.831 00:30.848 1 M 29.0 21.0 0.0 0.0
27 02:39.299 01:47.059 00:21.011 00:31.229 0 M 29.0 21.0 0.0 0.0
28 01:39.857 00:47.487 00:20.682 00:31.688 0 M 29.0 21.0 0.0 0.0
29 02:11.286 01:19.387 00:20.655
S
00:31.244 0 M 29.0 21.0 0.0 0.0
30 03:13.004 02:15.602 00:20.746 00:36.656 1 M 29.0 21.0 0.0 0.0
31 01:16.259 00:23.857 00:20.965 00:31.437 0 M 29.0 21.0 0.0 0.0
6th 9 Picaroshu in Dallara F317
Best: 01:16.940, Potential: 01:16.904
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:10.649 01:13.711 00:22.027 00:34.911 0 M 29.0 21.0 0.0 0.0
2 01:20.354 00:24.694 00:21.866 00:33.794 0 M 29.0 21.0 0.0 0.0
3 01:19.265 00:24.357 00:21.420 00:33.488 0 M 29.0 21.0 0.0 0.0
4 01:18.762 00:24.644 00:21.241 00:32.877 0 M 29.0 21.0 0.0 0.0
5 02:58.299 02:03.047 00:22.298 00:32.954 0 M 29.0 21.0 0.0 0.0
6 01:29.270 00:23.966 00:21.547 00:43.757 2 M 29.0 21.0 0.0 0.0
7 01:18.149 00:24.329 00:21.267 00:32.553 0 M 29.0 21.0 0.0 0.0
8 01:56.517 01:02.589 00:21.253 00:32.675 0 M 29.0 21.0 0.0 0.0
9 01:17.643 00:23.786 00:21.407 00:32.450 0 M 29.0 21.0 0.0 0.0
10 01:17.157 00:23.742
S
00:21.082 00:32.333 0 M 29.0 21.0 0.0 0.0
11 01:16.940
L
00:23.778 00:20.907
S
00:32.255
S
0 M 29.0 21.0 0.0 0.0
7th harry in Dallara F317
Best: 01:17.813, Potential: 01:17.472
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:10.494 03:11.679 00:25.672 00:33.143 2 M 29.0 21.0 0.0 0.0
2 04:45.047 03:50.715 00:21.406 00:32.926 0 M 29.0 21.0 0.0 0.0
3 01:18.055 00:24.307 00:21.325
S
00:32.423 0 M 29.0 21.0 0.0 0.0
4 04:22.707 03:28.707 00:21.941 00:32.059
S
0 M 29.0 21.0 0.0 0.0
5 01:17.813
L
00:24.088
S
00:21.429 00:32.296 0 M 29.0 21.0 0.0 0.0
8th Daniel Elliott in Dallara F317
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:36.311 02:39.630 00:21.203 00:35.478 4 M 29.0 21.0 0.0 0.0
2 02:32.112 01:36.186 00:22.464 00:33.462 1 M 29.0 21.0 0.0 0.0