# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kody Laurence | Junger GP | Dallara F317 | − | 00:25:58.075 | 21 laps / 0 cuts |
01:13.356 Tyre: M |
01:13.938 | 0 | 164 - 197 |
2 | Steve Stevenson | Junger GP | Dallara F317 | ▲ 1 | 00:26:00.606 | 21 laps / 0 cuts |
01:13.743 Tyre: M |
01:14.003 | 0 | 110 - 119 |
3 | Jaap Wagenvoort | Inforward Racing | Dallara F317 | ▼ 1 | 00:26:17.916 | 21 laps / 0 cuts |
01:13.950 Tyre: M |
01:14.239 | 1 | 11 - 425 |
4 | Kevin Vanit | Impact Blue | Dallara F317 | ▲ 1 | 00:26:18.373 | 21 laps / 0 cuts |
01:13.863 Tyre: M |
01:14.738 | 0 | 26 - 438 |
5 | Antoine Bun | Impact Blue | Dallara F317 | ▲ 2 | 00:26:19.214 | 21 laps / 0 cuts |
01:13.934 Tyre: M |
01:14.854 | 1 | 21 - 32 |
6 | Maximilian Junger | Junger GP | Dallara F317 | ▼ 2 | 00:26:56.936 | 21 laps / 0 cuts |
01:13.811 Tyre: M |
01:16.770 | 2 | 21 - 1249 |
7 | Ryan Hawk | CRG Racing Romania | Dallara F317 | ▲ 2 | 00:26:03.734 | 20 laps / 1 cuts |
01:15.860 Tyre: M |
01:17.766 | 2 | 118 - 777 |
8 | Simon Wagenvoort | Stalla Allnacc | Dallara F317 | ▲ 2 | 00:26:28.706 | 20 laps / 0 cuts |
01:15.540 Tyre: M |
01:19.136 | 2 | 12 - 56 |
9 | Sean Moriarty | CRG Racing Romania | Dallara F317 | ▼ 3 | 00:13:44.487 | 11 laps / 0 cuts |
01:13.884 Tyre: M |
01:14.150 | 2 | 136 - 932 |
10 | Daniel Elliott | Dallara F317 | ▼ 2 | 00:03:54.057 | 3 laps / 0 cuts |
01:14.787 Tyre: M |
01:15.114 | 1 | 16 - 356 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:19.364 | 00:28.078 | 00:20.417 | 00:30.869 | 0 | M | 28.0 | 19.0 | 98.8 | 0.0 | 0.0 |
2 | 1 | 01:13.910 | 00:22.799 | 00:20.444 | 00:30.667 | 0 | M | 28.0 | 19.0 | 99.5 | 0.0 | 0.0 |
3 | 1 | 01:13.577 |
00:22.656
S
S
|
00:20.299 | 00:30.622 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 1 | 01:13.668 | 00:22.754 | 00:20.412 | 00:30.502 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 1 | 01:13.651 | 00:22.738 | 00:20.394 | 00:30.519 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 1 | 01:13.621 | 00:22.758 | 00:20.394 | 00:30.469 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 1 |
01:13.356
L
L
|
00:22.726 | 00:20.371 |
00:30.259
S
S
|
0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 | 1 | 01:13.718 | 00:22.774 | 00:20.322 | 00:30.622 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 | 1 | 01:13.515 | 00:22.763 |
00:20.287
S
S
|
00:30.465 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
10 | 1 | 01:13.989 | 00:22.801 | 00:20.430 | 00:30.758 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
11 | 1 | 01:14.070 | 00:22.905 | 00:20.483 | 00:30.682 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
12 | 1 | 01:13.970 | 00:22.878 | 00:20.555 | 00:30.537 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
13 | 1 | 01:14.091 | 00:22.930 | 00:20.340 | 00:30.821 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
14 | 1 | 01:14.204 | 00:22.896 | 00:20.502 | 00:30.806 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
15 | 1 | 01:14.077 | 00:22.885 | 00:20.425 | 00:30.767 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
16 | 1 | 01:14.305 | 00:23.140 | 00:20.435 | 00:30.730 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
17 | 1 | 01:14.260 | 00:22.960 | 00:20.551 | 00:30.749 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
18 | 1 | 01:14.107 | 00:22.910 | 00:20.467 | 00:30.730 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
19 | 1 | 01:14.179 | 00:22.820 | 00:20.610 | 00:30.749 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
20 | 1 | 01:14.170 | 00:22.951 | 00:20.443 | 00:30.776 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
21 | 1 | 01:14.328 | 00:22.996 | 00:20.488 | 00:30.844 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:20.605 | 00:28.779 | 00:21.042 | 00:30.784 | 0 | M | 28.0 | 19.0 | 98.9 | 0.0 | 0.0 |
2 | 2 | 01:13.932 | 00:22.793 | 00:20.561 | 00:30.578 | 0 | M | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
3 | 2 | 01:13.916 | 00:22.896 | 00:20.474 | 00:30.546 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 2 | 01:13.762 |
00:22.696
S
|
00:20.520 | 00:30.546 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 2 |
01:13.743
L
|
00:22.830 | 00:20.425 | 00:30.488 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 2 | 01:13.790 | 00:22.814 | 00:20.471 | 00:30.505 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 2 | 01:13.766 | 00:22.871 | 00:20.538 |
00:30.357
S
|
0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 | 2 | 01:13.816 | 00:22.881 | 00:20.560 | 00:30.375 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 | 2 | 01:14.445 | 00:22.834 | 00:20.439 | 00:31.172 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
10 | 2 | 01:13.971 | 00:22.950 | 00:20.448 | 00:30.573 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
11 | 2 | 01:13.813 | 00:22.734 | 00:20.533 | 00:30.546 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
12 | 2 | 01:13.922 | 00:22.951 | 00:20.434 | 00:30.537 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
13 | 2 | 01:13.906 | 00:22.777 | 00:20.452 | 00:30.677 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
14 | 2 | 01:13.760 | 00:22.884 |
00:20.421
S
|
00:30.455 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
15 | 2 | 01:13.951 | 00:22.916 | 00:20.543 | 00:30.492 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
16 | 2 | 01:14.066 | 00:22.996 | 00:20.497 | 00:30.573 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
17 | 2 | 01:13.834 | 00:22.912 | 00:20.479 | 00:30.443 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
18 | 2 | 01:14.265 | 00:22.910 | 00:20.655 | 00:30.700 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
19 | 2 | 01:14.043 | 00:22.869 | 00:20.488 | 00:30.686 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
20 | 2 | 01:14.776 | 00:23.080 | 00:20.723 | 00:30.973 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
21 | 2 | 01:14.593 | 00:23.073 | 00:20.632 | 00:30.888 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:21.251 | 00:28.916 | 00:21.061 | 00:31.274 | 0 | M | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
2 | 3 | 01:14.248 | 00:22.962 | 00:20.493 | 00:30.793 | 0 | M | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
3 | 3 | 01:14.282 | 00:22.794 | 00:20.497 | 00:30.991 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 3 | 01:14.131 |
00:22.786
S
|
00:20.551 | 00:30.794 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 3 |
01:13.950
L
|
00:22.811 | 00:20.376 | 00:30.763 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 3 | 01:14.151 | 00:22.859 | 00:20.404 | 00:30.888 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 3 | 01:14.083 | 00:22.828 |
00:20.344
S
|
00:30.911 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 | 3 | 01:14.183 | 00:22.883 | 00:20.426 | 00:30.874 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 | 3 | 01:13.964 | 00:22.817 | 00:20.412 | 00:30.735 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
10 | 3 | 01:14.018 | 00:22.876 | 00:20.367 | 00:30.775 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
11 | 3 | 01:14.127 | 00:22.863 | 00:20.438 | 00:30.826 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
12 | 3 | 01:14.173 | 00:22.981 | 00:20.498 | 00:30.694 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
13 | 3 | 01:14.224 | 00:22.812 | 00:20.479 | 00:30.933 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
14 | 3 | 01:14.503 | 00:22.933 | 00:20.552 | 00:31.018 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
15 | 3 | 01:14.305 | 00:23.001 | 00:20.520 | 00:30.784 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
16 | 3 | 01:14.426 | 00:22.947 | 00:20.591 | 00:30.888 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
17 | 3 | 01:14.540 | 00:22.935 | 00:20.506 | 00:31.099 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
18 | 3 | 01:14.352 | 00:23.177 | 00:20.503 |
00:30.672
S
|
0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
19 | 3 | 01:14.443 | 00:23.071 | 00:20.538 | 00:30.834 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
20 | 3 | 01:14.453 | 00:23.001 | 00:20.582 | 00:30.870 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
21 | 3 | 01:26.070 | 00:33.946 | 00:20.866 | 00:31.258 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:23.627 | 00:30.505 | 00:21.582 | 00:31.540 | 0 | M | 28.0 | 19.0 | 99.2 | 0.0 | 0.0 |
2 | 7 | 01:14.352 | 00:23.083 | 00:20.506 | 00:30.763 | 0 | M | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
3 | 6 | 01:14.182 | 00:23.053 | 00:20.493 |
00:30.636
S
|
0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 6 | 01:13.995 |
00:22.793
S
|
00:20.394 | 00:30.808 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 6 | 01:14.718 | 00:22.841 | 00:20.359 | 00:31.518 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 6 | 01:14.290 | 00:23.013 | 00:20.511 | 00:30.766 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 6 | 01:14.157 | 00:22.973 | 00:20.422 | 00:30.762 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 | 6 | 01:14.366 | 00:23.022 | 00:20.439 | 00:30.905 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 | 6 | 01:14.073 | 00:23.042 | 00:20.386 | 00:30.645 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
10 | 6 |
01:13.863
L
|
00:22.904 |
00:20.314
S
|
00:30.645 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
11 | 6 | 01:14.704 | 00:23.048 | 00:20.385 | 00:31.271 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
12 | 5 | 01:16.172 | 00:23.077 | 00:20.651 | 00:32.444 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
13 | 5 | 01:14.662 | 00:23.070 | 00:20.452 | 00:31.140 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
14 | 4 | 01:15.029 | 00:23.126 | 00:20.592 | 00:31.311 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
15 | 4 | 01:15.279 | 00:23.452 | 00:20.731 | 00:31.096 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
16 | 4 | 01:14.794 | 00:23.269 | 00:20.570 | 00:30.955 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
17 | 4 | 01:15.012 | 00:23.347 | 00:20.651 | 00:31.014 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
18 | 4 | 01:15.105 | 00:23.269 | 00:20.637 | 00:31.199 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
19 | 4 | 01:15.154 | 00:23.444 | 00:20.561 | 00:31.149 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
20 | 4 | 01:15.146 | 00:23.486 | 00:20.638 | 00:31.022 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
21 | 4 | 01:15.715 | 00:23.542 | 00:20.741 | 00:31.432 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:22.143 | 00:30.177 | 00:20.654 | 00:31.312 | 0 | M | 28.0 | 19.0 | 99.1 | 0.0 | 0.0 |
2 | 5 | 01:14.403 | 00:23.057 | 00:20.534 | 00:30.812 | 0 | M | 28.0 | 19.0 | 99.8 | 0.0 | 0.0 |
3 | 4 | 01:14.007 | 00:22.977 | 00:20.447 | 00:30.583 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 4 | 01:14.002 | 00:22.891 | 00:20.498 | 00:30.613 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 4 | 01:14.094 | 00:22.847 | 00:20.552 | 00:30.695 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 4 | 01:14.371 |
00:22.810
S
|
00:20.444 | 00:31.117 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 4 | 01:14.498 | 00:22.906 | 00:20.515 | 00:31.077 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 | 4 | 01:14.127 | 00:22.957 | 00:20.484 | 00:30.686 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 | 4 |
01:13.934
L
|
00:22.950 | 00:20.488 |
00:30.496
S
|
0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
10 | 4 | 01:14.329 | 00:23.015 | 00:20.385 | 00:30.929 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
11 | 4 | 01:14.269 | 00:23.019 |
00:20.384
S
|
00:30.866 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
12 | 4 | 01:15.205 | 00:23.320 | 00:20.637 | 00:31.248 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
13 | 4 | 01:15.012 | 00:23.212 | 00:20.480 | 00:31.320 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
14 | 5 | 01:21.270 | 00:23.143 | 00:20.507 | 00:37.620 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
15 | 5 | 01:14.848 | 00:23.183 | 00:20.547 | 00:31.118 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
16 | 5 | 01:14.449 | 00:22.964 | 00:20.494 | 00:30.991 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
17 | 5 | 01:14.800 | 00:23.280 | 00:20.560 | 00:30.960 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
18 | 5 | 01:14.692 | 00:23.072 | 00:20.602 | 00:31.018 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
19 | 5 | 01:15.002 | 00:23.212 | 00:20.696 | 00:31.094 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
20 | 5 | 01:14.689 | 00:23.092 | 00:20.516 | 00:31.081 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
21 | 5 | 01:15.088 | 00:23.279 | 00:20.718 | 00:31.091 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:21.551 | 00:29.315 | 00:21.070 | 00:31.166 | 0 | M | 28.0 | 19.0 | 99.0 | 0.0 | 0.0 |
2 | 4 | 01:14.577 | 00:23.213 | 00:20.475 | 00:30.889 | 0 | M | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
3 | 8 | 01:26.309 | 00:35.163 | 00:20.398 | 00:30.748 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 7 | 01:14.113 | 00:22.943 | 00:20.376 | 00:30.794 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 7 | 01:13.972 | 00:22.951 | 00:20.434 | 00:30.587 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 7 | 01:14.085 | 00:22.987 | 00:20.543 | 00:30.555 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 7 | 01:14.385 | 00:23.147 | 00:20.372 | 00:30.866 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 | 7 | 01:14.258 | 00:23.084 | 00:20.404 | 00:30.770 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 | 7 |
01:13.811
L
|
00:22.916
S
|
00:20.367
S
|
00:30.528
S
|
0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
10 | 7 | 01:26.591 | 00:32.249 | 00:22.662 | 00:31.680 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
11 | 7 | 01:14.676 | 00:23.177 | 00:20.516 | 00:30.983 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
12 | 6 | 01:14.461 | 00:23.139 | 00:20.610 | 00:30.712 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
13 | 6 | 01:15.471 | 00:23.289 | 00:20.713 | 00:31.469 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
14 | 6 | 01:15.019 | 00:23.233 | 00:20.646 | 00:31.140 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
15 | 6 | 01:14.548 | 00:23.073 | 00:20.641 | 00:30.834 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
16 | 6 | 01:14.656 | 00:23.307 | 00:20.556 | 00:30.793 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
17 | 6 | 01:14.957 | 00:23.244 | 00:20.515 | 00:31.198 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
18 | 6 | 01:25.201 | 00:23.285 | 00:20.701 | 00:41.215 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
19 | 6 | 01:17.059 | 00:24.270 | 00:21.185 | 00:31.604 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
20 | 6 | 01:17.109 | 00:23.829 | 00:21.195 | 00:32.085 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
21 | 6 | 01:20.158 | 00:23.976 | 00:21.680 | 00:34.502 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:24.763 | 00:30.929 | 00:21.897 | 00:31.937 | 0 | M | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
2 | 10 | 01:30.068 | 00:25.332 | 00:32.989 | 00:31.747 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
3 | 10 | 01:16.466 | 00:23.736 |
00:20.663
S
|
00:32.067 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 8 | 01:15.935 | 00:23.443 | 00:20.767 | 00:31.725 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 8 | 01:16.161 | 00:23.646 | 00:21.064 |
00:31.451
S
|
0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 8 |
01:15.860
L
|
00:23.337
S
|
00:20.889 | 00:31.634 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 8 | 01:16.457 | 00:23.434 | 00:21.020 | 00:32.003 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 | 8 | 01:16.475 | 00:23.425 | 00:21.051 | 00:31.999 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 | 8 | 01:16.898 | 00:23.452 | 00:21.083 | 00:32.363 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
10 | 8 | 01:17.430 | 00:23.830 | 00:20.876 | 00:32.724 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
11 | 8 | 01:19.280 | 00:23.616 | 00:21.779 | 00:33.885 | 1 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
12 | 7 | 01:17.331 | 00:23.655 | 00:21.505 | 00:32.171 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
13 | 7 | 01:16.599 | 00:23.768 | 00:20.881 | 00:31.950 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
14 | 7 | 01:17.363 | 00:23.989 | 00:20.871 | 00:32.503 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
15 | 7 | 01:16.741 | 00:23.609 | 00:20.921 | 00:32.211 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
16 | 7 | 01:18.989 | 00:24.391 | 00:21.613 | 00:32.985 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
17 | 7 | 01:16.647 | 00:23.600 | 00:20.921 | 00:32.126 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
18 | 7 | 01:17.517 | 00:23.796 | 00:20.862 | 00:32.859 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
19 | 7 | 01:19.505 | 00:24.191 | 00:22.298 | 00:33.016 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
20 | 7 | 01:17.348 | 00:24.226 | 00:21.105 | 00:32.017 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:25.150 | 00:31.316 | 00:21.852 | 00:31.982 | 0 | M | 28.0 | 19.0 | 99.4 | 0.0 | 0.0 |
2 | 9 | 01:27.755 | 00:25.039 | 00:30.798 | 00:31.918 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
3 | 9 |
01:15.540
L
|
00:23.222 | 00:20.763 | 00:31.555 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 | 9 | 01:24.816 | 00:23.417 | 00:29.836 | 00:31.563 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 9 | 01:16.175 | 00:23.624 | 00:20.817 | 00:31.734 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 9 | 01:15.859 |
00:23.038
S
|
00:20.880 | 00:31.941 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 9 | 01:15.750 | 00:23.581 | 00:20.902 |
00:31.267
S
|
0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 | 9 | 01:15.775 | 00:23.516 |
00:20.619
S
|
00:31.640 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 | 9 | 01:19.678 | 00:23.171 | 00:24.678 | 00:31.829 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
10 | 9 | 01:15.587 | 00:23.307 | 00:20.744 | 00:31.536 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
11 | 9 | 01:21.929 | 00:29.351 | 00:20.849 | 00:31.729 | 0 | M | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
