# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kody Laurence | Junger GP | Dallara F317 | ▲ 7 | 00:26:12.604 | 21 laps / 0 cuts |
01:13.718 Tyre: M |
01:14.310 | 0 | 164 - 1017 |
2 | Steve Stevenson | Junger GP | Dallara F317 | ▲ 5 | 00:26:13.178 | 21 laps / 0 cuts |
01:13.799 Tyre: M |
01:14.333 | 0 | 110 - 371 |
3 | Kevin Vanit | Impact Blue | Dallara F317 | ▲ 2 | 00:26:24.031 | 21 laps / 0 cuts |
01:13.897 Tyre: M |
01:14.881 | 1 | 26 - 2695 |
4 | Antoine Bun | Impact Blue | Dallara F317 | − | 00:26:25.828 | 21 laps / 0 cuts |
01:14.045 Tyre: M |
01:14.952 | 2 | 21 - 32 |
5 | Jaap Wagenvoort | Inforward Racing | Dallara F317 | ▲ 1 | 00:26:26.956 | 21 laps / 0 cuts |
01:13.695 Tyre: M |
01:14.584 | 3 | 11 - 526 |
6 | Simon Wagenvoort | Stalla Allnacc | Dallara F317 | ▼ 5 | 00:26:39.999 | 20 laps / 1 cuts |
01:16.461 Tyre: M |
01:18.385 | 4 | 12 - 932 |
7 | Maximilian Junger | Junger GP | Dallara F317 | ▼ 4 | 00:10:06.683 | 8 laps / 0 cuts |
01:14.045 Tyre: M |
01:14.484 | 4 | 21 - 3653 |
8 | Sean Moriarty | CRG Racing Romania | Dallara F317 | ▲ 1 | 00:08:51.387 | 7 laps / 0 cuts |
01:13.889 Tyre: M |
01:14.197 | 2 | 136 - 1318 |
9 | Ryan Hawk | CRG Racing Romania | Dallara F317 | ▼ 7 | 00:01:25.846 | 1 laps / 0 cuts |
01:25.905 Tyre: M |
00:00.000 | 4 | 118 - 3478 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:26.458 | 00:30.982 | 00:20.812 | 00:34.664 | 0 | M | 27.0 | 20.0 | 99.7 | 0.0 | 0.0 |
2 | 4 | 01:16.091 | 00:24.224 | 00:20.745 | 00:31.122 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
3 | 4 | 01:14.630 | 00:23.277 | 00:20.501 | 00:30.852 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
4 | 4 | 01:14.234 | 00:22.979 | 00:20.530 | 00:30.725 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
5 | 4 | 01:13.798 | 00:22.800 | 00:20.375 | 00:30.623 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
6 | 4 | 01:14.246 | 00:23.041 | 00:20.461 | 00:30.744 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
7 | 4 | 01:14.104 | 00:22.952 | 00:20.516 | 00:30.636 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
8 | 3 | 01:14.021 | 00:22.910 | 00:20.480 | 00:30.631 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
9 | 1 | 01:14.406 | 00:23.488 | 00:20.457 |
00:30.461
S
|
0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
10 | 1 |
01:13.718
L
|
00:22.706
S
S
|
00:20.349
S
S
|
00:30.663 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
11 | 1 | 01:13.956 | 00:22.880 | 00:20.565 | 00:30.511 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
12 | 1 | 01:14.331 | 00:23.418 | 00:20.412 | 00:30.501 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
13 | 1 | 01:14.042 | 00:22.896 | 00:20.560 | 00:30.586 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
14 | 1 | 01:13.830 | 00:22.755 | 00:20.497 | 00:30.578 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
15 | 1 | 01:14.146 | 00:22.859 | 00:20.620 | 00:30.667 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
16 | 1 | 01:14.012 | 00:22.901 | 00:20.421 | 00:30.690 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
17 | 1 | 01:14.108 | 00:22.934 | 00:20.449 | 00:30.725 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
18 | 1 | 01:14.122 | 00:22.795 | 00:20.417 | 00:30.910 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
19 | 1 | 01:15.565 | 00:24.139 | 00:20.642 | 00:30.784 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
20 | 1 | 01:14.282 | 00:23.077 | 00:20.605 | 00:30.600 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
21 | 1 | 01:14.563 | 00:23.146 | 00:20.605 | 00:30.812 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:26.602 | 00:31.373 | 00:21.340 | 00:33.889 | 0 | M | 27.0 | 20.0 | 99.8 | 0.0 | 0.0 |
2 | 5 | 01:16.254 | 00:24.459 | 00:20.902 | 00:30.893 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
3 | 5 | 01:14.825 | 00:23.238 | 00:20.609 | 00:30.978 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
4 | 5 | 01:14.068 | 00:22.916 | 00:20.574 | 00:30.578 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
5 | 5 | 01:14.066 | 00:22.888 | 00:20.646 | 00:30.532 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
6 | 5 | 01:14.379 | 00:23.213 | 00:20.656 | 00:30.510 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
7 | 5 | 01:13.962 | 00:22.855 | 00:20.601 | 00:30.506 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
8 | 4 | 01:13.930 | 00:22.810 | 00:20.533 | 00:30.587 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
9 | 3 | 01:15.489 | 00:23.864 | 00:20.696 | 00:30.929 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
10 | 2 | 01:14.448 | 00:23.147 | 00:20.458 | 00:30.843 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
11 | 2 | 01:14.024 | 00:23.012 | 00:20.426 | 00:30.586 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
12 | 2 | 01:13.938 | 00:22.952 |
00:20.417
S
|
00:30.569 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
13 | 2 |
01:13.799
L
|
00:22.801
S
|
00:20.444 | 00:30.554 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
14 | 2 | 01:13.902 | 00:22.858 | 00:20.497 | 00:30.547 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
15 | 2 | 01:13.817 | 00:22.806 | 00:20.511 | 00:30.500 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
16 | 2 | 01:14.100 | 00:23.051 | 00:20.557 |
00:30.492
S
|
0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
17 | 2 | 01:13.925 | 00:22.859 | 00:20.476 | 00:30.590 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
18 | 2 | 01:15.359 | 00:22.881 | 00:20.475 | 00:32.003 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
19 | 2 | 01:14.221 | 00:22.934 | 00:20.521 | 00:30.766 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
20 | 2 | 01:14.035 | 00:22.911 | 00:20.560 | 00:30.564 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
21 | 2 | 01:14.120 | 00:22.919 | 00:20.529 | 00:30.672 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:26.432 | 00:30.362 | 00:21.299 | 00:34.771 | 0 | M | 27.0 | 20.0 | 99.6 | 0.0 | 0.0 |
2 | 3 | 01:15.859 | 00:23.974 | 00:20.768 | 00:31.117 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
3 | 3 | 01:14.615 | 00:23.262 | 00:20.493 | 00:30.860 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
4 | 3 | 01:14.072 | 00:22.885 | 00:20.475 | 00:30.712 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
5 | 3 |
01:13.897
L
|
00:22.827
S
|
00:20.403
S
|
00:30.667 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
6 | 3 | 01:14.318 | 00:23.054 | 00:20.489 | 00:30.775 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
7 | 3 | 01:14.037 | 00:22.858 | 00:20.452 | 00:30.727 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
8 | 2 | 01:14.007 | 00:22.851 | 00:20.420 | 00:30.736 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
9 | 2 | 01:16.158 | 00:24.578 | 00:20.633 | 00:30.947 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
10 | 3 | 01:15.105 | 00:23.566 | 00:20.767 | 00:30.772 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
11 | 3 | 01:14.074 | 00:22.981 | 00:20.497 |
00:30.596
S
|
0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
12 | 3 | 01:14.616 | 00:23.190 | 00:20.443 | 00:30.983 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
13 | 3 | 01:14.358 | 00:22.954 | 00:20.462 | 00:30.942 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
14 | 3 | 01:14.749 | 00:23.013 | 00:20.682 | 00:31.054 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
15 | 3 | 01:14.769 | 00:23.216 | 00:20.620 | 00:30.933 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
16 | 3 | 01:15.771 | 00:23.836 | 00:20.569 | 00:31.366 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
17 | 3 | 01:15.536 | 00:23.449 | 00:20.902 | 00:31.185 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
18 | 3 | 01:15.126 | 00:23.268 | 00:20.596 | 00:31.262 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
19 | 3 | 01:15.244 | 00:23.427 | 00:20.578 | 00:31.239 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
20 | 3 | 01:15.331 | 00:23.378 | 00:20.638 | 00:31.315 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
21 | 3 | 01:15.979 | 00:23.545 | 00:20.804 | 00:31.630 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:26.811 | 00:31.105 | 00:21.794 | 00:33.912 | 0 | M | 27.0 | 20.0 | 99.8 | 0.0 | 0.0 |
2 | 6 | 01:16.563 | 00:24.331 | 00:20.984 | 00:31.248 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
3 | 6 | 01:14.619 | 00:23.174 | 00:20.665 | 00:30.780 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
4 | 6 | 01:14.474 | 00:23.215 | 00:20.664 | 00:30.595 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
5 | 6 |
01:14.045
L
|
00:22.898
S
|
00:20.538 | 00:30.609 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
6 | 6 | 01:14.315 | 00:22.907 | 00:20.467 | 00:30.941 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
7 | 6 | 01:14.266 | 00:22.957 |
00:20.448
S
|
00:30.861 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
8 | 5 | 01:14.336 | 00:22.901 | 00:20.530 | 00:30.905 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
9 | 4 | 01:14.788 | 00:23.200 | 00:20.664 | 00:30.924 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
10 | 4 | 01:14.975 | 00:23.126 | 00:20.665 | 00:31.184 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
11 | 4 | 01:14.181 | 00:23.033 | 00:20.556 |
00:30.592
S
|
0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
12 | 4 | 01:14.164 | 00:23.031 | 00:20.529 | 00:30.604 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
13 | 4 | 01:14.543 | 00:23.122 | 00:20.569 | 00:30.852 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
14 | 4 | 01:15.301 | 00:23.106 | 00:20.659 | 00:31.536 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
15 | 4 | 01:14.737 | 00:23.171 | 00:20.565 | 00:31.001 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
16 | 4 | 01:15.003 | 00:23.113 | 00:20.547 | 00:31.343 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
17 | 4 | 01:17.732 | 00:24.965 | 00:21.222 | 00:31.545 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
18 | 4 | 01:15.018 | 00:23.258 | 00:20.647 | 00:31.113 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
19 | 4 | 01:15.262 | 00:23.179 | 00:20.696 | 00:31.387 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
20 | 4 | 01:15.354 | 00:23.347 | 00:20.768 | 00:31.239 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
21 | 4 | 01:15.365 | 00:23.355 | 00:20.636 | 00:31.374 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:35.215 | 00:29.569 | 00:21.956 | 00:43.690 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
2 | 8 | 01:19.278 | 00:27.748 | 00:20.525 | 00:31.005 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
3 | 7 | 01:14.002 | 00:22.941 | 00:20.484 | 00:30.577 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
4 | 7 | 01:13.734 | 00:22.802 | 00:20.422 | 00:30.510 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
5 | 7 | 01:13.871 |
00:22.774
S
|
00:20.390 | 00:30.707 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
6 | 7 | 01:14.153 | 00:22.925 | 00:20.498 | 00:30.730 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
7 | 7 |
01:13.695
L
L
|
00:22.822 |
00:20.385
S
|
00:30.488
S
|
0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
8 | 6 | 01:13.953 | 00:22.801 | 00:20.421 | 00:30.731 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
9 | 5 | 01:14.403 | 00:22.913 | 00:20.502 | 00:30.988 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
10 | 5 | 01:14.169 | 00:22.976 | 00:20.413 | 00:30.780 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
11 | 5 | 01:14.173 | 00:22.914 | 00:20.609 | 00:30.650 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
12 | 5 | 01:14.247 | 00:22.920 | 00:20.623 | 00:30.704 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
13 | 5 | 01:14.646 | 00:22.941 | 00:20.492 | 00:31.213 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
14 | 5 | 01:14.497 | 00:22.990 | 00:20.624 | 00:30.883 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
15 | 5 | 01:14.318 | 00:23.063 | 00:20.435 | 00:30.820 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
16 | 5 | 01:14.662 | 00:23.079 | 00:20.474 | 00:31.109 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
17 | 5 | 01:15.128 | 00:23.082 | 00:20.992 | 00:31.054 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
18 | 5 | 01:14.379 | 00:23.047 | 00:20.507 | 00:30.825 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
19 | 5 | 01:14.771 | 00:23.049 | 00:20.583 | 00:31.139 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
20 | 5 | 01:14.829 | 00:23.250 | 00:20.542 | 00:31.037 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
21 | 5 | 01:14.785 | 00:23.233 | 00:20.587 | 00:30.965 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:34.556 | 00:28.897 | 00:21.434 | 00:44.225 | 1 | M | 27.0 | 20.0 | 99.9 | 0.0 | 0.0 |
2 | 7 | 01:17.290 |
00:23.380
S
|
00:21.334 | 00:32.576 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
3 | 8 | 01:19.264 | 00:25.458 | 00:22.045 | 00:31.761 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
4 | 8 | 01:16.605 | 00:23.486 | 00:21.528 | 00:31.591 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
5 | 8 | 01:17.224 | 00:23.737 | 00:21.380 | 00:32.107 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
6 | 8 | 01:17.635 | 00:23.730 | 00:21.509 | 00:32.396 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
7 | 8 | 01:17.473 | 00:24.229 | 00:21.119 | 00:32.125 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
8 | 7 | 01:17.541 | 00:23.990 | 00:21.268 | 00:32.283 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
9 | 6 | 01:17.634 | 00:23.876 | 00:21.033 | 00:32.725 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
10 | 6 | 01:16.743 | 00:23.669 | 00:20.952 | 00:32.122 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
11 | 6 | 01:17.566 | 00:24.111 | 00:20.884 | 00:32.571 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
12 | 6 |
01:16.461
L
|
00:23.806 | 00:20.907 | 00:31.748 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
13 | 6 | 01:34.531 | 00:31.103 | 00:31.842 |
00:31.586
S
|
0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
14 | 6 | 01:17.482 | 00:24.148 | 00:20.938 | 00:32.396 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
15 | 6 | 01:17.446 | 00:23.991 | 00:21.141 | 00:32.314 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
16 | 6 | 01:16.614 | 00:23.513 |
00:20.853
S
|
00:32.248 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
17 | 6 | 01:21.598 | 00:28.700 | 00:21.123 | 00:31.775 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
18 | 6 | 01:27.459 | 00:32.428 | 00:21.640 | 00:33.391 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
19 | 6 | 01:21.863 | 00:23.858 | 00:20.935 | 00:37.070 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
20 | 6 | 01:17.033 | 00:23.429 | 00:21.061 | 00:32.543 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:25.306 | 00:29.996 | 00:21.106 | 00:34.204 | 0 | M | 27.0 | 20.0 | 99.4 | 0.0 | 0.0 |
2 | 1 | 01:15.012 | 00:23.302 | 00:20.556 | 00:31.154 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
3 | 1 | 01:14.159 | 00:22.968 | 00:20.524 |
00:30.667
S
|
0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
4 | 1 |
01:14.045
L
|
00:22.885 | 00:20.453 | 00:30.707 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
5 | 1 | 01:14.158 | 00:22.916 |
00:20.412
S
|
00:30.830 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
6 | 1 | 01:14.057 |
00:22.785
S
|
00:20.452 | 00:30.820 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
7 | 1 | 01:14.257 | 00:23.124 | 00:20.434 | 00:30.699 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
8 | 1 | 01:15.705 | 00:22.838 | 00:20.435 | 00:32.432 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:26.283 | 00:31.184 | 00:21.105 | 00:33.994 | 0 | M | 27.0 | 20.0 | 99.6 | 0.0 | 0.0 |
2 | 2 | 01:15.298 | 00:23.687 | 00:20.534 | 00:31.077 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
3 | 2 | 01:14.039 | 00:22.879 | 00:20.457 | 00:30.703 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
4 | 2 | 01:13.920 | 00:23.079 | 00:20.403 |
00:30.438
S
S
|
0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
5 | 2 |
01:13.889
L
|
00:22.886 |
00:20.354
S
|
00:30.649 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
6 | 2 | 01:13.928 |
00:22.872
S
|
00:20.452 | 00:30.604 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
7 | 2 | 01:14.109 | 00:22.944 | 00:20.470 | 00:30.695 | 0 | M | 27.0 | 20.0 | 100.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:25.905
L
|
00:29.367
S
|
00:21.852
S
|
00:34.686
S
|
0 | M | 27.0 | 20.0 | 99.5 | 0.0 | 0.0 |