# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Elliott | Dallara F317 |
01:21.436 Tyre: M |
02:09.186 | 17 laps / 10 cuts | 16 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.043 | 02:53.665 | 00:37.291 | 00:30.087 | 4 | M | 28.0 | 21.0 | 0.0 | 0.0 |
2 | 02:35.851 | 01:31.870 | 00:35.582 | 00:28.399 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
3 | 03:36.338 | 02:33.410 | 00:34.961 | 00:27.967 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
4 | 01:52.691 | 00:47.680 | 00:35.703 | 00:29.308 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
5 | 01:23.505 | 00:19.028 | 00:35.564 | 00:28.913 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
6 | 02:41.995 | 01:33.073 | 00:40.757 | 00:28.165 | 4 | M | 28.0 | 21.0 | 0.0 | 0.0 |
7 |
01:59.363
C
|
00:51.648 | 00:35.154 | 00:32.561 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
8 | 01:22.168 | 00:19.290 | 00:35.127 | 00:27.751 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
9 | 02:25.571 | 01:22.769 |
00:34.713
S
S
|
00:28.089 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
10 | 01:22.496 |
00:18.907
S
S
|
00:34.852 | 00:28.737 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
11 | 01:39.169 | 00:36.093 | 00:34.758 | 00:28.318 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
12 | 02:21.135 | 01:15.695 | 00:35.578 | 00:29.862 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
13 | 02:36.437 | 01:33.663 | 00:34.784 | 00:27.990 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
14 | 02:28.008 | 01:23.491 | 00:35.896 | 00:28.621 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
15 |
01:46.209
C
|
00:38.727 | 00:38.205 | 00:29.277 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
16 | 02:54.618 | 01:50.110 | 00:35.708 | 00:28.800 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
17 |
01:21.436
L
L
|
00:18.940 | 00:34.785 |
00:27.711
S
S
|
0 | M | 28.0 | 21.0 | 0.0 | 0.0 |