# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Max Cosson | Dallara F317 |
02:06.534 Tyre: M |
02:23.740 | 12 laps / 0 cuts | 21 - 11460 |
2 | MARCHAL Hubert | Dallara F317 |
02:09.216 Tyre: M |
02:12.231 | 11 laps / 0 cuts | 17 - 7121 |
3 | TANK Mook | Dallara F317 |
02:41.415 Tyre: M |
02:41.415 | 2 laps / 0 cuts | 20 - 2187 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18:32.940 | 17:09.752 | 00:46.809 | 00:36.379 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
2 | 04:48.828 | 03:25.100 | 00:47.314 | 00:36.414 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
3 | 02:07.012 | 00:44.028 | 00:46.619 | 00:36.365 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
4 | 02:07.283 | 00:44.209 | 00:47.002 | 00:36.072 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
5 |
02:06.534
L
L
|
00:44.071 |
00:46.436
S
S
|
00:36.027
S
S
|
0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
6 | 02:07.170 | 00:44.009 | 00:46.441 | 00:36.720 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
7 | 02:07.602 |
00:43.942
S
S
|
00:46.994 | 00:36.666 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
8 | 02:07.629 | 00:44.063 | 00:47.309 | 00:36.257 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
9 | 02:07.399 | 00:43.956 | 00:46.917 | 00:36.526 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
10 | 02:07.432 | 00:44.137 | 00:46.777 | 00:36.518 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
11 | 02:07.891 | 00:44.088 | 00:47.241 | 00:36.562 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
12 | 02:26.364 | 00:44.443 | 00:47.110 | 00:54.811 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.801 | 02:02.251 | 00:48.780 | 00:36.770 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
2 | 02:10.085 | 00:44.671 | 00:48.699 | 00:36.715 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
3 | 02:09.512 | 00:44.557 | 00:48.042 | 00:36.913 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
4 |
02:09.216
L
|
00:44.498 |
00:48.020
S
|
00:36.698 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
5 | 02:13.758 | 00:44.504 | 00:52.389 | 00:36.865 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
6 | 02:09.770 |
00:44.405
S
|
00:48.632 | 00:36.733 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
7 | 02:10.601 | 00:44.481 | 00:49.585 |
00:36.535
S
|
0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
8 | 02:11.916 | 00:44.615 | 00:48.151 | 00:39.150 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
9 | 02:26.569 | 00:44.748 | 01:03.864 | 00:37.957 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
10 | 02:10.519 | 00:44.587 | 00:49.100 | 00:36.832 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
11 | 02:10.370 | 00:44.726 | 00:48.546 | 00:37.098 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.911 | 01:22.698 |
01:04.858
S
|
00:46.355 | 0 | M | 25.0 | 18.0 | 0.0 | 0.0 |
2 |
02:41.415
L
|
00:52.064
S
|
01:04.908 |
00:44.443
S
|
0 | M | 25.0 | 18.0 | 0.0 | 0.0 |