# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kevin Vanit | Dallara F317 |
02:06.809 Tyre: M |
03:06.161 | 21 laps / 0 cuts | 20 - 2187 | |
2 | Clank Hughes | Inforward Racing | Dallara F317 |
02:06.850 Tyre: M |
02:28.557 | 10 laps / 0 cuts | 21 - 11460 |
3 | Antoine Bun | Impact Blue | Dallara F317 |
02:07.663 Tyre: M |
02:49.873 | 3 laps / 0 cuts | 19 - 303 |
4 | Martijn van t Land | Dallara F317 |
02:09.075 Tyre: M |
02:55.795 | 14 laps / 0 cuts | 13 - 7121 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:18.627 | 04:54.683 | 00:47.435 | 00:36.509 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 03:48.320 | 02:24.432 | 00:47.407 | 00:36.481 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 04:09.825 | 02:45.594 | 00:47.610 | 00:36.621 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 03:43.110 | 02:18.617 | 00:47.962 | 00:36.531 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:07.269 | 00:43.956 | 00:46.907 | 00:36.406 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 02:06.936 |
00:43.758
S
S
|
00:46.989 | 00:36.189 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 05:14.135 | 03:50.391 | 00:47.393 | 00:36.351 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 02:07.298 | 00:43.877 | 00:46.760 | 00:36.661 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 08:17.230 | 06:53.390 | 00:47.376 | 00:36.464 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 05:16.076 | 03:52.242 | 00:47.366 | 00:36.468 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 05:43.897 | 04:20.161 | 00:47.466 | 00:36.270 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 02:07.594 | 00:44.196 | 00:46.952 | 00:36.446 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 03:56.386 | 02:31.538 | 00:48.412 | 00:36.436 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 02:07.707 | 00:44.402 | 00:46.845 | 00:36.460 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 02:07.012 | 00:43.794 | 00:47.124 | 00:36.094 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 03:54.879 | 02:30.679 | 00:48.042 | 00:36.158 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
17 |
02:06.809
L
L
|
00:43.811 | 00:46.868 | 00:36.130 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 05:14.922 | 03:51.978 | 00:46.984 |
00:35.960
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 02:07.008 | 00:44.136 |
00:46.745
S
S
|
00:36.127 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 06:11.393 | 04:47.892 | 00:47.078 | 00:36.423 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 02:08.451 | 00:43.905 | 00:48.239 | 00:36.307 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.897 | 01:04.684 | 00:47.785 | 00:36.428 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 03:38.930 | 02:14.236 | 00:47.569 | 00:37.125 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 02:06.952 | 00:44.156 |
00:46.769
S
|
00:36.027 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 02:19.749 | 00:56.076 | 00:47.627 | 00:36.046 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:07.934 | 00:44.028 | 00:47.911 |
00:35.995
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 02:52.541 | 01:29.588 | 00:46.828 | 00:36.125 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 02:06.943 | 00:44.012 | 00:46.828 | 00:36.103 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 04:40.563 | 03:16.898 | 00:47.188 | 00:36.477 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 05:45.096 | 04:21.053 | 00:47.484 | 00:36.559 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 |
02:06.850
L
|
00:43.987
S
|
00:46.809 | 00:36.054 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:09.414 | 02:44.156 | 00:48.988 |
00:36.270
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 03:32.084 | 02:07.885 | 00:47.795 | 00:36.404 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 |
02:07.663
L
|
00:44.089
S
|
00:47.088
S
|
00:36.486 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:18.037 | 07:51.777 | 00:49.063 | 00:37.197 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 02:10.812 | 00:44.843 | 00:49.253 | 00:36.716 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 06:51.083 | 05:17.155 | 00:50.162 | 00:43.766 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 02:10.462 | 00:44.323 | 00:49.419 | 00:36.720 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 03:25.408 | 01:58.419 | 00:50.085 | 00:36.904 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 02:09.893 | 00:44.645 | 00:48.578 | 00:36.670 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 02:09.530 | 00:44.296 | 00:48.632 | 00:36.602 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 03:29.145 | 02:00.584 | 00:50.706 | 00:37.855 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 02:13.946 |
00:44.208
S
|
00:51.921 | 00:37.817 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 06:07.013 | 04:39.259 | 00:49.793 | 00:37.961 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 02:09.544 | 00:44.413 | 00:48.262 | 00:36.869 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
12 |
02:09.075
L
|
00:44.461 |
00:48.065
S
|
00:36.549
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 03:59.260 | 02:24.773 | 00:55.936 | 00:38.551 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 02:11.388 | 00:44.223 | 00:49.608 | 00:37.557 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |