# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kody Laurence | Junger GP | Dallara F317 |
02:06.490 Tyre: M |
02:18.772 | 14 laps / 0 cuts | 162 - 235 |
2 | Ryan Hawk | Dallara F317 |
02:14.049 Tyre: M |
05:47.310 | 5 laps / 0 cuts | 20 - 2187 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:59.806 | 03:33.005 | 00:47.818 | 00:38.983 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 04:23.742 | 02:59.358 | 00:47.510 | 00:36.874 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 02:08.434 | 00:44.068 | 00:47.574 | 00:36.792 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 02:07.752 | 00:44.101 | 00:47.452 | 00:36.199 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 02:07.619 | 00:44.207 | 00:47.124 | 00:36.288 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 02:08.055 | 00:44.175 | 00:47.281 | 00:36.599 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 02:07.629 | 00:43.991 | 00:47.372 | 00:36.266 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 02:07.408 | 00:44.001 | 00:47.299 | 00:36.108 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 07:22.999 | 05:57.908 | 00:48.250 | 00:36.841 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 02:07.779 | 00:44.322 | 00:46.817 | 00:36.640 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 02:06.922 | 00:44.018 | 00:46.845 | 00:36.059 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 02:06.919 | 00:43.858 | 00:46.809 | 00:36.252 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 02:06.519 |
00:43.754
S
S
|
00:46.791 |
00:35.974
S
S
|
0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
14 |
02:06.490
L
L
|
00:43.919 |
00:46.499
S
S
|
00:36.072 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14:07.819 | 12:37.441 | 00:51.403 | 00:38.975 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 11:17.350 | 09:46.274 | 00:51.373 | 00:39.703 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 04:26.797 | 02:57.670 | 00:50.153 | 00:38.974 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 05:11.045 | 03:42.314 |
00:50.005
S
|
00:38.726 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
5 |
02:14.049
L
|
00:45.358
S
|
00:50.477 |
00:38.214
S
|
0 | M | 28.0 | 20.0 | 0.0 | 0.0 |