# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jan Dragoun | Junger GP | VRC Prototype H - Ferrenzo P49 (CSP) |
01:31.702 Tyre: M |
01:43.261 | 23 laps / 11 cuts |
Ballast:
75 kg
|
49 - 104 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:36.495 | 03:26.637 | 00:44.896 | 00:24.962 | 2 | M | 25.5 | 21.2 | 0.0 | 19.2 |
2 |
01:36.425
C
|
00:27.836 | 00:45.540 | 00:23.049 | 1 | M | 25.6 | 21.3 | 0.0 | 19.2 |
3 | 01:34.511 | 00:27.191 | 00:44.074 | 00:23.246 | 0 | M | 25.8 | 21.4 | 0.0 | 19.3 |
4 | 01:33.702 | 00:26.935 | 00:43.785 | 00:22.982 | 0 | M | 25.9 | 21.5 | 0.0 | 19.3 |
5 | 01:33.829 | 00:26.945 | 00:43.709 | 00:23.175 | 0 | M | 26.1 | 21.5 | 0.0 | 19.4 |
6 | 01:33.452 | 00:26.619 | 00:43.191 | 00:23.642 | 0 | M | 26.2 | 21.6 | 0.0 | 19.5 |
7 | 03:09.561 | 02:02.286 | 00:44.225 | 00:23.050 | 1 | M | 26.5 | 21.8 | 0.0 | 19.9 |
8 | 03:51.570 | 02:43.682 | 00:44.240 | 00:23.648 | 1 | M | 26.9 | 22.0 | 0.0 | 20.4 |
9 | 04:48.729 | 03:40.859 | 00:44.582 | 00:23.288 | 1 | M | 27.4 | 22.3 | 0.0 | 21.0 |
10 | 03:53.824 | 02:45.838 | 00:44.501 | 00:23.485 | 0 | M | 27.7 | 22.5 | 0.0 | 21.5 |
11 | 03:57.016 | 02:49.188 | 00:44.550 | 00:23.278 | 1 | M | 28.1 | 22.7 | 0.0 | 22.0 |
12 | 02:07.220 | 00:59.451 | 00:44.226 | 00:23.543 | 1 | M | 28.4 | 22.9 | 0.0 | 22.3 |
13 | 01:33.675 | 00:26.913 | 00:43.753 | 00:23.009 | 0 | M | 28.5 | 23.0 | 0.0 | 22.5 |
14 |
01:32.911
C
|
00:26.621 | 00:43.515 | 00:22.775 | 1 | M | 28.7 | 23.0 | 0.0 | 22.7 |
15 |
01:31.702
L
L
|
00:26.564 |
00:42.683
S
S
|
00:22.455
S
S
|
0 | M | 28.8 | 23.1 | 0.0 | 22.9 |
16 | 03:04.614 | 01:59.197 | 00:43.142 | 00:22.275 | 2 | M | 29.1 | 23.3 | 0.0 | 23.3 |
17 | 01:33.753 | 00:26.658 | 00:43.991 | 00:23.104 | 0 | M | 29.3 | 23.4 | 0.0 | 23.5 |
18 | 01:33.402 | 00:26.527 | 00:43.753 | 00:23.122 | 0 | M | 29.4 | 23.5 | 0.0 | 23.7 |
19 | 01:32.956 | 00:26.505 | 00:43.478 | 00:22.973 | 0 | M | 29.6 | 23.6 | 0.0 | 23.9 |
20 | 01:32.332 |
00:26.434
S
S
|
00:43.096 | 00:22.802 | 0 | M | 29.7 | 23.7 | 0.0 | 24.1 |
21 | 01:32.858 | 00:26.569 | 00:43.209 | 00:23.080 | 0 | M | 29.9 | 23.8 | 0.0 | 24.3 |
22 | 01:32.955 | 00:26.742 | 00:43.388 | 00:22.825 | 0 | M | 30.1 | 23.9 | 0.0 | 24.5 |
23 | 01:32.709 | 00:26.514 | 00:43.186 | 00:23.009 | 0 | M | 30.2 | 24.0 | 0.0 | 24.7 |