# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jace Merrick | MP-H Protech P96 V8 |
01:31.773 Tyre: SHT |
01:47.008 | 55 laps / 7 cuts | 27 - 2812 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.492 | 00:54.853 | 00:44.253 | 00:23.386 | 0 | SLT | 26.0 | 22.0 | 0.0 | 34.8 |
2 |
01:33.089
C
|
00:26.706 | 00:43.281 | 00:23.102 | 1 | SLT | 26.0 | 22.0 | 0.0 | 34.5 |
3 |
01:32.235
C
|
00:26.364 | 00:42.884 | 00:22.987 | 1 | SLT | 26.0 | 22.0 | 0.0 | 34.1 |
4 | 03:13.518 | 02:05.923 | 00:44.253 | 00:23.342 | 0 | SLT | 26.0 | 22.0 | 0.0 | 33.5 |
5 | 01:33.105 | 00:26.482 | 00:43.249 | 00:23.374 | 0 | SLT | 26.0 | 22.0 | 0.0 | 33.2 |
6 | 01:32.709 | 00:26.523 | 00:43.119 | 00:23.067 | 0 | SLT | 26.0 | 22.0 | 0.0 | 32.8 |
7 | 02:56.980 | 01:50.240 | 00:43.943 | 00:22.797 | 0 | SHT | 26.0 | 22.0 | 0.0 | 32.2 |
8 |
01:33.331
C
|
00:26.596 | 00:43.060 | 00:23.675 | 1 | SHT | 26.0 | 22.0 | 0.0 | 31.9 |
9 | 03:10.823 | 02:03.364 | 00:44.010 | 00:23.449 | 0 | SHT | 26.0 | 22.0 | 0.0 | 31.2 |
10 | 03:06.230 | 01:58.204 | 00:44.824 | 00:23.202 | 0 | SHT | 26.0 | 22.0 | 0.0 | 30.6 |
11 | 01:32.847 | 00:26.634 | 00:43.424 | 00:22.789 | 0 | SHT | 26.0 | 22.0 | 0.0 | 30.3 |
12 | 04:25.364 | 03:18.107 | 00:43.745 | 00:23.512 | 0 | SHT | 26.0 | 22.0 | 0.0 | 29.4 |
13 | 01:32.918 | 00:26.696 | 00:43.412 | 00:22.810 | 0 | SHT | 26.0 | 22.0 | 0.0 | 29.0 |
14 | 01:32.226 | 00:26.467 | 00:43.132 | 00:22.627 | 0 | SHT | 26.0 | 22.0 | 0.0 | 29.0 |
15 | 01:32.353 | 00:26.325 | 00:43.217 | 00:22.811 | 0 | SHT | 26.3 | 22.1 | 0.0 | 28.8 |
16 | 02:19.960 | 01:12.960 | 00:43.532 | 00:23.468 | 0 | SHT | 26.6 | 22.3 | 0.0 | 28.6 |
17 | 01:32.895 | 00:26.879 | 00:43.214 | 00:22.802 | 0 | SHT | 26.8 | 22.4 | 0.0 | 28.4 |
18 | 01:32.767 | 00:26.613 | 00:43.335 | 00:22.819 | 0 | SHT | 27.0 | 22.5 | 0.0 | 28.2 |
19 | 01:32.210 | 00:26.394 | 00:43.137 | 00:22.679 | 0 | SHT | 27.2 | 22.6 | 0.0 | 28.1 |
20 | 01:31.992 | 00:26.525 |
00:42.904
S
S
|
00:22.563 | 0 | SHT | 27.4 | 22.7 | 0.0 | 27.9 |
21 | 01:31.916 |
00:26.234
S
S
|
00:42.917 | 00:22.765 | 0 | SHT | 27.6 | 22.8 | 0.0 | 27.8 |
22 | 02:52.902 | 01:45.006 | 00:44.072 | 00:23.824 | 1 | SHT | 28.0 | 23.0 | 0.0 | 27.5 |
23 | 01:32.799 | 00:26.703 | 00:43.366 | 00:22.730 | 0 | SHT | 28.2 | 23.1 | 0.0 | 27.3 |
24 | 01:32.439 | 00:26.320 | 00:43.362 | 00:22.757 | 0 | SHT | 28.5 | 23.2 | 0.0 | 27.2 |
25 | 01:31.989 | 00:26.342 | 00:42.994 | 00:22.653 | 0 | SHT | 28.7 | 23.3 | 0.0 | 27.0 |
26 | 01:32.061 | 00:26.302 | 00:43.074 | 00:22.685 | 0 | SHT | 28.9 | 23.4 | 0.0 | 26.8 |
27 | 01:31.966 | 00:26.288 | 00:43.047 | 00:22.631 | 0 | SHT | 29.1 | 23.5 | 0.0 | 26.7 |
28 | 03:12.462 | 02:04.368 | 00:44.455 | 00:23.639 | 0 | SHT | 29.5 | 23.8 | 0.0 | 26.4 |
29 | 01:33.609 | 00:27.620 | 00:43.142 | 00:22.847 | 0 | SHT | 29.7 | 23.9 | 0.0 | 26.2 |
30 | 01:32.475 | 00:26.684 | 00:43.093 | 00:22.698 | 0 | SHT | 30.0 | 24.0 | 0.0 | 26.0 |
31 | 01:32.330 | 00:26.586 | 00:43.073 | 00:22.671 | 0 | SHT | 30.0 | 24.0 | 0.0 | 26.1 |
32 | 03:42.203 | 02:35.338 | 00:44.006 | 00:22.859 | 0 | SHT | 30.3 | 24.2 | 0.0 | 27.1 |
33 |
01:33.135
C
|
00:26.840 | 00:43.425 | 00:22.870 | 1 | SHT | 30.5 | 24.3 | 0.0 | 27.5 |
34 | 01:32.214 | 00:26.423 | 00:42.912 | 00:22.879 | 0 | SHT | 30.6 | 24.4 | 0.0 | 27.9 |
35 | 01:32.767 | 00:26.397 | 00:43.703 | 00:22.667 | 0 | SHT | 30.7 | 24.4 | 0.0 | 28.3 |
36 | 02:23.159 | 01:15.241 | 00:44.248 | 00:23.670 | 0 | SHT | 30.9 | 24.6 | 0.0 | 29.0 |
37 | 03:42.928 | 02:35.833 | 00:44.104 | 00:22.991 | 0 | SHT | 31.2 | 24.7 | 0.0 | 30.0 |
38 | 01:32.732 | 00:26.708 | 00:43.273 | 00:22.751 | 0 | SHT | 31.4 | 24.8 | 0.0 | 30.4 |
39 | 01:32.306 | 00:26.507 | 00:43.165 | 00:22.634 | 0 | SHT | 31.5 | 24.9 | 0.0 | 30.8 |
40 | 01:32.199 | 00:26.409 | 00:43.137 | 00:22.653 | 0 | SHT | 31.6 | 25.0 | 0.0 | 31.2 |
41 | 03:30.523 | 02:23.945 | 00:43.777 | 00:22.801 | 0 | SHT | 31.9 | 25.2 | 0.0 | 32.2 |
42 | 01:32.516 | 00:26.614 | 00:43.384 | 00:22.518 | 0 | SHT | 32.1 | 25.2 | 0.0 | 32.6 |
43 | 01:32.307 | 00:26.498 | 00:43.282 | 00:22.527 | 0 | SHT | 32.2 | 25.3 | 0.0 | 33.0 |
44 |
01:31.773
L
L
|
00:26.239 | 00:42.979 | 00:22.555 | 0 | SHT | 32.3 | 25.4 | 0.0 | 33.4 |
45 | 03:05.759 | 01:58.863 | 00:44.000 | 00:22.896 | 0 | SHT | 32.6 | 25.6 | 0.0 | 34.3 |
46 | 01:32.788 | 00:26.863 | 00:43.425 |
00:22.500
S
S
|
0 | SHT | 32.7 | 25.6 | 0.0 | 34.7 |
47 | 02:01.740 | 00:55.104 | 00:43.663 | 00:22.973 | 0 | SHT | 32.9 | 25.7 | 0.0 | 35.2 |
48 | 01:32.538 | 00:26.486 | 00:43.255 | 00:22.797 | 0 | SHT | 33.0 | 25.8 | 0.0 | 35.6 |
49 | 02:49.208 | 01:41.852 | 00:43.727 | 00:23.629 | 0 | SHT | 33.3 | 26.0 | 0.0 | 36.4 |
50 | 01:32.675 | 00:26.593 | 00:43.312 | 00:22.770 | 0 | SHT | 33.4 | 26.0 | 0.0 | 36.8 |
51 | 03:08.503 | 02:00.526 | 00:45.054 | 00:22.923 | 1 | SHT | 33.6 | 26.2 | 0.0 | 37.7 |
52 | 01:32.377 | 00:26.537 | 00:43.155 | 00:22.685 | 0 | SHT | 33.8 | 26.3 | 0.0 | 38.1 |
53 | 01:31.918 | 00:26.272 | 00:43.079 | 00:22.567 | 0 | SHT | 33.9 | 26.3 | 0.0 | 38.5 |
54 | 03:16.565 | 01:58.459 | 00:47.691 | 00:30.415 | 0 | SHT | 34.2 | 26.5 | 0.0 | 39.4 |
55 | 03:01.537 | 01:53.853 | 00:44.000 | 00:23.684 | 1 | SHT | 34.4 | 26.7 | 0.0 | 40.2 |