Silverstone GP

04 Nov 24 23:49 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:29.400
Tyre: C2
01:45.436 17 laps / 14 cuts 27 - 2552
2 Formula Hybrid® 2023 01:30.935
Tyre: C2
01:31.542 6 laps / 2 cuts 110 - 118
3 Formula Hybrid® 2023 01:31.008
Tyre: C2
01:34.942 24 laps / 9 cuts 164 - 287
4 Formula Hybrid® 2023 01:31.328
Tyre: C2
01:36.174 20 laps / 15 cuts 136 - 6596
5 Formula Hybrid® 2023 01:31.911
Tyre: C2
01:34.887 17 laps / 20 cuts 45 - 123
6 Mercedes SLS 02:28.002
Tyre: SM
02:28.002 6 laps / 15 cuts 37 - 305
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 58.9 X: 1.0 Y: -0.2 Z: 3.0 X: -212.6 Y: -5.5 Z: 46.8 22:56:05 (CET)
2 Collision with environment 144.0 X: -0.1 Y: -0.1 Z: 3.3 X: -172.2 Y: -4.1 Z: 692.6 22:59:20 (CET)
3 Collision with environment 11.6 X: 1.0 Y: -0.2 Z: 3.0 X: -174.6 Y: -3.5 Z: 22.5 23:00:35 (CET)
4 Collision with environment 146.7 X: -0.0 Y: -0.1 Z: 3.3 X: -238.2 Y: -0.8 Z: -749.0 23:03:46 (CET)
5 Collision with environment 9.5 X: 1.0 Y: -0.2 Z: 3.0 X: -238.6 Y: -0.9 Z: -750.0 23:03:51 (CET)
6 Collision with environment 15.0 X: 0.0 Y: -0.1 Z: 3.3 X: -156.7 Y: -2.5 Z: 19.0 23:04:15 (CET)
7 Collision with car 42.7 X: -0.8 Y: -0.2 Z: 0.8 X: -208.3 Y: -2.2 Z: 9.1 23:06:10 (CET)
8 Collision with car 6.7 X: 1.0 Y: -0.1 Z: 2.3 X: -205.1 Y: -2.1 Z: 7.3 23:06:11 (CET)
9 Collision with car 7.8 X: 0.0 Y: 0.1 Z: -2.3 X: -385.3 Y: -5.3 Z: 541.3 23:07:34 (CET)
10 Collision with car 15.4 X: 0.1 Y: -0.0 Z: 3.3 X: 351.2 Y: 2.3 Z: -821.5 23:08:35 (CET)
11 Collision with car 43.0 X: -1.0 Y: -0.2 Z: 2.5 X: 372.6 Y: 2.4 Z: -785.2 23:08:36 (CET)
12 Collision with car 7.6 X: -1.0 Y: 0.2 Z: 2.6 X: 54.1 Y: -2.2 Z: 778.9 23:10:35 (CET)
13 Collision with car 12.1 X: 1.0 Y: -0.2 Z: -2.0 X: -457.3 Y: -5.5 Z: 551.9 23:10:50 (CET)
14 Collision with car 19.8 X: -1.0 Y: -0.2 Z: 2.9 X: -457.6 Y: -5.5 Z: 551.5 23:10:50 (CET)
15 Collision with car 68.4 X: 0.0 Y: 0.0 Z: -2.3 X: 334.5 Y: -0.6 Z: 232.7 23:12:05 (CET)
16 Collision with environment 51.5 X: -1.0 Y: 0.5 Z: -2.0 X: 238.9 Y: -1.2 Z: 396.2 23:12:10 (CET)
17 Collision with car 12.4 X: 0.9 Y: -0.2 Z: -1.4 X: 217.0 Y: 2.0 Z: -147.4 23:14:39 (CET)
18 Collision with car 43.4 X: -1.0 Y: -0.1 Z: 2.6 X: 232.5 Y: 2.2 Z: -145.6 23:14:39 (CET)
19 Collision with car 23.4 X: 1.0 Y: 0.3 Z: -1.3 X: 235.8 Y: 2.6 Z: -146.6 23:14:40 (CET)
20 Collision with car 17.3 X: -0.0 Y: 0.0 Z: -2.3 X: 243.3 Y: 2.6 Z: -146.3 23:14:40 (CET)
21 Collision with car 14.9 X: -1.0 Y: -0.2 Z: 3.0 X: 213.4 Y: 2.0 Z: -146.5 23:14:41 (CET)
22 Collision with car 22.9 X: -0.2 Y: -0.1 Z: 3.3 X: 243.7 Y: 2.4 Z: -146.6 23:14:41 (CET)
23 Collision with car 57.6 X: 1.0 Y: -0.2 Z: 3.0 X: 322.1 Y: 3.1 Z: -42.7 23:14:46 (CET)
24 Collision with car 42.9 X: -0.7 Y: -0.2 Z: -0.0 X: 322.5 Y: 3.1 Z: -42.8 23:14:49 (CET)
25 Collision with car 7.1 X: -1.0 Y: 0.5 Z: -1.6 X: 312.6 Y: 3.7 Z: -33.7 23:18:00 (CET)
26 Collision with car 16.1 X: 1.0 Y: -0.2 Z: 3.0 X: 311.9 Y: 3.1 Z: -33.5 23:18:00 (CET)
27 Collision with car 26.5 X: 1.0 Y: -0.2 Z: 3.0 X: 306.4 Y: 3.1 Z: -32.5 23:21:15 (CET)
28 Collision with car 3.1 X: -1.0 Y: 0.2 Z: -1.3 X: 329.1 Y: 3.5 Z: -48.7 23:21:16 (CET)
29 Collision with car 21.4 X: -0.8 Y: -0.2 Z: -0.2 X: -260.0 Y: 0.2 Z: -543.9 23:21:30 (CET)
30 Collision with car 11.8 X: 1.0 Y: -0.1 Z: 2.9 X: -253.9 Y: 0.0 Z: -604.0 23:21:31 (CET)
31 Collision with car 41.8 X: -1.0 Y: -0.2 Z: -1.5 X: 227.7 Y: 2.1 Z: -148.1 23:22:45 (CET)
32 Collision with car 34.0 X: 1.0 Y: -0.1 Z: -1.3 X: 248.6 Y: 2.4 Z: -128.8 23:22:45 (CET)
33 Collision with car 18.0 X: 1.0 Y: -0.1 Z: 2.9 X: 229.4 Y: 2.1 Z: -147.6 23:22:46 (CET)
34 Collision with environment 110.7 X: -1.0 Y: 0.1 Z: 2.7 X: -159.5 Y: -3.3 Z: 704.1 23:24:00 (CET)
35 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 3.0 X: -193.9 Y: -4.6 Z: 672.9 23:24:05 (CET)
36 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 3.0 X: -193.9 Y: -4.6 Z: 672.9 23:24:10 (CET)
37 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 3.0 X: -193.9 Y: -4.6 Z: 672.9 23:24:15 (CET)
38 Collision with environment 1.7 X: -1.0 Y: -0.2 Z: 3.0 X: -193.9 Y: -4.6 Z: 672.9 23:24:20 (CET)
39 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 3.0 X: -193.9 Y: -4.6 Z: 673.0 23:24:25 (CET)
40 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 3.0 X: -193.9 Y: -4.6 Z: 673.0 23:24:30 (CET)
41 Collision with car 8.7 X: 1.0 Y: -0.2 Z: -2.0 X: 94.7 Y: 0.7 Z: -854.8 23:25:00 (CET)
42 Collision with car 15.7 X: -1.0 Y: -0.2 Z: 3.0 X: 175.3 Y: 1.2 Z: -862.7 23:25:01 (CET)
43 Collision with car 10.1 X: 1.0 Y: 0.1 Z: -1.3 X: 478.4 Y: 2.5 Z: -231.1 23:25:09 (CET)
44 Collision with car 22.0 X: -1.0 Y: -0.2 Z: 2.9 X: 478.6 Y: 2.4 Z: -247.2 23:25:11 (CET)
45 Collision with environment 30.2 X: -0.0 Y: -0.1 Z: 3.3 X: 393.4 Y: -0.8 Z: 171.4 23:25:26 (CET)
46 Collision with environment 39.2 X: -0.0 Y: -0.1 Z: 3.3 X: 230.2 Y: 2.5 Z: -48.1 23:26:56 (CET)
47 Collision with environment 17.8 X: 1.0 Y: 0.1 Z: 1.3 X: 320.1 Y: 3.3 Z: -159.3 23:27:29 (CET)
48 Collision with car 17.0 X: 1.0 Y: 0.1 Z: 2.7 X: -354.2 Y: 0.2 Z: -558.6 23:27:50 (CET)
49 Collision with car 26.7 X: -1.0 Y: 0.2 Z: -1.3 X: -354.3 Y: 0.2 Z: -557.8 23:27:51 (CET)
50 Collision with car 28.2 X: 1.0 Y: -0.2 Z: 3.0 X: -334.3 Y: 0.0 Z: -574.9 23:27:55 (CET)
51 Collision with car 23.3 X: -1.0 Y: -0.2 Z: 1.8 X: -334.1 Y: 0.0 Z: -574.9 23:27:56 (CET)
52 Collision with environment 17.6 X: 1.0 Y: -0.2 Z: 3.0 X: -304.6 Y: 0.6 Z: -574.8 23:27:56 (CET)
53 Collision with car 20.8 X: -0.0 Y: 0.2 Z: 2.6 X: -302.5 Y: 1.2 Z: -571.7 23:28:00 (CET)
54 Collision with environment 17.6 X: 1.0 Y: -0.2 Z: 3.0 X: -300.1 Y: 0.6 Z: -571.0 23:28:00 (CET)
55 Collision with car 22.3 X: 0.8 Y: -0.1 Z: 0.8 X: -298.7 Y: 0.9 Z: -569.3 23:28:01 (CET)
56 Collision with car 11.3 X: 1.0 Y: -0.1 Z: -2.0 X: -247.4 Y: 0.0 Z: -611.5 23:29:31 (CET)
57 Collision with car 36.7 X: 0.3 Y: -0.0 Z: 3.2 X: -295.3 Y: 0.9 Z: -503.5 23:29:35 (CET)
58 Collision with car 41.1 X: 0.4 Y: -0.0 Z: -2.2 X: -295.2 Y: 0.9 Z: -503.6 23:29:36 (CET)
59 Collision with car 33.8 X: 1.0 Y: -0.1 Z: 1.7 X: 327.6 Y: 3.1 Z: -237.8 23:37:20 (CET)
60 Collision with car 8.7 X: -0.0 Y: -0.1 Z: 3.3 X: -315.4 Y: -4.5 Z: 135.5 23:38:35 (CET)
61 Collision with car 6.8 X: 0.9 Y: -0.0 Z: -2.1 X: -317.4 Y: -4.5 Z: 138.6 23:38:35 (CET)
62 Collision with car 12.9 X: -0.0 Y: -0.1 Z: 3.3 X: 261.9 Y: 3.2 Z: -72.6 23:40:20 (CET)
63 Collision with car 20.9 X: 0.7 Y: -0.1 Z: -2.1 X: 261.8 Y: 3.3 Z: -73.1 23:40:20 (CET)
64 Collision with car 21.6 X: 0.4 Y: -0.0 Z: -2.2 X: -58.8 Y: -0.1 Z: 851.7 23:41:25 (CET)
65 Collision with environment 9.4 X: 1.0 Y: 0.1 Z: 1.1 X: -427.1 Y: -5.4 Z: 340.6 23:42:19 (CET)
66 Collision with car 10.2 X: 0.8 Y: -0.2 Z: 0.7 X: 180.6 Y: -2.7 Z: 535.6 23:43:10 (CET)
67 Collision with car 31.3 X: -1.0 Y: 0.1 Z: -2.0 X: -176.6 Y: -2.2 Z: 734.3 23:43:20 (CET)
68 Collision with environment 100.4 X: 0.5 Y: 0.7 Z: -2.3 X: -186.6 Y: -3.5 Z: 679.5 23:43:20 (CET)
69 Collision with environment 3.1 X: -1.0 Y: -0.2 Z: 3.0 X: -228.1 Y: -4.9 Z: 641.9 23:43:25 (CET)
70 Collision with environment 197.4 X: 0.5 Y: -0.2 Z: 2.1 X: -96.6 Y: 0.6 Z: 896.2 23:44:24 (CET)
71 Collision with car 29.6 X: 1.0 Y: -0.2 Z: 2.7 X: -351.9 Y: -5.7 Z: 536.4 23:44:25 (CET)
72 Collision with car 30.9 X: -1.0 Y: 0.0 Z: -1.3 X: 303.7 Y: 2.0 Z: -858.6 23:46:55 (CET)
73 Collision with car 8.0 X: -1.0 Y: -0.2 Z: -1.7 X: 330.4 Y: 2.0 Z: -849.5 23:47:00 (CET)
74 Collision with environment 39.2 X: -1.0 Y: 0.5 Z: -2.0 X: 430.7 Y: 2.7 Z: -780.3 23:47:00 (CET)
75 Collision with environment 0.1 X: -1.0 Y: 0.5 Z: -2.0 X: 432.0 Y: 2.8 Z: -767.8 23:47:05 (CET)
76 Collision with environment 15.2 X: -1.0 Y: 0.5 Z: -2.0 X: 433.0 Y: 3.4 Z: -708.9 23:47:15 (CET)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st Christoph Bose in Formula Hybrid® 2023
Best: 01:29.400, Potential: 01:29.400
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:33.299 02:17.168 00:42.102 00:34.029 1 C2 19.0 18.0 0.0 0.0
2 01:29.400
L
L
00:24.582
S
S
00:39.203
S
S
00:25.615
S
S
0 C2 19.0 18.0 0.0 0.0
3 03:26.212 02:20.237 00:39.902 00:26.073 1 C2 19.0 18.0 0.0 0.0
4 03:00.523 01:50.602 00:42.889 00:27.032 3 C2 19.0 18.0 0.0 0.0
5 01:35.765 00:26.862 00:41.476 00:27.427 0 C2 19.0 18.0 0.0 0.0
6 01:36.834
C
00:25.967 00:44.226 00:26.641 1 C2 19.0 18.0 0.0 0.0
7 01:33.060 00:24.871 00:41.477 00:26.712 0 C2 19.0 18.0 0.0 0.0
8 03:32.517 00:25.379 00:44.996 02:22.142 0 C2 19.0 18.0 0.0 0.0
9 03:15.871 01:15.645 00:44.869 01:15.357 1 C2 19.0 18.0 0.0 0.0
10 01:44.568
C
00:28.212 00:49.405 00:26.951 2 C2 19.0 18.0 0.0 0.0
11 01:32.412 00:25.082 00:40.469 00:26.861 0 C2 19.0 18.0 0.0 0.0
12 01:34.787 00:25.645 00:42.331 00:26.811 0 C2 19.0 18.0 0.0 0.0
13 01:39.246 00:30.953 00:41.589 00:26.704 0 C2 19.0 18.0 0.0 0.0
14 08:08.947 06:25.236 01:02.297 00:41.414 5 C2 19.0 18.0 0.0 0.0
15 01:33.444 00:25.296 00:41.561 00:26.587 0 C2 19.0 18.0 0.0 0.0
16 01:31.440 00:24.911 00:39.934 00:26.595 0 C2 19.0 18.0 0.0 0.0
17 01:32.295 00:24.930 00:40.729 00:26.636 0 C2 19.0 18.0 0.0 0.0
2nd Steve Stevenson in Formula Hybrid® 2023
Best: 01:30.935, Potential: 01:30.746
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:54.184 00:47.643 00:40.531 00:26.010 2 C2 19.0 18.0 0.0 0.0
2 01:31.063 00:25.088 00:39.799 00:26.176
S
0 C2 19.0 18.0 0.0 0.0
3 01:31.509 00:25.309 00:39.919 00:26.281 0 C2 19.0 18.0 0.0 0.0
4 01:30.935
L
00:24.817
S
00:39.753
S
00:26.365 0 C2 19.0 18.0 0.0 0.0
5 01:32.234 00:24.843 00:39.937 00:27.454 0 C2 19.0 18.0 0.0 0.0
6 01:31.969 00:25.004 00:40.402 00:26.563 0 C2 19.0 18.0 0.0 0.0
3rd Kody Laurence in Formula Hybrid® 2023
Best: 01:31.008, Potential: 01:30.567
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:02.161 01:55.431 00:40.473 00:26.257 1 C2 19.0 18.0 0.0 0.0
2 01:31.193 00:24.603
S
00:40.121 00:26.469 0 C2 19.0 18.0 0.0 0.0
3 01:31.145 00:24.896 00:40.046 00:26.203 0 C2 19.0 18.0 0.0 0.0
4 01:32.667 00:24.937 00:40.730 00:27.000 0 C2 19.0 18.0 0.0 0.0
5 01:36.313 00:25.199 00:44.578 00:26.536 0 C2 19.0 18.0 0.0 0.0
6 01:33.664 00:25.791 00:40.725 00:27.148 0 C2 19.0 18.0 0.0 0.0
7 03:32.046 00:25.404 00:46.358 02:20.284 4 C2 19.0 18.0 0.0 0.0
8 03:16.366 01:06.708 00:53.469 01:16.189 1 C2 19.0 18.0 0.0 0.0
9 01:43.758 00:28.531 00:48.190 00:27.037 0 C2 19.0 18.0 0.0 0.0
10 01:31.008
L
00:24.876 00:39.995 00:26.137 0 C2 19.0 18.0 0.0 0.0
11 01:37.362 00:27.697 00:42.755 00:26.910 0 C2 19.0 18.0 0.0 0.0
12 01:37.821 00:27.364 00:43.781 00:26.676 0 C2 19.0 18.0 0.0 0.0
13 01:58.975 00:26.671 00:44.730 00:47.574 0 C2 19.0 18.0 0.0 0.0
14 03:40.110 01:19.853 01:39.037 00:41.220 1 C2 19.0 18.0 0.0 0.0
15 02:31.483 00:44.882 01:07.901 00:38.700 1 C2 19.0 18.0 0.0 0.0
16 01:32.067 00:25.449 00:40.301 00:26.317 0 C2 19.0 18.0 0.0 0.0
17 01:31.755 00:24.934 00:40.311 00:26.510 0 C2 19.0 18.0 0.0 0.0
18 01:32.213 00:25.190 00:40.635 00:26.388 0 C2 19.0 18.0 0.0 0.0
19 01:32.658 00:26.121 00:40.288 00:26.249 0 C2 19.0 18.0 0.0 0.0
20 01:31.727 00:25.280 00:40.433 00:26.014 0 C2 19.0 18.0 0.0 0.0
21 01:31.415 00:24.973 00:40.455 00:25.987
S
0 C2 19.0 18.0 0.0 0.0
22 01:31.159 00:24.762 00:40.238 00:26.159 0 C2 19.0 18.0 0.0 0.0
23 01:32.071 00:24.684 00:39.977
S
00:27.410 0 C2 19.0 18.0 0.0 0.0
24 01:31.986
C
00:24.845 00:41.009 00:26.132 1 C2 19.0 18.0 0.0 0.0
4th Carter Jackson in Formula Hybrid® 2023
Best: 01:31.328, Potential: 01:31.275
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:02.911 03:36.723 00:47.888 00:38.300 2 C2 19.0 18.0 0.0 0.0
2 02:29.577 01:21.014 00:41.454 00:27.109 1 C2 19.0 18.0 0.0 0.0
3 01:34.986 00:26.082 00:41.805 00:27.099 0 C2 19.0 18.0 0.0 0.0
4 02:18.735 01:08.147 00:43.731 00:26.857 1 C2 19.0 18.0 0.0 0.0
5 01:42.158 00:36.999 00:41.471 00:23.688 3 C2 19.0 18.0 0.0 0.0
6 01:32.572
C
00:24.915 00:40.706 00:26.951 1 C2 19.0 18.0 0.0 0.0
7 01:33.691
C
00:25.084 00:40.599 00:28.008 2 C2 19.0 18.0 0.0 0.0
8 06:46.148 05:09.282 00:41.355 00:55.511 2 C2 19.0 18.0 0.0 0.0
9 01:43.079 00:30.099 00:46.277 00:26.703 0 C2 19.0 18.0 0.0 0.0
10 01:32.640 00:25.149 00:40.315 00:27.176 0 C2 19.0 18.0 0.0 0.0
11 01:34.860 00:26.333 00:40.955 00:27.572 0 C2 19.0 18.0 0.0 0.0
12 01:38.932 00:31.202 00:40.842 00:26.888 0 C2 19.0 18.0 0.0 0.0
13 06:26.132 05:12.814 00:45.716 00:27.602 3 C2 19.0 18.0 0.0 0.0
14 01:43.665 00:25.887 00:41.625 00:36.153 0 C2 19.0 18.0 0.0 0.0
15 01:33.514 00:26.100 00:40.752 00:26.662 0 C2 19.0 18.0 0.0 0.0
16 01:31.328
L
00:25.017 00:40.166
S
00:26.145
S
0 C2 19.0 18.0 0.0 0.0
17 01:32.315 00:24.964
S
00:40.810 00:26.541 0 C2 19.0 18.0 0.0 0.0
18 01:33.661 00:25.896 00:40.589 00:27.176 0 C2 19.0 18.0 0.0 0.0
19 01:32.364 00:25.511 00:40.456 00:26.397 0 C2 19.0 18.0 0.0 0.0
20 01:42.744 00:28.304 00:41.167 00:33.273 0 C2 19.0 18.0 0.0 0.0
5th Alex Cochrane in Formula Hybrid® 2023
Best: 01:31.911, Potential: 01:31.509
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:38.744 06:30.268 00:41.117 00:27.359 5 C2 19.0 18.0 0.0 0.0
2 01:38.310 00:26.445 00:41.462 00:30.403 2 C2 19.0 18.0 0.0 0.0
3 02:15.278 01:04.588 00:43.353 00:27.337 3 C2 19.0 18.0 0.0 0.0
4 01:35.574 00:26.467 00:41.391 00:27.716 0 C2 19.0 18.0 0.0 0.0
5 01:38.725 00:25.848 00:45.836 00:27.041 0 C2 19.0 18.0 0.0 0.0
6 01:35.410 00:25.565 00:40.816 00:29.029 0 C2 19.0 18.0 0.0 0.0
7 06:46.014 05:09.745 00:41.171 00:55.098 1 C2 19.0 18.0 0.0 0.0
8 01:43.585 00:28.377 00:48.194 00:27.014 1 C2 19.0 18.0 0.0 0.0
9 01:32.228 00:25.080 00:40.459 00:26.689 0 C2 19.0 18.0 0.0 0.0
10 01:34.907 00:25.373 00:43.722 00:25.812 2 C2 19.0 18.0 0.0 0.0
11 09:46.821 07:57.452 01:07.739 00:41.630 6 C2 19.0 18.0 0.0 0.0
12 01:33.005 00:25.762 00:40.820 00:26.423
S
0 C2 19.0 18.0 0.0 0.0
13 01:31.911
L
00:24.928
S
00:40.158
S
00:26.825 0 C2 19.0 18.0 0.0 0.0
14 01:32.124 00:25.159 00:40.316 00:26.649 0 C2 19.0 18.0 0.0 0.0
15 01:34.959 00:27.621 00:40.612 00:26.726 0 C2 19.0 18.0 0.0 0.0
16 01:32.132 00:25.163 00:40.321 00:26.648 0 C2 19.0 18.0 0.0 0.0
17 01:42.810 00:27.192 00:42.889 00:32.729 0 C2 19.0 18.0 0.0 0.0
6th Chestaa_ in Mercedes SLS
Best: 02:28.002, Potential: 02:28.002
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:14.279 01:05.345 01:27.111 00:41.823 6 SM 19.0 18.0 0.0 0.0
2 02:38.627 00:40.746 01:07.481 00:50.400 4 SM 19.0 18.0 0.0 0.0
3 02:27.292
C
00:40.754 01:05.737 00:40.801 1 SM 19.0 18.0 0.0 0.0
4 02:31.462 00:40.208 01:08.454 00:42.800 2 SM 19.0 18.0 0.0 0.0
5 02:28.002
L
00:41.027
S
01:05.840
S
00:41.135
S
0 SM 19.0 18.0 0.0 0.0
6 02:27.447
C
00:41.292 01:05.668 00:40.487 2 SM 19.0 18.0 0.0 0.0