Macau Grand Prix

06 Nov 24 03:51 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Junger GP Dallara F317 02:09.588
Tyre: M
02:10.667 7 laps / 0 cuts 167 - 235
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 92.1 X: -0.8 Y: -0.0 Z: 1.8 X: -1179.2 Y: -0.1 Z: 893.1 03:08:32 (CET)
2 Collision with environment 112.5 X: -0.8 Y: -0.1 Z: 1.8 X: -843.1 Y: 33.2 Z: 276.3 03:09:27 (CET)
3 Collision with environment 9.4 X: 0.9 Y: -0.1 Z: -1.4 X: -1234.4 Y: 0.8 Z: 723.8 03:10:12 (CET)
4 Collision with environment 48.6 X: 0.6 Y: -0.2 Z: 2.4 X: -835.2 Y: 33.0 Z: 204.9 03:10:27 (CET)
5 Collision with environment 10.3 X: 0.9 Y: 0.1 Z: -1.4 X: -249.6 Y: 15.2 Z: -617.4 03:14:12 (CET)
6 Collision with environment 68.5 X: 0.9 Y: 0.1 Z: -1.0 X: -330.2 Y: 8.7 Z: -492.0 03:18:32 (CET)
7 Collision with environment 25.5 X: -0.9 Y: -0.2 Z: -1.4 X: -575.4 Y: 24.5 Z: 225.5 03:25:27 (CET)
8 Collision with environment 149.0 X: 0.8 Y: -0.2 Z: 1.7 X: -526.7 Y: 24.1 Z: 81.7 03:25:32 (CET)
9 Collision with environment 74.2 X: 0.3 Y: -0.1 Z: 2.5 X: -1178.4 Y: -0.2 Z: 879.1 03:26:22 (CET)
10 Collision with environment 3.5 X: 0.9 Y: 0.1 Z: -1.5 X: -568.9 Y: 24.1 Z: 147.7 03:27:37 (CET)
11 Collision with environment 93.0 X: 0.8 Y: -0.1 Z: 1.8 X: -329.5 Y: 8.5 Z: -493.3 03:27:57 (CET)
12 Collision with environment 8.2 X: 0.9 Y: -0.2 Z: 1.8 X: -324.9 Y: 8.5 Z: -502.7 03:33:47 (CET)
13 Collision with environment 16.0 X: -0.9 Y: -0.2 Z: 1.8 X: -1235.4 Y: 0.3 Z: 754.9 03:35:12 (CET)
14 Collision with environment 86.7 X: -0.9 Y: -0.2 Z: 1.8 X: -245.2 Y: 20.9 Z: -167.8 03:35:47 (CET)
Car Env Rel
Macau Grand Prix Macau Grand Prix collisions

There were no penalties in this session.

1st Kody Laurence in Dallara F317
Best: 02:09.588, Potential: 02:09.492
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:40.817 04:12.545 00:50.428 00:37.844 0 M 28.0 18.0 0.0 0.0
2 02:12.222 00:45.385 00:49.977 00:36.860 0 M 28.0 18.0 0.0 0.0
3 02:10.490 00:44.626 00:48.695 00:37.169 0 M 28.0 18.0 0.0 0.0
4 02:10.903 00:44.229
S
S
00:49.450 00:37.224 0 M 28.0 18.0 0.0 0.0
5 10:55.030 09:29.148 00:48.897 00:36.985 0 M 28.0 18.0 0.0 0.0
6 02:10.132 00:44.533 00:48.686
S
S
00:36.913 0 M 28.0 18.0 0.0 0.0
7 02:09.588
L
L
00:44.277 00:48.734 00:36.577
S
S
0 M 28.0 18.0 0.0 0.0