# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Thomas Barbieri | Formula Hybrid V12-R |
01:26.900 Tyre: C3 |
01:28.756 | 12 laps / 4 cuts | 28 - 1356 |
2 | Max Brick | Formula Hybrid V12-R |
01:31.159 Tyre: C4 |
01:32.476 | 15 laps / 16 cuts | 25 - 325 |
3 | Ryan Hawk | Formula Hybrid V12-R |
01:32.590 Tyre: C5 |
01:32.590 | 5 laps / 13 cuts | 110 - 11214 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.331 | 01:21.919 | 00:29.664 | 00:30.748 | 1 | C3 | 22.0 | 20.0 | 0.0 | 0.0 |
2 | 01:38.579 | 00:27.259 | 00:29.282 | 00:42.038 | 1 | C3 | 22.0 | 20.0 | 0.0 | 0.0 |
3 | 01:27.244 | 00:27.151 |
00:29.353
S
S
|
00:30.740 | 0 | C3 | 22.0 | 20.0 | 0.0 | 0.0 |
4 | 02:13.687 | 01:13.666 | 00:29.444 | 00:30.577 | 1 | C3 | 22.0 | 20.0 | 0.0 | 0.0 |
5 | 01:27.616 | 00:27.213 | 00:29.457 | 00:30.946 | 0 | C3 | 22.0 | 20.0 | 0.0 | 0.0 |
6 |
01:26.900
L
L
|
00:27.145
S
S
|
00:29.353
S
S
|
00:30.402
S
S
|
0 | C3 | 22.0 | 20.0 | 0.0 | 0.0 |
7 | 12:32.434 | 11:30.118 | 00:30.172 | 00:32.144 | 1 | C3 | 22.0 | 20.0 | 0.0 | 0.0 |
8 | 01:29.920 | 00:28.041 | 00:30.068 | 00:31.811 | 0 | C3 | 22.0 | 20.0 | 0.0 | 0.0 |
9 | 01:29.871 | 00:28.108 | 00:30.056 | 00:31.707 | 0 | C3 | 22.0 | 20.0 | 0.0 | 0.0 |
10 | 01:29.653 | 00:28.021 | 00:30.141 | 00:31.491 | 0 | C3 | 22.0 | 20.0 | 0.0 | 0.0 |
11 | 01:29.501 | 00:28.068 | 00:29.983 | 00:31.450 | 0 | C3 | 22.0 | 20.0 | 0.0 | 0.0 |
12 | 01:29.346 | 00:27.948 | 00:30.023 | 00:31.375 | 0 | C3 | 22.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:28.086 | 05:21.773 | 00:32.279 | 00:34.034 | 1 | C3 | 21.8 | 14.7 | 0.0 | 0.0 |
2 | 01:47.595 | 00:36.409 | 00:37.868 | 00:33.318 | 3 | C3 | 22.1 | 14.7 | 0.0 | 0.0 |
3 | 04:41.033 | 03:36.738 | 00:31.270 | 00:33.025 | 1 | C3 | 22.8 | 14.6 | 0.0 | 0.0 |
4 | 01:50.617 | 00:37.465 | 00:39.492 | 00:33.660 | 2 | C3 | 23.0 | 14.6 | 0.0 | 0.0 |
5 | 01:34.443 | 00:29.256 | 00:31.207 | 00:33.980 | 0 | C3 | 23.3 | 14.5 | 0.0 | 0.0 |
6 | 01:38.567 | 00:33.147 | 00:31.909 | 00:33.511 | 1 | C3 | 23.5 | 14.5 | 0.0 | 0.0 |
7 | 01:47.687 | 00:40.818 | 00:31.162 | 00:35.707 | 1 | C3 | 23.8 | 14.5 | 0.0 | 0.0 |
8 | 03:52.653 | 02:46.534 | 00:31.950 | 00:34.169 | 2 | C3 | 24.4 | 14.4 | 0.0 | 0.0 |
9 | 01:33.730 | 00:29.128 | 00:31.018 | 00:33.584 | 0 | C3 | 24.6 | 14.3 | 0.0 | 0.0 |
10 | 02:53.633 | 01:49.571 | 00:31.204 | 00:32.858 | 1 | C5 | 25.1 | 14.3 | 0.0 | 0.0 |
11 | 01:31.604 | 00:28.541 | 00:30.555 | 00:32.508 | 0 | C5 | 25.3 | 14.2 | 0.0 | 0.0 |
12 | 02:29.347 | 01:25.406 | 00:31.113 | 00:32.828 | 1 | C3 | 27.0 | 14.0 | 0.0 | 0.0 |
13 | 03:15.026 | 02:10.780 | 00:31.176 | 00:33.070 | 3 | C4 | 27.0 | 14.0 | 0.0 | 0.0 |
14 |
01:31.159
L
|
00:28.384
S
|
00:30.483 |
00:32.292
S
|
0 | C4 | 27.1 | 14.2 | 0.0 | 0.0 |
15 | 01:31.446 | 00:28.454 |
00:30.326
S
|
00:32.666 | 0 | C4 | 27.2 | 14.3 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:32.162 | 05:22.444 | 00:30.964 | 00:38.754 | 3 | C5 | 22.0 | 20.0 | 0.0 | 0.0 |
2 |
01:32.590
L
|
00:28.816
S
|
00:30.892
S
|
00:32.882
S
|
0 | C5 | 22.0 | 20.0 | 0.0 | 0.0 |
3 | 02:52.432 | 01:44.154 | 00:36.009 | 00:32.269 | 2 | C5 | 22.0 | 20.0 | 0.0 | 0.0 |
4 | 05:56.307 | 04:52.389 | 00:31.122 | 00:32.796 | 6 | C5 | 22.0 | 20.0 | 0.0 | 0.0 |
5 | 03:36.584 | 02:25.525 | 00:30.298 | 00:40.761 | 2 | C5 | 22.0 | 20.0 | 0.0 | 0.0 |