# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mark Le-Vine | Formula Hybrid V12-R |
01:26.792 Tyre: C4 |
01:27.648 | 28 laps / 17 cuts | 19 - 50 |
2 | Filipe Olson | Formula Hybrid V12-R |
01:27.090 Tyre: C3 |
01:27.407 | 10 laps / 13 cuts | 24 - 114 |
3 | Antoine Morelle | Formula Hybrid V12-R |
01:30.611 Tyre: C3 |
01:30.611 | 2 laps / 4 cuts | 9 - 335 |
4 | George | Formula Hybrid V12-R |
01:32.504 Tyre: C3 |
01:33.911 | 8 laps / 14 cuts | 9 - 335 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.539 | 01:36.220 | 00:31.217 | 00:32.102 | 2 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
2 | 01:28.059 | 00:27.462 | 00:29.619 | 00:30.978 | 0 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
3 | 01:28.101 | 00:27.247 | 00:29.601 | 00:31.253 | 0 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
4 | 01:45.988 | 00:44.770 | 00:30.280 | 00:30.938 | 1 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
5 | 02:23.673 | 01:22.347 | 00:30.001 | 00:31.325 | 1 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
6 | 02:54.838 | 01:54.146 | 00:29.701 | 00:30.991 | 1 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
7 | 01:27.778 | 00:27.550 | 00:29.524 | 00:30.704 | 0 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
8 | 01:27.756 | 00:27.428 | 00:29.655 | 00:30.673 | 0 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
9 | 01:27.749 | 00:27.602 | 00:29.512 | 00:30.635 | 0 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
10 | 01:27.438 | 00:27.353 | 00:29.494 | 00:30.591 | 0 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
11 | 02:51.503 | 01:50.718 | 00:29.709 | 00:31.076 | 1 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
12 | 01:27.379 | 00:27.192 | 00:29.344 | 00:30.843 | 0 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
13 | 01:43.429 | 00:34.327 | 00:30.947 | 00:38.155 | 1 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
14 | 03:28.499 | 02:27.642 | 00:29.713 | 00:31.144 | 1 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
15 | 04:02.417 | 03:02.167 | 00:29.664 | 00:30.586 | 1 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
16 | 01:28.535 | 00:27.920 | 00:29.665 | 00:30.950 | 0 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
17 | 02:46.548 | 01:45.761 | 00:29.520 | 00:31.267 | 1 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
18 | 01:28.550 | 00:27.877 | 00:29.651 | 00:31.022 | 0 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
19 | 04:18.950 | 03:17.589 | 00:29.592 | 00:31.769 | 1 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
20 | 03:14.362 | 02:14.057 | 00:29.628 | 00:30.677 | 1 | C4 | 25.0 | 17.0 | 0.0 | 0.0 |
21 | 01:26.797 | 00:27.190 | 00:29.259 |
00:30.348
S
S
|
0 | C4 | 25.0 | 17.0 | 0.0 | 0.0 |
22 | 01:27.233 | 00:27.199 | 00:29.263 | 00:30.771 | 0 | C4 | 25.0 | 17.0 | 0.0 | 0.0 |
23 | 02:21.923 | 01:20.597 | 00:29.314 | 00:32.012 | 1 | C4 | 25.0 | 17.0 | 0.0 | 0.0 |
24 | 03:05.722 | 02:05.552 | 00:29.529 | 00:30.641 | 1 | C4 | 25.0 | 17.2 | 0.0 | 0.0 |
25 |
01:26.792
L
L
|
00:27.078 |
00:29.258
S
|
00:30.456 | 0 | C4 | 25.0 | 17.4 | 0.0 | 0.0 |
26 | 01:45.442 | 00:45.461 | 00:29.412 | 00:30.569 | 1 | C4 | 25.0 | 17.6 | 0.0 | 0.0 |
27 | 01:27.260 |
00:27.077
S
S
|
00:29.291 | 00:30.892 | 0 | C4 | 25.0 | 17.7 | 0.0 | 0.0 |
28 | 02:36.499 | 01:26.043 | 00:29.664 | 00:40.792 | 2 | C4 | 25.0 | 18.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.873 | 01:30.217 | 00:32.652 | 00:32.004 | 1 | C3 | 25.0 | 18.4 | 0.0 | 0.0 |
2 | 03:14.505 | 02:04.413 | 00:38.573 | 00:31.519 | 4 | C3 | 25.0 | 18.7 | 0.0 | 0.0 |
3 | 02:19.441 | 01:18.119 | 00:29.449 | 00:31.873 | 1 | C3 | 25.0 | 19.0 | 0.0 | 0.0 |
4 | 01:29.628 | 00:27.509 | 00:29.314 | 00:32.805 | 1 | C3 | 25.0 | 19.1 | 0.0 | 0.0 |
5 | 01:47.325 | 00:46.538 | 00:29.633 | 00:31.154 | 1 | C3 | 25.0 | 19.3 | 0.0 | 0.0 |
6 | 01:51.910 | 00:49.203 | 00:29.659 | 00:33.048 | 2 | C3 | 25.0 | 19.5 | 0.0 | 0.0 |
7 | 02:29.590 | 01:28.313 | 00:29.790 | 00:31.487 | 2 | C3 | 25.0 | 19.8 | 0.0 | 0.0 |
8 | 01:27.724 | 00:27.537 | 00:29.294 | 00:30.893 | 0 | C3 | 25.0 | 20.0 | 0.0 | 0.0 |
9 | 01:52.060 | 00:50.657 | 00:29.683 | 00:31.720 | 1 | C3 | 25.0 | 20.2 | 0.0 | 0.0 |
10 |
01:27.090
L
|
00:27.411
S
|
00:29.214
S
S
|
00:30.465
S
|
0 | C3 | 25.0 | 20.3 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.218 | 00:53.631 | 00:30.671 | 00:57.916 | 4 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
2 |
01:30.611
L
|
00:28.530
S
|
00:30.185
S
|
00:31.896
S
|
0 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:27.462 | 04:00.949 | 00:32.310 | 00:54.203 | 9 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
2 | 03:18.724 | 02:03.736 | 00:40.226 | 00:34.762 | 3 | C2 | 25.0 | 17.0 | 0.0 | 0.0 |
3 | 01:35.180 | 00:29.616 | 00:31.720 | 00:33.844 | 0 | C2 | 25.0 | 17.0 | 0.0 | 0.0 |
4 | 01:33.648 | 00:29.073 | 00:31.382 | 00:33.193 | 0 | C2 | 25.0 | 17.0 | 0.0 | 0.0 |
5 | 02:51.755 | 01:46.929 | 00:31.247 | 00:33.579 | 1 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
6 |
01:32.504
L
|
00:28.983 | 00:30.807 |
00:32.714
S
|
0 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
7 | 01:34.313 |
00:28.829
S
|
00:30.578
S
|
00:34.906 | 0 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |
8 | 01:35.483 | 00:28.798 | 00:30.794 | 00:35.891 | 1 | C3 | 25.0 | 17.0 | 0.0 | 0.0 |