# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mark Le-Vine | Formula Hybrid V12-R |
01:27.281 Tyre: C5 |
01:27.281 | 7 laps / 6 cuts | 21 - 29 |
2 | Kody Laurence | Formula Hybrid V12-R |
01:27.704 Tyre: C3 |
01:29.145 | 9 laps / 4 cuts | 162 - 168 |
3 | Jaap Wagenvoort | Formula Hybrid V12-R |
01:29.195 Tyre: C4 |
01:30.467 | 7 laps / 6 cuts | 12 - 18 |
4 | Roberto Radocchia | Formula Hybrid V12-R |
01:29.744 Tyre: C3 |
01:30.159 | 7 laps / 10 cuts | 41 - 47 |
5 | Gregory Russell | Formula Hybrid V12-R |
01:29.888 Tyre: C5 |
01:30.769 | 4 laps / 5 cuts | 16 - 23 |
6 | Nico Bossert | Formula Hybrid V12-R |
01:29.973 Tyre: C3 |
01:30.165 | 5 laps / 1 cuts | 12 - 69 |
7 | Dimitrije Minic | Formula Hybrid V12-R |
01:30.237 Tyre: C1 |
01:30.594 | 4 laps / 1 cuts | 28 - 35 |
8 | Steve Stevenson | Formula Hybrid V12-R |
01:30.306 Tyre: C4 |
01:30.544 | 5 laps / 3 cuts | 110 - 127 |
9 | Thomas Barbieri | Formula Hybrid V12-R |
01:30.450 Tyre: C3 |
01:30.624 | 6 laps / 3 cuts | 29 - 34 |
10 | Jaden Neal | Formula Hybrid V12-R |
01:30.482 Tyre: C3 |
01:30.888 | 7 laps / 1 cuts | 115 - 155 |
11 | Ciprian Stoian | Formula Hybrid V12-R |
01:30.518 Tyre: C3 |
01:30.615 | 4 laps / 3 cuts | 35 - 43 |
12 | Ryan Wilson | Formula Hybrid V12-R |
01:31.339 Tyre: C3 |
01:31.339 | 5 laps / 7 cuts | 152 - 177 |
13 | A. Capon | Formula Hybrid V12-R |
01:31.385 Tyre: C5 |
01:32.745 | 9 laps / 6 cuts | 24 - 171 |
14 | Sean Moriarty | Formula Hybrid V12-R |
01:31.509 Tyre: C2 |
01:31.509 | 7 laps / 7 cuts | 127 - 136 |
15 | Simon Wagenvoort | Formula Hybrid V12-R |
01:31.522 Tyre: C4 |
01:32.377 | 7 laps / 4 cuts | 13 - 20 |
16 | Blester | Formula Hybrid V12-R |
01:31.592 Tyre: C4 |
01:31.592 | 2 laps / 1 cuts | 23 - 36 |
17 | Ignas Dauksys | Formula Hybrid V12-R |
01:32.677 Tyre: C3 |
01:33.144 | 6 laps / 7 cuts | 152 - 158 |
18 | Max Brick | Formula Hybrid V12-R |
01:32.837 Tyre: C4 |
01:32.837 | 6 laps / 7 cuts | 16 - 80 |
19 | Marco Radocchia | Formula Hybrid V12-R |
01:33.727 Tyre: C1 |
01:36.490 | 8 laps / 7 cuts | 39 - 47 |
20 | Carter Jackson | Formula Hybrid V12-R |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 134 - 159 |
21 | Nathan Jutras | Formula Hybrid V12-R |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 6 cuts | 91 - 105 |
22 | Antoine Morelle | Formula Hybrid V12-R |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 4 cuts | 23 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.931 | 01:00.081 | 00:31.036 | 00:32.814 | 1 | C5 | 20.4 | 16.4 | 97.2 | 0.0 | 0.0 |
2 | 02:01.335 | 00:37.459 | 00:29.939 | 00:53.937 | 1 | C5 | 23.8 | 19.8 | 97.5 | 0.0 | 0.0 |
3 | 02:01.148 | 00:56.650 | 00:30.506 | 00:33.992 | 1 | C5 | 25.0 | 21.0 | 97.7 | 0.0 | 0.0 |
4 | 01:32.991 | 00:27.493 | 00:29.592 | 00:35.906 | 1 | C5 | 25.0 | 21.0 | 97.9 | 0.0 | 0.0 |
5 | 01:55.560 | 00:50.139 | 00:29.663 | 00:35.758 | 1 | C5 | 26.2 | 21.5 | 98.2 | 0.0 | 0.0 |
6 |
01:27.281
L
L
|
00:27.216
S
S
|
00:29.519
S
|
00:30.546
S
S
|
0 | C5 | 28.4 | 22.4 | 98.4 | 0.0 | 0.0 |
7 | 01:39.669 | 00:31.701 | 00:32.746 | 00:35.222 | 1 | C5 | 30.0 | 23.0 | 98.6 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.550 | 00:55.337 | 00:30.249 | 00:31.964 | 1 | C3 | 19.0 | 15.0 | 97.0 | 0.0 | 0.0 |
2 | 01:28.021 | 00:27.658 | 00:29.529 | 00:30.834 | 0 | C3 | 19.2 | 15.2 | 97.1 | 0.0 | 0.0 |
3 | 01:27.855 | 00:27.469 |
00:29.470
S
S
|
00:30.916 | 0 | C3 | 21.6 | 17.6 | 97.3 | 0.0 | 0.0 |
4 | 01:36.515 | 00:28.449 | 00:31.302 | 00:36.764 | 1 | C3 | 24.3 | 20.3 | 97.5 | 0.0 | 0.0 |
5 | 01:55.666 | 00:48.301 | 00:31.577 | 00:35.788 | 1 | C3 | 25.0 | 21.0 | 97.8 | 0.0 | 0.0 |
6 | 01:34.393 | 00:27.568 | 00:31.558 | 00:35.267 | 0 | C3 | 25.0 | 21.0 | 98.0 | 0.0 | 0.0 |
7 | 01:27.756 |
00:27.375
S
|
00:29.528 | 00:30.853 | 0 | C3 | 25.9 | 21.4 | 98.2 | 0.0 | 0.0 |
8 |
01:27.704
L
|
00:27.584 | 00:29.516 |
00:30.604
S
|
0 | C3 | 28.1 | 22.2 | 98.4 | 0.0 | 0.0 |
9 | 01:32.059 | 00:27.507 | 00:29.727 | 00:34.825 | 1 | C3 | 30.0 | 23.0 | 98.6 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.550 | 01:25.208 | 00:40.091 | 00:33.251 | 2 | C2 | 21.4 | 17.4 | 97.3 | 0.0 | 0.0 |
2 | 01:32.852 | 00:29.258 | 00:30.974 | 00:32.620 | 0 | C2 | 24.0 | 20.0 | 97.5 | 0.0 | 0.0 |
3 | 01:55.261 | 00:29.644 | 00:31.819 | 00:53.798 | 2 | C2 | 25.0 | 21.0 | 97.7 | 0.0 | 0.0 |
4 | 02:05.249 | 01:00.305 | 00:30.312 | 00:34.632 | 1 | C4 | 25.0 | 21.0 | 98.0 | 0.0 | 0.0 |
5 | 01:29.354 | 00:28.163 | 00:30.020 |
00:31.171
S
|
0 | C4 | 26.4 | 21.6 | 98.2 | 0.0 | 0.0 |
6 | 01:43.696 | 00:39.247 | 00:30.672 | 00:33.777 | 1 | C4 | 29.0 | 22.6 | 98.4 | 0.0 | 0.0 |
7 |
01:29.195
L
|
00:28.059
S
|
00:29.866
S
|
00:31.270 | 0 | C4 | 30.0 | 23.0 | 98.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.216 | 02:03.868 | 00:30.460 | 00:35.888 | 2 | C3 | 20.6 | 16.6 | 97.2 | 0.0 | 0.0 |
2 | 01:46.754 | 00:28.302 | 00:39.042 | 00:39.410 | 1 | C3 | 23.6 | 19.6 | 97.4 | 0.0 | 0.0 |
3 | 01:59.739 | 00:50.637 | 00:32.215 | 00:36.887 | 2 | C3 | 25.0 | 21.0 | 97.7 | 0.0 | 0.0 |
4 | 01:30.575 | 00:28.331 | 00:30.259 | 00:31.985 | 0 | C3 | 25.0 | 21.0 | 97.9 | 0.0 | 0.0 |
5 | 02:02.236 | 00:28.317 | 00:38.501 | 00:55.418 | 4 | C3 | 26.1 | 21.4 | 98.2 | 0.0 | 0.0 |
6 | 02:04.561 | 00:50.464 | 00:30.186 | 00:43.911 | 1 | C3 | 29.2 | 22.7 | 98.5 | 0.0 | 0.0 |
7 |
01:29.744
L
|
00:28.135
S
|
00:29.821
S
|
00:31.788
S
|
0 | C3 | 30.0 | 23.0 | 98.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.456 | 01:24.547 | 00:54.621 | 00:40.288 | 4 | C4 | 19.7 | 15.7 | 97.1 | 0.0 | 0.0 |
2 | 03:10.482 | 02:06.766 | 00:31.388 | 00:32.328 | 1 | C5 | 27.4 | 22.0 | 98.3 | 0.0 | 0.0 |
3 | 01:31.651 | 00:28.737 | 00:30.424 | 00:32.490 | 0 | C5 | 29.7 | 22.9 | 98.5 | 0.0 | 0.0 |
4 |
01:29.888
L
|
00:28.176
S
|
00:30.068
S
|
00:31.644
S
|
0 | C5 | 30.0 | 23.0 | 98.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.956 | 00:58.429 | 00:30.744 | 00:32.783 | 1 | C3 | 25.0 | 21.0 | 97.9 | 0.0 | 0.0 |
2 | 01:30.287 | 00:28.358 | 00:30.263 | 00:31.666 | 0 | C3 | 25.0 | 21.0 | 98.1 | 0.0 | 0.0 |
3 | 01:30.335 | 00:28.334 | 00:30.326 | 00:31.675 | 0 | C3 | 27.3 | 21.9 | 98.3 | 0.0 | 0.0 |
4 | 01:30.066 | 00:28.254 |
00:30.217
S
|
00:31.595 | 0 | C3 | 29.6 | 22.8 | 98.5 | 0.0 | 0.0 |
5 |
01:29.973
L
|
00:28.219
S
|
00:30.244 |
00:31.510
S
|
0 | C3 | 30.0 | 23.0 | 98.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:35.505 | 09:30.444 | 00:32.701 | 00:32.360 | 1 | C1 | 25.1 | 21.1 | 98.1 | 0.0 | 0.0 |
2 | 01:30.819 | 00:28.710 | 00:30.365 | 00:31.744 | 0 | C1 | 27.4 | 22.0 | 98.3 | 0.0 | 0.0 |
3 | 01:30.728 | 00:28.448 |
00:30.277
S
|
00:32.003 | 0 | C1 | 29.7 | 22.9 | 98.5 | 0.0 | 0.0 |
4 |
01:30.237
L
|
00:28.397
S
|
00:30.384 |
00:31.456
S
|
0 | C1 | 30.0 | 23.0 | 98.8 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.840 | 01:25.708 | 00:30.460 | 00:31.672 | 1 | C4 | 19.0 | 15.0 | 97.1 | 0.0 | 0.0 |
2 | 01:30.783 | 00:28.440 | 00:30.546 | 00:31.797 | 0 | C4 | 20.8 | 16.8 | 97.2 | 0.0 | 0.0 |
3 |
01:30.306
L
|
00:28.224
S
|
00:30.392
S
|
00:31.690
S
|
0 | C4 | 23.3 | 19.3 | 97.4 | 0.0 | 0.0 |
4 | 01:55.838 | 00:28.763 | 00:30.349 | 00:56.726 | 1 | C4 | 25.0 | 21.0 | 97.7 | 0.0 | 0.0 |
5 | 01:57.066 | 00:50.375 | 00:30.933 | 00:35.758 | 1 | C4 | 25.0 | 21.0 | 97.9 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.862 | 03:18.037 | 00:30.730 | 00:32.095 | 1 | C3 | 21.3 | 17.3 | 97.3 | 0.0 | 0.0 |
2 | 01:30.837 | 00:28.745 |
00:30.286
S
|
00:31.806
S
|
0 | C3 | 23.9 | 19.9 | 97.5 | 0.0 | 0.0 |
3 | 01:31.809 | 00:29.366 | 00:30.475 | 00:31.968 | 1 | C3 | 25.0 | 21.0 | 97.6 | 0.0 | 0.0 |
4 |
01:30.450
L
|
00:28.304
S
|
00:30.331 | 00:31.815 | 0 | C3 | 25.0 | 21.0 | 97.8 | 0.0 | 0.0 |
5 | 01:30.585 | 00:28.309 | 00:30.326 | 00:31.950 | 0 | C3 | 25.0 | 21.0 | 98.0 | 0.0 | 0.0 |
6 | 01:35.598 | 00:28.457 | 00:30.241 | 00:36.900 | 1 | C3 | 27.3 | 21.9 | 98.3 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.693 | 01:04.504 | 00:30.695 | 00:32.494 | 1 | C3 | 24.1 | 20.1 | 97.5 | 0.0 | 0.0 |
2 | 01:31.634 | 00:28.625 | 00:30.614 | 00:32.395 | 0 | C3 | 25.0 | 21.0 | 97.7 | 0.0 | 0.0 |
3 | 01:31.006 | 00:28.546 | 00:30.514 | 00:31.946 | 0 | C3 | 25.0 | 21.0 | 97.9 | 0.0 | 0.0 |
4 | 01:30.635 | 00:28.499 | 00:30.483 | 00:31.653 | 0 | C3 | 25.1 | 21.0 | 98.1 | 0.0 | 0.0 |
5 | 01:30.867 | 00:28.605 | 00:30.509 | 00:31.753 | 0 | C3 | 27.4 | 22.0 | 98.3 | 0.0 | 0.0 |
6 | 01:30.706 |
00:28.431
S
|
00:30.370
S
|
00:31.905 | 0 | C3 | 29.7 | 22.9 | 98.5 | 0.0 | 0.0 |
7 |
01:30.482
L
|
00:28.464 | 00:30.419 |
00:31.599
S
|
0 | C3 | 30.0 | 23.0 | 98.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.191 | 01:01.435 | 00:31.104 | 00:32.652 | 2 | C3 | 20.3 | 16.3 | 97.2 | 0.0 | 0.0 |
2 |
01:30.518
L
|
00:28.310 |
00:30.097
S
|
00:32.111 | 0 | C3 | 22.9 | 18.9 | 97.4 | 0.0 | 0.0 |
3 | 01:30.713 |
00:28.245
S
|
00:30.501 |
00:31.967
S
|
0 | C3 | 25.0 | 21.0 | 97.6 | 0.0 | 0.0 |
4 | 01:33.801 | 00:28.087 | 00:30.222 | 00:35.492 | 1 | C3 | 25.0 | 21.0 | 97.8 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.530 | 01:06.277 | 00:47.853 | 00:37.400 | 3 | C3 | 22.8 | 18.8 | 97.3 | 0.0 | 0.0 |
2 | 02:32.410 | 01:14.222 | 00:32.077 | 00:46.111 | 1 | C4 | 25.0 | 21.0 | 97.7 | 0.0 | 0.0 |
3 | 01:51.776 | 00:48.515 | 00:30.961 | 00:32.300 | 1 | C3 | 25.0 | 21.0 | 98.0 | 0.0 | 0.0 |
4 |
01:31.339
L
|
00:28.645
S
|
00:30.600
S
|
00:32.094
S
|
0 | C3 | 26.0 | 21.4 | 98.2 | 0.0 | 0.0 |
5 | 01:50.435 | 00:41.370 | 00:33.002 | 00:36.063 | 2 | C3 | 28.8 | 22.5 | 98.4 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.168 | 01:19.898 | 00:34.281 | 00:33.989 | 1 | C3 | 19.0 | 15.0 | 97.0 | 0.0 | 0.0 |
2 | 01:34.128 | 00:29.629 | 00:31.068 | 00:33.431 | 0 | C3 | 20.8 | 16.8 | 97.2 | 0.0 | 0.0 |
3 | 01:32.722 | 00:28.966 | 00:30.730 | 00:33.026 | 0 | C3 | 23.4 | 19.4 | 97.4 | 0.0 | 0.0 |
4 | 01:39.690 | 00:28.635 | 00:30.424 | 00:40.631 | 1 | C3 | 25.0 | 21.0 | 97.6 | 0.0 | 0.0 |
5 | 01:53.994 | 00:48.122 | 00:30.285 | 00:35.587 | 1 | C5 | 25.0 | 21.0 | 97.9 | 0.0 | 0.0 |
6 |
01:31.385
L
|
00:28.665
S
|
00:30.248
S
|
00:32.472
S
|
0 | C5 | 25.2 | 21.1 | 98.1 | 0.0 | 0.0 |
7 | 01:38.787 | 00:28.802 | 00:30.637 | 00:39.348 | 1 | C5 | 27.7 | 22.1 | 98.4 | 0.0 | 0.0 |
8 | 01:52.985 | 00:50.328 | 00:30.536 | 00:32.121 | 1 | C5 | 30.0 | 23.0 | 98.6 | 0.0 | 0.0 |
9 | 01:36.600 | 00:28.973 | 00:30.448 | 00:37.179 | 1 | C5 | 30.0 | 23.0 | 98.8 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.033 | 01:21.672 | 00:31.283 | 00:35.078 | 1 | C3 | 19.9 | 15.9 | 97.1 | 0.0 | 0.0 |
2 | 02:04.759 | 00:57.516 | 00:31.274 | 00:35.969 | 1 | C3 | 23.3 | 19.3 | 97.4 | 0.0 | 0.0 |
3 | 01:52.987 | 00:49.406 | 00:30.947 | 00:32.634 | 1 | C2 | 25.0 | 21.0 | 97.7 | 0.0 | 0.0 |
4 |
01:31.509
L
|
00:28.720
S
|
00:30.667
S
|
00:32.122
S
|
0 | C2 | 25.0 | 21.0 | 97.8 | 0.0 | 0.0 |
5 | 01:38.045 | 00:32.147 | 00:33.309 | 00:32.589 | 1 | C2 | 25.1 | 21.1 | 98.1 | 0.0 | 0.0 |
6 | 01:59.217 | 00:41.191 | 00:34.537 | 00:43.489 | 2 | C2 | 28.1 | 22.3 | 98.4 | 0.0 | 0.0 |
7 | 01:51.726 | 00:49.247 | 00:30.979 | 00:31.500 | 1 | C4 | 30.0 | 23.0 | 98.6 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.286 | 00:52.939 | 00:30.591 | 00:32.756 | 1 | C4 | 21.9 | 17.9 | 97.3 | 0.0 | 0.0 |
2 | 01:31.930 | 00:28.687 | 00:30.631 | 00:32.612 | 0 | C4 | 24.5 | 20.5 | 97.6 | 0.0 | 0.0 |
3 | 01:46.534 | 00:38.121 | 00:30.635 | 00:37.778 | 1 | C4 | 25.0 | 21.0 | 97.8 | 0.0 | 0.0 |
4 | 02:44.372 | 01:40.706 | 00:31.240 | 00:32.426 | 1 | C4 | 25.4 | 21.2 | 98.1 | 0.0 | 0.0 |
5 | 01:33.679 | 00:31.044 | 00:30.739 |
00:31.896
S
|
0 | C4 | 27.7 | 22.1 | 98.4 | 0.0 | 0.0 |
6 | 01:34.348 | 00:28.977 | 00:33.038 | 00:32.333 | 1 | C4 | 30.0 | 23.0 | 98.6 | 0.0 | 0.0 |
7 |
01:31.522
L
|
00:28.508
S
|
00:30.537
S
|
00:32.477 | 0 | C4 | 30.0 | 23.0 | 98.8 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.252 | 02:20.649 | 00:31.157 | 00:32.446 | 1 | C4 | 21.2 | 17.2 | 97.2 | 0.0 | 0.0 |
2 |
01:31.592
L
|
00:28.633
S
|
00:30.708
S
|
00:32.251
S
|
0 | C4 | 23.8 | 19.8 | 97.5 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.217 | 01:18.418 | 00:45.230 | 00:33.569 | 2 | C3 | 19.0 | 15.0 | 97.0 | 0.0 | 0.0 |
2 | 01:33.612 | 00:29.685 | 00:31.175 | 00:32.752 | 0 | C3 | 20.2 | 16.2 | 97.1 | 0.0 | 0.0 |
3 |
01:32.677
L
|
00:29.231
S
|
00:30.889
S
|
00:32.557
S
|
0 | C3 | 22.8 | 18.8 | 97.3 | 0.0 | 0.0 |
4 | 01:36.301 | 00:28.801 | 00:30.479 | 00:37.021 | 1 | C3 | 25.0 | 21.0 | 97.6 | 0.0 | 0.0 |
5 | 02:42.613 | 01:38.236 | 00:31.302 | 00:33.075 | 1 | C2 | 25.0 | 21.0 | 97.9 | 0.0 | 0.0 |
6 | 02:04.885 | 00:41.365 | 00:32.800 | 00:50.720 | 3 | C2 | 26.7 | 21.7 | 98.2 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.129 | 01:03.348 | 00:32.435 | 00:33.346 | 1 | C4 | 20.4 | 16.4 | 97.2 | 0.0 | 0.0 |
2 | 01:51.942 | 00:29.106 | 00:30.869 | 00:51.967 | 1 | C4 | 23.5 | 19.5 | 97.4 | 0.0 | 0.0 |
3 | 02:58.872 | 01:36.733 | 00:47.066 | 00:35.073 | 3 | C4 | 25.0 | 21.0 | 98.0 | 0.0 | 0.0 |
4 | 01:40.647 | 00:32.647 | 00:31.212 | 00:36.788 | 1 | C4 | 26.6 | 21.6 | 98.2 | 0.0 | 0.0 |
5 | 01:40.898 | 00:29.114 | 00:30.898 | 00:40.886 | 1 | C4 | 29.1 | 22.7 | 98.5 | 0.0 | 0.0 |
6 |
01:32.837
L
|
00:29.253
S
|
00:30.896
S
|
00:32.688
S
|
0 | C4 | 30.0 | 23.0 | 98.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.799 | 01:26.941 | 00:40.392 | 00:33.466 | 2 | C1 | 20.2 | 16.2 | 97.1 | 0.0 | 0.0 |
2 | 01:38.192 | 00:29.603 | 00:33.175 | 00:35.414 | 1 | C1 | 23.0 | 19.0 | 97.4 | 0.0 | 0.0 |
3 | 01:34.408 | 00:29.541 | 00:31.706 |
00:33.161
S
|
0 | C1 | 25.0 | 21.0 | 97.6 | 0.0 | 0.0 |
4 | 01:43.182 | 00:29.543 | 00:40.150 | 00:33.489 | 1 | C1 | 25.0 | 21.0 | 97.8 | 0.0 | 0.0 |
5 | 01:41.335 | 00:34.474 | 00:31.532 | 00:35.329 | 0 | C1 | 25.0 | 21.0 | 98.0 | 0.0 | 0.0 |
6 | 01:41.755 | 00:32.163 | 00:31.234 | 00:38.358 | 1 | C1 | 27.2 | 21.9 | 98.3 | 0.0 | 0.0 |
7 | 01:47.911 | 00:43.021 | 00:31.451 | 00:33.439 | 2 | C1 | 30.0 | 23.0 | 98.6 | 0.0 | 0.0 |
8 |
01:33.727
L
|
00:29.386
S
|
00:31.162
S
|
00:33.179 | 0 | C1 | 30.0 | 23.0 | 98.8 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.592 | 01:26.261 | 00:31.843 | 00:33.488 | 1 | C3 | 19.7 | 15.7 | 97.1 | 0.0 | 0.0 |
2 | 01:45.325 | 00:37.586 | 00:30.992 | 00:36.747 | 3 | C3 | 22.7 | 18.7 | 97.3 | 0.0 | 0.0 |
3 | 01:41.408 | 00:30.641 | 00:32.783 | 00:37.984 | 1 | C3 | 25.0 | 21.0 | 97.6 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.601 | 02:03.980 | 00:31.995 | 00:40.626 | 2 | C4 | 24.5 | 20.5 | 97.5 | 0.0 | 0.0 |
2 | 02:23.677 | 01:11.870 | 00:33.377 | 00:38.430 | 2 | C4 | 25.8 | 21.3 | 98.1 | 0.0 | 0.0 |
3 | 02:11.450 | 01:07.236 | 00:31.508 | 00:32.706 | 1 | C4 | 29.1 | 22.6 | 98.5 | 0.0 | 0.0 |
4 | 01:36.537 | 00:29.504 | 00:33.516 | 00:33.517 | 1 | C4 | 30.0 | 23.0 | 98.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.016 | 01:55.570 | 00:30.807 | 00:32.639 | 1 | C3 | 25.0 | 21.0 | 97.8 | 0.0 | 0.0 |
2 | 01:35.143 | 00:27.881 | 00:30.475 | 00:36.787 | 1 | C3 | 25.0 | 21.0 | 98.0 | 0.0 | 0.0 |
3 | 02:14.367 | 01:09.692 | 00:29.917 | 00:34.758 | 1 | C3 | 27.7 | 22.1 | 98.3 | 0.0 | 0.0 |
4 | 01:33.932 | 00:27.603 | 00:29.898 | 00:36.431 | 1 | C3 | 30.0 | 23.0 | 98.6 | 0.0 | 0.0 |