# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jaap Wagenvoort | Inforward Racing | Dallara F317 Trout |
01:24.633 Tyre: M |
01:29.612 | 21 laps / 3 cuts | 11 - 12 |
2 | SnodeJager | Solo | Dallara F317 Trout |
01:27.008 Tyre: M |
02:37.126 | 14 laps / 4 cuts | 11 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.039 | 01:11.515 | 00:37.022 | 00:28.502 | 1 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
2 | 01:27.987 | 00:23.600 | 00:36.482 | 00:27.905 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
3 | 01:27.839 | 00:23.516 | 00:36.865 | 00:27.458 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
4 | 01:26.686 | 00:23.430 | 00:35.756 | 00:27.500 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
5 | 02:15.001 | 01:09.386 | 00:37.575 | 00:28.040 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
6 | 01:26.235 | 00:23.302 | 00:35.860 | 00:27.073 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
7 | 01:26.719 | 00:23.121 | 00:35.761 | 00:27.837 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
8 | 03:10.968 | 02:06.474 | 00:37.039 | 00:27.455 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
9 | 01:26.269 | 00:23.130 | 00:35.950 | 00:27.189 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
10 | 01:25.717 | 00:23.275 | 00:35.519 | 00:26.923 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
11 | 01:24.934 | 00:22.812 | 00:35.536 | 00:26.586 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
12 |
01:24.633
L
L
|
00:22.848 |
00:35.262
S
S
|
00:26.523
S
S
|
0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
13 | 03:36.584 | 02:31.393 | 00:37.832 | 00:27.359 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
14 | 01:29.867 | 00:24.689 | 00:36.217 | 00:28.961 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
15 | 01:26.290 | 00:22.876 | 00:35.464 | 00:27.950 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
16 | 01:25.087 |
00:22.704
S
S
|
00:35.405 | 00:26.978 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
17 | 04:40.688 | 03:32.433 | 00:40.684 | 00:27.571 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
18 | 01:25.629 | 00:22.948 | 00:35.703 | 00:26.978 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
19 | 03:17.216 | 02:12.484 | 00:37.328 | 00:27.404 | 1 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
20 |
01:26.376
C
|
00:23.384 | 00:35.560 | 00:27.432 | 1 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
21 | 01:25.297 | 00:22.873 | 00:35.555 | 00:26.869 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:48.489 | 05:42.226 | 00:37.881 | 00:28.382 | 2 | M | 27.0 | 18.0 | 99.3 | 0.0 | 0.0 |
2 | 01:30.013 | 00:24.326 | 00:36.559 | 00:29.128 | 0 | M | 27.0 | 18.0 | 99.7 | 0.0 | 0.0 |
3 | 01:28.799 | 00:23.883 | 00:36.652 | 00:28.264 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
4 | 12:24.343 | 11:18.063 | 00:38.267 | 00:28.013 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
5 | 08:43.509 | 07:36.899 | 00:37.850 | 00:28.760 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
6 | 01:28.775 | 00:23.854 | 00:36.760 | 00:28.161 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
7 | 01:32.369 | 00:25.401 | 00:38.596 | 00:28.372 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
8 |
01:27.703
C
|
00:23.646 | 00:36.197 | 00:27.860 | 1 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
9 |
01:27.008
L
|
00:23.477
S
|
00:36.050 |
00:27.481
S
|
0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
10 | 04:26.857 | 03:08.026 | 00:50.278 | 00:28.553 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
11 | 01:28.737 | 00:23.914 |
00:35.797
S
|
00:29.026 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
12 | 05:44.515 | 04:38.545 | 00:37.499 | 00:28.471 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
13 |
01:28.178
C
|
00:23.658 | 00:36.324 | 00:28.196 | 1 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
14 | 01:28.067 | 00:23.610 | 00:35.833 | 00:28.624 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |