# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maximilian Junger | Junger GP | Dallara F317 Trout | ▲ 3 | 00:20:04.542 | 14 laps / 0 cuts |
01:24.402 Tyre: M |
01:25.137 | 3 (+3 after session) | 39 - 119 |
2 | Steve Stevenson | Junger GP | Dallara F317 Trout | ▲ 8 | 00:20:15.279 | 14 laps / 0 cuts |
01:22.989 Tyre: M |
01:25.899 | 15 | 105 - 125 |
3 | Jaap Wagenvoort | Inforward Racing | Dallara F317 Trout | ▲ 3 | 00:20:27.011 | 14 laps / 0 cuts |
01:25.030 Tyre: M |
01:26.836 | 21 (+1 after session) | 12 - 25 |
4 | Thomas Barbieri | Junger GP | Dallara F317 Trout | ▲ 5 | 00:20:27.057 | 14 laps / 0 cuts |
01:23.737 Tyre: M |
01:26.727 | 18 | 36 - 46 |
5 | Martijn van t Land | Inforward Racing | Dallara F317 Trout | ▲ 7 | 00:20:27.962 | 14 laps / 0 cuts |
01:24.918 Tyre: M |
01:26.224 | 19 | 12 - 17 |
6 | Ciprian Stoian | CRG Racing Romania | Dallara F317 Trout | ▼ 1 | 00:20:31.676 | 14 laps / 0 cuts |
01:24.651 Tyre: M |
01:26.578 | 18 | 29 - 32 |
7 | Kody Laurence | Junger GP | Dallara F317 Trout | ▲ 1 | 00:20:32.113 | 14 laps / 0 cuts |
01:23.535 Tyre: M |
01:27.045 | 18 | 164 - 196 |
8 | Marco Radocchia | Stalla Allnacc | Dallara F317 Trout | ▼ 7 | 00:20:42.463 | 14 laps / 0 cuts |
01:26.134 Tyre: M |
01:28.253 | 8 | 38 - 70 |
9 | SnodeJager | Solo | Dallara F317 Trout | ▲ 4 | 00:21:20.183 | 14 laps / 0 cuts |
01:28.131 Tyre: M |
01:30.187 | 6 (+1 after session) | 8 - 27 |
10 | Piggy | Dallara F317 Trout | ▲ 1 | 00:20:23.324 | 13 laps / 1 cuts |
01:25.569 Tyre: M |
01:33.470 | 33 | 93 - 115 | |
11 | Roberto Radocchia | Stalla Allnacc | Dallara F317 Trout | ▼ 9 | 00:13:05.838 | 9 laps / 0 cuts |
01:25.700 Tyre: M |
01:26.250 | 8 | 32 - 47 |
12 | Tim Draper | Scuderia Toto Rosso | Dallara F317 Trout | ▼ 9 | 00:10:16.943 | 7 laps / 0 cuts |
01:25.999 Tyre: M |
01:26.653 | 19 | 32 - 79 |
13 | Oscar Williams | Inforward Racing | Dallara F317 Trout | ▼ 6 | 00:07:22.995 | 5 laps / 0 cuts |
01:24.264 Tyre: M |
01:25.966 | 17 | 20 - 123 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:37.787 | 00:30.697 | 00:37.926 | 00:29.164 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
2 | 4 | 01:25.637 | 00:23.097 | 00:35.442 | 00:27.098 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
3 | 3 | 01:25.764 | 00:23.484 | 00:35.549 | 00:26.731 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
4 | 2 | 01:26.332 | 00:22.909 | 00:36.005 | 00:27.418 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
5 | 1 | 01:25.073 | 00:23.217 | 00:35.199 | 00:26.657 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
6 | 1 | 01:24.611 | 00:22.844 |
00:35.024
S
|
00:26.743 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
7 | 1 | 01:24.990 | 00:23.011 | 00:35.375 |
00:26.604
S
|
0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
8 | 1 |
01:24.402
L
|
00:22.661
S
|
00:35.110 | 00:26.631 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
9 | 1 | 01:24.798 | 00:22.855 | 00:35.176 | 00:26.767 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
10 | 1 | 01:24.613 | 00:22.855 | 00:35.109 | 00:26.649 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
11 | 1 | 01:25.132 | 00:23.090 | 00:35.348 | 00:26.694 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
12 | 1 | 01:25.046 | 00:22.983 | 00:35.180 | 00:26.883 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
13 | 1 | 01:25.169 | 00:22.930 | 00:35.374 | 00:26.865 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
14 | 1 | 01:25.224 | 00:22.853 | 00:35.393 | 00:26.978 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:38.649 | 00:31.333 | 00:40.045 | 00:27.271 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
2 | 9 | 01:32.151 | 00:22.922 | 00:42.571 | 00:26.658 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
3 | 9 |
01:22.989
L
L
|
00:22.428 |
00:34.443
S
|
00:26.118
S
S
|
0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
4 | 9 | 01:25.311 |
00:22.333
S
S
|
00:34.682 | 00:28.296 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
5 | 8 | 01:25.531 | 00:23.589 | 00:35.603 | 00:26.339 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
6 | 7 | 01:26.230 | 00:22.636 | 00:35.807 | 00:27.787 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
7 | 9 | 01:35.999 | 00:23.487 | 00:46.133 | 00:26.379 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
8 | 7 | 01:23.693 | 00:22.782 | 00:34.551 | 00:26.360 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
9 | 6 | 01:23.270 | 00:22.480 | 00:34.533 | 00:26.257 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
10 | 2 | 01:25.687 | 00:22.399 | 00:36.671 | 00:26.617 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
11 | 2 | 01:24.227 | 00:22.955 | 00:34.556 | 00:26.716 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
12 | 2 | 01:23.586 | 00:22.404 | 00:34.712 | 00:26.470 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
13 | 2 | 01:24.136 | 00:22.689 | 00:34.820 | 00:26.627 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
14 | 2 | 01:23.886 | 00:22.609 | 00:34.686 | 00:26.591 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:38.114 | 00:30.925 | 00:38.624 | 00:28.565 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
2 | 5 | 01:26.556 | 00:23.092 | 00:36.248 | 00:27.216 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
3 | 5 | 01:26.021 | 00:22.896 | 00:35.729 | 00:27.396 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
4 | 4 | 01:26.686 | 00:22.876 | 00:35.797 | 00:28.013 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
5 | 4 | 01:25.523 | 00:22.861 | 00:35.411 | 00:27.251 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
6 | 3 | 01:26.970 | 00:23.231 | 00:35.586 | 00:28.153 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
7 | 3 | 01:25.751 |
00:22.742
S
|
00:35.244 | 00:27.765 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
8 | 3 |
01:25.030
L
|
00:22.781 |
00:34.974
S
|
00:27.275 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
9 | 3 | 01:25.649 | 00:23.450 | 00:35.307 |
00:26.892
S
|
0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
10 | 4 | 01:37.814 | 00:23.250 | 00:47.393 | 00:27.171 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
11 | 4 | 01:25.178 | 00:22.899 | 00:35.117 | 00:27.162 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
12 | 3 | 01:25.827 | 00:23.335 | 00:35.348 | 00:27.144 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
13 | 3 | 01:25.855 | 00:22.958 | 00:35.244 | 00:27.653 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
14 | 3 | 01:26.010 | 00:22.992 | 00:35.522 | 00:27.496 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:39.637 | 00:31.930 | 00:40.122 | 00:27.585 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
2 | 8 | 01:28.142 | 00:22.946 | 00:35.884 | 00:29.312 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
3 | 8 | 01:24.643 | 00:22.818 | 00:35.271 | 00:26.554 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
4 | 8 | 01:26.099 | 00:22.758 | 00:35.145 | 00:28.196 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
5 | 6 | 01:24.985 | 00:23.520 | 00:34.870 | 00:26.595 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
6 | 5 | 01:26.720 | 00:23.090 | 00:35.722 | 00:27.908 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
7 | 4 | 01:25.745 | 00:23.529 | 00:34.793 | 00:27.423 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
8 | 4 | 01:28.702 | 00:25.351 | 00:37.031 |
00:26.320
S
|
0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
9 | 4 |
01:23.737
L
|
00:22.708 |
00:34.614
S
|
00:26.415 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
10 | 5 | 01:35.918 | 00:22.690 | 00:46.336 | 00:26.892 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
11 | 5 | 01:25.165 | 00:23.106 | 00:35.081 | 00:26.978 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
12 | 4 | 01:26.109 | 00:23.464 | 00:35.312 | 00:27.333 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
13 | 4 | 01:26.224 | 00:22.706 | 00:35.604 | 00:27.914 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
14 | 4 | 01:25.262 |
00:22.667
S
|
00:35.289 | 00:27.306 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:47.079 | 00:34.116 | 00:40.603 | 00:32.360 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
2 | 11 | 01:26.984 | 00:23.822 | 00:35.874 | 00:27.288 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
3 | 11 | 01:25.610 | 00:23.182 | 00:35.420 | 00:27.008 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
4 | 11 | 01:24.944 | 00:22.962 | 00:35.383 |
00:26.599
S
|
0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
5 | 11 | 01:25.232 | 00:23.087 |
00:35.127
S
|
00:27.018 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
6 | 9 | 01:26.204 | 00:23.114 | 00:35.757 | 00:27.333 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
7 | 6 | 01:25.512 | 00:23.308 | 00:35.334 | 00:26.870 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
8 | 5 | 01:25.463 | 00:23.184 | 00:35.361 | 00:26.918 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
9 | 5 | 01:25.502 | 00:23.142 | 00:35.181 | 00:27.179 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
10 | 3 | 01:30.794 |
00:22.957
S
|
00:41.103 | 00:26.734 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
11 | 3 |
01:24.918
L
|
00:23.024 |
00:35.127
S
|
00:26.767 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
12 | 5 | 01:28.478 | 00:25.038 | 00:36.418 | 00:27.022 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
13 | 5 | 01:25.732 | 00:23.380 | 00:35.244 | 00:27.108 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
14 | 5 | 01:25.550 | 00:23.257 | 00:35.415 | 00:26.878 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:46.168 | 00:32.382 | 00:42.021 | 00:31.765 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
2 | 10 |
01:24.651
L
|
00:23.406 |
00:33.839
S
S
|
00:27.406 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
3 | 10 | 01:26.075 | 00:23.593 | 00:35.590 |
00:26.892
S
|
0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
4 | 10 | 01:25.241 | 00:23.128 | 00:35.149 | 00:26.964 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
5 | 10 | 01:25.201 | 00:23.056 | 00:35.230 | 00:26.915 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
6 | 8 | 01:28.844 | 00:25.660 | 00:36.153 | 00:27.031 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
7 | 7 | 01:26.416 | 00:23.474 | 00:35.541 | 00:27.401 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
8 | 6 | 01:25.299 | 00:23.149 | 00:35.212 | 00:26.938 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
9 | 7 | 01:27.182 | 00:23.404 | 00:35.185 | 00:28.593 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
10 | 6 | 01:31.326 | 00:23.025 | 00:40.545 | 00:27.756 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
11 | 6 | 01:25.684 | 00:23.310 | 00:35.235 | 00:27.139 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
12 | 6 | 01:26.122 |
00:23.010
S
|
00:35.873 | 00:27.239 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
13 | 7 | 01:27.742 | 00:23.100 | 00:35.518 | 00:29.124 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
14 | 6 | 01:25.740 | 00:23.208 | 00:35.495 | 00:27.037 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:40.586 | 00:31.601 | 00:41.058 | 00:27.927 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
2 | 7 | 01:26.821 | 00:22.692 | 00:35.496 | 00:28.633 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
3 | 7 | 01:24.281 | 00:22.879 | 00:34.979 | 00:26.423 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
4 | 7 | 01:26.497 | 00:22.853 | 00:35.496 | 00:28.148 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
5 | 7 | 01:25.937 | 00:24.377 | 00:35.235 | 00:26.325 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
6 | 6 | 01:26.690 | 00:22.781 | 00:35.956 | 00:27.953 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
7 | 8 | 01:33.719 | 00:23.312 | 00:44.190 | 00:26.217 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
8 | 8 | 01:32.365 | 00:31.224 | 00:34.920 | 00:26.221 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
9 | 8 |
01:23.535
L
|
00:22.568
S
|
00:34.786 |
00:26.181
S
|
0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
10 | 7 | 01:28.901 | 00:22.859 | 00:39.371 | 00:26.671 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
11 | 7 | 01:24.882 | 00:23.141 | 00:34.831 | 00:26.910 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
12 | 7 | 01:24.388 | 00:22.603 | 00:34.870 | 00:26.915 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
13 | 6 | 01:25.843 | 00:23.037 | 00:35.419 | 00:27.387 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
14 | 7 | 01:27.733 | 00:22.694 |
00:34.678
S
|
00:30.361 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:35.177 | 00:29.446 | 00:37.813 | 00:27.918 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
2 | 1 | 01:26.789 | 00:23.393 | 00:36.369 | 00:27.027 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
3 | 1 | 01:26.223 | 00:23.182 | 00:35.716 | 00:27.325 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
4 | 5 | 01:29.640 |
00:23.129
S
|
00:36.505 | 00:30.006 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
5 | 9 | 01:28.425 | 00:24.597 | 00:36.810 |
00:27.018
S
|
0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
6 | 10 | 01:40.539 | 00:36.665 | 00:36.725 | 00:27.149 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
7 | 10 | 01:27.012 | 00:23.251 | 00:36.211 | 00:27.550 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
8 | 9 | 01:26.724 | 00:23.318 | 00:36.005 | 00:27.401 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
9 | 9 |
01:26.134
L
|
00:23.264 |
00:35.667
S
|
00:27.203 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
10 | 8 | 01:27.679 | 00:23.991 | 00:36.053 | 00:27.635 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
11 | 8 | 01:27.058 | 00:23.428 | 00:36.023 | 00:27.607 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
12 | 8 | 01:26.495 | 00:23.253 | 00:36.148 | 00:27.094 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
13 | 8 | 01:27.298 | 00:23.430 | 00:36.405 | 00:27.463 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
14 | 8 | 01:27.283 | 00:23.847 | 00:36.269 | 00:27.167 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:47.759 | 00:34.482 | 00:40.783 | 00:32.494 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
2 | 12 | 01:30.088 | 00:24.482 | 00:36.540 | 00:29.066 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
3 | 12 | 01:29.137 | 00:24.207 | 00:36.589 | 00:28.341 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
4 | 12 | 01:29.425 | 00:24.391 | 00:37.008 | 00:28.026 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
5 | 12 | 01:30.195 | 00:24.584 | 00:37.216 | 00:28.395 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
6 | 11 | 01:28.136 |
00:23.841
S
|
00:35.986 | 00:28.309 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
7 | 11 | 01:29.021 | 00:24.095 | 00:36.451 | 00:28.475 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
8 | 10 | 01:28.301 | 00:24.185 | 00:35.964 | 00:28.152 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
9 | 10 | 01:28.553 | 00:24.159 | 00:36.346 | 00:28.048 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
10 | 9 |
01:28.131
L
|
00:24.127 | 00:36.319 |
00:27.685
S
|
0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
11 | 9 | 01:28.672 | 00:24.066 |
00:35.955
S
|
00:28.651 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
12 | 9 | 01:43.082 | 00:24.067 |
00:35.955
S
|
00:43.060 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
13 | 9 | 01:29.152 | 00:24.442 | 00:36.256 | 00:28.454 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
14 | 9 | 01:30.541 | 00:24.278 | 00:36.639 | 00:29.624 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:46.989 | 00:33.458 | 00:41.000 | 00:32.531 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
2 | 13 | 01:39.071 | 00:24.245 | 00:35.965 | 00:38.861 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
3 | 13 | 01:28.346 | 00:24.041 | 00:36.072 | 00:28.233 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
4 | 13 | 01:27.568 | 00:23.128 | 00:35.591 | 00:28.849 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
5 | 13 | 01:29.884 | 00:24.499 | 00:37.355 | 00:28.030 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
6 | 12 | 01:29.308 | 00:23.990 | 00:37.135 | 00:28.183 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
7 | 12 | 01:29.245 | 00:24.333 | 00:36.846 | 00:28.066 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
8 | 11 |
01:28.170
C
|
00:23.806 | 00:36.869 | 00:27.495 | 1 | M | 27.0 | 18.0 | 0.0 | 0.0 |
9 | 11 | 02:03.543 | 00:23.958 | 00:37.701 | 01:01.884 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
10 | 10 | 01:42.446 | 00:27.351 | 00:37.489 | 00:37.606 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
11 | 10 | 01:27.068 | 00:23.285 | 00:36.361 | 00:27.422 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
12 | 10 | 01:26.128 | 00:23.092 | 00:35.919 |
00:27.117
S
|
0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
13 | 10 |
01:25.569
L
|
00:22.996
S
|
00:35.248
S
|
00:27.325 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:35.866 | 00:29.864 | 00:38.304 | 00:27.698 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
2 | 2 | 01:26.635 | 00:23.189 | 00:36.163 | 00:27.283 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
3 | 2 | 01:26.023 | 00:23.181 | 00:35.577 | 00:27.265 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
4 | 1 | 01:26.963 | 00:23.190 | 00:36.242 | 00:27.531 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
5 | 2 | 01:26.357 | 00:23.722 | 00:35.568 | 00:27.067 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
6 | 2 | 01:26.582 | 00:23.106 | 00:35.959 | 00:27.517 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
7 | 2 | 01:25.835 | 00:23.051 |
00:35.541
S
|
00:27.243 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
8 | 2 |
01:25.700
L
|
00:22.988
S
|
00:35.649 |
00:27.063
S
|
0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
9 | 2 | 01:25.912 | 00:23.047 | 00:35.766 | 00:27.099 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:37.012 | 00:30.309 | 00:37.984 | 00:28.719 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
2 | 3 | 01:26.190 | 00:23.316 | 00:35.774 | 00:27.100 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
3 | 4 | 01:26.940 | 00:23.490 | 00:36.386 | 00:27.064 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
4 | 3 | 01:26.436 |
00:23.030
S
|
00:35.811 | 00:27.595 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
5 | 3 |
01:25.999
L
|
00:23.282 |
00:35.528
S
|
00:27.189 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
6 | 4 | 01:27.490 | 00:23.279 | 00:35.699 | 00:28.512 | 0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
7 | 5 | 01:26.865 | 00:23.928 | 00:36.000 |
00:26.937
S
|
0 | M | 27.0 | 18.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
