# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Steve Stevenson | Junger GP | Dallara F317 Trout |
01:50.328 Tyre: M |
01:50.799 | 6 laps / 4 cuts | 105 - 158 |
2 | Leon de Groot | Dallara F317 Trout |
01:50.969 Tyre: M |
01:57.978 | 20 laps / 2 cuts | 17 - 30 | |
3 | Tim Draper | Scuderia Toto Rosso | Dallara F317 Trout |
01:51.126 Tyre: M |
01:54.265 | 9 laps / 10 cuts | 38 - 41 |
4 | Quai20 | Dallara F317 Trout |
01:51.945 Tyre: M |
02:15.097 | 6 laps / 3 cuts | 29 - 300 | |
5 | SnodeJager | Solo | Dallara F317 Trout |
01:53.627 Tyre: M |
02:11.233 | 14 laps / 37 cuts | 10 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.601 | 02:54.362 | 00:46.090 | 00:26.149 | 2 | M | 15.0 | 12.0 | 0.0 | 0.0 |
2 | 01:51.587 | 00:39.214 | 00:46.296 | 00:26.077 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
3 | 03:46.987 | 02:29.034 | 00:51.975 | 00:25.978 | 2 | M | 15.0 | 12.0 | 0.0 | 0.0 |
4 | 01:50.580 | 00:39.101 | 00:45.545 | 00:25.934 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
5 | 01:50.704 | 00:38.970 | 00:45.805 | 00:25.929 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
6 |
01:50.328
L
L
|
00:38.953
S
|
00:45.508
S
S
|
00:25.867
S
S
|
0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.855 | 01:35.433 | 00:47.187 | 00:26.235 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
2 | 01:51.946 | 00:39.487 | 00:46.165 | 00:26.294 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
3 | 01:51.822 | 00:39.533 | 00:45.959 | 00:26.330 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
4 | 02:43.894 | 01:29.855 | 00:47.682 | 00:26.357 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
5 | 01:51.286 | 00:39.227 | 00:46.022 | 00:26.037 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
6 | 01:54.666 | 00:42.270 | 00:46.336 | 00:26.060 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
7 | 01:51.221 | 00:39.366 | 00:45.801 | 00:26.054 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
8 | 04:42.675 | 03:21.882 | 00:54.702 | 00:26.091 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
9 | 01:52.185 | 00:39.325 | 00:46.327 | 00:26.533 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
10 |
01:50.969
L
|
00:39.032
S
|
00:45.784
S
|
00:26.153 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
11 | 07:17.245 | 06:04.327 | 00:46.481 | 00:26.437 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
12 | 02:45.151 | 01:32.220 | 00:46.629 | 00:26.302 | 1 | M | 15.0 | 12.0 | 0.0 | 0.0 |
13 | 01:52.019 | 00:39.704 | 00:46.292 | 00:26.023 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
14 | 03:31.133 | 02:17.891 | 00:46.895 | 00:26.347 | 1 | M | 15.0 | 12.0 | 0.0 | 0.0 |
15 | 01:52.214 | 00:39.791 | 00:46.202 | 00:26.221 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
16 | 01:51.494 | 00:39.675 | 00:45.801 |
00:26.018
S
|
0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
17 | 02:23.337 | 01:10.050 | 00:46.858 | 00:26.429 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
18 | 05:24.868 | 04:11.563 | 00:46.948 | 00:26.357 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
19 | 01:52.937 | 00:40.577 | 00:46.341 | 00:26.019 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
20 | 01:51.702 | 00:39.112 | 00:46.310 | 00:26.280 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:10.440 | 02:55.325 | 00:48.691 | 00:26.424 | 4 | M | 15.0 | 12.0 | 0.0 | 0.0 |
2 | 01:52.050 | 00:39.249 | 00:46.111 | 00:26.690 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
3 | 03:03.311 | 01:50.177 | 00:46.508 | 00:26.626 | 1 | M | 15.0 | 12.0 | 0.0 | 0.0 |
4 | 01:51.368 | 00:38.991 | 00:46.061 | 00:26.316 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
5 | 03:46.605 | 02:32.516 | 00:47.548 | 00:26.541 | 4 | M | 15.0 | 12.0 | 0.0 | 0.0 |
6 | 02:05.257 | 00:39.023 | 00:59.877 | 00:26.357 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
7 | 01:51.525 | 00:39.079 | 00:46.116 | 00:26.330 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
8 | 02:45.014 | 01:31.736 | 00:46.674 | 00:26.604 | 1 | M | 15.0 | 12.0 | 0.0 | 0.0 |
9 |
01:51.126
L
|
00:38.950
S
S
|
00:46.026
S
|
00:26.150
S
|
0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:33.190 | 04:19.710 | 00:47.078 | 00:26.402 | 2 | M | 15.0 | 12.0 | 0.0 | 0.0 |
2 | 03:12.930 | 01:59.476 | 00:46.913 | 00:26.541 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
3 | 02:27.941 | 01:14.465 | 00:46.881 | 00:26.595 | 1 | M | 15.0 | 12.0 | 0.0 | 0.0 |
4 |
01:51.945
L
|
00:39.211
S
|
00:46.323 |
00:26.411
S
|
0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
5 | 02:02.702 | 00:49.055 | 00:46.850 | 00:26.797 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
6 | 01:52.813 | 00:39.926 |
00:46.319
S
|
00:26.568 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.916 | 01:51.065 | 00:52.911 | 00:33.940 | 2 | M | 15.0 | 12.0 | 0.0 | 0.0 |
2 | 08:57.740 | 07:22.962 | 01:07.122 | 00:27.656 | 9 | M | 15.0 | 12.0 | 0.0 | 0.0 |
3 | 01:58.712 | 00:42.046 | 00:49.270 | 00:27.396 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
4 |
02:01.228
C
|
00:43.302 | 00:48.653 | 00:29.273 | 2 | M | 15.0 | 12.0 | 0.0 | 0.0 |
5 | 04:11.389 | 02:54.956 | 00:49.496 | 00:26.937 | 1 | M | 15.0 | 12.0 | 0.0 | 0.0 |
6 | 02:41.501 | 01:05.287 | 00:59.769 | 00:36.445 | 4 | M | 15.0 | 12.0 | 0.0 | 0.0 |
7 | 08:34.893 | 07:15.531 | 00:52.195 | 00:27.167 | 4 | M | 15.0 | 12.0 | 0.0 | 0.0 |
8 | 02:31.056 | 00:40.396 | 00:47.043 | 01:03.617 | 3 | M | 15.0 | 12.0 | 0.0 | 0.0 |
9 | 02:41.362 | 01:24.641 | 00:48.299 | 00:28.422 | 0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
10 |
02:00.313
C
|
00:40.514 | 00:52.390 | 00:27.409 | 1 | M | 15.0 | 12.0 | 0.0 | 0.0 |
11 | 04:14.472 | 02:58.354 | 00:49.230 | 00:26.888 | 1 | M | 15.0 | 12.0 | 0.0 | 0.0 |
12 | 05:27.059 | 04:05.974 | 00:52.871 | 00:28.214 | 9 | M | 15.0 | 12.0 | 0.0 | 0.0 |
13 |
01:53.627
L
|
00:39.620
S
|
00:47.151
S
|
00:26.856
S
|
0 | M | 15.0 | 12.0 | 0.0 | 0.0 |
14 |
02:08.914
C
|
00:40.138 | 01:01.889 | 00:26.887 | 1 | M | 15.0 | 12.0 | 0.0 | 0.0 |