# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Steve Stevenson | Junger GP | Dallara F317 Trout |
01:49.396 Tyre: M |
01:56.230 | 6 laps / 0 cuts | 176 - 205 |
2 | Oscar Williams | Inforward Racing | Dallara F317 Trout |
01:49.498 Tyre: M |
01:54.527 | 7 laps / 0 cuts | 20 - 63 |
3 | Thomas Barbieri | Junger GP | Dallara F317 Trout |
01:49.582 Tyre: M |
01:56.944 | 6 laps / 0 cuts | 20 - 25 |
4 | Martijn van t Land | Inforward Racing | Dallara F317 Trout |
01:49.913 Tyre: M |
01:50.405 | 4 laps / 0 cuts | 12 - 19 |
5 | Maximilian Junger | Junger GP | Dallara F317 Trout |
01:49.937 Tyre: M |
01:52.186 | 5 laps / 0 cuts | 21 - 42 |
6 | Jaap Wagenvoort | Inforward Racing | Dallara F317 Trout |
01:50.020 Tyre: M |
01:50.020 | 5 laps / 7 cuts | 12 - 15 |
7 | Antoine Bun | Impact Blue | Dallara F317 Trout |
01:51.200 Tyre: M |
01:53.651 | 6 laps / 4 cuts | 27 - 63 |
8 | Leon de Groot | Scuderia Toto Rosso | Dallara F317 Trout |
01:51.244 Tyre: M |
01:51.474 | 3 laps / 0 cuts | 19 - 24 |
9 | Tim Draper | Scuderia Toto Rosso | Dallara F317 Trout |
01:51.387 Tyre: M |
02:15.601 | 5 laps / 2 cuts | 29 - 47 |
10 | Roberto Radocchia | Stalla Allnacc | Dallara F317 Trout |
01:51.396 Tyre: M |
01:58.345 | 6 laps / 1 cuts | 32 - 36 |
11 | Simon Wagenvoort | Solo | Dallara F317 Trout |
01:51.961 Tyre: M |
02:03.199 | 6 laps / 2 cuts | 11 - 18 |
12 | SnodeJager | Solo | Dallara F317 Trout |
01:52.994 Tyre: M |
01:58.517 | 5 laps / 3 cuts | 10 - 27 |
13 | Nick Chin | Solo | Dallara F317 Trout |
01:53.380 Tyre: M |
01:54.057 | 4 laps / 2 cuts | 113 - 128 |
14 | Ryan Hawk | Solo | Dallara F317 Trout |
01:55.415 Tyre: M |
01:56.298 | 6 laps / 6 cuts | 104 - 159 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.922 | 00:47.579 | 00:49.636 | 00:30.707 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
2 | 01:49.550 | 00:38.504 | 00:45.190 | 00:25.856 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
3 | 01:49.465 |
00:38.486
S
|
00:45.172 |
00:25.807
S
|
0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
4 | 01:50.467 | 00:39.250 | 00:45.338 | 00:25.879 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
5 | 02:22.273 | 01:04.306 | 00:48.127 | 00:29.840 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
6 |
01:49.396
L
L
|
00:38.543 |
00:45.041
S
S
|
00:25.812 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.141 | 00:45.049 | 00:47.039 | 00:28.053 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
2 | 01:49.602 | 00:38.510 | 00:45.306 | 00:25.786 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
3 | 01:50.394 |
00:38.412
S
S
|
00:45.431 | 00:26.551 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
4 | 02:18.190 | 01:04.025 | 00:45.973 | 00:28.192 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
5 | 01:49.891 | 00:38.543 | 00:45.325 | 00:26.023 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
6 | 01:49.590 | 00:38.431 |
00:45.302
S
|
00:25.857 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
7 |
01:49.498
L
|
00:38.434 | 00:45.315 |
00:25.749
S
S
|
0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.119 | 00:44.771 | 00:46.513 | 00:28.835 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
2 | 01:49.821 | 00:38.586 | 00:45.368 | 00:25.867 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
3 | 02:00.865 | 00:41.944 | 00:52.627 | 00:26.294 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
4 | 02:14.439 | 00:57.678 | 00:46.903 | 00:29.858 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
5 | 01:50.015 | 00:38.601 | 00:45.512 | 00:25.902 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
6 |
01:49.582
L
|
00:38.482
S
|
00:45.239
S
|
00:25.861
S
|
0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.927 | 00:45.957 | 00:48.118 | 00:30.852 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
2 | 01:51.048 | 00:38.737 | 00:46.071 | 00:26.240 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
3 | 01:50.254 | 00:38.546 | 00:45.603 | 00:26.105 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
4 |
01:49.913
L
|
00:38.462
S
|
00:45.568
S
|
00:25.883
S
|
0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.386 | 01:43.801 | 00:46.201 | 00:26.384 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
2 | 01:50.363 | 00:38.651 | 00:45.756 | 00:25.956 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
3 |
01:49.937
L
|
00:38.671 | 00:45.472 |
00:25.794
S
|
0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
4 | 01:50.046 |
00:38.559
S
|
00:45.427
S
|
00:26.060 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
5 | 01:58.399 | 00:40.886 | 00:49.887 | 00:27.626 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.321 | 00:46.429 | 00:48.478 | 00:28.414 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
2 |
01:50.020
L
|
00:38.529
S
|
00:45.463
S
|
00:26.028
S
|
0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
3 | 01:55.215 | 00:38.589 | 00:45.990 | 00:30.636 | 4 | M | 17.0 | 12.0 | 0.0 | 0.0 |
4 | 02:19.653 | 01:02.612 | 00:49.392 | 00:27.649 | 2 | M | 17.0 | 12.0 | 0.0 | 0.0 |
5 | 02:13.244 | 00:56.794 | 00:47.997 | 00:28.453 | 1 | M | 17.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.195 | 01:07.918 | 00:47.147 | 00:27.130 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
2 |
01:51.200
L
|
00:38.841
S
|
00:46.124
S
|
00:26.235 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
3 | 01:56.102 | 00:39.229 | 00:50.715 |
00:26.158
S
|
0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
4 | 02:21.816 | 00:38.829 | 01:13.840 | 00:29.147 | 2 | M | 17.0 | 12.0 | 0.0 | 0.0 |
5 | 02:04.204 | 00:39.064 | 00:45.855 | 00:39.285 | 1 | M | 17.0 | 12.0 | 0.0 | 0.0 |
6 | 02:02.415 | 00:39.129 | 00:50.301 | 00:32.985 | 1 | M | 17.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.608 | 00:52.610 | 00:49.118 | 00:29.880 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
2 | 01:51.705 | 00:39.169 | 00:46.274 | 00:26.262 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
3 |
01:51.244
L
|
00:39.055
S
|
00:45.999
S
|
00:26.190
S
|
0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.425 | 01:21.462 | 00:53.725 | 00:27.238 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
2 |
01:51.387
L
|
00:39.225 |
00:45.859
S
|
00:26.303
S
|
0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
3 |
01:57.864
C
|
00:38.920 | 00:47.862 | 00:31.082 | 2 | M | 17.0 | 12.0 | 0.0 | 0.0 |
4 | 03:03.266 | 01:50.092 | 00:46.525 | 00:26.649 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
5 | 01:52.151 |
00:39.089
S
|
00:46.544 | 00:26.518 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.616 | 00:43.276 | 00:47.534 | 00:26.806 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
2 | 01:52.051 | 00:39.475 | 00:46.260 | 00:26.316 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
3 | 02:13.444 | 00:39.317 | 00:46.449 | 00:47.678 | 1 | M | 17.0 | 12.0 | 0.0 | 0.0 |
4 | 02:18.403 | 01:04.877 | 00:47.061 | 00:26.465 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
5 | 01:51.533 | 00:39.200 | 00:46.153 |
00:26.180
S
|
0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
6 |
01:51.396
L
|
00:39.045
S
|
00:46.007
S
|
00:26.344 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.966 | 00:59.844 | 00:51.034 | 00:29.088 | 2 | M | 17.0 | 12.0 | 0.0 | 0.0 |
2 | 01:52.946 | 00:39.777 | 00:46.638 | 00:26.531 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
3 | 01:52.606 |
00:39.233
S
|
00:46.877 | 00:26.496 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
4 |
01:51.961
L
|
00:39.470 |
00:46.198
S
|
00:26.293
S
|
0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
5 | 02:14.492 | 00:44.483 | 00:55.278 | 00:34.731 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
6 | 02:23.994 | 01:08.110 | 00:47.529 | 00:28.355 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.167 | 01:20.257 | 00:50.648 | 00:34.262 | 2 | M | 17.0 | 12.0 | 0.0 | 0.0 |
2 | 02:09.247 | 00:51.167 | 00:49.050 | 00:29.030 | 1 | M | 17.0 | 12.0 | 0.0 | 0.0 |
3 | 02:08.697 | 00:52.629 | 00:49.193 | 00:26.875 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
4 |
01:52.994
L
|
00:39.568
S
|
00:46.836
S
|
00:26.590
S
|
0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
5 | 01:53.861 | 00:39.994 | 00:47.070 | 00:26.797 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.230 | 02:02.199 | 00:48.086 | 00:27.945 | 2 | M | 17.0 | 12.0 | 0.0 | 0.0 |
2 | 01:54.923 | 00:40.269 | 00:47.150 | 00:27.504 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
3 | 01:53.870 | 00:39.940 | 00:46.755 |
00:27.175
S
|
0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
4 |
01:53.380
L
|
00:39.485
S
|
00:46.661
S
|
00:27.234 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.845 | 00:51.193 | 01:07.819 | 00:27.833 | 2 | M | 17.0 | 12.0 | 0.0 | 0.0 |
2 | 01:56.592 | 00:41.117 | 00:48.214 | 00:27.261 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
3 |
01:55.415
L
|
00:41.058
S
|
00:47.249
S
|
00:27.108
S
|
0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
4 | 02:15.997 | 00:40.116 | 00:47.582 | 00:48.299 | 1 | M | 17.0 | 12.0 | 0.0 | 0.0 |
5 | 01:56.888 | 00:41.347 | 00:48.240 | 00:27.301 | 0 | M | 17.0 | 12.0 | 0.0 | 0.0 |
6 | 02:58.293 | 01:29.373 | 00:55.907 | 00:33.013 | 3 | M | 17.0 | 12.0 | 0.0 | 0.0 |