# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jaap Wagenvoort | Inforward Racing | Dallara F317 Trout |
02:09.486 Tyre: M |
02:20.745 | 39 laps / 33 cuts | 10 - 19 |
2 | Leon de Groot | Dallara F317 Trout |
02:10.300 Tyre: M |
02:22.820 | 30 laps / 12 cuts | 17 - 144 | |
3 | Simon Wagenvoort | Dallara F317 Trout |
02:12.662 Tyre: M |
02:15.875 | 11 laps / 13 cuts | 11 - 373 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.543 | 01:07.897 | 00:59.706 | 00:36.940 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
2 | 02:10.570 | 00:40.421 | 00:54.495 | 00:35.654 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
3 | 02:09.993 | 00:40.177 | 00:54.072 | 00:35.744 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
4 | 04:08.283 | 02:34.791 | 00:56.547 | 00:36.945 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
5 | 03:15.345 | 01:42.991 | 00:56.362 | 00:35.992 | 2 | M | 11.0 | 9.0 | 0.0 | 0.0 |
6 | 03:49.351 | 02:17.722 | 00:55.894 | 00:35.735 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
7 | 05:13.935 | 03:38.687 | 00:55.512 | 00:39.736 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
8 | 02:10.733 | 00:40.180 | 00:54.221 | 00:36.332 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
9 | 02:09.809 | 00:40.179 | 00:54.044 | 00:35.586 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
10 | 07:00.730 | 05:25.955 | 00:56.377 | 00:38.398 | 2 | M | 11.0 | 9.0 | 0.0 | 0.0 |
11 | 03:40.028 | 01:54.989 | 01:07.473 | 00:37.566 | 3 | M | 11.0 | 9.0 | 0.0 | 0.0 |
12 | 02:09.805 | 00:40.089 | 00:53.990 | 00:35.726 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
13 | 02:09.758 | 00:40.128 | 00:54.098 | 00:35.532 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
14 | 03:44.534 | 02:12.320 | 00:55.265 | 00:36.949 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
15 | 02:09.647 | 00:40.170 | 00:53.901 | 00:35.576 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
16 | 03:23.511 | 01:50.383 | 00:55.026 | 00:38.102 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
17 | 02:09.649 | 00:40.162 |
00:53.851
S
S
|
00:35.636 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
18 | 02:12.116 | 00:40.285 | 00:55.566 | 00:36.265 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
19 | 03:25.212 | 01:53.456 | 00:55.040 | 00:36.716 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
20 | 02:23.360 | 00:40.522 | 00:54.621 | 00:48.217 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
21 | 03:06.167 | 01:34.917 | 00:55.597 | 00:35.653 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
22 | 02:10.269 |
00:40.043
S
S
|
00:54.428 | 00:35.798 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
23 | 02:49.861 | 01:18.893 | 00:54.765 | 00:36.203 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
24 | 04:02.636 | 02:29.320 | 00:56.957 | 00:36.359 | 3 | M | 11.0 | 9.0 | 0.0 | 0.0 |
25 |
02:10.246
C
|
00:40.097 | 00:53.973 | 00:36.176 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
26 | 02:10.843 | 00:40.146 | 00:53.937 | 00:36.760 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
27 | 03:34.772 | 02:01.591 | 00:56.862 | 00:36.319 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
28 | 04:04.470 | 02:29.151 | 00:58.689 | 00:36.630 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
29 |
02:11.454
C
|
00:40.117 | 00:54.365 | 00:36.972 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
30 | 04:30.792 | 02:57.039 | 00:56.704 | 00:37.049 | 3 | M | 11.0 | 9.0 | 0.0 | 0.0 |
31 | 02:25.327 | 00:40.063 | 00:54.063 | 00:51.201 | 3 | M | 11.0 | 9.0 | 0.0 | 0.0 |
32 | 04:28.313 | 02:54.754 | 00:57.798 | 00:35.761 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
33 |
02:11.384
C
|
00:40.039 | 00:55.463 | 00:35.882 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
34 |
02:16.123
C
|
00:40.102 | 00:57.132 | 00:38.889 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
35 | 03:55.792 | 02:23.654 | 00:55.989 | 00:36.149 | 2 | M | 11.0 | 9.0 | 0.0 | 0.0 |
36 | 02:09.705 | 00:40.127 | 00:53.978 | 00:35.600 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
37 |
02:10.796
C
|
00:40.184 | 00:54.365 | 00:36.247 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
38 | 03:22.916 | 01:49.483 | 00:56.259 | 00:37.174 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
39 |
02:09.486
L
L
|
00:40.102 | 00:53.986 |
00:35.398
S
S
|
0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.936 | 00:49.855 | 00:57.919 | 00:36.162 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
2 | 02:12.050 | 00:40.475 | 00:55.238 | 00:36.337 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
3 | 05:26.145 | 03:52.724 | 00:56.948 | 00:36.473 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
4 |
02:16.273
C
|
00:40.302 | 01:00.124 | 00:35.847 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
5 | 02:11.423 | 00:40.577 | 00:54.945 | 00:35.901 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
6 | 05:17.635 | 03:41.969 | 00:59.328 | 00:36.338 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
7 | 02:11.928 | 00:40.411 | 00:54.796 | 00:36.721 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
8 | 02:11.066 | 00:40.446 | 00:54.755 | 00:35.865 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
9 | 02:10.421 | 00:40.246 | 00:54.482 | 00:35.693 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
10 | 07:13.139 | 05:40.098 | 00:57.033 | 00:36.008 | 2 | M | 11.0 | 9.0 | 0.0 | 0.0 |
11 | 02:11.160 | 00:40.277 | 00:54.954 | 00:35.929 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
12 | 02:10.486 | 00:40.423 | 00:54.427 |
00:35.636
S
|
0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
13 | 03:09.793 | 01:37.129 | 00:56.768 | 00:35.896 | 2 | M | 11.0 | 9.0 | 0.0 | 0.0 |
14 | 03:23.487 | 01:51.084 | 00:56.430 | 00:35.973 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
15 | 02:10.824 | 00:40.337 | 00:54.604 | 00:35.883 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
16 | 02:10.995 | 00:40.265 | 00:54.563 | 00:36.167 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
17 | 06:38.582 | 05:05.783 | 00:56.867 | 00:35.932 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
18 | 02:13.067 | 00:41.956 | 00:55.084 | 00:36.027 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
19 | 03:49.143 | 02:15.929 | 00:57.124 | 00:36.090 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
20 | 02:10.544 | 00:40.252 | 00:54.517 | 00:35.775 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
21 |
02:10.300
L
|
00:40.277 |
00:54.244
S
|
00:35.779 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
22 | 09:11.795 | 07:38.915 | 00:56.844 | 00:36.036 | 2 | M | 11.0 | 9.0 | 0.0 | 0.0 |
23 | 02:10.934 | 00:40.386 | 00:54.324 | 00:36.224 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
24 | 02:39.860 | 01:07.620 | 00:56.470 | 00:35.770 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
25 | 03:31.431 | 01:57.255 | 00:57.208 | 00:36.968 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
26 | 02:10.855 | 00:40.319 | 00:54.540 | 00:35.996 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
27 | 02:10.407 |
00:40.218
S
|
00:54.283 | 00:35.906 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
28 | 10:45.979 | 09:10.701 | 00:59.255 | 00:36.023 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
29 | 03:04.856 | 01:31.139 | 00:57.591 | 00:36.126 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
30 | 02:10.318 | 00:40.259 | 00:54.361 | 00:35.698 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.152 | 00:50.261 | 01:07.977 | 00:36.914 | 2 | M | 11.0 | 9.0 | 0.0 | 0.0 |
2 | 02:15.289 | 00:41.406 | 00:57.379 | 00:36.504 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
3 | 03:48.515 | 02:12.823 | 00:58.864 | 00:36.828 | 2 | M | 11.0 | 9.0 | 0.0 | 0.0 |
4 | 02:12.986 |
00:40.628
S
|
00:56.003 | 00:36.355 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
5 | 02:22.563 | 00:42.420 | 01:03.863 |
00:36.280
S
|
0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
6 | 02:22.982 | 00:40.922 | 00:57.299 | 00:44.761 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
7 | 04:03.596 | 02:28.160 | 00:59.162 | 00:36.274 | 5 | M | 11.0 | 9.0 | 0.0 | 0.0 |
8 | 03:31.934 | 01:56.417 | 00:58.888 | 00:36.629 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
9 |
02:12.662
L
|
00:40.665 |
00:55.435
S
|
00:36.562 | 0 | M | 11.0 | 9.0 | 0.0 | 0.0 |
10 | 02:25.690 | 00:40.548 | 01:08.876 | 00:36.266 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |
11 | 02:40.853 | 00:40.510 | 01:23.750 | 00:36.593 | 1 | M | 11.0 | 9.0 | 0.0 | 0.0 |