# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Stevenson | Junger GP | Dallara F317 Trout | − | 00:21:50.114 | 10 laps / 0 cuts |
02:10.174 Tyre: M |
02:10.449 | 1 | 112 - 130 |
2 | Thomas Barbieri | Junger GP | Dallara F317 Trout | ▲ 1 | 00:21:52.847 | 10 laps / 0 cuts |
02:10.208 Tyre: M |
02:10.614 | 2 | 20 - 28 |
3 | Jaap Wagenvoort | Inforward Racing | Dallara F317 Trout | ▼ 1 | 00:21:56.561 | 10 laps / 0 cuts |
02:10.419 Tyre: M |
02:11.055 | 0 | 11 - 18 |
4 | Antoine Bun | Impact Blue | Dallara F317 Trout | − | 00:22:04.786 | 10 laps / 0 cuts |
02:11.077 Tyre: M |
02:11.827 | 1 | 37 - 45 |
5 | Martijn van t Land | Inforward Racing | Dallara F317 Trout | − | 00:22:07.419 | 10 laps / 0 cuts |
02:10.690 Tyre: M |
02:12.119 | 2 | 13 - 20 |
6 | Leon de Groot | Scuderia Toto Rosso | Dallara F317 Trout | − | 00:22:14.984 | 10 laps / 0 cuts |
02:11.386 Tyre: M |
02:12.819 | 1 | 18 - 47 |
7 | Ciprian Stoian | CRG Racing Romania | Dallara F317 Trout | ▲ 1 | 00:22:15.063 | 10 laps / 0 cuts |
02:11.006 Tyre: M |
02:12.643 | 1 | 39 - 45 |
8 | Roberto Radocchia | Stalla Allnacc | Dallara F317 Trout | ▲ 1 | 00:22:20.796 | 10 laps / 0 cuts |
02:11.860 Tyre: M |
02:13.009 | 2 | 46 - 215 |
9 | Carter Jackson | Rising Sun Racing | Dallara F317 Trout | ▲ 4 | 00:22:29.670 | 10 laps / 1 cuts |
02:12.944 Tyre: M |
02:13.786 | 3 | 127 - 160 |
10 | Simon Wagenvoort | Solo | Dallara F317 Trout | ▲ 2 | 00:22:38.371 | 10 laps / 0 cuts |
02:12.722 Tyre: M |
02:14.967 | 3 | 11 - 21 |
11 | Nikolai Vozhd | Solo Driver | Dallara F317 Trout | ▲ 3 | 00:22:39.896 | 10 laps / 0 cuts |
02:14.034 Tyre: M |
02:14.971 | 5 | 113 - 239 |
12 | Brandon Cordrey | Rising Sun Racing | Dallara F317 Trout | ▲ 5 | 00:16:29.613 | 7 laps / 2 cuts |
02:15.189 Tyre: M |
02:21.443 | 7 | 114 - 203 |
13 | SnodeJager | Solo | Dallara F317 Trout | ▲ 3 | 00:11:43.007 | 5 laps / 0 cuts |
02:13.293 Tyre: M |
02:19.295 | 4 | 11 - 18 |
14 | Nick Chin | Solo | Dallara F317 Trout | ▼ 3 | 00:04:47.641 | 2 laps / 0 cuts |
02:20.064 Tyre: M |
02:20.064 | 9 | 115 - 134 |
15 | Kevin Vanit Disqualified | Impact Blue | Dallara F317 Trout | ▼ 8 | 00:22:29.340 | 10 laps / 0 cuts |
02:10.791 Tyre: M |
02:14.493 | 0 | 30 - 47 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:16.137 | 00:44.188 | 00:56.196 | 00:35.753 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
2 | 1 | 02:10.679 | 00:40.468 | 00:54.518 | 00:35.693 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
3 | 1 | 02:10.358 | 00:40.313 | 00:54.459 |
00:35.586
S
|
0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
4 | 1 |
02:10.174
L
L
|
00:40.282 |
00:54.261
S
|
00:35.631 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
5 | 1 | 02:10.254 | 00:40.317 | 00:54.323 | 00:35.614 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
6 | 1 | 02:10.284 | 00:40.319 | 00:54.370 | 00:35.595 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
7 | 1 | 02:10.400 | 00:40.324 | 00:54.369 | 00:35.707 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
8 | 1 | 02:10.440 | 00:40.305 | 00:54.432 | 00:35.703 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
9 | 1 | 02:10.662 | 00:40.275 | 00:54.639 | 00:35.748 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
10 | 1 | 02:10.792 |
00:40.266
S
|
00:54.639 | 00:35.887 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:17.334 | 00:44.310 | 00:57.140 | 00:35.884 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
2 | 2 | 02:10.495 |
00:40.032
S
|
00:54.634 | 00:35.829 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
3 | 2 | 02:10.361 | 00:40.402 |
00:54.256
S
|
00:35.703 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
4 | 2 | 02:10.354 | 00:40.278 | 00:54.355 | 00:35.721 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
5 | 2 |
02:10.208
L
|
00:40.299 | 00:54.324 |
00:35.585
S
S
|
0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
6 | 2 | 02:10.759 | 00:40.332 | 00:54.593 | 00:35.834 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
7 | 2 | 02:10.546 | 00:40.276 | 00:54.455 | 00:35.815 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
8 | 2 | 02:10.812 | 00:40.298 | 00:54.711 | 00:35.803 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
9 | 2 | 02:10.868 | 00:40.329 | 00:54.711 | 00:35.828 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
10 | 2 | 02:11.123 | 00:40.286 | 00:55.035 | 00:35.802 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:17.021 | 00:44.200 | 00:56.911 | 00:35.910 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
2 | 3 | 02:11.906 | 00:40.417 | 00:55.332 | 00:36.157 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
3 | 3 | 02:10.755 |
00:40.268
S
|
00:54.432 | 00:36.055 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
4 | 3 |
02:10.419
L
|
00:40.410 |
00:54.215
S
S
|
00:35.794 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
5 | 3 | 02:10.545 | 00:40.364 | 00:54.280 | 00:35.901 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
6 | 3 | 02:11.408 | 00:40.293 | 00:55.106 | 00:36.009 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
7 | 3 | 02:10.863 | 00:40.278 | 00:54.715 | 00:35.870 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
8 | 3 | 02:10.643 | 00:40.351 | 00:54.562 |
00:35.730
S
|
0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
9 | 3 | 02:11.529 | 00:40.309 | 00:54.860 | 00:36.360 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
10 | 3 | 02:11.431 | 00:40.396 | 00:54.922 | 00:36.113 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:18.379 | 00:45.134 | 00:57.024 | 00:36.221 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
2 | 5 | 02:11.882 | 00:40.479 | 00:55.161 | 00:36.242 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
3 | 6 | 02:12.762 | 00:40.764 | 00:55.862 | 00:36.136 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
4 | 6 | 02:11.602 | 00:40.356 | 00:55.286 | 00:35.960 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
5 | 6 |
02:11.077
L
|
00:40.433 |
00:54.693
S
|
00:35.951
S
|
0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
6 | 6 | 02:11.396 | 00:40.339 | 00:55.071 | 00:35.986 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
7 | 5 | 02:11.142 |
00:39.720
S
S
|
00:55.043 | 00:36.379 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
8 | 4 | 02:11.980 | 00:40.932 | 00:55.075 | 00:35.973 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
9 | 4 | 02:12.278 | 00:40.312 | 00:55.796 | 00:36.170 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
10 | 4 | 02:12.329 | 00:40.404 | 00:55.673 | 00:36.252 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:18.362 | 00:45.078 | 00:56.762 | 00:36.522 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
2 | 4 | 02:11.889 | 00:40.489 | 00:55.503 | 00:35.897 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
3 | 4 | 02:11.778 | 00:40.644 | 00:55.485 |
00:35.649
S
|
0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
4 | 5 | 02:12.214 | 00:40.319 | 00:55.531 | 00:36.364 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
5 | 5 |
02:10.690
L
|
00:40.366 |
00:54.419
S
|
00:35.905 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
6 | 5 | 02:11.779 | 00:40.510 | 00:55.048 | 00:36.221 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
7 | 4 | 02:11.369 |
00:40.137
S
|
00:55.354 | 00:35.878 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
8 | 5 | 02:12.757 | 00:41.506 | 00:55.224 | 00:36.027 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
9 | 5 | 02:13.845 | 00:40.389 | 00:57.195 | 00:36.261 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
10 | 5 | 02:12.754 | 00:40.428 | 00:55.944 | 00:36.382 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:19.556 | 00:45.516 | 00:57.766 | 00:36.274 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
2 | 8 | 02:16.096 |
00:39.940
S
|
01:00.214 |
00:35.942
S
|
0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
3 | 8 | 02:11.653 | 00:40.438 | 00:55.152 | 00:36.063 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
4 | 8 | 02:11.874 | 00:40.613 | 00:55.157 | 00:36.104 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
5 | 8 |
02:11.386
L
|
00:40.365 |
00:54.629
S
|
00:36.392 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
6 | 8 | 02:13.863 | 00:40.370 | 00:55.130 | 00:38.363 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
7 | 8 | 02:12.480 | 00:40.684 | 00:55.516 | 00:36.280 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
8 | 8 | 02:11.508 | 00:40.536 | 00:55.003 | 00:35.969 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
9 | 6 | 02:12.290 | 00:40.486 | 00:55.656 | 00:36.148 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
10 | 6 | 02:14.229 | 00:40.890 | 00:56.600 | 00:36.739 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:21.282 | 00:46.133 | 00:59.243 | 00:35.906 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
2 | 7 | 02:13.204 | 00:40.513 | 00:56.741 | 00:35.950 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
3 | 7 | 02:12.503 | 00:40.380 | 00:55.948 | 00:36.175 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
4 | 7 | 02:11.429 | 00:40.498 | 00:55.147 | 00:35.784 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
5 | 7 |
02:11.006
L
|
00:40.246
S
|
00:55.013
S
|
00:35.747
S
|
0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
6 | 7 | 02:14.683 | 00:40.381 | 00:55.328 | 00:38.974 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
7 | 7 | 02:11.864 | 00:40.460 | 00:55.418 | 00:35.986 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
8 | 7 | 02:12.010 | 00:40.836 | 00:55.286 | 00:35.888 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
9 | 8 | 02:13.129 | 00:40.334 | 00:55.899 | 00:36.896 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
10 | 7 | 02:13.966 | 00:40.474 | 00:57.028 | 00:36.464 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:23.627 | 00:45.829 | 01:00.953 | 00:36.845 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
2 | 10 | 02:13.554 | 00:40.642 | 00:56.849 | 00:36.063 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
3 | 9 | 02:12.115 |
00:40.130
S
|
00:55.940 | 00:36.045 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
4 | 9 |
02:11.860
L
|
00:40.398 |
00:55.512
S
|
00:35.950
S
|
0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
5 | 9 | 02:12.760 | 00:40.429 | 00:55.589 | 00:36.742 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
6 | 9 | 02:12.607 | 00:40.321 | 00:56.110 | 00:36.176 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
7 | 9 | 02:13.205 | 00:40.416 | 00:56.556 | 00:36.233 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
8 | 9 | 02:12.856 | 00:40.534 | 00:56.137 | 00:36.185 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
9 | 9 | 02:13.755 | 00:40.298 | 00:57.101 | 00:36.356 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
10 | 8 | 02:14.369 | 00:40.571 | 00:57.087 | 00:36.711 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:26.271 | 00:46.609 | 01:00.435 | 00:39.227 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
2 | 13 | 02:14.401 | 00:41.710 | 00:55.922 | 00:36.769 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
3 | 11 | 02:13.962 |
00:40.600
S
|
00:56.264 | 00:37.098 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
4 | 10 | 02:13.307 | 00:41.121 |
00:55.714
S
|
00:36.472 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
5 | 10 |
02:13.185
C
|
00:40.687 | 00:55.516 | 00:36.982 | 1 | M | 14.0 | 10.0 | 0.0 | 0.0 |
6 | 10 | 02:13.177 | 00:40.869 | 00:56.191 |
00:36.117
S
|
0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
7 | 10 |
02:12.944
L
|
00:40.722 | 00:55.836 | 00:36.386 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
8 | 10 | 02:13.684 | 00:40.633 | 00:56.228 | 00:36.823 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
9 | 10 | 02:14.412 | 00:40.775 | 00:56.521 | 00:37.116 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
10 | 10 | 02:14.401 | 00:41.273 | 00:56.745 | 00:36.383 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:23.680 | 00:46.529 | 00:59.796 | 00:37.355 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
2 | 9 | 02:12.949 |
00:40.551
S
|
00:56.132 |
00:36.266
S
|
0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
3 | 12 | 02:19.785 | 00:40.726 | 00:56.349 | 00:42.710 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
4 | 12 | 02:13.069 | 00:40.675 | 00:56.097 | 00:36.297 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
5 | 12 | 02:19.731 | 00:40.902 | 01:02.135 | 00:36.694 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
6 | 12 |
02:12.722
L
|
00:40.711 |
00:55.517
S
|
00:36.494 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
7 | 12 | 02:14.174 | 00:41.007 | 00:56.492 | 00:36.675 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
8 | 11 | 02:13.959 | 00:41.551 | 00:55.849 | 00:36.559 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
9 | 11 | 02:14.550 | 00:40.923 | 00:57.199 | 00:36.428 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
10 | 11 | 02:13.766 | 00:40.895 | 00:56.269 | 00:36.602 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:25.188 | 00:47.304 | 01:00.488 | 00:37.396 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
2 | 11 | 02:14.252 | 00:40.806 | 00:56.938 | 00:36.508 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
3 | 10 | 02:15.003 | 00:40.898 |
00:56.394
S
|
00:37.711 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
4 | 11 | 02:14.910 | 00:41.472 | 00:56.915 | 00:36.523 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
5 | 11 | 02:17.677 | 00:41.067 | 01:00.358 |
00:36.252
S
|
0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
6 | 11 | 02:14.124 | 00:40.996 | 00:56.615 | 00:36.513 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
7 | 11 | 02:14.621 | 00:40.927 | 00:56.785 | 00:36.909 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
8 | 12 | 02:15.457 | 00:41.942 | 00:56.966 | 00:36.549 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
9 | 12 |
02:14.034
L
|
00:40.685
S
|
00:56.962 | 00:36.387 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
10 | 12 | 02:14.662 | 00:40.864 | 00:56.794 | 00:37.004 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:27.904 | 00:47.117 | 01:00.201 | 00:40.586 | 1 | M | 14.0 | 10.0 | 0.0 | 0.0 |
2 | 14 | 02:19.010 | 00:41.518 | 01:01.034 |
00:36.458
S
|
0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
3 | 14 | 02:29.263 | 00:55.398 | 00:57.393 | 00:36.472 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
4 | 14 | 02:25.491 | 00:41.005 | 00:59.247 | 00:45.239 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
5 | 14 |
02:15.189
L
|
00:41.085 |
00:57.289
S
|
00:36.815 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
6 | 13 |
02:14.567
C
|
00:40.670 | 00:57.466 | 00:36.431 | 1 | M | 14.0 | 10.0 | 0.0 | 0.0 |
7 | 13 | 02:18.265 |
00:40.759
S
|
01:00.840 | 00:36.666 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:25.835 | 00:48.293 | 00:59.711 | 00:37.831 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
2 | 12 | 02:14.413 | 00:40.889 | 00:56.620 | 00:36.904 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
3 | 13 | 02:22.322 | 00:40.933 | 01:04.012 | 00:37.377 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
4 | 13 |
02:13.293
L
|
00:40.737
S
|
00:56.070
S
|
00:36.486
S
|
0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
5 | 13 | 02:27.154 | 00:40.806 | 01:09.570 | 00:36.778 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:27.649 | 00:46.530 | 01:00.416 | 00:40.703 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
2 | 15 |
02:20.064
L
|
00:41.937
S
|
00:58.216
S
|
00:39.911
S
|
0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:18.926 | 00:45.556 | 00:57.298 | 00:36.072 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
2 | 6 | 02:11.916 | 00:40.619 | 00:55.431 | 00:35.866 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
3 | 5 | 02:11.615 | 00:40.018 | 00:55.211 | 00:36.386 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
4 | 4 |
02:10.791
L
|
00:39.963
S
|
00:54.990 |
00:35.838
S
|
0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
5 | 4 | 02:11.291 | 00:40.275 |
00:54.967
S
|
00:36.049 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
6 | 4 | 02:11.798 | 00:40.376 | 00:55.197 | 00:36.225 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
7 | 6 | 02:12.942 | 00:40.633 | 00:56.147 | 00:36.162 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
8 | 6 | 02:12.776 | 00:40.360 | 00:55.948 | 00:36.468 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
9 | 7 | 02:18.756 | 00:40.849 | 00:56.354 | 00:41.553 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |
10 | 9 | 02:28.553 | 00:54.387 | 00:57.460 | 00:36.706 | 0 | M | 14.0 | 10.0 | 0.0 | 0.0 |