# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Urmas Riis | Dallara F317 Trout |
01:18.729 Tyre: M |
01:37.557 | 43 laps / 24 cuts | 26 - 74 | |
2 | Roberto Radocchia | Stalla Allnacc | Dallara F317 Trout |
01:19.254 Tyre: M |
01:41.639 | 29 laps / 5 cuts | 19 - 218 |
3 | Kevin Vanit | Dallara F317 Trout |
01:20.444 Tyre: M |
01:20.715 | 7 laps / 0 cuts | 19 - 218 | |
4 | Leon de Groot | Dallara F317 Trout |
01:20.992 Tyre: M |
01:56.640 | 5 laps / 2 cuts | 17 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.843 | 01:37.590 | 00:22.031 | 00:35.222 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
2 | 01:33.101 | 00:23.595 | 00:29.182 | 00:40.324 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
3 | 02:37.979 | 01:35.466 | 00:24.790 | 00:37.723 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
4 | 01:19.292 | 00:23.668 | 00:21.015 | 00:34.609 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
5 | 02:21.006 | 01:23.199 | 00:21.762 | 00:36.045 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
6 | 01:23.159 | 00:23.872 | 00:23.391 | 00:35.896 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
7 | 01:19.099 | 00:23.636 | 00:21.038 | 00:34.425 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
8 | 02:00.921 | 00:59.892 | 00:24.457 | 00:36.572 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
9 | 01:25.958 | 00:23.840 | 00:21.150 | 00:40.968 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
10 | 02:57.424 | 01:59.243 | 00:22.104 | 00:36.077 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
11 | 02:10.190 | 01:11.024 | 00:22.964 | 00:36.202 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
12 |
01:19.868
C
|
00:23.929 | 00:21.208 | 00:34.731 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
13 | 02:47.126 | 01:49.576 | 00:21.775 | 00:35.775 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
14 |
01:26.421
C
|
00:23.582 | 00:26.973 | 00:35.866 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
15 |
01:22.413
C
|
00:23.579 | 00:21.254 | 00:37.580 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
16 | 01:18.871 | 00:23.615 | 00:21.092 |
00:34.164
S
S
|
0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
17 |
01:18.679
C
|
00:23.613 | 00:20.879 | 00:34.187 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
18 | 01:27.922 | 00:23.563 | 00:20.857 | 00:43.502 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
19 | 05:06.370 | 04:05.219 | 00:24.017 | 00:37.134 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
20 |
01:18.729
L
L
|
00:23.563 |
00:20.813
S
S
|
00:34.353 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
21 | 01:28.091 |
00:23.508
S
S
|
00:20.897 | 00:43.686 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
22 | 01:26.672 | 00:24.014 | 00:24.966 | 00:37.692 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
23 | 01:21.790 | 00:23.632 | 00:20.911 | 00:37.247 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
24 |
01:18.778
C
|
00:23.563 | 00:20.930 | 00:34.285 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
25 | 02:41.475 | 01:43.901 | 00:21.659 | 00:35.915 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
26 |
01:22.754
C
|
00:23.588 | 00:21.394 | 00:37.772 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
27 | 01:18.798 | 00:23.515 | 00:21.002 | 00:34.281 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
28 |
01:18.556
C
|
00:23.539 | 00:20.952 | 00:34.065 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
29 | 01:43.703 | 00:45.672 | 00:21.726 | 00:36.305 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
30 | 01:41.009 | 00:24.654 | 00:22.500 | 00:53.855 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
31 | 01:53.825 | 00:47.153 | 00:29.548 | 00:37.124 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
32 | 01:19.743 | 00:23.664 | 00:21.249 | 00:34.830 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
33 |
01:24.122
C
|
00:23.746 | 00:22.973 | 00:37.403 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
34 | 02:41.237 | 01:41.829 | 00:23.121 | 00:36.287 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
35 |
01:18.982
C
|
00:23.574 | 00:21.150 | 00:34.258 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
36 | 01:27.999 | 00:23.585 | 00:27.977 | 00:36.437 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
37 | 01:24.204 | 00:24.083 | 00:23.886 | 00:36.235 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
38 | 02:43.800 | 01:44.328 | 00:22.004 | 00:37.468 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
39 |
01:31.602
C
|
00:23.539 | 00:20.875 | 00:47.188 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
40 | 02:41.320 | 01:42.455 | 00:22.186 | 00:36.679 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
41 | 02:17.201 | 01:16.582 | 00:21.613 | 00:39.006 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
42 |
01:22.011
C
|
00:23.573 | 00:20.935 | 00:37.503 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
43 |
01:18.700
C
|
00:23.516 | 00:20.998 | 00:34.186 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:31.136 | 02:31.961 | 00:23.225 | 00:35.950 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
2 | 04:06.972 | 03:02.172 | 00:28.403 | 00:36.397 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
3 | 01:22.147 | 00:24.128 | 00:22.509 | 00:35.510 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
4 | 01:21.258 | 00:23.810 | 00:22.568 | 00:34.880 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
5 | 01:21.729 | 00:24.232 | 00:21.775 | 00:35.722 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
6 | 01:20.243 | 00:23.957 | 00:21.317 | 00:34.969 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
7 | 02:21.968 | 01:23.460 | 00:22.720 | 00:35.788 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
8 | 01:20.759 | 00:24.073 | 00:21.897 | 00:34.789 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
9 |
01:20.147
C
|
00:23.790 | 00:21.442 | 00:34.915 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
10 | 02:01.251 | 00:24.964 | 00:21.771 | 01:14.516 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
11 | 01:59.735 | 01:02.657 | 00:22.145 | 00:34.933 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
12 | 01:21.561 | 00:24.033 | 00:22.090 | 00:35.438 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
13 | 01:31.773 | 00:23.687 | 00:29.210 | 00:38.876 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
14 | 01:20.828 | 00:24.070 | 00:21.560 | 00:35.198 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
15 |
01:19.949
C
|
00:23.799 | 00:21.330 | 00:34.820 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
16 | 04:10.067 | 03:11.657 | 00:22.978 | 00:35.432 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
17 | 01:20.372 | 00:24.122 | 00:21.421 | 00:34.829 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
18 | 01:19.945 | 00:23.740 | 00:21.532 | 00:34.673 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
19 | 01:19.529 | 00:23.801 | 00:21.186 | 00:34.542 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
20 | 02:55.286 | 01:58.137 | 00:22.175 | 00:34.974 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
21 | 01:20.796 | 00:23.983 | 00:21.928 | 00:34.885 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
22 |
01:19.730
C
|
00:23.733 | 00:21.312 | 00:34.685 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
23 | 01:30.875 | 00:33.968 | 00:22.091 | 00:34.816 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
24 | 02:38.853 | 01:38.678 | 00:25.012 | 00:35.163 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
25 | 01:36.452 | 00:24.201 | 00:35.356 | 00:36.895 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
26 | 02:39.600 | 01:42.184 | 00:21.987 | 00:35.429 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
27 | 01:20.185 | 00:23.966 | 00:21.421 | 00:34.798 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
28 | 01:19.719 | 00:23.910 |
00:21.078
S
|
00:34.731 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
29 |
01:19.254
L
|
00:23.652
S
|
00:21.257 |
00:34.345
S
|
0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.344 | 01:15.916 | 00:22.370 | 00:36.058 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
2 | 01:20.861 | 00:24.152 | 00:21.402 | 00:35.307 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
3 | 04:35.834 | 03:37.978 | 00:21.757 | 00:36.099 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
4 | 01:21.083 | 00:24.240 | 00:21.523 | 00:35.320 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
5 | 01:20.472 |
00:24.100
S
|
00:21.235
S
|
00:35.137 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
6 | 05:41.756 | 04:44.795 | 00:21.709 | 00:35.252 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
7 |
01:20.444
L
|
00:24.136 | 00:21.370 |
00:34.938
S
|
0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.572 | 01:12.807 | 00:23.507 | 00:35.258 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
2 | 01:21.510 |
00:24.026
S
|
00:22.681 |
00:34.803
S
|
0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
3 | 03:07.420 | 02:09.671 | 00:21.961 | 00:35.788 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
4 |
01:20.992
L
|
00:24.216 |
00:21.662
S
|
00:35.114 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
5 |
01:21.969
C
|
00:24.980 | 00:21.565 | 00:35.424 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |