# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Arttu Nieminen | Dallara F317 Trout |
01:18.663 Tyre: M |
01:52.488 | 10 laps / 3 cuts | 19 - 218 | |
2 | Steve Stevenson | Junger GP | Dallara F317 Trout |
01:18.943 Tyre: M |
01:26.692 | 8 laps / 1 cuts | 109 - 118 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.815 | 02:11.612 | 00:22.532 | 00:35.671 | 0 | M | 13.0 | 10.0 | 0.0 | 0.0 |
2 | 02:54.022 | 01:56.800 | 00:21.856 | 00:35.366 | 0 | M | 13.0 | 10.0 | 0.0 | 0.0 |
3 | 01:20.042 | 00:23.846 | 00:21.394 | 00:34.802 | 0 | M | 13.0 | 10.0 | 0.0 | 0.0 |
4 | 02:41.651 | 01:44.294 | 00:22.271 | 00:35.086 | 1 | M | 13.0 | 10.0 | 0.0 | 0.0 |
5 | 01:19.526 | 00:23.772 | 00:21.158 | 00:34.596 | 0 | M | 13.0 | 10.0 | 0.0 | 0.0 |
6 | 01:22.784 | 00:26.112 | 00:22.167 | 00:34.505 | 0 | M | 13.0 | 10.0 | 0.0 | 0.0 |
7 | 02:59.895 | 02:03.573 | 00:21.564 | 00:34.758 | 0 | M | 13.0 | 10.0 | 0.0 | 0.0 |
8 |
01:21.647
C
|
00:23.579 | 00:20.935 | 00:37.133 | 1 | M | 13.0 | 10.0 | 0.0 | 0.0 |
9 | 02:17.432 | 01:21.227 | 00:21.385 | 00:34.820 | 1 | M | 13.0 | 10.0 | 0.0 | 0.0 |
10 |
01:18.663
L
L
|
00:23.596
S
|
00:20.984
S
S
|
00:34.083
S
S
|
0 | M | 13.0 | 10.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.090 | 01:42.250 | 00:21.906 | 00:34.934 | 0 | M | 13.0 | 10.0 | 0.0 | 0.0 |
2 | 01:21.512 | 00:24.174 | 00:21.474 | 00:35.864 | 0 | M | 13.0 | 10.0 | 0.0 | 0.0 |
3 | 01:20.391 | 00:23.947 | 00:21.636 | 00:34.808 | 0 | M | 13.0 | 10.0 | 0.0 | 0.0 |
4 | 02:00.465 | 01:03.170 | 00:22.118 | 00:35.177 | 0 | M | 13.0 | 10.0 | 0.0 | 0.0 |
5 | 01:19.591 | 00:23.724 | 00:21.312 | 00:34.555 | 0 | M | 13.0 | 10.0 | 0.0 | 0.0 |
6 | 01:19.255 | 00:23.986 |
00:21.159
S
|
00:34.110
S
|
0 | M | 13.0 | 10.0 | 0.0 | 0.0 |
7 |
01:19.224
C
|
00:23.774 | 00:21.069 | 00:34.381 | 1 | M | 13.0 | 10.0 | 0.0 | 0.0 |
8 |
01:18.943
L
|
00:23.580
S
S
|
00:21.204 | 00:34.159 | 0 | M | 13.0 | 10.0 | 0.0 | 0.0 |