# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Steve Stevenson | Junger GP | Dallara F317 Trout |
01:23.164 Tyre: M |
01:23.989 | 6 laps / 0 cuts | 110 - 114 |
2 | Urmas Riis | Dallara F317 Trout |
01:25.102 Tyre: M |
02:01.470 | 3 laps / 0 cuts | 33 - 35 | |
3 | Maximilian Junger | Junger GP | Dallara F317 Trout |
01:25.529 Tyre: M |
01:50.008 | 6 laps / 0 cuts | 20 - 23 |
4 | Ciprian Stoian | CRG Racing Romania | Dallara F317 Trout |
01:25.659 Tyre: M |
01:47.474 | 24 laps / 4 cuts | 29 - 33 |
5 | Daniel Llorente | Rising Sun Racing | Dallara F317 Trout |
01:25.959 Tyre: M |
03:24.413 | 9 laps / 1 cuts | 24 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.248 | 01:58.032 | 00:36.067 | 00:27.149 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
2 | 01:24.572 | 00:22.914 | 00:34.987 | 00:26.671 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
3 | 01:25.012 | 00:22.822 | 00:34.789 | 00:27.401 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
4 | 01:23.764 | 00:22.533 | 00:34.582 | 00:26.649 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
5 | 01:23.436 | 00:22.532 |
00:34.516
S
S
|
00:26.388 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
6 |
01:23.164
L
L
|
00:22.360
S
S
|
00:34.591 |
00:26.213
S
S
|
0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.999 | 00:50.117 | 00:36.181 | 00:27.701 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
2 |
01:25.102
L
|
00:23.245
S
|
00:35.131
S
|
00:26.726
S
|
0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
3 | 02:37.838 | 01:34.163 | 00:36.028 | 00:27.647 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.596 | 01:33.205 | 00:36.810 | 00:27.581 | 0 | M | 27.0 | 18.0 | 99.3 | 0.0 | 0.0 |
2 | 01:27.452 | 00:23.409 | 00:36.022 | 00:28.021 | 0 | M | 27.0 | 18.0 | 99.7 | 0.0 | 0.0 |
3 |
01:25.529
L
|
00:23.150 |
00:35.460
S
|
00:26.919
S
|
0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
4 | 02:37.795 | 01:33.989 | 00:36.441 | 00:27.365 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
5 | 01:25.780 |
00:23.086
S
|
00:35.510 | 00:27.184 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
6 | 02:13.485 | 01:09.769 | 00:36.454 | 00:27.262 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.915 | 01:39.100 | 00:38.313 | 00:29.502 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
2 | 01:30.077 | 00:24.152 | 00:37.017 | 00:28.908 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
3 | 01:28.558 | 00:23.726 | 00:36.091 | 00:28.741 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
4 |
01:27.738
C
|
00:23.496 | 00:36.459 | 00:27.783 | 1 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
5 | 01:27.124 | 00:23.305 | 00:36.315 | 00:27.504 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
6 | 01:26.792 | 00:23.108 | 00:35.717 | 00:27.967 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
7 | 05:48.717 | 04:43.844 | 00:36.919 | 00:27.954 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
8 | 01:26.593 | 00:23.283 | 00:35.406 | 00:27.904 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
9 | 01:26.932 | 00:23.113 | 00:36.086 | 00:27.733 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
10 | 05:12.684 | 04:07.551 | 00:37.484 | 00:27.649 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
11 | 01:27.412 | 00:23.364 | 00:35.973 | 00:28.075 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
12 | 01:26.297 | 00:23.082 | 00:35.423 | 00:27.792 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
13 | 03:09.187 | 02:03.222 | 00:37.822 | 00:28.143 | 1 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
14 | 03:40.407 | 02:34.509 | 00:37.683 | 00:28.215 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
15 | 01:26.606 | 00:23.359 | 00:36.211 | 00:27.036 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
16 | 04:36.528 | 03:31.592 | 00:36.882 | 00:28.054 | 1 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
17 |
01:27.286
C
|
00:23.229 | 00:36.629 | 00:27.428 | 1 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
18 |
01:25.659
L
|
00:22.965
S
|
00:35.185
S
|
00:27.509 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
19 | 02:48.209 | 01:42.595 | 00:38.052 | 00:27.562 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
20 | 01:25.831 | 00:23.096 | 00:35.676 | 00:27.059 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
21 | 01:27.427 | 00:23.505 | 00:36.909 |
00:27.013
S
|
0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
22 | 05:34.329 | 04:29.411 | 00:37.319 | 00:27.599 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
23 | 03:19.458 | 02:15.216 | 00:36.981 | 00:27.261 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
24 | 01:26.210 | 00:23.143 | 00:35.649 | 00:27.418 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.932 | 03:26.664 | 00:37.134 | 00:28.134 | 1 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
2 | 06:04.770 | 04:59.492 | 00:36.563 | 00:28.715 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
3 |
01:25.959
L
|
00:23.336 |
00:35.420
S
|
00:27.203
S
|
0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
4 | 03:23.467 | 02:19.481 | 00:36.478 | 00:27.508 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
5 | 03:00.248 | 01:54.747 | 00:36.998 | 00:28.503 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
6 | 05:22.905 | 04:18.640 | 00:37.044 | 00:27.221 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
7 | 03:49.369 | 02:30.223 | 00:51.647 | 00:27.499 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
8 | 01:26.091 |
00:23.199
S
|
00:35.523 | 00:27.369 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |
9 | 04:40.989 | 03:34.496 | 00:38.034 | 00:28.459 | 0 | M | 27.0 | 18.0 | 100.0 | 0.0 | 0.0 |