# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maximilian Junger | Junger GP | Dallara F317 Trout | ▲ 5 | 00:21:19.472 | 13 laps / 0 cuts |
01:36.895 Tyre: M |
01:37.349 | 3 (+4 after session) | 22 - 137 |
2 | Roberto Radocchia | Stalla Allnacc | Dallara F317 Trout | ▲ 1 | 00:21:31.093 | 13 laps / 1 cuts |
01:38.035 Tyre: M |
01:38.549 | 0 (+1 after session) | 29 - 46 |
3 | Arttu Nieminen | Scuderia Toto Rosso | Dallara F317 Trout | ▲ 6 | 00:21:31.290 | 13 laps / 1 cuts |
01:36.897 Tyre: M |
01:38.295 | 5 | 35 - 64 |
4 | Kevin Vanit | Impact Blue | Dallara F317 Trout | ▲ 1 | 00:21:34.740 | 13 laps / 0 cuts |
01:38.140 Tyre: M |
01:38.793 | 3 | 29 - 62 |
5 | Thomas Barbieri | Junger GP | Dallara F317 Trout | ▲ 5 | 00:21:39.315 | 13 laps / 0 cuts |
01:36.445 Tyre: M |
01:38.788 | 9 (+4 after session) | 35 - 56 |
6 | Marco Radocchia | Stalla Allnacc | Dallara F317 Trout | ▼ 2 | 00:21:45.711 | 13 laps / 1 cuts |
01:38.628 Tyre: M |
01:39.321 | 3 | 29 - 59 |
7 | Jaap Wagenvoort | Inforward Racing | Dallara F317 Trout | ▲ 1 | 00:21:59.345 | 13 laps / 3 cuts |
01:37.197 Tyre: M |
01:38.344 | 3 | 12 - 16 |
8 | Martijn van t Land | Inforward Racing | Dallara F317 Trout | ▼ 6 | 00:22:01.259 | 13 laps / 0 cuts |
01:37.976 Tyre: M |
01:40.539 | 2 | 12 - 27 |
9 | Adomas Valiukevicius | Protogen Power | Dallara F317 Trout | ▲ 2 | 00:22:16.784 | 13 laps / 4 cuts |
01:38.825 Tyre: M |
01:40.995 | 5 (+2 after session) | 16 - 18 |
10 | Nojus Bucevicius | Protogen Power | Dallara F317 Trout | ▼ 9 | 00:22:25.543 | 13 laps / 3 cuts |
01:39.738 Tyre: M |
01:40.918 | 1 (+3 after session) | 29 - 32 |
11 | Ryan Hawk | Solo | Dallara F317 Trout | ▲ 1 | 00:22:58.219 | 12 laps / 3 cuts |
01:41.516 Tyre: M |
01:54.468 | 3 (+2 after session) | 103 - 210 |
12 | Tim Draper | Scuderia Toto Rosso | Dallara F317 Trout | ▲ 3 | 00:15:22.427 | 9 laps / 0 cuts |
01:38.126 Tyre: M |
01:40.673 | 2 | 28 - 462 |
13 | Steve Stevenson Disqualified | Junger GP | Dallara F317 Trout | ▲ 1 | 00:21:19.902 | 13 laps / 1 cuts |
01:36.558 Tyre: M |
01:37.081 | 1 (+6 after session) | 118 - 162 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:51.307 | 00:40.130 | 00:37.985 | 00:33.192 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
2 | 3 |
01:36.895
L
|
00:27.663 | 00:36.567 |
00:32.665
S
|
0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
3 | 2 | 01:37.313 | 00:27.834 | 00:36.481 | 00:32.998 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
4 | 1 | 01:37.473 | 00:27.646 | 00:36.612 | 00:33.215 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
5 | 1 | 01:37.384 | 00:27.679 | 00:36.680 | 00:33.025 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
6 | 1 | 01:37.998 | 00:28.671 | 00:36.585 | 00:32.742 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
7 | 1 | 01:37.060 |
00:27.598
S
|
00:36.612 | 00:32.850 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
8 | 1 | 01:37.106 | 00:27.689 | 00:36.545 | 00:32.872 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
9 | 1 | 01:37.400 | 00:27.723 | 00:36.657 | 00:33.020 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
10 | 1 | 01:37.058 | 00:27.722 |
00:36.432
S
|
00:32.904 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
11 | 1 | 01:37.400 | 00:27.813 | 00:36.634 | 00:32.953 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
12 | 1 | 01:37.598 | 00:27.723 | 00:36.760 | 00:33.115 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
13 | 1 | 01:37.504 | 00:27.758 | 00:36.716 | 00:33.030 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:48.064 | 00:36.199 | 00:37.993 | 00:33.872 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
2 | 1 | 01:38.492 | 00:27.924 | 00:37.070 | 00:33.498 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
3 | 1 | 01:38.157 | 00:27.844 | 00:36.864 | 00:33.449 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
4 | 3 | 01:39.008 | 00:27.724 | 00:36.918 | 00:34.366 | 1 | M | 23.0 | 15.0 | 0.0 | 0.0 |
5 | 4 | 01:40.253 | 00:28.555 | 00:37.049 | 00:34.649 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
6 | 5 | 01:38.791 | 00:27.943 | 00:37.292 | 00:33.556 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
7 | 5 | 01:38.087 | 00:27.771 | 00:36.972 | 00:33.344 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
8 | 5 |
01:38.035
L
|
00:27.911 | 00:36.923 |
00:33.201
S
|
0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
9 | 3 | 01:38.344 | 00:27.892 | 00:36.967 | 00:33.485 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
10 | 3 | 01:38.115 |
00:27.662
S
|
00:36.838
S
|
00:33.615 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
11 | 3 | 01:38.478 | 00:27.953 | 00:37.103 | 00:33.422 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
12 | 3 | 01:38.442 | 00:28.079 | 00:36.995 | 00:33.368 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
13 | 3 | 01:38.855 | 00:28.062 | 00:37.408 | 00:33.385 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:51.870 | 00:40.243 | 00:38.214 | 00:33.413 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
2 | 4 | 01:37.236 | 00:27.621 | 00:36.783 |
00:32.832
S
|
0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
3 | 3 | 01:37.676 | 00:27.715 | 00:36.968 | 00:32.993 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
4 | 2 |
01:36.897
L
|
00:27.381
S
|
00:36.652 | 00:32.864 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
5 | 2 | 01:36.938 | 00:27.382 | 00:36.653 | 00:32.903 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
6 | 2 |
01:38.202
C
|
00:29.009 | 00:36.558 | 00:32.635 | 1 | M | 23.0 | 15.0 | 0.0 | 0.0 |
7 | 2 | 01:37.046 | 00:27.539 | 00:36.635 | 00:32.872 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
8 | 2 | 01:37.158 | 00:27.632 |
00:36.513
S
|
00:33.013 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
9 | 5 | 01:47.909 | 00:37.952 | 00:36.788 | 00:33.169 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
10 | 5 | 01:37.635 | 00:27.642 | 00:36.828 | 00:33.165 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
11 | 5 | 01:37.857 | 00:27.539 | 00:37.139 | 00:33.179 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
12 | 4 | 01:37.654 | 00:27.895 | 00:36.904 | 00:32.855 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
13 | 4 | 01:37.246 | 00:27.455 | 00:36.730 | 00:33.061 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:49.244 | 00:37.263 | 00:38.240 | 00:33.741 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
2 | 2 | 01:38.710 | 00:28.173 | 00:37.264 | 00:33.273 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
3 | 4 | 01:39.374 | 00:28.598 | 00:36.941 | 00:33.835 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
4 | 5 | 01:39.479 | 00:27.934 | 00:38.128 | 00:33.417 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
5 | 6 | 01:38.570 | 00:27.947 |
00:36.919
S
|
00:33.704 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
6 | 6 | 01:38.814 | 00:28.262 | 00:37.179 | 00:33.373 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
7 | 6 | 01:38.361 | 00:27.904 | 00:37.147 | 00:33.310 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
8 | 6 |
01:38.140
L
|
00:27.908 | 00:37.112 |
00:33.120
S
|
0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
9 | 4 | 01:38.528 | 00:28.013 | 00:37.224 | 00:33.291 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
10 | 4 | 01:38.624 |
00:27.853
S
|
00:37.381 | 00:33.390 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
11 | 4 | 01:38.346 | 00:27.974 | 00:37.103 | 00:33.269 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
12 | 5 | 01:39.423 | 00:28.646 | 00:37.103 | 00:33.674 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
13 | 5 | 01:39.148 | 00:28.179 | 00:37.602 | 00:33.367 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:53.870 | 00:41.164 | 00:39.028 | 00:33.678 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
2 | 5 | 01:37.545 | 00:28.200 | 00:36.594 | 00:32.751 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
3 | 5 | 01:36.641 | 00:27.405 | 00:36.521 | 00:32.715 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
4 | 4 | 01:37.238 | 00:27.488 | 00:37.139 |
00:32.611
S
|
0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
5 | 3 | 01:37.194 | 00:27.560 | 00:36.550 | 00:33.084 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
6 | 3 | 01:36.619 | 00:27.485 |
00:36.451
S
|
00:32.683 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
7 | 3 | 01:37.160 | 00:27.581 | 00:36.905 | 00:32.674 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
8 | 3 | 01:36.951 | 00:27.412 | 00:36.756 | 00:32.783 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
9 | 8 | 01:56.757 | 00:47.204 | 00:36.567 | 00:32.986 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
10 | 8 | 01:37.146 | 00:27.540 | 00:36.477 | 00:33.129 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
11 | 7 | 01:38.356 | 00:27.814 | 00:37.022 | 00:33.520 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
12 | 6 |
01:36.445
L
L
|
00:27.325
S
S
|
00:36.495 | 00:32.625 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
13 | 6 | 01:37.412 | 00:27.942 | 00:36.836 | 00:32.634 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:53.858 | 00:39.699 | 00:38.839 | 00:35.320 | 1 | M | 23.0 | 15.0 | 0.0 | 0.0 |
2 | 6 | 01:39.867 | 00:28.803 | 00:37.386 | 00:33.678 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
3 | 7 | 01:39.256 | 00:28.759 | 00:37.233 |
00:33.264
S
|
0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
4 | 7 |
01:38.628
L
|
00:28.077 | 00:37.260 | 00:33.291 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
5 | 7 | 01:38.932 | 00:27.998 | 00:37.395 | 00:33.539 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
6 | 8 | 01:39.257 | 00:28.567 | 00:37.175 | 00:33.515 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
7 | 7 | 01:38.903 | 00:28.114 | 00:37.435 | 00:33.354 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
8 | 7 | 01:38.741 |
00:27.907
S
|
00:37.210 | 00:33.624 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
9 | 6 | 01:39.223 | 00:28.379 |
00:37.125
S
|
00:33.719 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
10 | 6 | 01:39.136 | 00:28.473 | 00:37.322 | 00:33.341 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
11 | 6 | 01:39.590 | 00:28.527 | 00:37.417 | 00:33.646 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
12 | 7 | 01:40.348 | 00:28.600 | 00:37.426 | 00:34.322 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
13 | 7 | 01:39.982 | 00:28.274 | 00:37.638 | 00:34.070 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:05.009 | 00:41.003 | 00:38.187 | 00:45.819 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
2 | 12 | 01:37.679 | 00:27.903 | 00:36.918 | 00:32.858 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
3 | 12 |
01:38.220
C
|
00:27.763 | 00:37.404 | 00:33.053 | 1 | M | 23.0 | 15.0 | 0.0 | 0.0 |
4 | 10 | 01:37.969 | 00:27.940 | 00:37.089 | 00:32.940 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
5 | 10 |
01:37.197
L
|
00:27.712
S
|
00:36.648
S
|
00:32.837
S
|
0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
6 | 9 | 01:37.631 | 00:27.805 | 00:36.661 | 00:33.165 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
7 | 8 |
01:37.653
C
|
00:27.561 | 00:37.093 | 00:32.999 | 1 | M | 23.0 | 15.0 | 0.0 | 0.0 |
8 | 8 | 01:37.672 | 00:27.756 | 00:36.828 | 00:33.088 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
9 | 7 | 01:37.908 | 00:27.869 | 00:36.963 | 00:33.076 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
10 | 7 | 01:40.129 | 00:28.367 | 00:37.612 | 00:34.150 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
11 | 8 | 01:39.105 | 00:28.419 | 00:37.539 | 00:33.147 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
12 | 8 | 01:53.323 | 00:28.075 | 00:37.426 | 00:47.822 | 1 | M | 23.0 | 15.0 | 0.0 | 0.0 |
13 | 8 | 01:39.811 | 00:28.558 | 00:37.431 | 00:33.822 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:54.816 | 00:41.578 | 00:39.321 | 00:33.917 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
2 | 8 | 01:39.927 | 00:28.687 | 00:37.359 | 00:33.881 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
3 | 8 | 01:38.649 | 00:28.016 | 00:37.234 | 00:33.399 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
4 | 8 | 01:38.703 | 00:27.926 | 00:37.288 | 00:33.489 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
5 | 8 | 01:38.792 |
00:27.715
S
|
00:37.593 | 00:33.484 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
6 | 7 |
01:37.976
L
|
00:27.966 | 00:36.980 | 00:33.030 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
7 | 10 | 01:54.419 | 00:28.127 | 00:53.244 | 00:33.048 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
8 | 9 | 01:38.156 | 00:28.316 |
00:36.869
S
|
00:32.971
S
|
0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
9 | 9 | 01:39.331 | 00:27.956 | 00:37.045 | 00:34.330 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
10 | 9 | 01:38.699 | 00:28.112 | 00:37.260 | 00:33.327 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
11 | 9 | 01:38.976 | 00:27.974 | 00:37.809 | 00:33.193 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
12 | 9 | 01:42.987 | 00:27.927 | 00:40.045 | 00:35.015 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
13 | 9 | 01:39.854 | 00:28.507 | 00:37.804 | 00:33.543 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:57.631 | 00:40.929 | 00:40.931 | 00:35.771 | 1 | M | 23.0 | 15.0 | 0.0 | 0.0 |
2 | 10 | 01:41.480 | 00:28.950 | 00:38.880 | 00:33.650 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
3 | 10 |
01:39.885
C
|
00:28.321 | 00:37.566 | 00:33.998 | 1 | M | 23.0 | 15.0 | 0.0 | 0.0 |
4 | 12 | 01:49.818 | 00:28.336 | 00:37.372 | 00:44.110 | 1 | M | 23.0 | 15.0 | 0.0 | 0.0 |
5 | 12 | 01:40.822 | 00:29.789 | 00:37.360 | 00:33.673 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
6 | 12 |
01:38.825
L
|
00:28.077 |
00:37.026
S
|
00:33.722 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
7 | 12 | 01:39.092 | 00:28.137 | 00:37.525 | 00:33.430 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
8 | 12 | 01:39.227 | 00:28.078 | 00:37.426 | 00:33.723 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
9 | 12 | 01:43.296 | 00:28.164 | 00:41.768 |
00:33.364
S
|
0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
10 | 11 | 01:39.085 |
00:27.998
S
|
00:37.404 | 00:33.683 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
11 | 10 | 01:40.337 | 00:28.661 | 00:37.711 | 00:33.965 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
12 | 10 |
01:40.505
C
|
00:28.398 | 00:38.258 | 00:33.849 | 1 | M | 23.0 | 15.0 | 0.0 | 0.0 |
13 | 10 | 01:46.792 | 00:28.812 | 00:37.997 | 00:39.983 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:58.475 | 00:42.569 | 00:40.131 | 00:35.775 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
2 | 11 | 01:41.928 | 00:28.479 | 00:38.821 | 00:34.628 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
3 | 11 | 01:40.439 | 00:28.529 | 00:37.872 | 00:34.038 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
4 | 11 | 01:40.595 | 00:28.951 | 00:37.980 | 00:33.664 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
5 | 11 | 01:40.263 | 00:28.784 |
00:37.548
S
|
00:33.931 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
6 | 11 |
01:39.738
L
|
00:28.381 | 00:37.859 |
00:33.498
S
|
0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
7 | 9 | 01:41.812 | 00:30.028 | 00:38.039 | 00:33.745 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
8 | 11 | 01:41.917 | 00:28.918 | 00:38.925 | 00:34.074 | 2 | M | 23.0 | 15.0 | 0.0 | 0.0 |
9 | 11 | 01:40.275 | 00:28.630 | 00:37.634 | 00:34.011 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
10 | 10 |
01:39.738
L
|
00:28.313
S
|
00:37.589 | 00:33.836 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
11 | 11 | 01:55.965 | 00:28.349 | 00:53.469 | 00:34.147 | 1 | M | 23.0 | 15.0 | 0.0 | 0.0 |
12 | 11 | 01:40.557 | 00:28.925 | 00:37.630 | 00:34.002 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
13 | 11 | 01:43.837 | 00:31.477 | 00:38.381 | 00:33.979 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:10.192 | 00:41.934 | 00:53.306 | 00:34.952 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
2 | 13 |
01:41.516
L
|
00:28.693
S
|
00:38.245
S
|
00:34.578
S
|
0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
3 | 13 | 02:18.711 | 00:39.337 | 00:39.429 | 00:59.945 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
4 | 13 | 01:52.990 | 00:39.064 | 00:38.835 | 00:35.091 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
5 | 13 | 01:42.353 | 00:29.246 | 00:38.381 | 00:34.726 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
6 | 13 | 02:24.570 | 01:02.620 | 00:46.867 | 00:35.083 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
7 | 13 | 01:44.697 | 00:29.384 | 00:39.353 | 00:35.960 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
8 | 13 | 01:54.898 | 00:40.490 | 00:39.331 | 00:35.077 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
9 | 13 |
01:43.420
C
|
00:29.220 | 00:39.024 | 00:35.176 | 3 | M | 23.0 | 15.0 | 0.0 | 0.0 |
10 | 12 | 01:44.117 | 00:29.049 | 00:39.577 | 00:35.491 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
11 | 12 | 01:54.807 | 00:39.369 | 00:39.406 | 00:36.032 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
12 | 12 | 01:46.024 | 00:28.808 | 00:41.531 | 00:35.685 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:57.027 | 00:42.700 | 00:39.434 | 00:34.893 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
2 | 9 | 01:39.161 | 00:28.269 | 00:37.403 | 00:33.489 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
3 | 9 | 01:39.398 | 00:28.605 | 00:37.556 | 00:33.237 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
4 | 9 | 01:39.291 | 00:28.073 | 00:38.079 | 00:33.139 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
5 | 9 |
01:38.126
L
|
00:28.012 | 00:37.130 |
00:32.984
S
|
0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
6 | 10 | 01:42.413 |
00:27.867
S
|
00:36.962
S
|
00:37.584 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
7 | 11 | 01:48.956 | 00:35.823 | 00:39.424 | 00:33.709 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
8 | 10 | 01:39.399 | 00:28.082 | 00:37.683 | 00:33.634 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
9 | 10 | 01:38.644 | 00:28.102 | 00:37.112 | 00:33.430 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:55.125 | 00:41.176 | 00:40.612 | 00:33.337 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
2 | 7 | 01:38.621 | 00:27.872 | 00:37.252 | 00:33.497 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
3 | 6 | 01:37.077 | 00:27.871 | 00:36.540 | 00:32.666 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
4 | 6 | 01:36.880 | 00:27.567 | 00:36.494 | 00:32.819 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
5 | 5 | 01:37.327 | 00:27.518 | 00:36.752 | 00:33.057 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
6 | 4 | 01:36.648 | 00:27.519 |
00:36.405
S
S
|
00:32.724 | 0 | M | 23.0 | 15.0 | 0.0 | 0.0 |
