# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Spikis | Mercedes AMG GT3 |
01:16.026 Tyre: S |
01:32.582 | 18 laps / 10 cuts | 56 - 72 |
2 | sinkdope | Mercedes AMG GT3 |
01:18.043 Tyre: S |
01:24.660 | 20 laps / 13 cuts | 28 - 82 |
3 | ABRAMS | Audi TT CUP |
01:24.586 Tyre: M |
01:25.833 | 7 laps / 1 cuts | 28 - 121 |
4 | ABRAMS | Mercedes AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 28 - 82 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.026 | 00:23.225 |
00:11.557
S
S
|
01:47.244 | 0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
2 | 02:05.563 | 00:46.728 | 00:22.558 | 00:56.277 | 0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
3 | 01:27.612 | 00:15.589 | 00:12.564 | 00:59.459 | 0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
4 | 03:03.442 | 02:00.842 | 00:11.799 | 00:50.801 | 0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
5 | 01:17.217 | 00:15.184 | 00:11.772 | 00:50.261 | 0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
6 | 01:16.347 | 00:15.029 | 00:11.719 | 00:49.599 | 0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
7 |
01:17.170
C
|
00:14.939 | 00:11.651 | 00:50.580 | 1 | M | 32.0 | 27.0 | 5.0 | 40.0 |
8 | 04:30.240 | 03:21.835 | 00:17.451 | 00:50.954 | 1 | S | 32.0 | 27.0 | 5.0 | 40.0 |
9 | 01:16.049 |
00:14.584
S
S
|
00:11.668 | 00:49.797 | 0 | S | 32.0 | 27.0 | 5.0 | 40.0 |
10 |
01:16.026
L
L
|
00:14.808 | 00:11.681 | 00:49.537 | 0 | S | 32.0 | 27.0 | 5.0 | 40.0 |
11 | 01:16.356 | 00:14.723 | 00:11.826 | 00:49.807 | 0 | S | 32.0 | 27.0 | 5.0 | 40.0 |
12 | 03:51.322 | 02:46.468 | 00:12.910 | 00:51.944 | 1 | M | 32.0 | 27.0 | 5.0 | 40.0 |
13 | 01:22.144 | 00:15.143 | 00:11.624 | 00:55.377 | 0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
14 | 01:21.208 | 00:15.314 | 00:15.093 | 00:50.801 | 0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
15 | 01:43.875 | 00:40.884 | 00:11.627 | 00:51.364 | 1 | M | 32.0 | 27.0 | 5.0 | 40.0 |
16 | 02:34.944 | 01:32.412 | 00:11.817 | 00:50.715 | 2 | M | 32.0 | 27.0 | 5.0 | 40.0 |
17 | 01:16.445 | 00:15.385 | 00:11.669 |
00:49.391
S
S
|
0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
18 | 01:38.724 | 00:14.753 | 00:11.588 | 01:12.383 | 4 | M | 32.0 | 27.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.843 | 02:01.452 | 00:11.834 | 00:56.557 | 2 | S | 32.0 | 27.0 | 5.0 | 40.0 |
2 | 01:19.119 | 00:15.398 | 00:11.844 | 00:51.877 | 0 | S | 32.0 | 27.0 | 5.0 | 40.0 |
3 | 01:22.660 | 00:15.426 | 00:11.699 | 00:55.535 | 0 | S | 32.0 | 27.0 | 5.0 | 40.0 |
4 | 01:19.826 | 00:15.738 | 00:11.767 | 00:52.321 | 0 | S | 32.0 | 27.0 | 5.0 | 40.0 |
5 | 02:01.034 | 00:57.481 | 00:11.857 | 00:51.696 | 0 | S | 32.0 | 27.0 | 5.0 | 40.0 |
6 |
01:18.501
C
|
00:15.113 | 00:11.665 | 00:51.723 | 1 | S | 32.0 | 27.0 | 5.0 | 40.0 |
7 | 01:46.794 | 00:39.815 | 00:12.376 | 00:54.603 | 2 | S | 32.0 | 27.0 | 5.0 | 40.0 |
8 | 01:18.997 | 00:15.628 | 00:11.745 | 00:51.624 | 0 | S | 32.0 | 27.0 | 5.0 | 40.0 |
9 | 03:54.995 | 02:46.632 | 00:14.076 | 00:54.287 | 0 | S | 32.0 | 27.0 | 5.0 | 40.0 |
10 | 01:18.464 | 00:15.411 | 00:11.645 | 00:51.408 | 0 | S | 32.0 | 27.0 | 5.0 | 40.0 |
11 | 01:18.816 | 00:15.316 |
00:11.574
S
|
00:51.926 | 0 | S | 32.0 | 27.0 | 5.0 | 40.0 |
12 |
01:22.665
C
|
00:16.438 | 00:12.321 | 00:53.906 | 2 | S | 32.0 | 27.0 | 5.0 | 40.0 |
13 |
01:18.043
L
|
00:15.021 | 00:11.776 |
00:51.246
S
|
0 | S | 32.0 | 27.0 | 5.0 | 40.0 |
14 | 02:19.938 | 01:12.671 | 00:11.903 | 00:55.364 | 2 | M | 32.0 | 27.0 | 5.0 | 40.0 |
15 |
01:21.553
C
|
00:15.281 | 00:11.656 | 00:54.616 | 1 | M | 32.0 | 27.0 | 5.0 | 40.0 |
16 | 01:30.069 | 00:17.398 | 00:12.866 | 00:59.805 | 1 | M | 32.0 | 27.0 | 5.0 | 40.0 |
17 | 01:36.399 | 00:31.644 | 00:11.758 | 00:52.997 | 0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
18 | 02:29.363 | 01:26.130 | 00:11.758 | 00:51.475 | 2 | M | 32.0 | 27.0 | 5.0 | 40.0 |
19 | 01:18.779 |
00:15.005
S
|
00:11.682 | 00:52.092 | 0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
20 | 01:19.131 | 00:15.046 | 00:11.750 | 00:52.335 | 0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.746 | 00:34.026 | 00:13.770 | 00:57.950 | 0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
2 | 01:27.230 | 00:17.057 | 00:13.424 | 00:56.749 | 0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
3 | 01:26.430 | 00:16.792 | 00:13.396 | 00:56.242 | 0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
4 | 01:25.302 |
00:16.568
S
|
00:13.303 | 00:55.431 | 0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
5 | 01:25.617 | 00:16.713 | 00:13.616 | 00:55.288 | 0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
6 |
01:24.586
L
|
00:16.605 |
00:13.288
S
|
00:54.693
S
|
0 | M | 32.0 | 27.0 | 5.0 | 40.0 |
7 | 01:29.335 | 00:16.494 | 00:13.563 | 00:59.278 | 1 | M | 32.0 | 27.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.452 | 01:52.623 | 00:11.673 | 00:50.156 | 1 | M | 32.0 | 27.0 | 5.0 | 40.0 |
2 | 03:51.982 | 02:49.315 | 00:11.687 | 00:50.980 | 5 | M | 32.0 | 27.0 | 5.0 | 40.0 |