# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Maximilian Junger | Junger GP | Dallara F317 Trout |
01:14.764 Tyre: M |
01:15.569 | 7 laps / 1 cuts | 21 - 27 |
2 | Jaap Wagenvoort | Inforward Racing | Dallara F317 Trout |
01:15.000 Tyre: M |
01:18.057 | 7 laps / 1 cuts | 11 - 13 |
3 | Antoine Bun | Impact Blue | Dallara F317 Trout |
01:15.151 Tyre: M |
01:15.748 | 4 laps / 2 cuts | 18 - 23 |
4 | Thomas Barbieri | Junger GP | Dallara F317 Trout |
01:15.220 Tyre: M |
01:20.302 | 5 laps / 1 cuts | 20 - 24 |
5 | Nojus Bucevicius | Protogen Power | Dallara F317 Trout |
01:15.522 Tyre: M |
01:17.236 | 4 laps / 0 cuts | 29 - 32 |
6 | Martijn van t Land | Inforward Racing | Dallara F317 Trout |
01:15.585 Tyre: M |
01:16.339 | 5 laps / 0 cuts | 11 - 17 |
7 | Ciprian Stoian | CRG Racing Romania | Dallara F317 Trout |
01:15.709 Tyre: M |
01:16.973 | 6 laps / 3 cuts | 32 - 36 |
8 | Kevin Vanit | Impact Blue | Dallara F317 Trout |
01:15.801 Tyre: M |
01:19.106 | 6 laps / 0 cuts | 29 - 32 |
9 | Roberto Radocchia | Stalla Allnacc | Dallara F317 Trout |
01:15.814 Tyre: M |
01:33.389 | 6 laps / 1 cuts | 35 - 39 |
10 | Tim Draper | Scuderia Toto Rosso | Dallara F317 Trout |
01:15.873 Tyre: M |
01:16.404 | 4 laps / 1 cuts | 32 - 38 |
11 | Adomas Valiukevicius | Protogen Power | Dallara F317 Trout |
01:17.006 Tyre: M |
01:19.283 | 7 laps / 1 cuts | 15 - 18 |
12 | Matt Brave | Solo | Dallara F317 Trout |
01:17.074 Tyre: M |
01:19.347 | 4 laps / 0 cuts | 30 - 36 |
13 | Ryan Hawk | Solo | Dallara F317 Trout |
01:22.810 Tyre: M |
01:49.502 | 3 laps / 0 cuts | 103 - 161 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.451 | 01:09.828 | 00:25.424 | 00:22.199 | 1 | M | 21.0 | 13.0 | 0.0 | 0.0 |
2 | 01:15.569 | 00:29.021 | 00:24.710 | 00:21.838 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
3 | 01:15.386 | 00:29.072 | 00:24.535 | 00:21.779 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
4 | 01:16.080 |
00:28.803
S
|
00:24.704 | 00:22.573 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
5 | 01:16.747 | 00:28.979 | 00:25.849 | 00:21.919 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
6 |
01:14.764
L
L
|
00:28.842 |
00:24.300
S
S
|
00:21.622
S
|
0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
7 | 01:14.872 | 00:28.814 | 00:24.418 | 00:21.640 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.219 | 00:54.951 | 00:37.907 | 00:22.361 | 1 | M | 21.0 | 13.0 | 0.0 | 0.0 |
2 | 01:15.682 | 00:29.053 | 00:24.836 | 00:21.793 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
3 | 01:15.282 | 00:28.954 |
00:24.502
S
|
00:21.826 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
4 | 01:15.131 | 00:28.899 | 00:24.673 |
00:21.559
S
S
|
0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
5 |
01:15.000
L
|
00:28.794 | 00:24.605 | 00:21.601 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
6 | 01:15.122 | 00:28.853 | 00:24.534 | 00:21.735 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
7 | 01:32.126 |
00:28.771
S
S
|
00:36.986 | 00:26.369 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.008 | 00:57.830 | 00:26.065 | 00:22.113 | 1 | M | 21.0 | 13.0 | 0.0 | 0.0 |
2 | 03:26.474 | 02:38.707 | 00:25.623 | 00:22.144 | 1 | M | 21.0 | 13.0 | 0.0 | 0.0 |
3 | 01:16.345 | 00:29.527 | 00:25.128 |
00:21.690
S
|
0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
4 |
01:15.151
L
|
00:28.941
S
|
00:24.466
S
|
00:21.744 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.393 | 01:08.869 | 00:26.204 | 00:22.320 | 1 | M | 21.0 | 13.0 | 0.0 | 0.0 |
2 | 01:16.382 | 00:29.299 | 00:25.223 | 00:21.860 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
3 | 01:34.084 | 00:46.834 | 00:25.241 | 00:22.009 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
4 | 01:15.524 | 00:28.959 | 00:24.768 | 00:21.797 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
5 |
01:15.220
L
|
00:28.910
S
|
00:24.661
S
|
00:21.649
S
|
0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.819 | 02:22.854 | 00:28.327 | 00:23.638 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
2 | 01:19.761 | 00:29.648 | 00:27.626 | 00:22.487 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
3 | 01:16.427 | 00:29.182 | 00:24.894 | 00:22.351 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
4 |
01:15.522
L
|
00:28.937
S
|
00:24.629
S
|
00:21.956
S
|
0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.296 | 00:48.147 | 00:26.644 | 00:22.505 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
2 | 01:17.044 | 00:29.501 | 00:25.101 | 00:22.442 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
3 | 01:16.271 | 00:29.161 | 00:25.101 | 00:22.009 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
4 | 01:16.457 | 00:29.383 | 00:24.908 | 00:22.166 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
5 |
01:15.585
L
|
00:28.955
S
|
00:24.782
S
|
00:21.848
S
|
0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.923 | 01:13.621 | 00:26.694 | 00:22.608 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
2 | 01:16.645 | 00:29.458 | 00:24.993 | 00:22.194 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
3 |
01:15.709
L
|
00:29.094
S
|
00:24.516
S
|
00:22.099 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
4 | 01:17.604 | 00:29.021 | 00:25.686 | 00:22.897 | 2 | M | 21.0 | 13.0 | 0.0 | 0.0 |
5 | 01:18.480 | 00:29.304 | 00:27.080 | 00:22.096 | 1 | M | 21.0 | 13.0 | 0.0 | 0.0 |
6 | 01:18.565 | 00:29.915 | 00:26.676 |
00:21.974
S
|
0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.080 | 01:05.085 | 00:27.544 | 00:22.451 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
2 | 01:16.419 | 00:29.533 | 00:24.908 | 00:21.978 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
3 | 01:19.433 | 00:30.762 | 00:26.585 | 00:22.086 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
4 |
01:15.801
L
|
00:29.108
S
|
00:24.814 |
00:21.879
S
|
0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
5 | 01:16.027 | 00:29.128 |
00:24.660
S
|
00:22.239 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
6 | 01:27.850 | 00:29.701 | 00:25.042 | 00:33.107 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.373 | 01:00.360 | 00:31.261 | 00:22.752 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
2 | 01:16.929 | 00:29.345 | 00:25.335 | 00:22.249 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
3 | 02:23.963 | 01:34.392 | 00:27.310 | 00:22.261 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
4 | 01:16.853 | 00:29.050 | 00:26.051 |
00:21.752
S
|
0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
5 |
01:15.814
L
|
00:28.843
S
|
00:25.007
S
|
00:21.964 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
6 |
01:15.353
C
|
00:28.778 | 00:24.615 | 00:21.960 | 1 | M | 21.0 | 13.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.314 | 01:22.796 | 00:26.159 | 00:24.359 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
2 | 01:16.936 | 00:29.780 | 00:25.169 | 00:21.987 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
3 | 02:19.334 | 01:30.442 | 00:25.978 | 00:22.914 | 1 | M | 21.0 | 13.0 | 0.0 | 0.0 |
4 |
01:15.873
L
|
00:29.180
S
|
00:24.710
S
|
00:21.983
S
|
0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.917 | 00:57.308 | 00:27.028 | 00:22.581 | 1 | M | 21.0 | 13.0 | 0.0 | 0.0 |
2 | 01:17.372 | 00:29.767 | 00:25.461 | 00:22.144 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
3 | 01:17.484 | 00:29.478 | 00:25.843 | 00:22.163 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
4 | 01:17.111 | 00:29.394 | 00:25.658 |
00:22.059
S
|
0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
5 | 01:17.033 | 00:29.396 |
00:25.160
S
|
00:22.477 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
6 | 01:29.696 | 00:30.283 | 00:37.003 | 00:22.410 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
7 |
01:17.006
L
|
00:29.216
S
|
00:25.412 | 00:22.378 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.391 | 01:04.409 | 00:26.964 | 00:23.018 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
2 | 01:23.435 | 00:30.565 | 00:30.411 | 00:22.459 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
3 |
01:17.074
L
|
00:29.307
S
|
00:25.362
S
|
00:22.405 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
4 | 01:17.532 | 00:29.755 | 00:25.420 |
00:22.357
S
|
0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.686 | 02:02.590 | 00:37.796 | 00:23.300 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
2 | 02:16.195 | 01:24.679 | 00:28.669 |
00:22.847
S
|
0 | M | 21.0 | 13.0 | 0.0 | 0.0 |
3 |
01:22.810
L
|
00:29.733
S
|
00:27.850
S
|
00:25.227 | 0 | M | 21.0 | 13.0 | 0.0 | 0.0 |