Donington Park 2018 GP

02 Mar 24 03:54 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Junger GP Dallara F317 Trout 01:18.670
Tyre: M
01:21.437 24 laps / 3 cuts 106 - 258
2 Dallara F317 Trout 01:18.897
Tyre: M
01:22.956 30 laps / 2 cuts 19 - 218
3 Dallara F317 Trout 01:20.029
Tyre: M
02:08.242 29 laps / 15 cuts 19 - 218
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.2 X: 0.9 Y: 0.1 Z: -1.5 X: -148.7 Y: 93.8 Z: 91.7 22:37:23 (CET)
2 Collision with environment 69.6 X: -0.9 Y: 0.1 Z: -1.5 X: -51.0 Y: 94.8 Z: 228.1 22:41:28 (CET)
3 Collision with environment 103.4 X: 0.9 Y: -0.1 Z: -1.4 X: 101.0 Y: 71.5 Z: -129.1 22:43:53 (CET)
4 Collision with environment 22.1 X: 0.9 Y: -0.1 Z: -1.4 X: 609.7 Y: 93.1 Z: 0.4 00:13:49 (CET)
5 Collision with environment 92.1 X: 0.6 Y: -0.2 Z: 2.4 X: 90.4 Y: 71.6 Z: -136.4 00:38:33 (CET)
Car Env Rel
Donington Park 2018 GP Donington Park 2018 GP collisions

There were no penalties in this session.

1st Steve Stevenson in Dallara F317 Trout
Best: 01:18.670, Potential: 01:18.586
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.608 01:11.335 00:21.699 00:34.574 1 M 15.0 11.0 0.0 0.0
2 01:18.939 00:23.696 00:20.975 00:34.268 0 M 15.0 11.0 0.0 0.0
3 01:23.834 00:23.526 00:25.371 00:34.937 0 M 15.0 11.0 0.0 0.0
4 01:24.666 00:23.483
S
S
00:25.839 00:35.344 0 M 15.0 11.0 0.0 0.0
5 01:24.419 00:24.182 00:21.888 00:38.349 0 M 15.0 11.0 0.0 0.0
6 02:04.871 01:07.955 00:21.979 00:34.937 0 M 15.0 11.0 0.0 0.0
7 01:19.819 00:23.893 00:21.317 00:34.609 0 M 15.0 11.0 0.0 0.0
8 01:23.152 00:27.303 00:21.176 00:34.673 0 M 15.0 11.0 0.0 0.0
9 01:18.989 00:23.536 00:21.074 00:34.379 0 M 15.0 11.0 0.0 0.0
10 01:18.901 00:23.592 00:20.992 00:34.317 0 M 15.0 11.0 0.0 0.0
11 01:40.419 00:23.653 00:37.035 00:39.731 0 M 15.0 11.0 0.0 0.0
12 01:19.776 00:23.737 00:21.501 00:34.538 0 M 15.0 11.0 0.0 0.0
13 02:40.749 01:43.932 00:21.901 00:34.916 0 M 15.0 11.0 0.0 0.0
14 01:19.371 00:23.859 00:21.172 00:34.340 0 M 15.0 11.0 0.0 0.0
15 01:18.885 00:23.607 00:21.077 00:34.201 0 M 15.0 11.0 0.0 0.0
16 01:18.795
C
00:23.625 00:20.965 00:34.205 1 M 15.0 11.0 0.0 0.0
17 01:19.190 00:23.710 00:21.263 00:34.217 0 M 15.0 11.0 0.0 0.0
18 01:18.897 00:23.618 00:21.106 00:34.173
S
S
0 M 15.0 11.0 0.0 0.0
19 01:19.245 00:23.679 00:21.064 00:34.502 0 M 15.0 11.0 0.0 0.0
20 01:19.420 00:23.787 00:21.176 00:34.457 0 M 15.0 11.0 0.0 0.0
21 01:19.282 00:23.613 00:21.141 00:34.528 0 M 15.0 11.0 0.0 0.0
22 06:59.937 06:03.372 00:21.590 00:34.975 0 M 15.0 11.0 0.0 0.0
23 01:18.448
C
00:23.580 00:20.920 00:33.948 1 M 15.0 11.0 0.0 0.0
24 01:18.670
L
L
00:23.567 00:20.930
S
S
00:34.173
S
S
0 M 15.0 11.0 0.0 0.0
2nd Arttu Nieminen in Dallara F317 Trout
Best: 01:18.897, Potential: 01:18.789
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:09.445 03:12.407 00:21.817 00:35.221 0 M 15.0 11.0 0.0 0.0
2 01:19.498 00:23.891 00:21.173 00:34.434 0 M 15.0 11.0 0.0 0.0
3 02:51.276 01:54.701 00:21.708 00:34.867 0 M 15.0 11.0 0.0 0.0
4 01:19.478 00:23.778 00:21.154 00:34.546 0 M 15.0 11.0 0.0 0.0
5 01:19.068 00:23.650 00:21.042 00:34.376 0 M 15.0 11.0 0.0 0.0
6 01:19.447 00:23.692 00:21.307 00:34.448 0 M 15.0 11.0 0.0 0.0
7 01:18.917
C
00:23.572 00:20.979 00:34.366 1 M 15.0 11.0 0.0 0.0
8 01:18.897
L
00:23.677 00:21.011 00:34.209
S
0 M 15.0 11.0 0.0 0.0
9 01:19.092 00:23.593
S
00:21.060 00:34.439 0 M 15.0 11.0 0.0 0.0
10 01:19.447 00:23.602 00:21.038 00:34.807 0 M 15.0 11.0 0.0 0.0
11 01:19.570
C
00:23.671 00:21.325 00:34.574 1 M 15.0 11.0 0.0 0.0
12 01:19.520 00:23.684 00:21.223 00:34.613 0 M 15.0 11.0 0.0 0.0
13 01:19.401 00:23.668 00:21.110 00:34.623 0 M 15.0 11.0 0.0 0.0
14 01:19.568 00:23.728 00:21.289 00:34.551 0 M 15.0 11.0 0.0 0.0
15 07:43.161 06:46.645 00:21.758 00:34.758 0 M 15.0 11.0 0.0 0.0
16 01:19.055 00:23.697 00:20.987
S
00:34.371 0 M 15.0 11.0 0.0 0.0
17 01:19.360 00:23.663 00:21.092 00:34.605 0 M 15.0 11.0 0.0 0.0
18 01:19.179 00:23.626 00:21.074 00:34.479 0 M 15.0 11.0 0.0 0.0
19 01:18.929 00:23.638 00:21.029 00:34.262 0 M 15.0 11.0 0.0 0.0
20 01:19.153 00:23.601 00:21.163 00:34.389 0 M 15.0 11.0 0.0 0.0
21 01:19.088 00:23.617 00:21.100 00:34.371 0 M 15.0 11.0 0.0 0.0
22 01:19.553 00:23.668 00:21.330 00:34.555 0 M 15.0 11.0 0.0 0.0
23 01:19.477 00:23.637 00:21.204 00:34.636 0 M 15.0 11.0 0.0 0.0
24 01:19.313 00:23.667 00:21.113 00:34.533 0 M 15.0 11.0 0.0 0.0
25 01:19.536 00:23.848 00:21.217 00:34.471 0 M 15.0 11.0 0.0 0.0
26 01:19.388 00:23.701 00:21.240 00:34.447 0 M 15.0 11.0 0.0 0.0
27 01:19.661 00:23.713 00:21.433 00:34.515 0 M 15.0 11.0 0.0 0.0
28 01:19.860 00:23.798 00:21.303 00:34.759 0 M 15.0 11.0 0.0 0.0
29 01:20.549 00:23.859 00:21.788 00:34.902 0 M 15.0 11.0 0.0 0.0
30 01:20.067 00:23.889 00:21.451 00:34.727 0 M 15.0 11.0 0.0 0.0
3rd Antoine Bun in Dallara F317 Trout
Best: 01:20.029, Potential: 01:19.736
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.234 00:43.832 00:21.960 00:35.442 0 M 15.0 11.0 0.0 0.0
2 01:19.873
C
00:24.037 00:21.398 00:34.438 1 M 15.0 11.0 0.0 0.0
3 02:51.649 01:54.719 00:21.763 00:35.167 0 M 15.0 11.0 0.0 0.0
4 01:20.191 00:23.963 00:21.484 00:34.744
S
0 M 15.0 11.0 0.0 0.0
5 01:20.853
C
00:23.828 00:21.533 00:35.492 2 M 15.0 11.0 0.0 0.0
6 01:19.550
C
00:23.854 00:21.244 00:34.452 1 M 15.0 11.0 0.0 0.0
7 02:08.405 01:09.995 00:22.600 00:35.810 0 M 15.0 11.0 0.0 0.0
8 01:19.661
C
00:23.866 00:21.321 00:34.474 1 M 15.0 11.0 0.0 0.0
9 03:11.410 02:09.540 00:21.987 00:39.883 0 M 15.0 11.0 0.0 0.0
10 01:19.534
C
00:23.810 00:21.187 00:34.537 1 M 15.0 11.0 0.0 0.0
11 02:40.602 01:43.240 00:21.910 00:35.452 0 M 15.0 11.0 0.0 0.0
12 01:20.126
C
00:23.814 00:21.258 00:35.054 1 M 15.0 11.0 0.0 0.0
13 02:33.070 01:35.493 00:21.878 00:35.699 0 M 15.0 11.0 0.0 0.0
14 02:37.627 01:40.239 00:21.883 00:35.505 0 M 15.0 11.0 0.0 0.0
15 01:20.029
L
00:23.801 00:21.466 00:34.762 0 M 15.0 11.0 0.0 0.0
16 01:20.087 00:23.730
S
00:21.501 00:34.856 0 M 15.0 11.0 0.0 0.0
17 01:20.228
C
00:23.835 00:21.230 00:35.163 1 M 15.0 11.0 0.0 0.0
18 02:43.042 01:45.775 00:21.758 00:35.509 0 M 15.0 11.0 0.0 0.0
19 01:21.897 00:24.179 00:22.608 00:35.110 0 M 15.0 11.0 0.0 0.0
20 01:19.254
C
00:23.741 00:21.087 00:34.426 1 M 15.0 11.0 0.0 0.0
21 01:20.541 00:24.066 00:21.262
S
00:35.213 0 M 15.0 11.0 0.0 0.0
22 02:43.750 01:45.822 00:22.117 00:35.811 1 M 15.0 11.0 0.0 0.0
23 01:20.443
C
00:23.878 00:21.947 00:34.618 1 M 15.0 11.0 0.0 0.0
24 04:15.092 03:17.411 00:21.992 00:35.689 0 M 15.0 11.0 0.0 0.0
25 01:19.509
C
00:23.803 00:21.155 00:34.551 1 M 15.0 11.0 0.0 0.0
26 02:51.944 01:54.430 00:22.190 00:35.324 1 M 15.0 11.0 0.0 0.0
27 02:18.602 01:20.256 00:22.679 00:35.667 0 M 15.0 11.0 0.0 0.0
28 02:16.721 01:19.940 00:21.745 00:35.036 1 M 15.0 11.0 0.0 0.0
29 01:19.859
C
00:23.848 00:21.384 00:34.627 1 M 15.0 11.0 0.0 0.0