# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Barbieri | Junger GP | Dallara F317 Trout | ▲ 5 | 00:20:06.592 | 15 laps / 2 cuts |
01:19.214 Tyre: M |
01:19.802 | 1 | 20 - 52 |
2 | Arttu Nieminen | Scuderia Toto Rosso | Dallara F317 Trout | ▲ 8 | 00:20:07.188 | 15 laps / 1 cuts |
01:19.143 Tyre: M |
01:19.616 | 0 | 35 - 56 |
3 | Maximilian Junger | Junger GP | Dallara F317 Trout | ▲ 5 | 00:20:16.230 | 15 laps / 3 cuts |
01:19.370 Tyre: M |
01:20.546 | 2 | 31 - 122 |
4 | Roberto Radocchia | Stalla Allnacc | Dallara F317 Trout | − | 00:20:17.086 | 15 laps / 1 cuts |
01:19.564 Tyre: M |
01:20.306 | 1 | 26 - 58 |
5 | Steve Stevenson | Junger GP | Dallara F317 Trout | ▲ 4 | 00:20:17.432 | 15 laps / 1 cuts |
01:19.489 Tyre: M |
01:19.924 | 4 | 110 - 141 |
6 | Jaap Wagenvoort | Inforward Racing | Dallara F317 Trout | ▲ 1 | 00:20:19.640 | 15 laps / 6 cuts |
01:19.545 Tyre: M |
01:19.986 | 2 | 10 - 37 |
7 | Kevin Vanit | Impact Blue | Dallara F317 Trout | ▼ 2 | 00:20:28.299 | 15 laps / 1 cuts |
01:19.973 Tyre: M |
01:20.647 | 1 | 29 - 73 |
8 | Ciprian Stoian | CRG Racing Romania | Dallara F317 Trout | ▼ 7 | 00:20:33.241 | 15 laps / 11 cuts |
01:20.221 Tyre: M |
01:20.614 | 1 | 32 - 39 |
9 | Leon de Groot | Scuderia Toto Rosso | Dallara F317 Trout | ▲ 3 | 00:20:39.152 | 15 laps / 0 cuts |
01:20.011 Tyre: M |
01:21.829 | 1 (+1 after session) | 18 - 22 |
10 | Antoine Bun | Impact Blue | Dallara F317 Trout | ▼ 7 | 00:20:39.921 | 15 laps / 0 cuts |
01:19.787 Tyre: M |
01:22.203 | 1 | 26 - 34 |
11 | Tim Draper | Scuderia Toto Rosso | Dallara F317 Trout | ▼ 9 | 00:20:42.029 | 15 laps / 6 cuts |
01:19.876 Tyre: M |
01:21.486 | 1 (+2 after session) | 31 - 120 |
12 | SnodeJager | Solo | Dallara F317 Trout | ▼ 1 | 00:20:52.432 | 14 laps / 1 cuts |
01:23.021 Tyre: M |
01:29.431 | 0 | 9 - 23 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:29.776 | 00:32.144 | 00:22.545 | 00:35.087 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
2 | 2 | 01:19.836 | 00:23.909 | 00:21.222 | 00:34.705 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
3 | 2 | 01:19.762 | 00:23.746 | 00:21.366 | 00:34.650 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
4 | 1 | 01:20.254 | 00:23.730 | 00:21.464 | 00:35.060 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
5 | 1 | 01:19.291 | 00:23.730 | 00:21.073 | 00:34.488 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
6 | 1 | 01:19.484 | 00:23.918 | 00:21.101 | 00:34.465 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
7 | 1 |
01:19.198
C
|
00:23.659 | 00:21.128 | 00:34.411 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
8 | 1 |
01:19.214
L
|
00:23.703 |
00:21.068
S
|
00:34.443
S
|
0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
9 | 1 | 01:19.702 | 00:23.834 | 00:21.106 | 00:34.762 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
10 | 1 | 01:19.552 |
00:23.689
S
|
00:21.146 | 00:34.717 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
11 | 1 | 01:19.530 | 00:23.761 | 00:21.119 | 00:34.650 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
12 | 1 | 01:20.352 | 00:23.764 | 00:21.137 | 00:35.451 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
13 | 1 | 01:20.055 | 00:23.912 | 00:21.384 | 00:34.759 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
14 | 1 | 01:20.009 | 00:24.147 | 00:21.185 | 00:34.677 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
15 | 1 | 01:20.598 | 00:24.352 | 00:21.362 | 00:34.884 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:32.610 | 00:32.724 | 00:23.980 | 00:35.906 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
2 | 6 | 01:19.888 | 00:23.809 | 00:21.361 | 00:34.718 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
3 | 5 | 01:20.033 | 00:23.693 | 00:21.173 | 00:35.167 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
4 | 4 | 01:19.536 | 00:23.605 | 00:21.249 | 00:34.682 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
5 | 3 | 01:19.164 | 00:23.548 | 00:21.101 | 00:34.515 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
6 | 3 | 01:19.154 |
00:23.508
S
S
|
00:21.105 | 00:34.541 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
7 | 3 | 01:20.507 | 00:23.673 | 00:21.771 | 00:35.063 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
8 | 3 | 01:19.347 | 00:23.591 | 00:21.159 | 00:34.597 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
9 | 2 | 01:19.829 | 00:24.029 | 00:21.285 | 00:34.515 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
10 | 2 | 01:19.445 | 00:23.623 | 00:21.173 | 00:34.649 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
11 | 2 | 01:19.189 | 00:23.636 |
00:21.007
S
S
|
00:34.546 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
12 | 2 | 01:19.719 | 00:23.694 | 00:21.114 | 00:34.911 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
13 | 2 | 01:19.519 | 00:23.706 | 00:21.194 | 00:34.619 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
14 | 2 |
01:19.143
L
L
|
00:23.694 | 00:21.042 |
00:34.407
S
S
|
0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
15 | 2 | 01:20.153 | 00:23.836 | 00:21.474 | 00:34.843 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:31.805 | 00:32.617 | 00:23.747 | 00:35.441 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
2 | 5 | 01:20.300 | 00:23.915 | 00:21.330 | 00:35.055 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
3 | 4 | 01:20.013 | 00:23.736 | 00:21.118 | 00:35.159 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
4 | 3 | 01:19.595 |
00:23.674
S
|
00:21.235 | 00:34.686 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
5 | 4 |
01:19.815
C
|
00:23.641 | 00:21.069 | 00:35.105 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
6 | 4 |
01:19.357
C
|
00:23.701 | 00:21.186 | 00:34.470 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
7 | 4 | 01:20.403 | 00:23.684 | 00:21.340 | 00:35.379 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
8 | 4 |
01:19.370
L
|
00:23.715 |
00:21.114
S
|
00:34.541
S
|
0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
9 | 3 | 01:20.130 | 00:24.195 | 00:21.320 | 00:34.615 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
10 | 3 |
01:19.285
C
|
00:23.751 | 00:21.123 | 00:34.411 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
11 | 3 | 01:19.647 | 00:23.720 | 00:21.178 | 00:34.749 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
12 | 3 | 01:21.193 | 00:24.875 | 00:21.232 | 00:35.086 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
13 | 3 | 01:21.505 | 00:23.864 | 00:21.951 | 00:35.690 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
14 | 3 | 01:21.798 | 00:24.215 | 00:21.834 | 00:35.749 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
15 | 3 | 01:22.052 | 00:24.893 | 00:21.834 | 00:35.325 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:30.562 | 00:31.824 | 00:23.440 | 00:35.298 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
2 | 3 | 01:20.736 | 00:24.301 | 00:21.636 | 00:34.799 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
3 | 3 |
01:19.564
L
|
00:23.832 |
00:21.186
S
|
00:34.546
S
|
0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
4 | 6 | 01:22.567 | 00:23.964 | 00:21.554 | 00:37.049 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
5 | 6 | 01:20.362 | 00:24.108 | 00:21.635 | 00:34.619 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
6 | 6 | 01:19.854 | 00:23.766 | 00:21.397 | 00:34.691 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
7 | 6 | 01:20.442 | 00:24.048 | 00:21.658 | 00:34.736 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
8 | 6 | 01:19.992 | 00:23.849 | 00:21.358 | 00:34.785 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
9 | 5 | 01:20.828 | 00:24.165 | 00:21.905 | 00:34.758 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
10 | 5 | 01:19.778 |
00:23.740
S
|
00:21.321 | 00:34.717 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
11 | 5 | 01:20.535 | 00:23.893 | 00:21.479 | 00:35.163 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
12 | 5 | 01:20.194 | 00:23.912 | 00:21.340 | 00:34.942 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
13 | 5 | 01:20.798 | 00:23.910 | 00:21.838 | 00:35.050 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
14 | 5 | 01:20.242 | 00:24.051 | 00:21.473 | 00:34.718 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
15 | 4 | 01:20.664 | 00:23.986 | 00:21.690 | 00:34.988 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:38.651 | 00:32.439 | 00:24.335 | 00:41.877 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
2 | 8 | 01:20.004 | 00:24.068 | 00:21.195 | 00:34.741 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
3 | 8 | 01:19.857 | 00:23.993 | 00:21.231 | 00:34.633 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
4 | 8 | 01:19.789 |
00:23.787
S
|
00:21.474 | 00:34.528 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
5 | 8 |
01:19.489
L
|
00:23.833 |
00:21.168
S
|
00:34.488
S
|
0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
6 | 8 | 01:19.777 | 00:23.806 | 00:21.424 | 00:34.547 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
7 | 8 | 01:19.808 | 00:23.802 | 00:21.293 | 00:34.713 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
8 | 8 | 01:19.698 | 00:23.852 | 00:21.299 | 00:34.547 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
9 | 7 | 01:20.122 | 00:23.944 | 00:21.433 | 00:34.745 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
10 | 6 | 01:20.060 | 00:23.847 | 00:21.384 | 00:34.829 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
11 | 6 | 01:19.769 | 00:23.871 | 00:21.339 | 00:34.559 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
12 | 6 | 01:20.066 | 00:23.987 | 00:21.358 | 00:34.721 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
13 | 6 |
01:19.837
C
|
00:23.875 | 00:21.254 | 00:34.708 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
14 | 6 | 01:20.078 | 00:23.874 | 00:21.352 | 00:34.852 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
15 | 5 | 01:20.499 | 00:24.028 | 00:21.465 | 00:35.006 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:31.239 | 00:32.514 | 00:23.521 | 00:35.204 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
2 | 4 | 01:20.576 | 00:24.092 | 00:21.528 | 00:34.956 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
3 | 6 | 01:21.147 | 00:23.699 | 00:21.232 | 00:36.216 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
4 | 5 | 01:20.162 | 00:23.877 | 00:21.168 | 00:35.117 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
5 | 5 | 01:19.743 | 00:23.861 | 00:21.250 | 00:34.632 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
6 | 5 | 01:19.560 | 00:23.787 | 00:21.095 | 00:34.678 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
7 | 5 | 01:19.906 |
00:23.678
S
|
00:21.528 | 00:34.700 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
8 | 5 | 01:19.899 | 00:23.761 | 00:21.172 | 00:34.966 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
9 | 4 | 01:19.748 | 00:23.854 |
00:21.083
S
|
00:34.811 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
10 | 4 |
01:19.545
L
|
00:23.731 | 00:21.235 |
00:34.579
S
|
0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
11 | 4 | 01:19.668 | 00:23.751 | 00:21.172 | 00:34.745 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
12 | 4 | 01:20.131 | 00:24.011 | 00:21.425 | 00:34.695 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
13 | 4 | 01:21.204 | 00:23.972 | 00:21.610 | 00:35.622 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
14 | 4 | 01:21.819 | 00:24.227 | 00:21.938 | 00:35.654 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
15 | 6 | 01:25.261 | 00:24.885 | 00:23.678 | 00:36.698 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:39.426 | 00:32.213 | 00:31.343 | 00:35.870 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
2 | 11 | 01:20.864 | 00:24.155 | 00:21.596 | 00:35.113 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
3 | 9 |
01:20.489
C
|
00:24.095 | 00:21.285 | 00:35.109 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
4 | 9 | 01:20.058 | 00:23.933 |
00:21.285
S
|
00:34.840 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
5 | 9 |
01:19.973
L
|
00:23.885 | 00:21.304 |
00:34.784
S
|
0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
6 | 9 | 01:20.845 | 00:24.095 | 00:21.645 | 00:35.105 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
7 | 9 | 01:20.686 | 00:24.130 | 00:21.569 | 00:34.987 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
8 | 9 | 01:20.178 | 00:23.896 |
00:21.285
S
|
00:34.997 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
9 | 8 | 01:20.612 | 00:23.895 | 00:21.608 | 00:35.109 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
10 | 7 | 01:20.638 | 00:23.965 | 00:21.411 | 00:35.262 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
11 | 7 | 01:20.609 | 00:23.995 | 00:21.451 | 00:35.163 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
12 | 7 | 01:20.616 | 00:23.987 | 00:21.375 | 00:35.254 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
13 | 7 | 01:20.154 |
00:23.868
S
|
00:21.320 | 00:34.966 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
14 | 7 | 01:20.995 | 00:24.115 | 00:21.555 | 00:35.325 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
15 | 7 | 01:22.185 | 00:24.179 | 00:21.691 | 00:36.315 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:38.686 | 00:39.363 | 00:22.661 | 00:36.662 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
2 | 10 | 01:21.086 | 00:24.576 | 00:21.451 |
00:35.059
S
|
0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
3 | 10 | 01:21.255 | 00:24.167 | 00:21.294 | 00:35.794 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
4 | 10 | 01:20.662 | 00:24.335 | 00:21.574 | 00:34.753 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
5 | 10 | 01:20.529 |
00:23.725
S
|
00:21.343 | 00:35.461 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
6 | 10 | 01:20.761 | 00:24.052 | 00:22.000 | 00:34.709 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
7 | 10 |
01:19.944
C
|
00:23.936 | 00:21.205 | 00:34.803 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
8 | 10 |
01:20.221
L
|
00:23.876 |
00:21.267
S
|
00:35.078 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
9 | 9 | 01:20.623 | 00:23.901 | 00:21.334 | 00:35.388 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
10 | 8 | 01:21.158 | 00:24.108 | 00:21.725 | 00:35.325 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
11 | 8 |
01:20.233
C
|
00:24.087 | 00:21.428 | 00:34.718 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
12 | 8 |
01:20.259
C
|
00:23.946 | 00:21.347 | 00:34.966 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
13 | 8 |
01:20.091
C
|
00:24.111 | 00:21.289 | 00:34.691 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
14 | 8 | 01:20.946 | 00:24.628 | 00:21.568 | 00:34.750 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
15 | 8 | 01:26.809 | 00:25.618 | 00:25.178 | 00:36.013 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:33.504 | 00:33.104 | 00:24.282 | 00:36.118 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
2 | 7 | 01:20.572 | 00:24.138 | 00:21.514 | 00:34.920 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
3 | 7 |
01:20.011
L
|
00:23.820 | 00:21.329 |
00:34.862
S
|
0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
4 | 7 | 01:21.122 | 00:23.892 | 00:21.923 | 00:35.307 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
5 | 7 | 01:20.651 | 00:23.808 | 00:21.523 | 00:35.320 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
6 | 7 | 01:20.103 | 00:23.861 | 00:21.263 | 00:34.979 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
7 | 7 | 01:20.082 |
00:23.796
S
|
00:21.190
S
|
00:35.096 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
8 | 7 | 01:20.055 | 00:23.822 | 00:21.304 | 00:34.929 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
9 | 6 | 01:20.252 | 00:23.890 | 00:21.303 | 00:35.059 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
10 | 9 | 01:34.426 | 00:23.888 | 00:26.992 | 00:43.546 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
11 | 9 | 01:22.198 | 00:24.414 | 00:21.757 | 00:36.027 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
12 | 9 | 01:21.158 | 00:24.067 | 00:21.397 | 00:35.694 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
13 | 9 | 01:21.583 | 00:24.176 | 00:21.960 | 00:35.447 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
14 | 9 | 01:21.730 | 00:24.202 | 00:21.865 | 00:35.663 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
15 | 9 | 01:21.676 | 00:23.959 | 00:21.622 | 00:36.095 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:29.123 | 00:31.204 | 00:22.153 | 00:35.766 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
2 | 1 | 01:20.058 | 00:23.942 | 00:21.344 | 00:34.772 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
3 | 1 | 01:19.910 | 00:23.885 |
00:21.240
S
|
00:34.785 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
4 | 2 | 01:20.836 | 00:23.772 | 00:21.528 | 00:35.536 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
5 | 2 | 01:20.393 | 00:23.838 | 00:21.442 | 00:35.113 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
6 | 2 |
01:19.787
L
|
00:23.740 | 00:21.321 | 00:34.726 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
7 | 2 | 01:20.080 |
00:23.718
S
|
00:21.663 |
00:34.699
S
|
0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
8 | 2 | 01:19.849 | 00:23.820 | 00:21.320 | 00:34.709 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
9 | 10 | 01:35.090 | 00:28.477 | 00:31.419 | 00:35.194 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
10 | 11 | 01:29.318 | 00:23.844 | 00:21.438 | 00:44.036 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
11 | 10 | 01:21.165 | 00:24.244 | 00:21.820 | 00:35.101 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
12 | 10 | 01:21.324 | 00:24.300 | 00:21.896 | 00:35.128 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
13 | 10 | 01:21.054 | 00:24.129 | 00:21.685 | 00:35.240 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
14 | 10 | 01:20.711 | 00:24.012 | 00:21.518 | 00:35.181 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
15 | 10 | 01:21.273 | 00:24.086 | 00:21.907 | 00:35.280 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:39.926 | 00:42.894 | 00:21.514 | 00:35.518 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
2 | 12 |
01:20.764
C
|
00:24.096 | 00:21.527 | 00:35.141 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
3 | 11 | 01:27.103 | 00:27.226 | 00:24.889 | 00:34.988 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
4 | 11 |
01:19.876
L
|
00:23.878 | 00:21.217 |
00:34.781
S
|
0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
5 | 11 |
01:20.020
C
|
00:23.774 | 00:21.196 | 00:35.050 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
6 | 11 | 01:20.168 | 00:23.846 |
00:21.214
S
|
00:35.108 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
7 | 11 | 01:21.448 | 00:23.934 | 00:21.411 | 00:36.103 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
8 | 11 | 01:20.430 |
00:23.819
S
|
00:21.312 | 00:35.299 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
9 | 11 | 01:20.712 | 00:24.340 | 00:21.285 | 00:35.087 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
10 | 10 | 01:21.296 | 00:24.205 | 00:21.730 | 00:35.361 | 0 | M | 11.0 | 8.0 | 0.0 | 0.0 |
11 | 11 | 01:25.287 | 00:24.600 | 00:25.127 | 00:35.560 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
12 | 11 |
01:21.224
C
|
00:24.102 | 00:21.780 | 00:35.342 | 1 | M | 11.0 | 8.0 | 0.0 | 0.0 |
