# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jaap Wagenvoort | Inforward Racing | Dallara F317 Trout |
01:36.691 Tyre: M |
01:37.866 | 12 laps / 7 cuts | 11 - 13 |
2 | Alex Cochrane | Dallara F317 Trout |
01:44.565 Tyre: M |
01:44.842 | 3 laps / 1 cuts | 23 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.271 | 01:16.280 | 00:38.358 | 00:34.633 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
2 | 01:39.125 | 00:28.124 | 00:37.648 | 00:33.353 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
3 | 01:38.930 | 00:27.812 | 00:37.607 | 00:33.511 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
4 | 01:38.291 | 00:27.745 | 00:37.377 | 00:33.169 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
5 | 01:37.572 | 00:27.651 | 00:36.801 | 00:33.120 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
6 | 03:17.775 | 02:00.960 | 00:41.427 | 00:35.388 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
7 | 01:37.483 |
00:27.503
S
S
|
00:36.882 | 00:33.098 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
8 | 05:55.019 | 04:28.683 | 00:37.602 | 00:48.734 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
9 | 01:40.159 | 00:27.705 | 00:39.163 | 00:33.291 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
10 | 03:49.623 | 02:34.230 | 00:38.232 | 00:37.161 | 3 | M | 20.0 | 15.0 | 0.0 | 0.0 |
11 |
01:36.691
L
L
|
00:27.549 | 00:36.553 |
00:32.589
S
S
|
0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
12 | 01:36.972 | 00:27.537 |
00:36.468
S
S
|
00:32.967 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.270 | 01:03.482 | 00:40.617 | 00:46.171 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
2 | 01:45.119 | 00:29.740 | 00:39.717 | 00:35.662 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
3 |
01:44.565
L
|
00:29.297
S
|
00:39.637
S
|
00:35.631
S
|
0 | M | 20.0 | 15.0 | 0.0 | 0.0 |