Imola

05 Mar 24 22:49 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Dallara F317 Trout 01:35.906
Tyre: M
01:57.507 11 laps / 2 cuts 26 - 407
2 Dallara F317 Trout 01:36.349
Tyre: M
01:38.622 16 laps / 22 cuts 26 - 407
3 Dallara F317 Trout 01:36.753
Tyre: M
01:47.364 32 laps / 18 cuts 26 - 407
4 Dallara F317 Trout 01:37.270
Tyre: M
01:52.096 22 laps / 4 cuts 17 - 51
5 Scuderia Toto Rosso Dallara F317 Trout 01:37.443
Tyre: M
01:37.593 7 laps / 7 cuts 24 - 31
6 Solo Dallara F317 Trout 01:45.772
Tyre: M
01:45.772 8 laps / 17 cuts 10 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.3 X: 0.6 Y: -0.2 Z: 2.4 X: 270.2 Y: -55.1 Z: 26.1 17:37:30 (CET)
2 Collision with environment 56.9 X: 0.6 Y: -0.2 Z: 2.4 X: 705.8 Y: -86.8 Z: -463.7 17:41:20 (CET)
3 Collision with environment 12.7 X: 0.0 Y: 0.0 Z: -1.8 X: -642.9 Y: -82.0 Z: -247.4 17:45:45 (CET)
4 Collision with environment 26.4 X: -0.6 Y: -0.2 Z: 2.4 X: 719.6 Y: -86.8 Z: -469.5 17:51:30 (CET)
5 Collision with environment 20.6 X: -0.9 Y: 0.1 Z: -1.5 X: 712.4 Y: -86.6 Z: -466.5 17:51:35 (CET)
6 Collision with environment 21.8 X: -0.6 Y: -0.2 Z: 2.4 X: 378.6 Y: -57.3 Z: -18.3 18:03:27 (CET)
7 Collision with environment 43.6 X: -0.5 Y: 0.6 Z: -1.7 X: -859.6 Y: -78.0 Z: 350.1 18:07:22 (CET)
8 Collision with environment 40.7 X: 0.6 Y: -0.2 Z: 2.4 X: -283.8 Y: -56.7 Z: 350.4 18:10:46 (CET)
9 Collision with environment 63.1 X: -0.6 Y: -0.2 Z: 2.4 X: -837.4 Y: -79.2 Z: 328.2 18:18:41 (CET)
10 Collision with environment 96.5 X: 0.4 Y: -0.1 Z: 2.5 X: 355.6 Y: -57.2 Z: -52.6 18:20:31 (CET)
11 Collision with environment 26.4 X: -0.6 Y: -0.2 Z: 2.4 X: -42.6 Y: -83.5 Z: -437.0 18:38:32 (CET)
12 Collision with environment 13.5 X: 0.9 Y: 0.1 Z: -1.5 X: 119.6 Y: -84.5 Z: -405.6 18:38:42 (CET)
13 Collision with environment 63.8 X: -0.0 Y: 0.0 Z: 2.5 X: -857.5 Y: -78.5 Z: 348.1 18:42:42 (CET)
14 Collision with environment 61.5 X: -0.9 Y: -0.2 Z: 1.8 X: -845.5 Y: -79.0 Z: 336.3 18:43:16 (CET)
15 Collision with environment 9.6 X: -0.9 Y: 0.0 Z: 1.5 X: 177.5 Y: -85.0 Z: -394.8 18:49:47 (CET)
16 Collision with environment 17.0 X: 0.6 Y: -0.2 Z: 2.4 X: -829.8 Y: -78.8 Z: 360.6 18:54:47 (CET)
17 Collision with environment 28.5 X: -0.6 Y: -0.2 Z: 2.4 X: -39.3 Y: -83.5 Z: -436.8 20:05:46 (CET)
18 Collision with environment 78.8 X: -0.9 Y: -0.2 Z: -1.4 X: -878.1 Y: -78.3 Z: 364.6 20:14:16 (CET)
19 Collision with environment 37.5 X: -0.6 Y: -0.2 Z: 2.4 X: -831.9 Y: -79.3 Z: 322.7 20:18:17 (CET)
20 Collision with environment 28.2 X: -0.6 Y: -0.2 Z: 2.4 X: -843.6 Y: -79.0 Z: 334.4 20:19:07 (CET)
21 Collision with environment 7.1 X: -0.9 Y: 0.0 Z: 1.8 X: -855.4 Y: -78.6 Z: 346.0 20:19:12 (CET)
22 Collision with environment 41.3 X: -0.6 Y: -0.2 Z: 2.4 X: 239.4 Y: -85.2 Z: -412.9 21:47:55 (CET)
23 Collision with environment 0.5 X: 0.9 Y: -0.2 Z: 1.5 X: -802.8 Y: -79.2 Z: 339.3 21:48:50 (CET)
24 Collision with environment 5.9 X: -0.6 Y: -0.2 Z: 2.4 X: -110.6 Y: -62.6 Z: -22.2 21:49:35 (CET)
25 Collision with environment 36.6 X: 0.6 Y: -0.2 Z: 2.4 X: -838.9 Y: -69.2 Z: 466.6 21:52:10 (CET)
26 Collision with environment 30.5 X: -0.6 Y: -0.2 Z: 2.4 X: 366.9 Y: -57.5 Z: -56.1 21:57:15 (CET)
27 Collision with environment 43.9 X: 0.6 Y: -0.2 Z: 2.4 X: 355.0 Y: -57.3 Z: -52.5 22:00:40 (CET)
28 Collision with environment 2.2 X: 0.9 Y: -0.2 Z: -1.0 X: -802.5 Y: -79.1 Z: 339.4 22:08:05 (CET)
29 Collision with environment 37.1 X: -0.0 Y: 0.0 Z: 2.5 X: 362.4 Y: -57.2 Z: -54.7 22:08:55 (CET)
30 Collision with environment 36.8 X: -0.6 Y: -0.2 Z: 2.4 X: 365.6 Y: -57.5 Z: -55.7 22:18:20 (CET)
31 Collision with environment 41.7 X: 0.9 Y: 0.1 Z: -1.5 X: -852.2 Y: -78.6 Z: 342.8 22:19:30 (CET)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Arttu Nieminen in Dallara F317 Trout
Best: 01:35.906, Potential: 01:35.834
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:54.119 01:43.681 00:37.413 00:33.025 0 M 20.0 14.0 0.0 0.0
2 01:37.081 00:27.731 00:36.640 00:32.710 0 M 20.0 14.0 0.0 0.0
3 01:38.128
C
00:27.172 00:37.309 00:33.647 1 M 20.0 14.0 0.0 0.0
4 03:41.378 02:31.025 00:37.328 00:33.025 0 M 20.0 14.0 0.0 0.0
5 01:36.109 00:27.245 00:36.262 00:32.602 0 M 20.0 14.0 0.0 0.0
6 01:36.063 00:27.132
S
S
00:36.458 00:32.473
S
S
0 M 20.0 14.0 0.0 0.0
7 01:57.549 00:47.465 00:37.274 00:32.810 0 M 20.0 14.0 0.0 0.0
8 01:38.469 00:27.495 00:37.520 00:33.454 0 M 20.0 14.0 0.0 0.0
9 03:21.113 02:10.976 00:37.269 00:32.868 0 M 20.0 14.0 0.0 0.0
10 01:37.184
C
00:27.313 00:36.265 00:33.606 1 M 20.0 14.0 0.0 0.0
11 01:35.906
L
L
00:27.201 00:36.229
S
00:32.476 0 M 20.0 14.0 0.0 0.0
2nd Urmas Riis in Dallara F317 Trout
Best: 01:36.349, Potential: 01:36.214
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.478 00:57.426 00:44.558 00:33.494 2 M 20.0 14.0 0.0 0.0
2 01:36.935
C
00:27.788 00:36.514 00:32.633 1 M 20.0 14.0 0.0 0.0
3 01:38.831 00:27.678 00:36.449 00:34.704 2 M 20.0 14.0 0.0 0.0
4 04:20.112 03:08.791 00:37.818 00:33.503 1 M 20.0 14.0 0.0 0.0
5 01:37.087
C
00:27.711 00:36.467 00:32.909 1 M 20.0 14.0 0.0 0.0
6 01:44.792 00:33.315 00:36.877 00:34.600 2 M 20.0 14.0 0.0 0.0
7 01:36.438 00:27.394 00:36.121
S
S
00:32.923 0 M 20.0 14.0 0.0 0.0
8 04:33.266 03:22.527 00:37.210 00:33.529 4 M 20.0 14.0 0.0 0.0
9 33:41.708 32:30.212 00:38.106 00:33.390 1 M 20.0 14.0 0.0 0.0
10 01:40.514 00:28.109 00:39.178 00:33.227 2 M 20.0 14.0 0.0 0.0
11 02:24.551 01:11.975 00:39.483 00:33.093 4 M 20.0 14.0 0.0 0.0
12 01:36.559 00:27.525 00:36.319 00:32.715 0 M 20.0 14.0 0.0 0.0
13 01:53.469 00:36.087 00:41.188 00:36.194 1 M 20.0 14.0 0.0 0.0
14 01:36.349
L
00:27.391
S
00:36.256 00:32.702
S
0 M 20.0 14.0 0.0 0.0
15 02:47.707 01:37.075 00:37.534 00:33.098 1 M 20.0 14.0 0.0 0.0
16 01:45.143 00:29.615 00:40.546 00:34.982 0 M 20.0 14.0 0.0 0.0
3rd Antoine Bun in Dallara F317 Trout
Best: 01:36.753, Potential: 01:36.620
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:15.609 03:56.476 00:38.664 00:40.469 1 M 20.0 14.0 0.0 0.0
2 01:40.552 00:28.755 00:37.863 00:33.934 0 M 20.0 14.0 0.0 0.0
3 02:56.954 01:41.192 00:38.300 00:37.462 1 M 20.0 14.0 0.0 0.0
4 01:38.579 00:28.442 00:37.229 00:32.908 0 M 20.0 14.0 0.0 0.0
5 03:29.239 02:18.004 00:37.863 00:33.372 1 M 20.0 14.0 0.0 0.0
6 04:01.620 02:49.611 00:38.434 00:33.575 1 M 20.0 14.0 0.0 0.0
7 01:37.892 00:27.981 00:37.044 00:32.867 0 M 20.0 14.0 0.0 0.0
8 02:56.623 01:31.469 00:51.872 00:33.282 1 M 20.0 14.0 0.0 0.0
9 01:38.047 00:27.734 00:37.170 00:33.143 0 M 20.0 14.0 0.0 0.0
10 03:40.091 02:29.356 00:37.769 00:32.966 2 M 20.0 14.0 0.0 0.0
11 01:37.500 00:27.714 00:36.783 00:33.003 0 M 20.0 14.0 0.0 0.0
12 02:34.484 01:21.603 00:39.599 00:33.282 1 M 20.0 14.0 0.0 0.0
13 01:38.661 00:28.730 00:37.085 00:32.846 0 M 20.0 14.0 0.0 0.0
14 02:21.124 01:09.768 00:38.024 00:33.332 1 M 20.0 14.0 0.0 0.0
15 01:37.790 00:27.757 00:37.008 00:33.025 0 M 20.0 14.0 0.0 0.0
16 01:37.063 00:27.462 00:36.805 00:32.796 0 M 20.0 14.0 0.0 0.0
17 04:47.326 03:36.442 00:37.804 00:33.080 1 M 20.0 14.0 0.0 0.0
18 02:47.612 01:35.284 00:37.912 00:34.416 2 M 20.0 14.0 0.0 0.0
19 01:37.945 00:28.042 00:37.314 00:32.589 0 M 20.0 14.0 0.0 0.0
20 02:12.827 01:02.204 00:37.652 00:32.971 0 M 20.0 14.0 0.0 0.0
21 01:37.130 00:27.489 00:36.882 00:32.759 0 M 20.0 14.0 0.0 0.0
22 04:20.080 03:08.782 00:37.971 00:33.327 2 M 20.0 14.0 0.0 0.0
23 04:03.330 02:51.649 00:38.174 00:33.507 1 M 20.0 14.0 0.0 0.0
24 01:38.352 00:27.765 00:37.539 00:33.048 0 M 20.0 14.0 0.0 0.0
25 03:45.369 02:34.421 00:37.778 00:33.170 0 M 20.0 14.0 0.0 0.0
26 01:36.772 00:27.377
S
00:36.730
S
00:32.665 0 M 20.0 14.0 0.0 0.0
27 02:15.186 01:03.950 00:38.120 00:33.116 1 M 20.0 14.0 0.0 0.0
28 01:37.002 00:27.481 00:36.909 00:32.612 0 M 20.0 14.0 0.0 0.0
29 03:41.120 02:30.147 00:37.930 00:33.043 1 M 20.0 14.0 0.0 0.0
30 01:36.753
L
00:27.425 00:36.815 00:32.513
S
0 M 20.0 14.0 0.0 0.0
31 02:26.682 01:15.825 00:37.939 00:32.918 1 M 20.0 14.0 0.0 0.0
32 01:36.956 00:27.683 00:36.739 00:32.534 0 M 20.0 14.0 0.0 0.0
4th Leon de Groot in Dallara F317 Trout
Best: 01:37.270, Potential: 01:36.822
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:22.051 02:10.771 00:38.002 00:33.278 0 M 20.0 14.0 0.0 0.0
2 01:37.525
C
00:27.843 00:36.846 00:32.836 1 M 20.0 14.0 0.0 0.0
3 02:14.232 01:01.129 00:39.807 00:33.296 0 M 20.0 14.0 0.0 0.0
4 01:37.892 00:28.151 00:36.896 00:32.845 0 M 20.0 14.0 0.0 0.0
5 01:37.706 00:27.768 00:36.746 00:33.192 0 M 20.0 14.0 0.0 0.0
6 01:37.270
L
00:27.668 00:36.738 00:32.864 0 M 20.0 14.0 0.0 0.0
7 03:55.743 02:44.350 00:37.994 00:33.399 0 M 20.0 14.0 0.0 0.0
8 01:37.541 00:27.773 00:36.941 00:32.827 0 M 20.0 14.0 0.0 0.0
9 01:37.760 00:27.542
S
00:37.234 00:32.984 0 M 20.0 14.0 0.0 0.0
10 01:37.274 00:27.633 00:36.891 00:32.750
S
0 M 20.0 14.0 0.0 0.0
11 10:58.956 09:35.382 00:38.357 00:45.217 1 M 20.0 14.0 0.0 0.0
12 01:40.201 00:29.123 00:37.063 00:34.015 0 M 20.0 14.0 0.0 0.0
13 02:38.793 01:27.423 00:37.574 00:33.796 1 M 20.0 14.0 0.0 0.0
14 01:37.564 00:27.774 00:36.530
S
00:33.260 0 M 20.0 14.0 0.0 0.0
15 07:15.416 06:04.438 00:37.949 00:33.029 0 M 20.0 14.0 0.0 0.0
16 01:37.684 00:27.907 00:36.846 00:32.931 0 M 20.0 14.0 0.0 0.0
17 01:37.822 00:27.717 00:36.810 00:33.295 0 M 20.0 14.0 0.0 0.0
18 06:27.410 05:16.513 00:37.854 00:33.043 0 M 20.0 14.0 0.0 0.0
19 02:15.754 01:04.789 00:37.480 00:33.485 0 M 20.0 14.0 0.0 0.0
20 01:38.780 00:28.067 00:37.125 00:33.588 0 M 20.0 14.0 0.0 0.0
21 01:39.308
C
00:27.678 00:38.709 00:32.921 1 M 20.0 14.0 0.0 0.0
22 03:41.870 02:31.238 00:37.665 00:32.967 0 M 20.0 14.0 0.0 0.0
5th Tim Draper in Dallara F317 Trout
Best: 01:37.443, Potential: 01:37.316
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.388 01:32.400 00:39.640 00:34.348 0 M 20.0 14.0 0.0 0.0
2 01:37.743 00:27.687
S
00:36.940 00:33.116 0 M 20.0 14.0 0.0 0.0
3 01:41.258 00:27.747 00:40.360 00:33.151 1 M 20.0 14.0 0.0 0.0
4 02:46.242 01:34.750 00:38.012 00:33.480 1 M 20.0 14.0 0.0 0.0
5 02:26.268 01:12.575 00:40.658 00:33.035 2 M 20.0 14.0 0.0 0.0
6 01:37.443
L
00:27.814 00:36.697
S
00:32.932
S
0 M 20.0 14.0 0.0 0.0
7 03:12.293 02:01.162 00:37.625 00:33.506 3 M 20.0 14.0 0.0 0.0
6th SnodeJager in Dallara F317 Trout
Best: 01:45.772, Potential: 01:45.772
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:45.117 06:28.040 00:40.707 00:36.370 8 M 20.0 14.0 0.0 0.0
2 01:45.772
L
00:30.069
S
00:40.473
S
00:35.230
S
0 M 20.0 14.0 0.0 0.0
3 06:58.690 05:36.686 00:41.468 00:40.536 2 M 20.0 14.0 0.0 0.0
4 01:44.325
C
00:30.065 00:38.853 00:35.407 1 M 20.0 14.0 0.0 0.0
5 08:39.151 07:25.229 00:38.898 00:35.024 2 M 20.0 14.0 0.0 0.0
6 02:02.424 00:28.625 00:39.096 00:54.703 1 M 20.0 14.0 0.0 0.0
7 01:42.469
C
00:28.552 00:38.965 00:34.952 1 M 20.0 14.0 0.0 0.0
8 01:57.069 00:28.576 00:38.839 00:49.654 2 M 20.0 14.0 0.0 0.0