Imola

08 Mar 24 05:02 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Dallara F317 Trout 01:36.765
Tyre: M
01:40.780 29 laps / 5 cuts 26 - 52
2 Stalla Allnacc Dallara F317 Trout 01:37.393
Tyre: M
01:43.901 45 laps / 33 cuts 16 - 407
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 57.1 X: 0.9 Y: -0.1 Z: -1.4 X: -848.5 Y: -78.7 Z: 339.1 00:32:01 (CET)
2 Collision with environment 83.9 X: 0.6 Y: -0.2 Z: 2.3 X: -400.9 Y: -53.0 Z: 467.9 00:49:00 (CET)
3 Collision with environment 57.5 X: 0.6 Y: -0.2 Z: 2.4 X: -856.6 Y: -78.8 Z: 347.2 01:03:05 (CET)
4 Collision with environment 27.3 X: -0.6 Y: -0.2 Z: 2.4 X: 271.2 Y: -55.1 Z: 25.6 01:04:06 (CET)
5 Collision with environment 6.4 X: 0.6 Y: -0.2 Z: 2.4 X: 364.9 Y: -57.5 Z: -55.5 01:30:02 (CET)
6 Collision with environment 7.7 X: -0.9 Y: -0.2 Z: 1.8 X: 142.1 Y: -84.7 Z: -410.9 01:34:57 (CET)
7 Collision with environment 20.9 X: 0.9 Y: 0.0 Z: 1.8 X: 100.5 Y: -84.5 Z: -409.0 01:35:02 (CET)
8 Collision with environment 81.3 X: 0.9 Y: 0.1 Z: -1.5 X: -492.4 Y: -82.2 Z: -270.8 01:39:47 (CET)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Kevin Vanit in Dallara F317 Trout
Best: 01:36.765, Potential: 01:36.545
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.593 00:56.013 00:38.713 00:33.867 0 M 21.0 16.0 0.0 0.0
2 01:41.183 00:27.744 00:36.760 00:36.679 0 M 21.0 16.0 0.0 0.0
3 01:37.643 00:27.709 00:36.779 00:33.155 0 M 21.0 16.0 0.0 0.0
4 01:38.098 00:27.893 00:36.896 00:33.309 0 M 21.0 16.0 0.0 0.0
5 01:37.143 00:27.654 00:36.594 00:32.895 0 M 21.0 16.0 0.0 0.0
6 03:33.822 02:21.182 00:38.440 00:34.200 0 M 21.0 16.0 0.0 0.0
7 01:37.753 00:27.711 00:36.985 00:33.057 0 M 21.0 16.0 0.0 0.0
8 01:37.358 00:27.743 00:36.811 00:32.804 0 M 21.0 16.0 0.0 0.0
9 01:41.064 00:29.811 00:37.993 00:33.260 0 M 21.0 16.0 0.0 0.0
10 01:42.712 00:32.534 00:37.080 00:33.098 1 M 21.0 16.0 0.0 0.0
11 01:37.696 00:27.609 00:36.638 00:33.449 0 M 21.0 16.0 0.0 0.0
12 03:26.780 02:15.428 00:37.918 00:33.434 2 M 21.0 16.0 0.0 0.0
13 01:37.180 00:27.682 00:36.517 00:32.981 0 M 21.0 16.0 0.0 0.0
14 01:37.903 00:27.699 00:37.106 00:33.098 0 M 21.0 16.0 0.0 0.0
15 01:36.850 00:27.591 00:36.580 00:32.679 0 M 21.0 16.0 0.0 0.0
16 01:36.814 00:27.546 00:36.414
S
S
00:32.854 0 M 21.0 16.0 0.0 0.0
17 01:36.765
L
L
00:27.523 00:36.544 00:32.698 0 M 21.0 16.0 0.0 0.0
18 01:56.648 00:45.648 00:37.642 00:33.358 0 M 21.0 16.0 0.0 0.0
19 01:36.784 00:27.597 00:36.477 00:32.710 0 M 21.0 16.0 0.0 0.0
20 02:25.756 01:15.453 00:37.291 00:33.012 1 M 21.0 16.0 0.0 0.0
21 01:37.093 00:27.577 00:36.563 00:32.953 0 M 21.0 16.0 0.0 0.0
22 01:39.321 00:29.165 00:37.215 00:32.941 0 M 21.0 16.0 0.0 0.0
23 01:37.127
C
00:27.616 00:36.643 00:32.868 1 M 21.0 16.0 0.0 0.0
24 01:37.814 00:27.723 00:37.017 00:33.074 0 M 21.0 16.0 0.0 0.0
25 02:28.696 01:17.735 00:37.765 00:33.196 0 M 21.0 16.0 0.0 0.0
26 01:37.246 00:27.599 00:36.586 00:33.061 0 M 21.0 16.0 0.0 0.0
27 01:37.205 00:27.636 00:36.539 00:33.030 0 M 21.0 16.0 0.0 0.0
28 01:36.833 00:27.461
S
S
00:36.527 00:32.845 0 M 21.0 16.0 0.0 0.0
29 01:36.869 00:27.687 00:36.512 00:32.670
S
S
0 M 21.0 16.0 0.0 0.0
2nd Roberto Radocchia in Dallara F317 Trout
Best: 01:37.393, Potential: 01:37.189
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:30.439 02:10.541 00:45.793 00:34.105 2 M 21.0 16.0 0.0 0.0
2 03:35.907 02:24.239 00:37.773 00:33.895 1 M 21.0 16.0 0.0 0.0
3 01:39.522 00:28.084 00:37.013 00:34.425 0 M 21.0 16.0 0.0 0.0
4 01:38.090 00:28.093 00:36.846 00:33.151 0 M 21.0 16.0 0.0 0.0
5 01:54.685 00:27.768 00:37.899 00:49.018 1 M 21.0 16.0 0.0 0.0
6 03:27.721 02:12.207 00:41.971 00:33.543 1 M 21.0 16.0 0.0 0.0
7 01:39.950
C
00:28.810 00:37.876 00:33.264 2 M 21.0 16.0 0.0 0.0
8 02:41.112 01:28.661 00:38.633 00:33.818 1 M 21.0 16.0 0.0 0.0
9 01:38.172 00:27.989 00:36.946 00:33.237 0 M 21.0 16.0 0.0 0.0
10 01:37.847
C
00:27.693 00:36.945 00:33.209 1 M 21.0 16.0 0.0 0.0
11 01:37.877 00:27.565
S
00:37.022 00:33.290 0 M 21.0 16.0 0.0 0.0
12 02:51.597 01:39.475 00:38.403 00:33.719 1 M 21.0 16.0 0.0 0.0
13 01:40.988
C
00:29.510 00:38.318 00:33.160 1 M 21.0 16.0 0.0 0.0
14 01:42.872
C
00:30.828 00:38.781 00:33.263 2 M 21.0 16.0 0.0 0.0
15 01:37.671
C
00:27.687 00:36.665 00:33.319 1 M 21.0 16.0 0.0 0.0
16 01:37.393
L
00:27.675 00:36.611
S
00:33.107 0 M 21.0 16.0 0.0 0.0
17 03:33.940 02:08.651 00:50.414 00:34.875 2 M 21.0 16.0 0.0 0.0
18 01:38.069 00:27.969 00:36.868 00:33.232 0 M 21.0 16.0 0.0 0.0
19 01:37.918
C
00:27.637 00:36.360 00:33.921 1 M 21.0 16.0 0.0 0.0
20 02:38.739 01:26.581 00:38.169 00:33.989 0 M 21.0 16.0 0.0 0.0
21 01:38.041 00:27.773 00:36.955 00:33.313 0 M 21.0 16.0 0.0 0.0
22 01:37.674 00:27.924 00:36.737 00:33.013
S
0 M 21.0 16.0 0.0 0.0
23 01:37.937 00:27.665 00:36.617 00:33.655 0 M 21.0 16.0 0.0 0.0
24 03:23.690 02:08.410 00:41.778 00:33.502 1 M 21.0 16.0 0.0 0.0
25 01:38.228 00:27.759 00:37.174 00:33.295 0 M 21.0 16.0 0.0 0.0
26 01:37.900 00:27.885 00:36.832 00:33.183 0 M 21.0 16.0 0.0 0.0
27 03:44.475 02:32.762 00:38.052 00:33.661 2 M 21.0 16.0 0.0 0.0
28 01:37.974 00:28.165 00:36.761 00:33.048 0 M 21.0 16.0 0.0 0.0
29 02:30.511 01:18.137 00:38.934 00:33.440 2 M 21.0 16.0 0.0 0.0
30 01:37.574 00:27.825 00:36.683 00:33.066 0 M 21.0 16.0 0.0 0.0
31 03:39.693 02:26.991 00:39.447 00:33.255 1 M 21.0 16.0 0.0 0.0
32 01:38.455 00:27.981 00:37.156 00:33.318 0 M 21.0 16.0 0.0 0.0
33 01:37.602 00:27.820 00:36.661 00:33.121 0 M 21.0 16.0 0.0 0.0
34 02:45.284 01:34.067 00:37.765 00:33.452 0 M 21.0 16.0 0.0 0.0
35 04:05.001 02:53.158 00:38.444 00:33.399 1 M 21.0 16.0 0.0 0.0
36 01:38.356 00:28.089 00:37.007 00:33.260 0 M 21.0 16.0 0.0 0.0
37 03:14.567 01:53.198 00:47.372 00:33.997 2 M 21.0 16.0 0.0 0.0
38 01:45.815 00:27.961 00:36.851 00:41.003 1 M 21.0 16.0 0.0 0.0
39 03:01.559 01:35.686 00:38.011 00:47.862 2 M 21.0 16.0 0.0 0.0
40 01:37.599 00:27.813 00:36.643 00:33.143 0 M 21.0 16.0 0.0 0.0
41 01:39.103 00:28.926 00:36.864 00:33.313 0 M 21.0 16.0 0.0 0.0
42 02:22.687 01:11.056 00:37.917 00:33.714 3 M 21.0 16.0 0.0 0.0
43 01:38.204 00:27.847 00:36.661 00:33.696 0 M 21.0 16.0 0.0 0.0
44 01:42.251
C
00:27.736 00:36.707 00:37.808 1 M 21.0 16.0 0.0 0.0
45 01:38.040 00:27.929 00:36.851 00:33.260 0 M 21.0 16.0 0.0 0.0