Macau Grand Prix

06 Apr 24 05:04 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Inforward Racing Dallara F317 Trout 02:10.480
Tyre: M
02:27.566 9 laps / 0 cuts 13 - 81
2 Dallara F317 Trout 02:11.002
Tyre: M
02:57.690 8 laps / 0 cuts 28 - 37
3 Inforward Racing Dallara F317 Trout 02:11.883
Tyre: M
03:06.486 13 laps / 0 cuts 12 - 14
4 Stalla Allnacc Dallara F317 Trout 02:14.567
Tyre: M
05:39.028 6 laps / 0 cuts 32 - 47
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.9 X: 0.9 Y: 0.1 Z: -1.5 X: -378.9 Y: 23.7 Z: -29.6 23:04:58 (CEST)
2 Collision with environment 47.0 X: 0.9 Y: -0.1 Z: -1.4 X: -330.3 Y: 8.5 Z: -491.8 23:05:08 (CEST)
3 Collision with environment 13.6 X: 0.9 Y: 0.0 Z: 1.8 X: -325.0 Y: 8.7 Z: -502.5 23:05:13 (CEST)
4 Collision with environment 109.1 X: 0.9 Y: 0.1 Z: -1.4 X: -521.1 Y: 24.3 Z: 79.8 23:05:16 (CEST)
5 Collision with environment 32.0 X: -0.1 Y: 0.0 Z: 2.5 X: -273.0 Y: 14.4 Z: -697.6 23:05:33 (CEST)
6 Collision with environment 15.1 X: 0.9 Y: -0.1 Z: -1.4 X: -1235.7 Y: 0.7 Z: 726.5 23:06:18 (CEST)
7 Collision with environment 97.1 X: 0.9 Y: -0.2 Z: -1.0 X: -1183.9 Y: -0.3 Z: 865.9 23:06:21 (CEST)
8 Collision with environment 9.7 X: -0.9 Y: 0.1 Z: -1.5 X: -843.5 Y: 33.4 Z: 271.6 23:06:28 (CEST)
9 Collision with environment 9.3 X: 0.9 Y: 0.1 Z: -1.5 X: -569.0 Y: 24.1 Z: 148.4 23:06:43 (CEST)
10 Collision with environment 48.0 X: 0.9 Y: -0.2 Z: 1.8 X: -266.1 Y: 15.1 Z: -619.0 23:07:08 (CEST)
11 Collision with environment 6.5 X: -0.9 Y: -0.2 Z: 1.8 X: -191.8 Y: 7.3 Z: -707.0 23:07:43 (CEST)
12 Collision with environment 79.0 X: 0.9 Y: -0.1 Z: -1.3 X: -331.9 Y: 8.5 Z: -489.1 23:09:06 (CEST)
13 Collision with environment 12.6 X: 0.9 Y: 0.1 Z: -1.5 X: -327.0 Y: 8.7 Z: -498.4 23:09:33 (CEST)
14 Collision with environment 26.7 X: -0.9 Y: -0.2 Z: 1.8 X: -843.5 Y: 33.1 Z: 271.5 23:09:36 (CEST)
15 Collision with environment 26.3 X: 0.6 Y: -0.2 Z: 2.4 X: -849.2 Y: 33.0 Z: 231.6 23:09:41 (CEST)
16 Collision with environment 14.0 X: 0.9 Y: -0.1 Z: -1.4 X: -326.1 Y: 8.5 Z: -500.2 23:10:51 (CEST)
17 Collision with environment 72.6 X: 0.6 Y: -0.2 Z: 2.4 X: -1222.1 Y: -0.3 Z: 917.9 23:10:58 (CEST)
18 Collision with environment 7.7 X: 0.9 Y: -0.2 Z: -1.0 X: -1232.6 Y: 0.9 Z: 719.7 23:12:41 (CEST)
19 Collision with environment 8.7 X: 0.9 Y: 0.1 Z: -1.5 X: -510.8 Y: 24.2 Z: 76.5 23:13:06 (CEST)
20 Collision with environment 106.6 X: 0.9 Y: -0.0 Z: 1.8 X: -325.3 Y: 8.6 Z: -501.9 23:13:11 (CEST)
21 Collision with environment 2.1 X: 0.9 Y: -0.2 Z: 1.4 X: -354.9 Y: 22.5 Z: -43.0 23:13:11 (CEST)
22 Collision with environment 150.4 X: 0.9 Y: -0.2 Z: 1.8 X: 494.1 Y: -0.8 Z: -211.5 23:13:18 (CEST)
23 Collision with environment 13.7 X: 0.6 Y: -0.2 Z: 2.4 X: -264.8 Y: 13.4 Z: -714.7 23:15:56 (CEST)
24 Collision with environment 4.9 X: 0.6 Y: -0.2 Z: 2.4 X: -256.0 Y: 12.6 Z: -715.2 23:17:26 (CEST)
25 Collision with environment 0.9 X: 0.9 Y: 0.0 Z: 1.8 X: -253.9 Y: 12.6 Z: -714.7 23:17:31 (CEST)
26 Collision with environment 63.3 X: 0.9 Y: -0.1 Z: -1.4 X: -325.5 Y: 8.5 Z: -501.5 23:17:46 (CEST)
27 Collision with environment 68.7 X: 0.9 Y: 0.0 Z: 1.8 X: -312.5 Y: 9.1 Z: -529.0 23:17:51 (CEST)
28 Collision with environment 0.3 X: 0.9 Y: -0.1 Z: -1.4 X: -288.5 Y: 10.9 Z: -576.5 23:17:56 (CEST)
29 Collision with environment 2.7 X: -0.9 Y: 0.0 Z: 1.8 X: -842.9 Y: 33.3 Z: 278.0 23:18:03 (CEST)
30 Collision with environment 8.9 X: 0.9 Y: 0.1 Z: -1.1 X: 488.6 Y: -0.5 Z: -209.8 23:18:06 (CEST)
31 Collision with environment 8.3 X: 0.9 Y: 0.1 Z: -1.5 X: -569.2 Y: 24.1 Z: 149.3 23:18:13 (CEST)
32 Collision with environment 102.2 X: 0.8 Y: -0.1 Z: 1.8 X: -328.2 Y: 8.5 Z: -495.9 23:18:38 (CEST)
33 Collision with environment 19.9 X: 0.9 Y: 0.0 Z: 1.3 X: -1237.6 Y: 0.7 Z: 730.7 23:18:46 (CEST)
34 Collision with environment 8.3 X: 0.9 Y: 0.1 Z: -1.5 X: -1181.6 Y: -0.0 Z: 870.0 23:18:51 (CEST)
35 Collision with environment 6.7 X: 0.9 Y: 0.0 Z: 1.7 X: -436.7 Y: 24.4 Z: 47.3 23:19:11 (CEST)
36 Collision with environment 7.8 X: 0.9 Y: 0.1 Z: -1.5 X: -368.1 Y: 23.3 Z: -35.7 23:19:16 (CEST)
37 Collision with environment 6.8 X: 0.9 Y: 0.1 Z: -1.4 X: -1232.6 Y: 1.1 Z: 719.8 23:19:28 (CEST)
38 Collision with environment 22.5 X: 0.9 Y: 0.1 Z: -1.1 X: -328.1 Y: 8.7 Z: -496.1 23:19:31 (CEST)
39 Collision with environment 5.2 X: 0.6 Y: -0.2 Z: 2.4 X: -256.6 Y: 12.7 Z: -715.3 23:19:51 (CEST)
40 Collision with environment 11.9 X: 0.6 Y: -0.2 Z: 2.4 X: -256.7 Y: 12.7 Z: -715.3 23:20:01 (CEST)
41 Collision with environment 39.5 X: 0.9 Y: 0.1 Z: -1.0 X: 408.3 Y: 0.6 Z: -766.1 23:20:11 (CEST)
42 Collision with environment 16.3 X: 0.9 Y: 0.1 Z: -1.5 X: -329.5 Y: 8.7 Z: -493.3 23:20:13 (CEST)
43 Collision with environment 19.7 X: 0.6 Y: -0.2 Z: 2.4 X: -258.5 Y: 12.9 Z: -715.5 23:20:38 (CEST)
44 Collision with environment 52.5 X: 0.6 Y: -0.2 Z: 2.4 X: -334.5 Y: 8.6 Z: -480.1 23:22:28 (CEST)
45 Collision with environment 37.9 X: 0.9 Y: 0.1 Z: -1.5 X: -334.6 Y: 8.9 Z: -479.9 23:22:33 (CEST)
46 Collision with environment 8.2 X: 0.6 Y: -0.2 Z: 2.4 X: -1209.2 Y: -0.3 Z: 916.0 23:22:56 (CEST)
47 Collision with environment 4.7 X: -0.9 Y: -0.2 Z: -1.4 X: -266.0 Y: 20.7 Z: -205.1 23:24:21 (CEST)
48 Collision with environment 9.0 X: 0.9 Y: -0.2 Z: 1.8 X: -439.8 Y: 24.1 Z: 49.7 23:26:26 (CEST)
49 Collision with environment 9.6 X: 0.9 Y: -0.1 Z: -1.4 X: 413.4 Y: 0.1 Z: -752.2 23:27:21 (CEST)
50 Collision with environment 7.5 X: -0.9 Y: -0.2 Z: 1.7 X: -831.4 Y: 33.1 Z: 216.9 23:29:03 (CEST)
51 Collision with environment 6.3 X: 0.6 Y: -0.2 Z: 2.4 X: -254.7 Y: 12.5 Z: -714.9 23:29:16 (CEST)
52 Collision with environment 3.1 X: 0.9 Y: -0.1 Z: -1.4 X: -314.7 Y: 9.0 Z: -449.3 23:29:33 (CEST)
53 Collision with environment 21.0 X: 0.9 Y: 0.1 Z: -1.5 X: -520.8 Y: 24.3 Z: 79.7 23:30:46 (CEST)
54 Collision with environment 68.6 X: -0.9 Y: -0.0 Z: 1.8 X: -834.9 Y: 33.3 Z: 220.3 23:31:18 (CEST)
55 Collision with environment 13.3 X: 0.9 Y: -0.2 Z: 1.8 X: -807.3 Y: 32.2 Z: 208.1 23:31:23 (CEST)
56 Collision with environment 13.6 X: -0.5 Y: 0.6 Z: -1.7 X: -1205.6 Y: 0.5 Z: 906.8 23:33:06 (CEST)
57 Collision with environment 0.8 X: -0.5 Y: 0.6 Z: -1.7 X: -1205.7 Y: 0.5 Z: 906.8 23:33:11 (CEST)
58 Collision with environment 22.8 X: 0.9 Y: 0.1 Z: -1.5 X: -524.9 Y: 24.3 Z: 81.1 23:35:03 (CEST)
59 Collision with environment 77.2 X: 0.6 Y: -0.2 Z: 2.4 X: -334.6 Y: 8.6 Z: -479.7 23:35:23 (CEST)
60 Collision with environment 17.6 X: 0.9 Y: 0.1 Z: -1.5 X: 490.7 Y: -0.5 Z: -210.5 23:35:41 (CEST)
61 Collision with environment 12.1 X: 0.9 Y: 0.1 Z: -1.5 X: -1181.8 Y: -0.0 Z: 869.6 23:36:11 (CEST)
62 Collision with environment 3.5 X: 0.9 Y: 0.1 Z: -1.5 X: -568.4 Y: 24.1 Z: 145.1 23:36:41 (CEST)
63 Collision with environment 87.9 X: 0.9 Y: -0.1 Z: -1.4 X: -328.2 Y: 8.5 Z: -495.9 23:37:01 (CEST)
64 Collision with environment 19.1 X: 0.9 Y: 0.1 Z: -1.5 X: -326.4 Y: 8.7 Z: -499.7 23:38:18 (CEST)
65 Collision with environment 33.6 X: 0.9 Y: 0.1 Z: -1.5 X: 495.8 Y: -0.5 Z: -212.0 23:39:08 (CEST)
66 Collision with environment 14.7 X: -0.9 Y: 0.1 Z: -1.5 X: -247.4 Y: 21.2 Z: -171.0 23:40:23 (CEST)
67 Collision with environment 9.5 X: -0.9 Y: 0.0 Z: 1.8 X: 524.6 Y: -0.3 Z: -241.9 23:41:23 (CEST)
68 Collision with environment 22.7 X: 0.9 Y: 0.1 Z: -1.5 X: -376.3 Y: 23.7 Z: -31.1 23:42:33 (CEST)
69 Collision with environment 82.7 X: 0.8 Y: 0.1 Z: -1.0 X: -328.2 Y: 8.7 Z: -495.9 23:55:08 (CEST)
70 Collision with environment 7.1 X: -0.9 Y: 0.1 Z: -1.5 X: -573.2 Y: 24.4 Z: 214.9 00:26:10 (CEST)
71 Collision with environment 20.0 X: 0.9 Y: -0.1 Z: -1.4 X: -371.6 Y: 23.3 Z: -33.8 00:26:20 (CEST)
72 Collision with environment 48.3 X: 0.9 Y: 0.1 Z: -1.5 X: -331.1 Y: 8.7 Z: -490.3 00:26:35 (CEST)
73 Collision with environment 15.7 X: -0.9 Y: 0.0 Z: 1.8 X: -7.4 Y: 19.4 Z: -684.2 00:26:50 (CEST)
74 Collision with environment 83.7 X: 0.9 Y: -0.0 Z: 1.8 X: 412.5 Y: 0.3 Z: -755.0 00:27:15 (CEST)
75 Collision with environment 3.7 X: 0.9 Y: -0.2 Z: 1.8 X: -318.8 Y: 8.7 Z: -516.4 00:28:45 (CEST)
76 Collision with environment 83.7 X: -0.5 Y: -0.2 Z: 2.4 X: -1202.4 Y: 3.9 Z: 667.3 00:30:30 (CEST)
77 Collision with environment 81.1 X: 0.9 Y: 0.0 Z: 1.8 X: -318.4 Y: 8.9 Z: -517.2 00:32:05 (CEST)
78 Collision with environment 19.5 X: 0.9 Y: -0.1 Z: -1.4 X: -1235.1 Y: 0.7 Z: 725.1 00:32:55 (CEST)
79 Collision with environment 17.3 X: 0.9 Y: 0.1 Z: -1.5 X: 417.0 Y: 0.0 Z: -692.3 00:38:00 (CEST)
80 Collision with environment 9.4 X: 0.6 Y: -0.2 Z: 2.4 X: -854.1 Y: 33.0 Z: 264.7 00:39:15 (CEST)
81 Collision with environment 8.4 X: -0.6 Y: -0.2 Z: 2.4 X: -854.2 Y: 33.0 Z: 263.4 00:39:20 (CEST)
82 Collision with environment 12.2 X: 0.9 Y: 0.0 Z: 1.8 X: -245.2 Y: 15.1 Z: -616.7 00:44:40 (CEST)
83 Collision with environment 5.2 X: -0.9 Y: 0.1 Z: -1.5 X: -45.2 Y: 19.0 Z: -624.7 00:44:50 (CEST)
84 Collision with environment 29.8 X: 0.6 Y: -0.2 Z: 2.4 X: 413.2 Y: -0.3 Z: -705.0 00:45:15 (CEST)
85 Collision with environment 17.3 X: -0.6 Y: -0.2 Z: 2.4 X: 421.1 Y: -0.3 Z: -679.3 00:45:20 (CEST)
86 Collision with environment 31.1 X: 0.9 Y: 0.1 Z: -1.5 X: 499.3 Y: -0.5 Z: -213.0 00:48:40 (CEST)
87 Collision with environment 10.0 X: 0.9 Y: 0.1 Z: -1.5 X: -324.7 Y: 8.8 Z: -503.2 00:50:05 (CEST)
88 Collision with environment 10.8 X: 0.9 Y: 0.1 Z: -1.5 X: -370.0 Y: 23.4 Z: -34.7 00:52:00 (CEST)
89 Collision with environment 139.9 X: 0.9 Y: -0.1 Z: 1.8 X: 460.1 Y: -0.8 Z: -200.6 00:53:05 (CEST)
90 Collision with environment 3.5 X: 0.6 Y: -0.2 Z: 2.4 X: 433.6 Y: -0.8 Z: -192.6 00:53:10 (CEST)
91 Collision with environment 34.0 X: -0.9 Y: -0.0 Z: 1.8 X: -6.4 Y: 19.5 Z: -682.4 00:57:10 (CEST)
92 Collision with environment 1.9 X: -0.9 Y: -0.2 Z: 1.8 X: -8.7 Y: 19.1 Z: -686.1 00:57:15 (CEST)
93 Collision with environment 52.4 X: -0.0 Y: 0.0 Z: 2.5 X: -1208.3 Y: 2.6 Z: 692.5 01:05:26 (CEST)
Car Env Rel
Macau Grand Prix Macau Grand Prix collisions

There were no penalties in this session.

1st Jaap Wagenvoort in Dallara F317 Trout
Best: 02:10.480, Potential: 02:10.357
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:15.760 01:45.837 00:51.934 00:37.989 0 M 25.0 16.0 0.0 0.0
2 03:02.346 01:33.966 00:50.656 00:37.724 0 M 25.0 16.0 0.0 0.0
3 03:14.705 01:46.352 00:50.662 00:37.691 0 M 25.0 16.0 0.0 0.0
4 02:11.321 00:44.750 00:49.015 00:37.556 0 M 25.0 16.0 0.0 0.0
5 02:11.906 00:44.652 00:49.072 00:38.182 0 M 25.0 16.0 0.0 0.0
6 04:10.229 02:34.573 00:50.629 00:45.027 0 M 25.0 16.0 0.0 0.0
7 02:11.375 00:44.858 00:49.375 00:37.142
S
S
0 M 25.0 16.0 0.0 0.0
8 02:10.835 00:44.651 00:48.947 00:37.237 0 M 25.0 16.0 0.0 0.0
9 02:10.480
L
L
00:44.422
S
S
00:48.793
S
00:37.265 0 M 25.0 16.0 0.0 0.0
2nd Arttu Nieminen in Dallara F317 Trout
Best: 02:11.002, Potential: 02:11.002
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:13.216 03:43.805 00:50.833 00:38.578 0 M 25.0 16.0 0.0 0.0
2 04:07.812 02:31.475 00:51.561 00:44.776 0 M 25.0 16.0 0.0 0.0
3 03:53.253 02:23.702 00:51.053 00:38.498 0 M 25.0 16.0 0.0 0.0
4 02:24.117 00:45.085 00:49.729 00:49.303 0 M 25.0 16.0 0.0 0.0
5 07:13.331 05:44.762 00:50.797 00:37.772 0 M 25.0 16.0 0.0 0.0
6 02:12.266 00:44.998 00:49.478 00:37.790 0 M 25.0 16.0 0.0 0.0
7 02:11.002
L
00:44.823
S
00:48.609
S
S
00:37.570
S
0 M 25.0 16.0 0.0 0.0
8 05:56.063 04:26.950 00:51.224 00:37.889 0 M 25.0 16.0 0.0 0.0
3rd Martijn van t Land in Dallara F317 Trout
Best: 02:11.883, Potential: 02:11.812
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.358 01:09.697 00:52.339 00:39.322 0 M 25.0 16.0 0.0 0.0
2 04:41.038 02:56.454 01:06.545 00:38.039 0 M 25.0 16.0 0.0 0.0
3 06:05.928 03:56.894 01:29.298 00:39.736 0 M 25.0 16.0 0.0 0.0
4 02:27.973 00:45.427 00:50.769 00:51.777 0 M 25.0 16.0 0.0 0.0
5 02:36.165 00:45.172 01:12.886 00:38.107 0 M 25.0 16.0 0.0 0.0
6 02:12.934 00:45.085 00:50.081 00:37.768 0 M 25.0 16.0 0.0 0.0
7 05:25.545 03:55.202 00:51.435 00:38.908 0 M 25.0 16.0 0.0 0.0
8 02:13.874 00:44.990 00:50.526 00:38.358 0 M 25.0 16.0 0.0 0.0
9 04:43.475 03:12.405 00:52.244 00:38.826 0 M 25.0 16.0 0.0 0.0
10 02:15.686 00:44.886 00:53.050 00:37.750 0 M 25.0 16.0 0.0 0.0
11 02:12.968 00:44.552
S
00:50.203 00:38.213 0 M 25.0 16.0 0.0 0.0
12 02:29.425 01:00.041 00:51.454 00:37.930 0 M 25.0 16.0 0.0 0.0
13 02:11.883
L
00:44.623 00:49.631
S
00:37.629
S
0 M 25.0 16.0 0.0 0.0
4th Roberto Radocchia in Dallara F317 Trout
Best: 02:14.567, Potential: 02:14.567
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:39.449 03:55.486 01:04.660 00:39.303 0 M 25.0 16.0 0.0 0.0
2 02:16.834 00:45.524 00:52.434 00:38.876 0 M 25.0 16.0 0.0 0.0
3 10:41.998 09:09.973 00:52.501 00:39.524 0 M 25.0 16.0 0.0 0.0
4 09:20.701 07:48.694 00:53.186 00:38.821 0 M 25.0 16.0 0.0 0.0
5 08:44.013 07:11.605 00:52.447 00:39.961 0 M 25.0 16.0 0.0 0.0
6 02:14.567
L
00:45.386
S
00:50.594
S
00:38.587
S
0 M 25.0 16.0 0.0 0.0