# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jaap Wagenvoort | Inforward Racing | Dallara F317 Trout | ▲ 3 | 00:20:06.273 | 9 laps / 0 cuts |
02:11.684 Tyre: M |
02:12.905 | 3 (+1 after session) | 11 - 12 |
2 | Kevin Vanit | Impact Blue | Dallara F317 Trout | − | 00:20:16.557 | 9 laps / 0 cuts |
02:10.909 Tyre: M |
02:12.135 | 9 | 29 - 39 |
3 | Thomas Barbieri | Junger GP | Dallara F317 Trout | − | 00:20:26.457 | 9 laps / 0 cuts |
02:10.623 Tyre: M |
02:13.263 | 11 (+2 after session) | 20 - 23 |
4 | Steven Stevenson | Junger GP | Dallara F317 Trout | ▼ 3 | 00:20:34.009 | 9 laps / 0 cuts |
02:10.166 Tyre: M |
02:14.084 | 14 (+2 after session) | 110 - 118 |
5 | Ciprian Stoian | CRG Racing Romania | Dallara F317 Trout | ▲ 3 | 00:20:43.335 | 9 laps / 0 cuts |
02:14.929 Tyre: M |
02:16.671 | 15 | 29 - 39 |
6 | Martijn Van T Land | Inforward Racing | Dallara F317 Trout | − | 00:20:50.150 | 9 laps / 0 cuts |
02:11.428 Tyre: M |
02:17.880 | 22 | 12 - 16 |
7 | Antoine Bun | Impact Blue | Dallara F317 Trout | ▼ 2 | 00:20:50.420 | 9 laps / 0 cuts |
02:11.487 Tyre: M |
02:18.240 | 10 | 38 - 41 |
8 | Arse De Jong | Solo | Dallara F317 Trout | ▲ 2 | 00:21:04.957 | 9 laps / 0 cuts |
02:17.893 Tyre: M |
02:19.081 | 12 | 11 - 13 |
9 | Adomas Valiukevicius | Protogen Power | Dallara F317 Trout | ▲ 2 | 00:22:02.942 | 9 laps / 0 cuts |
02:14.655 Tyre: M |
02:20.600 | 18 | 17 - 21 |
10 | Nojus Bucevicius | Protogen Power | Dallara F317 Trout | ▼ 1 | 00:22:04.762 | 9 laps / 0 cuts |
02:17.450 Tyre: M |
02:20.658 | 27 | 29 - 31 |
11 | Ryan Hawk | Solo | Dallara F317 Trout | ▲ 1 | 00:20:12.255 | 8 laps / 0 cuts |
02:18.313 Tyre: M |
02:30.966 | 33 (+2 after session) | 114 - 204 |
12 | Roberto Radocchia | Stalla Allnacc | Dallara F317 Trout | ▼ 5 | 00:02:25.732 | 1 laps / 0 cuts |
02:25.756 Tyre: M |
00:00.000 | 6 | 35 - 37 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:22.999 | 00:53.791 | 00:50.944 | 00:38.264 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 1 | 02:13.025 | 00:45.622 | 00:49.806 | 00:37.597 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 1 | 02:12.248 | 00:45.300 | 00:49.509 | 00:37.439 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
4 | 1 | 02:12.073 | 00:45.083 | 00:49.572 |
00:37.418
S
|
0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
5 | 1 |
02:11.684
L
|
00:45.055
S
|
00:49.109
S
|
00:37.520 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
6 | 1 | 02:13.445 | 00:45.425 | 00:50.243 | 00:37.777 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
7 | 1 | 02:13.256 | 00:45.385 | 00:49.990 | 00:37.881 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
8 | 1 | 02:13.220 | 00:45.191 | 00:50.248 | 00:37.781 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
9 | 1 | 02:14.292 | 00:45.876 | 00:50.273 | 00:38.143 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:39.495 | 01:08.581 | 00:51.313 | 00:39.601 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 5 | 02:14.009 | 00:45.085 | 00:51.053 | 00:37.871 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 4 | 02:13.103 | 00:44.940 | 00:50.751 | 00:37.412 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
4 | 3 | 02:11.155 | 00:44.589 | 00:49.166 | 00:37.400 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
5 | 3 | 02:11.171 | 00:44.726 | 00:49.149 | 00:37.296 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
6 | 2 | 02:13.567 | 00:44.444 | 00:51.499 | 00:37.624 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
7 | 2 | 02:11.469 | 00:44.709 |
00:49.113
S
|
00:37.647 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
8 | 2 |
02:10.909
L
|
00:44.441
S
S
|
00:49.186 |
00:37.282
S
|
0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
9 | 2 | 02:11.702 | 00:44.736 | 00:49.509 | 00:37.457 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:40.363 | 00:52.475 | 00:50.041 | 00:57.847 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 7 | 02:17.930 | 00:45.554 | 00:53.731 | 00:38.645 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 6 | 02:12.487 | 00:45.025 | 00:49.667 | 00:37.795 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
4 | 6 |
02:10.623
L
|
00:44.673 |
00:48.748
S
|
00:37.202
S
|
0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
5 | 4 | 02:12.880 |
00:44.644
S
|
00:49.748 | 00:38.488 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
6 | 3 | 02:14.285 | 00:46.302 | 00:49.594 | 00:38.389 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
7 | 3 | 02:12.226 | 00:45.065 | 00:49.559 | 00:37.602 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
8 | 3 | 02:13.008 | 00:44.907 | 00:50.292 | 00:37.809 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
9 | 3 | 02:12.668 | 00:44.918 | 00:49.469 | 00:38.281 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:41.396 | 00:52.695 | 00:50.175 | 00:58.526 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 6 | 02:16.388 | 00:45.070 | 00:52.835 | 00:38.483 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 5 | 02:12.285 | 00:44.696 | 00:49.987 | 00:37.602 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
4 | 5 |
02:10.166
L
L
|
00:44.743 |
00:48.402
S
S
|
00:37.021 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
5 | 7 | 02:23.364 | 00:44.737 | 00:49.995 | 00:48.632 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
6 | 6 | 02:10.842 | 00:44.986 | 00:48.546 | 00:37.310 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
7 | 5 | 02:15.621 | 00:45.116 | 00:50.850 | 00:39.655 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
8 | 5 | 02:12.560 | 00:45.679 | 00:49.464 | 00:37.417 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
9 | 4 | 02:11.452 |
00:44.633
S
|
00:49.842 |
00:36.977
S
S
|
0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:29.970 | 00:57.360 | 00:53.288 | 00:39.322 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 3 | 02:16.057 | 00:45.665 | 00:51.341 | 00:39.051 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 3 | 02:16.004 | 00:46.279 | 00:51.197 | 00:38.528 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
4 | 4 | 02:15.750 | 00:45.795 | 00:51.070 | 00:38.885 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
5 | 5 | 02:16.822 | 00:45.895 | 00:51.908 | 00:39.019 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
6 | 4 | 02:18.957 | 00:49.168 | 00:51.255 | 00:38.534 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
7 | 6 | 02:19.617 | 00:45.688 | 00:50.764 | 00:43.165 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
8 | 6 | 02:15.238 | 00:47.052 |
00:50.462
S
|
00:37.724
S
|
0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
9 | 5 |
02:14.929
L
|
00:45.446
S
|
00:51.274 | 00:38.209 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:27.137 | 00:57.007 | 00:51.881 | 00:38.249 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 9 | 02:32.904 | 00:45.025 | 01:09.610 | 00:38.269 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 8 | 02:11.962 | 00:45.009 | 00:49.207 | 00:37.746 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
4 | 7 | 02:11.446 | 00:44.789 | 00:49.240 | 00:37.417 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
5 | 6 |
02:11.428
L
|
00:45.019 |
00:49.158
S
|
00:37.251
S
|
0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
6 | 5 | 02:18.992 | 00:51.197 | 00:50.018 | 00:37.777 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
7 | 4 | 02:15.722 | 00:45.129 | 00:52.492 | 00:38.101 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
8 | 4 | 02:12.753 | 00:45.497 | 00:49.833 | 00:37.423 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
9 | 6 | 02:27.833 |
00:44.765
S
|
01:04.891 | 00:38.177 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:24.537 | 00:55.113 | 00:50.521 | 00:38.903 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 2 | 02:12.124 | 00:45.152 | 00:49.465 | 00:37.507 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 2 | 02:12.359 | 00:45.069 | 00:49.868 |
00:37.422
S
|
0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
4 | 2 | 02:12.073 | 00:44.940 | 00:49.553 | 00:37.580 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
5 | 2 |
02:11.487
L
|
00:44.821 |
00:49.140
S
|
00:37.526 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
6 | 7 | 02:51.423 | 00:45.130 | 01:12.031 | 00:54.262 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
7 | 7 | 02:21.236 | 00:50.701 | 00:50.998 | 00:39.537 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
8 | 7 | 02:12.833 | 00:45.430 | 00:49.775 | 00:37.628 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
9 | 7 | 02:12.392 |
00:44.696
S
|
00:49.834 | 00:37.862 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:32.308 | 00:58.114 | 00:53.896 | 00:40.298 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 4 | 02:19.258 | 00:47.381 | 00:52.592 |
00:39.285
S
|
0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 7 | 02:19.920 | 00:46.410 | 00:54.036 | 00:39.474 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
4 | 8 | 02:19.095 | 00:47.034 | 00:52.379 | 00:39.682 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
5 | 8 |
02:17.893
L
|
00:46.547 |
00:51.782
S
|
00:39.564 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
6 | 8 | 02:18.894 | 00:46.023 | 00:52.969 | 00:39.902 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
7 | 8 | 02:21.075 | 00:46.817 | 00:54.846 | 00:39.412 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
8 | 8 | 02:18.230 |
00:45.940
S
|
00:52.353 | 00:39.937 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
9 | 8 | 02:18.283 | 00:46.492 | 00:51.916 | 00:39.875 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:36.113 | 01:04.822 | 00:52.839 | 00:38.452 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 11 | 02:39.959 | 00:58.331 | 00:53.586 | 00:48.042 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 11 | 02:16.051 | 00:46.803 | 00:51.183 | 00:38.065 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
4 | 11 |
02:14.655
L
|
00:45.352 | 00:51.160 | 00:38.143 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
5 | 11 | 02:19.113 | 00:45.504 | 00:55.381 | 00:38.228 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
6 | 10 | 02:15.607 | 00:45.503 | 00:52.475 |
00:37.629
S
|
0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
7 | 9 | 02:15.032 |
00:45.257
S
|
00:50.954
S
|
00:38.821 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
8 | 9 | 02:23.786 | 00:48.431 | 00:54.973 | 00:40.382 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
9 | 9 | 03:02.639 | 00:47.491 | 00:54.945 | 01:20.203 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:39.702 | 01:06.218 | 00:53.550 | 00:39.934 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 10 | 02:20.678 | 00:45.935 | 00:54.433 | 00:40.310 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 10 | 02:23.120 | 00:46.411 | 00:53.392 | 00:43.317 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
4 | 10 |
02:17.450
L
|
00:45.669 | 00:52.533 | 00:39.248 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
5 | 10 | 02:19.057 | 00:45.871 | 00:53.545 | 00:39.641 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
6 | 9 | 02:20.207 |
00:45.186
S
|
00:56.182 |
00:38.839
S
|
0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
7 | 10 | 02:23.089 | 00:45.227 |
00:51.786
S
|
00:46.076 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
8 | 10 | 02:21.009 | 00:49.159 | 00:52.744 | 00:39.106 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
9 | 10 | 03:00.445 | 00:45.571 | 00:53.023 | 01:21.851 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:35.563 | 00:59.124 | 00:55.687 | 00:40.752 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
2 | 8 | 02:23.789 | 00:47.161 | 00:56.399 | 00:40.229 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
3 | 9 | 02:19.246 | 00:47.266 |
00:52.987
S
|
00:38.993 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
4 | 9 |
02:18.313
L
|
00:45.941 | 00:53.551 |
00:38.821
S
|
0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
5 | 9 | 02:21.877 | 00:49.105 | 00:53.136 | 00:39.636 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
6 | 11 | 02:48.665 |
00:45.780
S
|
01:04.853 | 00:58.032 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
7 | 11 | 03:01.371 | 01:24.603 | 00:56.780 | 00:39.988 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
8 | 11 | 02:23.504 | 00:50.481 | 00:53.847 | 00:39.176 | 0 | M | 24.0 | 19.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
02:25.756
L
|
00:55.720
S
|
00:51.790
S
|
00:38.246
S
|
0 | M | 24.0 | 19.0 | 0.0 | 0.0 |