# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jack Smith | Formula Hybrid 2017 |
01:16.047 Tyre: US |
01:56.799 | 13 laps / 1 cuts | 32 - 36 |
2 | Thomas Barbieri | Formula Hybrid 2017 |
01:16.269 Tyre: US |
01:16.269 | 6 laps / 6 cuts | 20 - 27 |
3 | Sumaka017 | Formula Hybrid 2017 |
01:21.572 Tyre: US |
02:18.864 | 8 laps / 5 cuts | 63 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.542 | 01:40.090 | 00:30.443 | 00:27.009 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
2 | 04:16.878 | 03:19.844 | 00:29.970 | 00:27.064 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 01:18.417 | 00:21.825 | 00:29.614 | 00:26.978 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
4 | 02:37.068 | 01:38.347 | 00:30.208 | 00:28.513 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
5 | 01:44.661 | 00:46.872 | 00:30.154 | 00:27.635 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
6 | 01:17.436 | 00:21.757 | 00:29.380 | 00:26.299 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
7 | 04:30.987 | 03:34.390 | 00:29.817 | 00:26.780 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
8 | 02:10.670 | 01:14.250 | 00:29.879 | 00:26.541 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
9 | 01:16.417 | 00:21.539 | 00:29.008 |
00:25.870
S
S
|
0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
10 | 01:47.245 | 00:51.161 | 00:29.795 | 00:26.289 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
11 |
01:16.047
L
L
|
00:21.299
S
|
00:28.809
S
|
00:25.939 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
12 | 02:08.376 | 01:11.815 | 00:29.705 | 00:26.856 | 1 | US | 25.0 | 20.0 | 0.0 | 0.0 |
13 | 01:43.158 | 00:46.804 | 00:29.601 | 00:26.753 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.297 | 00:43.503 | 00:30.771 | 00:30.023 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
2 |
01:16.269
L
|
00:21.274
S
S
|
00:28.629
S
S
|
00:26.366
S
|
0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 02:04.361 | 01:02.752 | 00:33.763 | 00:27.846 | 1 | US | 25.0 | 20.0 | 0.0 | 0.0 |
4 | 02:32.030 | 01:27.100 | 00:29.821 | 00:35.109 | 1 | US | 25.0 | 20.0 | 0.0 | 0.0 |
5 | 02:20.879 | 01:21.475 | 00:30.497 | 00:28.907 | 3 | US | 25.0 | 20.0 | 0.0 | 0.0 |
6 | 01:35.069 | 00:23.546 | 00:43.884 | 00:27.639 | 1 | US | 25.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.517 | 01:41.058 | 00:33.979 | 00:28.480 | 2 | US | 25.0 | 20.0 | 0.0 | 0.0 |
2 |
01:48.385
C
|
00:23.817 | 00:32.485 | 00:52.083 | 2 | US | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 01:23.732 | 00:24.539 | 00:31.343 | 00:27.850 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
4 | 05:17.135 | 04:06.306 | 00:40.945 | 00:29.884 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
5 | 01:22.897 | 00:23.438 | 00:31.478 | 00:27.981 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
6 | 02:08.985 | 00:45.627 | 00:50.332 | 00:33.026 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
7 |
01:21.805
C
|
00:23.274 | 00:30.892 | 00:27.639 | 1 | US | 25.0 | 20.0 | 0.0 | 0.0 |
8 |
01:21.572
L
|
00:23.235
S
|
00:30.685
S
|
00:27.652
S
|
0 | US | 25.0 | 20.0 | 0.0 | 0.0 |