# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Thomas Barbieri | Formula Hybrid 2017 |
01:14.734 Tyre: US |
01:33.706 | 20 laps / 10 cuts | 20 - 29 |
2 | Kody Laurence | Formula Hybrid 2017 |
01:14.763 Tyre: US |
01:27.825 | 8 laps / 1 cuts | 160 - 215 |
3 | Joel Sneep | Formula Hybrid 2017 |
01:26.009 Tyre: SS |
01:26.009 | 4 laps / 5 cuts | 13 - 14 |
4 | Giannis | Formula Hybrid 2017 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 10 cuts | 58 - 73 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.538 | 02:00.309 | 00:33.795 | 00:38.434 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
2 | 02:21.292 | 01:14.723 | 00:37.863 | 00:28.706 | 1 | US | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 01:15.250 | 00:21.142 | 00:28.490 | 00:25.618 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
4 | 01:47.825 | 00:43.381 | 00:33.970 | 00:30.474 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
5 | 02:07.074 | 01:02.503 | 00:33.988 | 00:30.583 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
6 | 01:35.084 | 00:23.103 | 00:40.045 | 00:31.936 | 2 | US | 25.0 | 20.0 | 0.0 | 0.0 |
7 | 02:19.813 | 01:19.891 | 00:32.188 | 00:27.734 | 2 | US | 25.0 | 20.0 | 0.0 | 0.0 |
8 | 02:23.385 | 01:23.237 | 00:31.168 | 00:28.980 | 2 | US | 25.0 | 20.0 | 0.0 | 0.0 |
9 | 01:15.055 | 00:20.920 | 00:28.503 | 00:25.632 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
10 | 02:04.075 | 01:01.795 | 00:30.083 | 00:32.197 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
11 | 01:15.282 | 00:21.065 | 00:28.503 | 00:25.714 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
12 | 01:44.683 | 00:41.534 | 00:33.548 | 00:29.601 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
13 | 01:46.354 | 00:46.887 | 00:31.918 | 00:27.549 | 1 | US | 25.0 | 20.0 | 0.0 | 0.0 |
14 | 01:14.760 |
00:20.876
S
|
00:28.256
S
S
|
00:25.628 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
15 | 03:46.858 | 02:41.599 | 00:32.652 | 00:32.607 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
16 | 01:14.930 | 00:21.020 | 00:28.314 | 00:25.596 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
17 | 01:48.740 | 00:46.101 | 00:33.304 | 00:29.335 | 1 | US | 25.0 | 20.0 | 0.0 | 0.0 |
18 | 02:46.143 | 01:45.924 | 00:31.648 | 00:28.571 | 1 | US | 25.0 | 20.0 | 0.0 | 0.0 |
19 | 01:57.098 | 00:57.253 | 00:31.954 | 00:27.891 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
20 |
01:14.734
L
L
|
00:20.968 | 00:28.314 |
00:25.452
S
S
|
0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:44.657 | 03:48.093 | 00:29.718 | 00:26.846 | 1 | US | 25.0 | 20.0 | 0.0 | 0.0 |
2 | 01:15.260 |
00:20.864
S
S
|
00:28.404 | 00:25.992 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 01:57.246 | 01:01.022 | 00:29.682 | 00:26.542 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
4 | 01:15.064 | 00:20.915 | 00:28.440 | 00:25.709 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
5 | 01:38.691 | 00:42.773 | 00:29.615 | 00:26.303 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
6 | 01:14.888 | 00:20.871 | 00:28.341 | 00:25.676 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
7 | 01:38.868 | 00:42.501 | 00:29.952 | 00:26.415 | 0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
8 |
01:14.763
L
|
00:20.898 |
00:28.323
S
|
00:25.542
S
|
0 | US | 25.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.700 | 00:59.442 | 00:36.782 | 00:42.476 | 3 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
2 | 01:37.332 | 00:24.800 | 00:32.347 | 00:40.185 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 01:59.434 | 00:58.009 | 00:32.431 | 00:28.994 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
4 |
01:26.009
L
|
00:24.769
S
|
00:32.342
S
|
00:28.898
S
|
0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.421 | 01:11.286 | 01:13.070 | 01:20.065 | 10 | SS | 25.0 | 20.0 | 0.0 | 0.0 |