# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kody Laurence | VRC Formula Alpha 2007 - McLenna MC22 |
01:09.568 Tyre: SS |
01:19.330 | 51 laps / 4 cuts | 164 - 293 |
2 | DirtDiggler78 | VRC Formula Alpha 2007 - McLenna MC22 |
01:13.965 Tyre: S |
01:18.985 | 16 laps / 2 cuts | 31 - 573 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.717 | 02:06.717 | 00:30.420 | 00:22.580 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
2 | 01:10.967 | 00:18.470 | 00:30.056 | 00:22.441 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 01:10.824 | 00:18.642 | 00:29.862 | 00:22.320 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
4 | 01:17.408 | 00:18.328 | 00:35.411 | 00:23.669 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
5 | 01:15.890 | 00:18.137 | 00:29.854 | 00:27.899 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
6 | 02:04.306 | 01:10.607 | 00:31.150 | 00:22.549 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
7 | 01:10.943 | 00:18.735 | 00:29.735 | 00:22.473 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
8 | 04:38.930 | 03:46.605 | 00:30.100 | 00:22.225 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
9 | 01:11.156 | 00:18.345 | 00:30.582 | 00:22.229 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
10 | 01:11.341 | 00:18.227 | 00:30.367 | 00:22.747 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
11 | 02:19.884 | 01:26.280 | 00:30.950 | 00:22.654 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
12 | 01:57.643 | 01:05.438 | 00:29.862 | 00:22.343 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
13 | 01:46.781 | 00:18.248 | 00:30.006 | 00:58.527 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
14 | 01:09.946 | 00:18.210 | 00:29.632 | 00:22.104 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
15 | 01:16.366 | 00:22.308 | 00:31.238 | 00:22.820 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
16 | 01:20.920 | 00:28.338 | 00:30.293 | 00:22.289 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
17 | 01:10.827 | 00:18.420 | 00:30.267 | 00:22.140 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
18 | 01:11.226 | 00:18.081 | 00:30.438 | 00:22.707 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
19 | 01:11.896 | 00:18.396 | 00:29.835 | 00:23.665 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
20 | 02:06.487 | 01:13.945 | 00:30.109 | 00:22.433 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
21 | 01:10.480 | 00:18.339 | 00:29.916 | 00:22.225 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
22 | 01:10.890 | 00:18.271 | 00:29.898 | 00:22.721 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
23 | 01:14.209 | 00:18.247 | 00:29.929 | 00:26.033 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
24 | 03:08.177 | 02:15.510 | 00:29.988 | 00:22.679 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
25 | 01:09.712 | 00:18.210 | 00:29.556 |
00:21.946
S
S
|
0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
26 | 01:10.219 | 00:18.370 | 00:29.533 | 00:22.316 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
27 | 01:14.431 | 00:22.550 | 00:29.521 | 00:22.360 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
28 | 01:26.000 | 00:18.127 | 00:40.991 | 00:26.882 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
29 |
01:12.223
C
|
00:18.151 | 00:31.019 | 00:23.053 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
30 | 01:20.412 | 00:18.203 | 00:29.511 | 00:32.698 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
31 |
01:13.808
C
|
00:18.089 | 00:29.871 | 00:25.848 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
32 | 03:27.246 | 02:34.861 | 00:30.047 | 00:22.338 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
33 | 01:12.440 | 00:18.108 | 00:31.329 | 00:23.003 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
34 | 01:16.719 | 00:18.218 | 00:29.539 | 00:28.962 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
35 | 01:11.972 | 00:18.256 | 00:29.749 | 00:23.967 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
36 | 01:12.322 | 00:18.299 | 00:29.961 | 00:24.062 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
37 | 01:58.041 | 01:06.074 | 00:29.827 | 00:22.140 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
38 | 01:10.172 | 00:18.305 | 00:29.620 | 00:22.247 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
39 | 01:10.256 | 00:18.115 | 00:29.768 | 00:22.373 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
40 | 01:10.040 | 00:18.286 | 00:29.655 | 00:22.099 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
41 | 01:10.635 | 00:18.219 | 00:30.037 | 00:22.379 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
42 | 02:37.652 | 01:45.817 | 00:29.835 | 00:22.000 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
43 | 01:09.870 | 00:18.214 | 00:29.664 | 00:21.992 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
44 | 01:18.340 | 00:18.112 | 00:29.569 | 00:30.659 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
45 | 01:09.751 | 00:18.024 | 00:29.573 | 00:22.154 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
46 | 01:46.948 | 00:54.617 | 00:30.304 | 00:22.027 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
47 | 01:13.864 | 00:18.122 |
00:29.363
S
S
|
00:26.379 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
48 | 01:37.025 | 00:19.216 | 00:35.226 | 00:42.583 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
49 | 01:13.064 | 00:20.621 | 00:29.664 | 00:22.779 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
50 | 01:09.878 | 00:18.088 | 00:29.673 | 00:22.117 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
51 |
01:09.568
L
L
|
00:17.980
S
S
|
00:29.596 | 00:21.992 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:27.265 | 00:30.525 | 00:32.260 | 00:24.480 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
2 | 01:15.817 | 00:19.891 | 00:31.891 | 00:24.035 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 01:15.304 | 00:19.679 | 00:31.500 | 00:24.125 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
4 | 01:15.191 | 00:19.643 | 00:31.460 | 00:24.088 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
5 | 01:14.469 | 00:19.677 | 00:30.825 | 00:23.967 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
6 | 02:20.588 | 01:24.406 | 00:32.126 | 00:24.056 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
7 | 03:11.036 | 02:14.813 | 00:32.063 | 00:24.160 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
8 | 01:15.090 | 00:19.595 | 00:31.145 | 00:24.350 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
9 | 04:13.080 | 03:16.829 | 00:31.987 | 00:24.264 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
10 | 01:15.185 | 00:19.728 | 00:31.454 | 00:24.003 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
11 |
01:13.965
L
|
00:19.546 |
00:30.681
S
|
00:23.738
S
|
0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
12 | 05:27.222 | 04:20.437 | 00:31.864 | 00:34.921 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 |
13 | 01:14.861 |
00:19.412
S
|
00:31.348 | 00:24.101 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
14 | 04:07.836 | 03:02.221 | 00:32.391 | 00:33.224 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
15 | 01:54.934 | 00:59.062 | 00:31.612 | 00:24.260 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
16 | 01:15.038 | 00:19.508 | 00:31.285 | 00:24.245 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 |