# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Filipe Olson | VRC Formula Alpha 2007 - McLenna MC22 |
01:09.332 Tyre: SS |
01:17.307 | 79 laps / 5 cuts | 12 - 246 |
2 | Roberto Radocchia | VRC Formula Alpha 2007 - McLenna MC22 |
01:09.808 Tyre: SS |
01:49.388 | 16 laps / 7 cuts | 31 - 46 |
3 | miloboivinnetter | VRC Formula Alpha 2007 - McLenna MC22 |
01:57.352 Tyre: S |
00:00.000 | 1 laps / 0 cuts | 12 - 246 |
4 | Tugra | VRC Formula Alpha 2007 - McLenna MC22 |
02:03.447 Tyre: SS |
02:03.447 | 5 laps / 3 cuts | 12 - 246 |
5 | FlaKeR | VRC Formula Alpha 2007 - McLenna MC22 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts | 20 - 97 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.065 | 00:55.248 | 00:32.201 | 00:23.616 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
2 | 01:12.875 | 00:18.578 | 00:30.686 | 00:23.611 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 01:11.485 | 00:18.407 | 00:30.115 | 00:22.963 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
4 | 01:58.702 | 01:04.968 | 00:30.789 | 00:22.945 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
5 | 01:10.750 | 00:18.483 | 00:29.866 | 00:22.401 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
6 | 01:13.778 | 00:18.546 | 00:29.780 | 00:25.452 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
7 | 02:32.629 | 01:39.687 | 00:30.343 | 00:22.599 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
8 | 01:10.754 | 00:18.163 | 00:29.704 | 00:22.887 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
9 | 01:12.020 | 00:18.353 | 00:30.735 | 00:22.932 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
10 | 02:04.023 | 01:11.210 | 00:29.930 | 00:22.883 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
11 | 01:10.298 | 00:18.063 | 00:29.650 | 00:22.585 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
12 | 01:09.820 | 00:18.029 | 00:29.368 | 00:22.423 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
13 | 02:30.868 | 01:37.268 | 00:29.899 | 00:23.701 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
14 | 01:10.097 | 00:17.992 | 00:29.754 | 00:22.351 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
15 | 01:11.849 | 00:18.147 | 00:30.977 | 00:22.725 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
16 | 01:35.191 | 00:42.442 | 00:29.983 | 00:22.766 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
17 | 01:10.795 | 00:18.212 | 00:29.962 | 00:22.621 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
18 | 01:11.403 | 00:18.276 | 00:30.482 | 00:22.645 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
19 | 01:09.803 | 00:18.121 | 00:29.344 | 00:22.338 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
20 | 01:32.370 | 00:39.575 | 00:29.943 | 00:22.852 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
21 | 01:11.059 | 00:18.216 | 00:30.532 | 00:22.311 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
22 | 01:14.751 | 00:20.998 | 00:31.478 | 00:22.275 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
23 | 01:58.692 | 01:05.497 | 00:30.469 | 00:22.726 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
24 | 01:56.315 | 01:04.404 | 00:29.538 | 00:22.373 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
25 | 01:10.279 | 00:18.039 | 00:29.902 | 00:22.338 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
26 | 01:34.686 | 00:42.423 | 00:29.812 | 00:22.451 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
27 | 01:12.872 | 00:18.873 | 00:31.738 | 00:22.261 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
28 | 01:11.634 | 00:18.201 | 00:30.608 | 00:22.825 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
29 | 01:34.806 | 00:42.021 | 00:29.677 | 00:23.108 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
30 | 01:10.415 | 00:18.472 | 00:29.759 | 00:22.184 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
31 | 01:11.035 | 00:18.142 | 00:29.660 | 00:23.233 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
32 | 02:20.824 | 01:28.575 | 00:29.501 | 00:22.748 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
33 | 01:10.111 | 00:18.123 | 00:29.762 | 00:22.226 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
34 | 01:10.116 | 00:18.095 | 00:29.471 | 00:22.550 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
35 | 02:14.820 | 01:22.354 | 00:30.020 | 00:22.446 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
36 | 01:14.312 | 00:18.161 | 00:30.151 | 00:26.000 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
37 | 01:10.054 | 00:18.187 | 00:29.443 | 00:22.424 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
38 | 03:12.381 | 02:08.436 | 00:40.319 | 00:23.626 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
39 | 01:10.497 | 00:18.193 | 00:30.010 | 00:22.294 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
40 | 02:15.062 | 01:14.196 | 00:38.222 | 00:22.644 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
41 |
01:11.121
C
|
00:18.120 | 00:30.194 | 00:22.807 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
42 | 01:11.090 | 00:19.080 | 00:29.700 | 00:22.310 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
43 | 01:10.256 | 00:18.147 | 00:29.682 | 00:22.427 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
44 | 01:36.946 | 00:44.386 | 00:30.028 | 00:22.532 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
45 | 01:19.205 | 00:18.325 | 00:37.805 | 00:23.075 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
46 | 01:09.662 | 00:18.034 | 00:29.403 | 00:22.225 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
47 | 03:00.986 | 02:03.445 | 00:30.307 | 00:27.234 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
48 | 01:12.462 | 00:19.852 | 00:30.226 | 00:22.384 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
49 | 01:09.912 | 00:18.207 | 00:29.574 | 00:22.131 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
50 | 02:06.823 | 01:14.884 | 00:29.623 | 00:22.316 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
51 | 01:10.817 | 00:18.672 | 00:29.866 | 00:22.279 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
52 | 01:09.960 | 00:17.985 | 00:29.772 | 00:22.203 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
53 | 01:11.523 |
00:17.883
S
S
|
00:29.745 | 00:23.895 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
54 | 01:34.441 | 00:37.178 | 00:34.970 | 00:22.293 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
55 | 01:09.990 | 00:18.104 | 00:29.620 | 00:22.266 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
56 | 01:11.748 | 00:18.670 | 00:30.532 | 00:22.546 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
57 | 02:18.932 | 01:26.782 | 00:29.875 | 00:22.275 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
58 | 01:09.618 | 00:17.989 | 00:29.502 | 00:22.127 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
59 | 01:32.394 | 00:18.198 | 00:29.925 | 00:44.271 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
60 | 03:57.078 | 03:04.481 | 00:29.926 | 00:22.671 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
61 |
01:15.276
C
|
00:18.004 | 00:34.299 | 00:22.973 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
62 | 01:09.794 | 00:18.234 | 00:29.466 | 00:22.094 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
63 | 02:17.882 | 01:25.079 | 00:30.447 | 00:22.356 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
64 | 01:09.699 | 00:17.966 | 00:29.421 | 00:22.312 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
65 | 01:11.450 | 00:18.809 | 00:29.966 | 00:22.675 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
66 | 01:52.003 | 01:00.100 | 00:29.794 | 00:22.109 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
67 | 01:11.128 | 00:18.190 | 00:29.849 | 00:23.089 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
68 | 01:09.819 | 00:18.073 | 00:29.615 | 00:22.131 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
69 | 01:11.505 | 00:18.053 | 00:29.966 | 00:23.486 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
70 | 01:28.209 | 00:35.658 | 00:30.059 | 00:22.492 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
71 | 01:12.085 | 00:18.076 | 00:31.806 | 00:22.203 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
72 | 01:10.287 | 00:18.397 | 00:29.624 | 00:22.266 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
73 | 01:42.874 | 00:50.517 | 00:29.969 | 00:22.388 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
74 | 01:09.454 | 00:18.060 | 00:29.286 | 00:22.108 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
75 | 01:09.670 | 00:18.015 | 00:29.686 |
00:21.969
S
S
|
0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
76 | 02:33.608 | 01:42.155 | 00:29.462 | 00:21.991 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
77 | 01:13.163 | 00:20.118 | 00:30.500 | 00:22.545 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
78 | 01:09.433 | 00:18.020 | 00:29.322 | 00:22.091 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
79 |
01:09.332
L
L
|
00:18.015 |
00:29.263
S
S
|
00:22.054 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:35.891
C
|
00:45.433 | 00:28.156 | 00:22.302 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
2 | 05:01.578 | 04:07.802 | 00:30.281 | 00:23.495 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
3 |
01:43.333
C
|
00:18.166 | 00:55.292 | 00:29.875 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
4 | 01:11.758 | 00:18.744 | 00:30.879 |
00:22.135
S
|
0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
5 | 03:02.269 | 02:08.814 | 00:30.874 | 00:22.581 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
6 | 01:16.442 | 00:18.231 | 00:30.248 | 00:27.963 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
7 | 01:11.210 | 00:18.250 | 00:30.353 | 00:22.607 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
8 | 02:44.855 | 01:53.164 | 00:29.632 | 00:22.059 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
9 | 01:10.198 | 00:17.913 | 00:30.050 | 00:22.235 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
10 | 01:10.746 | 00:17.929 | 00:30.272 | 00:22.545 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
11 | 02:29.818 | 01:03.872 | 00:29.800 | 00:56.146 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
12 | 01:10.485 | 00:18.411 | 00:29.745 | 00:22.329 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
13 |
01:09.808
L
|
00:17.891
S
|
00:29.628
S
|
00:22.289 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
14 | 03:32.167 | 02:40.998 | 00:29.457 | 00:21.712 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
15 |
01:10.358
C
|
00:17.920 | 00:29.588 | 00:22.850 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
16 |
01:10.130
C
|
00:18.398 | 00:29.579 | 00:22.153 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:57.352
L
|
00:50.459
S
|
00:41.630
S
|
00:25.263
S
|
0 | S | 25.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:24.482 | 04:06.335 |
00:44.299
S
|
00:33.848 | 0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
2 |
02:03.447
L
|
00:24.959
S
|
01:05.057 |
00:33.431
S
|
0 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 02:10.036 | 01:13.799 | 00:31.730 | 00:24.507 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
4 |
01:49.148
C
|
00:53.713 | 00:31.356 | 00:24.079 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
5 |
01:37.761
C
|
00:22.422 | 00:32.273 | 00:43.066 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.858 | 02:38.851 | 00:47.344 | 00:31.663 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
2 | 02:02.175 | 00:25.911 | 00:57.807 | 00:38.457 | 2 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
3 | 04:02.657 | 03:02.393 | 00:31.730 | 00:28.534 | 1 | SS | 25.0 | 20.0 | 0.0 | 0.0 |
4 | 01:37.801 | 00:22.529 | 00:31.500 | 00:43.772 | 3 | SS | 25.0 | 20.0 | 0.0 | 0.0 |