# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Roberto Radocchia | Formula Hybrid® 2023 |
01:23.587 Tyre: C5 |
01:56.577 | 26 laps / 41 cuts | 33 - 292 |
2 | Adam Woodward | Formula Hybrid® 2023 |
01:24.849 Tyre: C3 |
02:14.362 | 12 laps / 4 cuts | 113 - 115 |
3 | Angel Arevalo | Formula Hybrid® 2023 |
02:10.567 Tyre: C5 |
02:38.866 | 8 laps / 2 cuts | 99 - 192 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.556 | 01:58.923 | 00:18.967 | 00:45.666 | 0 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:24.349 | 00:23.108 | 00:17.388 | 00:43.853 | 0 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 02:19.677 | 00:59.046 | 00:34.838 | 00:45.793 | 1 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 03:02.083 | 01:46.236 | 00:27.521 | 00:48.326 | 2 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 02:47.397 | 01:39.046 | 00:21.002 | 00:47.349 | 3 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 02:31.870 | 00:46.323 | 00:18.364 | 01:27.183 | 4 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 02:42.807 | 01:34.596 | 00:20.123 | 00:48.088 | 4 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 01:23.708 | 00:23.103 | 00:17.370 | 00:43.235 | 0 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
9 |
01:47.813
C
|
00:44.462 | 00:18.680 | 00:44.671 | 2 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 02:08.833 | 01:05.140 | 00:18.103 | 00:45.590 | 3 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 03:23.468 | 02:19.793 | 00:18.747 | 00:44.928 | 2 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
12 | 02:40.175 | 01:35.907 | 00:18.576 | 00:45.692 | 1 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
13 | 03:13.188 | 02:09.400 | 00:18.567 | 00:45.221 | 2 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
14 | 02:09.618 | 01:07.067 | 00:18.131 | 00:44.420 | 3 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
15 | 01:23.699 | 00:23.210 |
00:17.326
S
S
|
00:43.163 | 0 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
16 |
01:50.514
C
|
00:47.046 | 00:18.449 | 00:45.019 | 1 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
17 | 02:58.996 | 01:37.870 | 00:35.257 | 00:45.869 | 0 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
18 | 02:38.316 | 01:32.525 | 00:18.801 | 00:46.990 | 5 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
19 | 02:45.442 | 01:36.754 | 00:19.427 | 00:49.261 | 1 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
20 | 02:22.318 | 01:03.752 | 00:33.494 | 00:45.072 | 3 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
21 | 03:38.021 | 02:34.113 | 00:18.598 | 00:45.310 | 0 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
22 | 01:23.685 |
00:23.007
S
S
|
00:17.599 | 00:43.079 | 0 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
23 | 02:41.378 | 00:41.229 | 00:18.980 | 01:41.169 | 1 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
24 | 02:07.614 | 01:02.615 | 00:19.310 | 00:45.689 | 1 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
25 | 02:28.896 | 01:24.199 | 00:18.500 | 00:46.197 | 2 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
26 |
01:23.587
L
L
|
00:23.094 | 00:17.415 |
00:43.078
S
S
|
0 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.902 | 02:44.782 | 00:18.625 | 00:45.495 | 0 | C3 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 03:09.182 | 02:05.481 | 00:18.454 | 00:45.247 | 0 | C3 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 01:26.947 | 00:23.682 | 00:18.468 | 00:44.797 | 0 | C3 | 37.0 | 26.0 | 0.0 | 0.0 |
4 |
01:54.922
C
|
00:49.838 | 00:19.409 | 00:45.675 | 1 | C3 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 02:46.874 | 01:42.444 | 00:18.917 | 00:45.513 | 0 | C3 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 02:09.701 | 01:06.319 | 00:18.464 | 00:44.918 | 0 | C3 | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 03:17.319 | 02:13.423 | 00:18.778 | 00:45.118 | 0 | C3 | 37.0 | 26.0 | 0.0 | 0.0 |
8 |
01:25.770
C
|
00:23.395 | 00:17.887 | 00:44.488 | 1 | C3 | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 02:22.087 | 01:10.960 | 00:18.707 | 00:52.420 | 1 | C3 | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 01:25.663 | 00:23.478 | 00:18.350 | 00:43.835 | 0 | C3 | 37.0 | 26.0 | 0.0 | 0.0 |
11 |
02:05.335
C
|
00:44.803 | 00:33.881 | 00:46.651 | 1 | C3 | 37.0 | 26.0 | 0.0 | 0.0 |
12 |
01:24.849
L
|
00:23.266
S
|
00:17.847
S
|
00:43.736
S
|
0 | C3 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:08.782 | 04:04.851 | 00:18.297 | 00:45.634 | 1 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 03:02.656 | 01:41.800 | 00:28.017 | 00:52.839 | 0 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 03:03.704 | 02:01.105 | 00:18.382 |
00:44.217
S
|
0 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
4 |
01:24.013
C
|
00:23.110 | 00:17.519 | 00:43.384 | 1 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 02:13.269 |
01:03.978
S
|
00:18.342 | 00:50.949 | 0 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 02:44.718 | 01:22.638 | 00:18.472 | 01:03.608 | 0 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
7 |
02:10.567
L
|
01:06.788 |
00:17.982
S
|
00:45.797 | 0 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 02:38.284 | 01:35.279 | 00:18.248 | 00:44.757 | 0 | C5 | 37.0 | 26.0 | 0.0 | 0.0 |