Nemuno Ziedas Fast Lap

12 Jun 24 00:15 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Volvo S40 BTCC 01:10.186
Tyre: S
01:28.276 24 laps / 13 cuts 30 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.0 X: -0.7 Y: 0.2 Z: -2.3 X: -203.6 Y: -15.3 Z: -555.4 22:47:30 (CEST)
2 Collision with environment 43.7 X: 0.8 Y: -0.1 Z: 1.6 X: -84.5 Y: 17.3 Z: -3.7 22:47:50 (CEST)
3 Collision with environment 8.4 X: -0.9 Y: 0.0 Z: -1.7 X: -303.3 Y: -5.3 Z: -478.7 22:54:55 (CEST)
4 Collision with environment 55.2 X: -0.7 Y: -0.1 Z: 1.9 X: -163.8 Y: -15.3 Z: -551.6 23:01:20 (CEST)
5 Collision with environment 45.0 X: -0.7 Y: -0.1 Z: 1.9 X: -167.2 Y: -15.5 Z: -552.0 23:38:24 (CEST)
6 Collision with environment 27.3 X: -0.8 Y: -0.1 Z: 1.6 X: -173.6 Y: -15.7 Z: -552.8 23:39:29 (CEST)
Car Env Rel
Nemuno Ziedas Fast Lap Nemuno Ziedas Fast Lap collisions

There were no penalties in this session.

1st Rolands Svetins in Volvo S40 BTCC
Best: 01:10.186, Potential: 01:10.174
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.360 01:18.737 00:24.872 00:19.751 0 M 36.0 25.0 12.0 18.0
2 01:12.278 00:29.862 00:23.292 00:19.124 0 M 36.0 25.0 12.0 18.0
3 03:52.563 03:10.514 00:23.463 00:18.586 0 S 36.0 25.0 12.0 18.0
4 01:10.352
C
00:29.119 00:23.076 00:18.157 3 S 36.0 25.0 12.0 18.0
5 01:10.481 00:28.739
S
S
00:23.013 00:18.729 0 S 36.0 25.0 12.0 18.0
6 01:10.689
C
00:29.275 00:22.739 00:18.675 1 S 36.0 25.0 12.0 18.0
7 01:12.791
C
00:29.708 00:23.810 00:19.273 1 S 36.0 25.0 12.0 18.0
8 01:39.804 00:28.879 00:22.865 00:48.060 1 S 36.0 25.0 12.0 18.0
9 01:14.555 00:29.438 00:25.763 00:19.354 0 S 36.0 25.0 12.0 18.0
10 01:11.044 00:29.203 00:22.882
S
S
00:18.959 0 S 36.0 25.0 12.0 18.0
11 01:10.736
C
00:28.958 00:22.874 00:18.904 1 S 36.0 25.0 12.0 18.0
12 04:29.299 03:47.624 00:22.942 00:18.733 0 S 36.0 25.0 12.0 18.0
13 01:10.692 00:29.044 00:22.914 00:18.734 0 S 36.0 25.0 12.0 18.0
14 14:14.835 13:31.378 00:24.579 00:18.878 0 S 36.0 25.0 12.0 18.0
15 02:15.701 01:30.692 00:26.055 00:18.954 2 S 36.0 25.0 12.0 18.0
16 01:13.825
C
00:29.666 00:25.147 00:19.012 1 S 36.0 25.0 12.0 18.0
17 01:10.646 00:28.945 00:22.945 00:18.756 0 S 36.0 25.0 12.0 18.0
18 01:16.233 00:28.946 00:28.247 00:19.040 0 S 36.0 25.0 12.0 18.0
19 01:41.960 00:28.970 00:23.193 00:49.797 1 S 36.0 25.0 12.0 18.0
20 01:12.102 00:29.091 00:24.021 00:18.990 0 S 36.0 25.0 12.0 18.0
21 01:10.767 00:28.961 00:22.897 00:18.909 0 S 36.0 25.0 12.0 18.0
22 01:11.032 00:29.124 00:23.102 00:18.806 0 S 36.0 25.0 12.0 18.0
23 05:46.488 04:56.474 00:31.235 00:18.779 2 S 36.0 25.0 12.0 18.0
24 01:10.186
L
L
00:28.746 00:22.887 00:18.553
S
S
0 S 36.0 25.0 12.0 18.0