Nemuno Ziedas Fast Lap

19 Jun 24 19:30 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Volvo S40 BTCC 01:10.461
Tyre: S
01:23.498 9 laps / 1 cuts 43 - 114
2 Volvo S40 BTCC 01:10.881
Tyre: S
01:32.182 14 laps / 1 cuts 52 - 79
3 Volvo S40 BTCC 01:11.138
Tyre: S
01:56.472 24 laps / 23 cuts 32 - 36
4 Volvo S40 BTCC 01:11.242
Tyre: S
01:20.763 24 laps / 11 cuts 49 - 397
5 Volvo S40 BTCC 01:11.520
Tyre: S
01:25.533 12 laps / 9 cuts 27 - 29
6 Volvo S40 BTCC 01:11.777
Tyre: S
01:21.905 13 laps / 6 cuts 34 - 39
7 Volvo S40 BTCC 01:13.023
Tyre: S
01:13.025 8 laps / 9 cuts 37 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 78.3 X: -0.7 Y: 0.1 Z: 1.7 X: -181.7 Y: -15.7 Z: -553.7 18:31:19 (CEST)
2 Collision with environment 16.9 X: -0.8 Y: -0.1 Z: 1.6 X: -183.7 Y: -15.9 Z: -554.0 18:33:43 (CEST)
3 Collision with environment 15.1 X: -0.8 Y: -0.3 Z: 1.7 X: -313.8 Y: 17.3 Z: -319.5 18:33:58 (CEST)
4 Collision with environment 46.5 X: 0.7 Y: -0.2 Z: 1.8 X: 167.6 Y: -6.3 Z: 88.7 18:34:53 (CEST)
5 Collision with environment 46.6 X: 0.7 Y: 0.3 Z: -2.3 X: 523.2 Y: 14.3 Z: 237.7 18:38:05 (CEST)
6 Collision with car 4.3 X: 0.7 Y: -0.1 Z: -2.4 X: -87.1 Y: 13.0 Z: 580.5 18:44:13 (CEST)
7 Collision with car 7.1 X: -0.7 Y: -0.1 Z: 1.9 X: -86.8 Y: 13.0 Z: 581.2 18:44:15 (CEST)
8 Collision with environment 21.2 X: -0.7 Y: 0.6 Z: -2.3 X: 496.1 Y: 9.9 Z: 210.8 18:48:15 (CEST)
9 Collision with environment 23.5 X: -0.9 Y: 0.0 Z: -1.7 X: -293.6 Y: -8.3 Z: -497.3 18:49:23 (CEST)
10 Collision with environment 11.8 X: -0.8 Y: -0.1 Z: 1.6 X: -294.0 Y: -8.3 Z: -496.6 18:56:13 (CEST)
11 Collision with environment 32.1 X: -0.8 Y: -0.0 Z: 1.6 X: 492.0 Y: 8.6 Z: 206.8 18:57:03 (CEST)
12 Collision with environment 24.6 X: -0.8 Y: -0.1 Z: 1.6 X: -328.7 Y: 8.5 Z: -414.3 18:57:40 (CEST)
13 Collision with environment 29.8 X: -0.8 Y: -0.4 Z: 1.6 X: -292.6 Y: -9.1 Z: -499.4 19:01:33 (CEST)
14 Collision with environment 30.3 X: 0.8 Y: -0.0 Z: 1.6 X: -90.2 Y: -2.1 Z: -119.7 19:04:39 (CEST)
15 Collision with environment 10.7 X: 0.7 Y: 0.6 Z: -2.3 X: -84.3 Y: 1.5 Z: -97.3 19:04:44 (CEST)
16 Collision with environment 41.9 X: -0.7 Y: 0.1 Z: 1.7 X: 527.2 Y: 14.7 Z: 241.8 19:08:23 (CEST)
17 Collision with environment 2.8 X: -0.9 Y: 0.0 Z: -1.7 X: 525.7 Y: 14.4 Z: 240.2 19:08:28 (CEST)
18 Collision with car 7.6 X: 0.8 Y: -0.1 Z: 1.7 X: 162.3 Y: -6.9 Z: 37.5 19:09:15 (CEST)
19 Collision with car 1.9 X: -0.7 Y: -0.1 Z: -2.4 X: 161.5 Y: -7.0 Z: 35.8 19:09:18 (CEST)
20 Collision with car 18.1 X: -0.7 Y: -0.2 Z: -2.3 X: -298.7 Y: -6.1 Z: -480.7 19:09:33 (CEST)
21 Collision with car 17.3 X: 0.7 Y: -0.1 Z: 1.9 X: -298.2 Y: -6.0 Z: -480.3 19:09:35 (CEST)
22 Collision with environment 71.4 X: 0.7 Y: -0.0 Z: -2.3 X: -112.2 Y: -4.4 Z: -187.8 19:10:30 (CEST)
23 Collision with car 8.9 X: 0.6 Y: 0.0 Z: -2.4 X: -124.8 Y: 21.4 Z: 88.7 19:11:18 (CEST)
24 Collision with car 10.5 X: -0.0 Y: -0.2 Z: 2.0 X: -125.6 Y: 21.2 Z: 87.5 19:11:20 (CEST)
25 Collision with environment 42.6 X: 0.8 Y: 0.2 Z: 0.9 X: -141.0 Y: 20.2 Z: 148.6 19:11:20 (CEST)
26 Collision with car 11.9 X: 0.8 Y: -0.2 Z: -0.7 X: -137.8 Y: 20.6 Z: 117.0 19:11:23 (CEST)
27 Collision with environment 21.6 X: -0.7 Y: -0.1 Z: 1.9 X: -187.1 Y: 13.7 Z: 242.9 19:11:23 (CEST)
28 Collision with environment 7.5 X: -0.7 Y: -0.4 Z: 1.9 X: -188.4 Y: 12.7 Z: 255.5 19:11:28 (CEST)
29 Collision with environment 23.3 X: -0.8 Y: -0.1 Z: 1.6 X: -201.4 Y: -15.7 Z: -555.4 19:11:45 (CEST)
30 Collision with environment 8.7 X: -0.8 Y: -0.1 Z: 1.6 X: -244.9 Y: -15.0 Z: -552.6 19:11:50 (CEST)
31 Collision with environment 29.1 X: -0.8 Y: -0.1 Z: 1.6 X: -260.5 Y: -13.8 Z: -543.4 19:13:12 (CEST)
32 Collision with environment 41.2 X: -0.7 Y: 0.1 Z: 1.7 X: 382.8 Y: -3.2 Z: 119.0 19:14:07 (CEST)
33 Collision with environment 9.3 X: -0.8 Y: -0.1 Z: 1.6 X: 360.5 Y: -3.7 Z: 114.4 19:14:12 (CEST)
34 Collision with environment 36.2 X: -0.8 Y: -0.3 Z: 1.6 X: -212.1 Y: -15.7 Z: -555.9 19:15:05 (CEST)
35 Collision with environment 34.2 X: -0.7 Y: -0.1 Z: 1.9 X: -184.5 Y: -16.0 Z: -554.1 19:15:20 (CEST)
36 Collision with environment 42.9 X: -0.8 Y: -0.0 Z: 1.6 X: 491.5 Y: 8.5 Z: 206.2 19:17:57 (CEST)
37 Collision with environment 59.0 X: -0.4 Y: -0.2 Z: 1.9 X: 181.3 Y: -7.3 Z: 41.1 19:17:58 (CEST)
38 Collision with environment 22.8 X: 0.8 Y: 0.2 Z: 0.9 X: -100.4 Y: -4.3 Z: -152.1 19:20:50 (CEST)
39 Collision with environment 29.8 X: -0.9 Y: 0.1 Z: -1.7 X: -297.4 Y: -7.3 Z: -490.1 19:20:52 (CEST)
40 Collision with environment 28.3 X: 0.5 Y: -0.4 Z: 1.9 X: -116.2 Y: 20.2 Z: 40.0 19:21:00 (CEST)
41 Collision with environment 37.9 X: -0.7 Y: 0.6 Z: -2.3 X: -160.9 Y: 0.8 Z: -237.9 19:23:55 (CEST)
42 Collision with environment 18.5 X: 0.7 Y: -0.1 Z: 1.9 X: -138.5 Y: -1.8 Z: -223.6 19:24:00 (CEST)
43 Collision with environment 8.2 X: -0.7 Y: -0.1 Z: 1.9 X: -100.6 Y: 10.3 Z: 259.5 19:26:24 (CEST)
44 Collision with environment 17.0 X: -0.8 Y: 0.2 Z: 0.9 X: -296.2 Y: -7.5 Z: -492.4 19:26:30 (CEST)
Car Env Rel
Nemuno Ziedas Fast Lap Nemuno Ziedas Fast Lap collisions

There were no penalties in this session.

1st Gatis | in Volvo S40 BTCC
Best: 01:10.461, Potential: 01:09.930
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:29.911 00:44.825 00:26.020 00:19.066 0 S 37.0 26.0 14.0 27.0
2 01:10.579 00:29.273 00:22.743
S
S
00:18.563 0 S 37.0 26.0 14.0 27.0
3 01:11.034 00:29.156 00:23.283 00:18.595 0 S 37.0 26.0 14.0 27.0
4 01:10.461
L
L
00:28.750
S
S
00:23.274 00:18.437
S
S
0 S 37.0 26.0 14.0 27.0
5 01:17.633
C
00:29.546 00:28.944 00:19.143 1 S 37.0 26.0 14.0 27.0
6 04:15.801 03:32.375 00:24.787 00:18.639 0 S 37.0 26.0 14.0 27.0
7 02:26.520 01:44.057 00:23.553 00:18.910 0 S 37.0 26.0 14.0 27.0
8 01:11.671 00:29.619 00:23.494 00:18.558 0 S 37.0 26.0 14.0 27.0
9 01:10.728 00:29.035 00:23.049 00:18.644 0 S 37.0 26.0 14.0 27.0
2nd A.Kairis in Volvo S40 BTCC
Best: 01:10.881, Potential: 01:10.607
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.318 01:28.997 00:24.382 00:19.939 0 S 37.0 26.0 14.0 27.0
2 01:12.478 00:29.431 00:23.810 00:19.237 0 S 37.0 26.0 14.0 27.0
3 01:55.043 01:10.656 00:25.222 00:19.165 1 S 37.0 26.0 14.0 27.0
4 03:33.528 02:51.057 00:23.463 00:19.008 0 S 37.0 26.0 14.0 27.0
5 01:12.683 00:30.127 00:23.513 00:19.043 0 S 37.0 26.0 14.0 27.0
6 01:11.292 00:29.216 00:23.391 00:18.685 0 S 37.0 26.0 14.0 27.0
7 02:36.843 01:54.884 00:23.122 00:18.837 0 S 37.0 26.0 14.0 27.0
8 01:11.298 00:29.124 00:23.080 00:19.094 0 S 37.0 26.0 14.0 27.0
9 01:10.983 00:28.980 00:23.157 00:18.846 0 S 37.0 26.0 14.0 27.0
10 01:11.226 00:29.074 00:23.234 00:18.918 0 S 37.0 26.0 14.0 27.0
11 02:48.210 02:06.508 00:23.018
S
00:18.684
S
0 S 37.0 26.0 14.0 27.0
12 01:11.739 00:29.339 00:23.374 00:19.026 0 S 37.0 26.0 14.0 27.0
13 01:11.059 00:29.101 00:23.180 00:18.778 0 S 37.0 26.0 14.0 27.0
14 01:10.881
L
00:28.905
S
00:23.058 00:18.918 0 S 37.0 26.0 14.0 27.0
3rd Kikis in Volvo S40 BTCC
Best: 01:11.138, Potential: 01:10.904
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.709 01:16.200 00:34.582 00:23.927 4 S 37.0 26.0 14.0 27.0
2 03:46.039 02:54.950 00:31.069 00:20.020 1 S 37.0 26.0 14.0 27.0
3 01:17.176
C
00:32.738 00:24.040 00:20.398 2 S 37.0 26.0 14.0 27.0
4 02:04.026 01:20.142 00:23.966 00:19.918 0 S 37.0 26.0 14.0 27.0
5 01:16.959
C
00:31.896 00:24.020 00:21.043 1 S 37.0 26.0 14.0 27.0
6 04:36.804 03:52.271 00:24.278 00:20.255 0 S 37.0 26.0 14.0 27.0
7 01:14.736 00:30.136 00:24.480 00:20.120 0 S 37.0 26.0 14.0 27.0
8 02:48.119 01:45.502 00:42.016 00:20.601 2 S 37.0 26.0 14.0 27.0
9 01:13.443 00:29.945 00:23.895 00:19.603 0 S 37.0 26.0 14.0 27.0
10 02:48.966 02:06.224 00:23.580 00:19.162 0 S 37.0 26.0 14.0 27.0
11 01:13.529
C
00:29.781 00:24.511 00:19.237 1 S 37.0 26.0 14.0 27.0
12 02:01.448 01:18.298 00:23.859 00:19.291 1 S 37.0 26.0 14.0 27.0
13 01:11.467 00:29.162 00:23.369 00:18.936 0 S 37.0 26.0 14.0 27.0
14 03:12.232 02:28.740 00:24.003 00:19.489 1 S 37.0 26.0 14.0 27.0
15 02:06.181 01:20.384 00:26.452 00:19.345 2 S 37.0 26.0 14.0 27.0
16 01:14.103
C
00:29.152 00:25.987 00:18.964 2 S 37.0 26.0 14.0 27.0
17 01:11.180
C
00:29.132 00:23.279 00:18.769 1 S 37.0 26.0 14.0 27.0
18 02:23.395 01:38.571 00:24.912 00:19.912 0 S 37.0 26.0 14.0 27.0
19 01:36.256
C
00:29.256 00:40.360 00:26.640 1 S 37.0 26.0 14.0 27.0
20 01:29.281 00:46.733 00:23.130
S
00:19.418 0 S 37.0 26.0 14.0 27.0
21 01:11.465 00:29.192 00:23.576 00:18.697
S
0 S 37.0 26.0 14.0 27.0
22 01:11.138
L
00:29.077
S
00:23.216 00:18.845 0 S 37.0 26.0 14.0 27.0
23 01:56.669 01:13.983 00:23.935 00:18.751 2 S 37.0 26.0 14.0 27.0
24 02:07.843 01:23.968 00:23.323 00:20.552 2 S 37.0 26.0 14.0 27.0
4th Bagguett in Volvo S40 BTCC
Best: 01:11.242, Potential: 01:11.242
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.291 01:41.036 00:24.580 00:18.675 3 S 37.0 26.0 14.0 27.0
2 01:14.484 00:31.275 00:23.751 00:19.458 0 S 37.0 26.0 14.0 27.0
3 01:14.024 00:30.946 00:23.616 00:19.462 0 S 37.0 26.0 14.0 27.0
4 01:15.679
C
00:32.529 00:23.607 00:19.543 1 S 37.0 26.0 14.0 27.0
5 01:12.410 00:29.859 00:23.467 00:19.084 0 S 37.0 26.0 14.0 27.0
6 02:09.116 01:26.362 00:23.396 00:19.358 0 S 37.0 26.0 14.0 27.0
7 01:11.975 00:29.630 00:23.463 00:18.882 0 S 37.0 26.0 14.0 27.0
8 01:14.099 00:30.116 00:23.684 00:20.299 0 S 37.0 26.0 14.0 27.0
9 04:23.059 03:38.855 00:25.052 00:19.152 0 S 37.0 26.0 14.0 27.0
10 01:12.762 00:30.183 00:23.427 00:19.152 0 S 37.0 26.0 14.0 27.0
11 02:54.114 02:10.913 00:23.653 00:19.548 1 S 37.0 26.0 14.0 27.0
12 01:12.287 00:29.403 00:23.723 00:19.161 0 S 37.0 26.0 14.0 27.0
13 01:12.713 00:29.990 00:23.347 00:19.376 0 S 37.0 26.0 14.0 27.0
14 01:12.106 00:29.577 00:23.462 00:19.067 0 S 37.0 26.0 14.0 27.0
15 01:11.609 00:29.345 00:23.374 00:18.890 0 S 37.0 26.0 14.0 27.0
16 01:11.242
L
00:29.055
S
00:23.319
S
00:18.868
S
0 S 37.0 26.0 14.0 27.0
17 10:54.202 10:10.961 00:23.693 00:19.548 0 S 37.0 26.0 14.0 27.0
18 02:18.399 01:33.156 00:25.721 00:19.522 0 S 37.0 26.0 14.0 27.0
19 01:29.176 00:29.069 00:38.574 00:21.533 2 S 37.0 26.0 14.0 27.0
20 01:36.557 00:41.959 00:35.163 00:19.435 2 S 37.0 26.0 14.0 27.0
21 01:11.894 00:29.293 00:23.720 00:18.881 0 S 37.0 26.0 14.0 27.0
22 02:32.206 01:49.721 00:23.382 00:19.103 1 S 37.0 26.0 14.0 27.0
23 01:11.659
C
00:29.593 00:23.504 00:18.562 1 S 37.0 26.0 14.0 27.0
24 01:12.329 00:29.467 00:23.774 00:19.088 0 S 37.0 26.0 14.0 27.0
5th GB in Volvo S40 BTCC
Best: 01:11.520, Potential: 01:11.044
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.558 01:20.722 00:23.710 00:19.126 0 S 37.0 26.0 14.0 27.0
2 02:19.621 01:37.123 00:23.800 00:18.698
S
0 S 37.0 26.0 14.0 27.0
3 01:12.973
C
00:30.664 00:23.305 00:19.004 2 S 37.0 26.0 14.0 27.0
4 02:25.576 01:40.959 00:25.956 00:18.661 2 S 37.0 26.0 14.0 27.0
5 01:11.569 00:29.305 00:23.278 00:18.986 0 S 37.0 26.0 14.0 27.0
6 01:12.420 00:29.206
S
00:23.472 00:19.742 0 S 37.0 26.0 14.0 27.0
7 01:12.454
C
00:30.118 00:23.454 00:18.882 1 S 37.0 26.0 14.0 27.0
8 01:11.520
L
00:29.597 00:23.140
S
00:18.783 0 S 37.0 26.0 14.0 27.0
9 01:11.203
C
00:29.105 00:23.185 00:18.913 1 S 37.0 26.0 14.0 27.0
10 04:38.934 03:56.048 00:24.030 00:18.856 2 S 37.0 26.0 14.0 27.0
11 01:12.544
C
00:29.214 00:24.156 00:19.174 1 S 37.0 26.0 14.0 27.0
12 01:12.536 00:29.580 00:23.831 00:19.125 0 S 37.0 26.0 14.0 27.0
6th Player, R.Rubenis in Volvo S40 BTCC
Best: 01:11.777, Potential: 01:11.709
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.113 01:09.994 00:23.935 00:19.184 0 S 37.0 26.0 14.0 27.0
2 01:15.407 00:30.570 00:25.249 00:19.588 0 S 37.0 26.0 14.0 27.0
3 01:13.344 00:30.134 00:24.184 00:19.026 0 S 37.0 26.0 14.0 27.0
4 02:05.767 01:23.408 00:23.563 00:18.796 0 S 37.0 26.0 14.0 27.0
5 01:12.825
C
00:30.470 00:23.509 00:18.846 1 S 37.0 26.0 14.0 27.0
6 01:13.768
C
00:30.735 00:23.233 00:19.800 1 S 37.0 26.0 14.0 27.0
7 01:13.149 00:29.904
S
00:23.624 00:19.621 0 S 37.0 26.0 14.0 27.0
8 07:33.766 06:50.422 00:24.241 00:19.103 0 S 37.0 26.0 14.0 27.0
9 01:13.607
C
00:30.061 00:24.057 00:19.489 2 S 37.0 26.0 14.0 27.0
10 01:11.777
L
00:29.972 00:23.257
S
00:18.548
S
0 S 37.0 26.0 14.0 27.0
11 03:53.166 03:10.928 00:23.401 00:18.837 1 M 37.0 26.0 14.0 27.0
12 01:11.990 00:29.915 00:23.396 00:18.679 0 M 37.0 26.0 14.0 27.0
13 05:48.698 05:06.299 00:23.508 00:18.891 1 M 37.0 26.0 14.0 27.0
7th Shock²¹ in Volvo S40 BTCC
Best: 01:13.023, Potential: 01:12.892
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:43.784 00:57.795 00:26.149 00:19.840 1 S 37.0 26.0 14.0 27.0
2 01:17.511 00:29.577 00:27.724 00:20.210 1 S 37.0 26.0 14.0 27.0
3 02:40.150 01:54.147 00:26.433 00:19.570 1 S 37.0 26.0 14.0 27.0
4 01:13.027 00:29.782 00:23.377
S
00:19.868 0 S 37.0 26.0 14.0 27.0
5 02:23.879 01:26.621 00:23.256 00:34.002 3 S 37.0 26.0 14.0 27.0
6 01:18.235 00:32.961 00:25.137 00:20.137 1 S 37.0 26.0 14.0 27.0
7 01:21.154 00:29.228 00:29.619 00:22.307 2 S 37.0 26.0 14.0 27.0
8 01:13.023
L
00:29.723
S
00:23.508 00:19.792
S
0 S 37.0 26.0 14.0 27.0