Spa 2022

21 Jun 24 05:36 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 MP-H Protech P96 V8 02:01.831
Tyre: SHT
02:03.219 38 laps / 17 cuts
n/a
163 - 166
2 VRC Prototype H - Ferrenzo P49 (CSP) 02:02.331
Tyre: M
02:03.262 21 laps / 12 cuts
Ballast: 115 kg
168 - 182
3 MP-H Protech P96 V8 02:02.955
Tyre: SHT
02:16.410 8 laps / 3 cuts
n/a
45 - 109
4 Ferrari 488 GT3 02:23.125
Tyre: M
02:23.500 4 laps / 0 cuts
Ballast: 20 kg
25 - 30
5 Porsche 911 GT3 R 2016 02:23.249
Tyre: M
02:24.268 4 laps / 3 cuts
Ballast: 10 kg
25 - 30
6 BMW Z4 GT3 02:23.501
Tyre: M
02:24.289 3 laps / 0 cuts
Ballast: 10 kg
24 - 30
7 Mclaren 650 GT3 02:25.385
Tyre: M
02:25.781 3 laps / 0 cuts
Ballast: 40 kg
26 - 28
8 VRC Prototype H - Ferrenzo P49 (CSP) 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
Ballast: 115 kg
34 - 120
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.6 X: 1.0 Y: 0.2 Z: 2.5 X: -147.0 Y: 16.3 Z: -513.3 00:17:41 (CEST)
2 Collision with environment 25.3 X: -1.0 Y: 0.8 Z: -2.3 X: 476.1 Y: 71.0 Z: 945.1 00:24:10 (CEST)
3 Collision with environment 22.1 X: -1.0 Y: -0.3 Z: 2.5 X: 458.6 Y: 69.2 Z: 958.3 00:24:15 (CEST)
4 Collision with environment 51.8 X: -0.7 Y: -0.2 Z: 2.7 X: -421.4 Y: -21.2 Z: 908.0 00:58:35 (CEST)
5 Collision with environment 53.0 X: -1.0 Y: 0.4 Z: -2.3 X: -432.1 Y: -21.2 Z: 926.1 00:58:40 (CEST)
6 Collision with environment 66.8 X: -0.8 Y: -0.2 Z: 2.7 X: -543.4 Y: -21.8 Z: 629.6 01:08:45 (CEST)
7 Collision with environment 4.0 X: -1.1 Y: 0.5 Z: 0.7 X: -241.0 Y: 15.3 Z: -870.1 01:08:48 (CEST)
8 Collision with environment 13.3 X: -1.0 Y: 0.6 Z: -1.8 X: -234.0 Y: 14.9 Z: -865.7 01:08:53 (CEST)
9 Collision with environment 47.6 X: 0.4 Y: -0.3 Z: 2.6 X: -368.9 Y: 23.1 Z: -925.5 01:13:38 (CEST)
10 Collision with environment 65.0 X: -0.5 Y: -0.3 Z: 2.5 X: -608.1 Y: -25.6 Z: 731.2 01:54:47 (CEST)
Car Env Rel
Spa 2022 Spa 2022 collisions

There were no penalties in this session.

1st Jace Merrick in MP-H Protech P96 V8
Best: 02:01.831, Potential: 02:01.671
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:12.239 02:28.803 01:09.615 00:33.821 1 SHT 0 36.0 25.0 0.0 26.0
2 02:10.700 00:35.084 01:00.147 00:35.469 2 SHT 0 36.0 25.0 0.0 26.0
3 02:05.615 00:35.040 00:56.897 00:33.678 1 SHT 0 36.0 25.0 0.0 26.0
4 02:05.003 00:34.900 00:57.011 00:33.092 0 SHT 0 36.0 25.0 0.0 26.0
5 02:04.068 00:34.950 00:56.799 00:32.319 0 SHT 0 36.0 25.0 0.0 26.0
6 02:03.925 00:34.861 00:56.313 00:32.751 0 SHT 0 36.0 25.0 0.0 26.0
7 02:07.747 00:34.791 00:59.917 00:33.039 1 SHT 0 36.0 25.0 0.0 26.0
8 02:03.495 00:34.732 00:56.349 00:32.414 0 SHT 0 36.0 25.0 0.0 26.0
9 02:03.623 00:34.757 00:56.507 00:32.359 0 SHT 0 36.0 25.0 0.0 26.0
10 02:03.037 00:34.815 00:56.105 00:32.117 0 SHT 0 36.0 25.0 0.0 26.0
11 08:46.537 07:14.161 00:59.373 00:33.003 2 SHT 0 36.0 25.0 0.0 26.0
12 02:04.592 00:34.898 00:56.804 00:32.890 0 SHT 0 36.0 25.0 0.0 26.0
13 02:03.086 00:34.720 00:56.115 00:32.251 0 SHT 0 36.0 25.0 0.0 26.0
14 02:03.816 00:34.832 00:56.763 00:32.221 0 SHT 0 36.0 25.0 0.0 26.0
15 02:02.850 00:34.631 00:56.008 00:32.211 0 SHT 0 36.0 25.0 0.0 26.0
16 04:00.093 02:30.520 00:57.204 00:32.369 1 SHT 0 36.0 25.0 0.0 26.0
17 02:03.574 00:34.816 00:56.560 00:32.198 0 SHT 0 36.0 25.0 0.0 26.0
18 03:42.319 02:11.522 00:58.006 00:32.791 3 SHT 0 36.0 25.0 0.0 26.0
19 02:04.345 00:35.209 00:56.731 00:32.405 0 SHT 0 36.0 25.0 0.0 26.0
20 02:02.919 00:34.772 00:56.017 00:32.130 0 SHT 0 36.0 25.0 0.0 26.0
21 02:03.128 00:34.659 00:56.353 00:32.116 0 SHT 0 36.0 25.0 0.0 26.0
22 05:18.540 03:47.999 00:57.718 00:32.823 0 SHT 0 36.0 25.0 0.0 26.0
23 02:03.056 00:34.937 00:55.963 00:32.156 0 SHT 0 36.0 25.0 0.0 26.0
24 02:03.239 00:34.675 00:56.381 00:32.183 0 SHT 0 36.0 25.0 0.0 26.0
25 02:02.285 00:34.679 00:55.733 00:31.873 0 SHT 0 36.0 25.0 0.0 26.0
26 02:02.735 00:34.788 00:56.083 00:31.864 0 SHT 0 36.0 25.0 0.0 26.0
27 02:01.831
L
L
00:34.621 00:55.291
S
S
00:31.919 0 SHT 0 36.0 25.0 0.0 26.0
28 04:14.962 02:44.579 00:57.983 00:32.400 1 SHT 0 36.0 25.0 0.0 26.0
29 02:03.616 00:34.678 00:56.525 00:32.413 1 SHT 0 36.0 25.0 0.0 26.0
30 02:02.883 00:34.673 00:56.241 00:31.969 0 SHT 0 36.0 25.0 0.0 26.0
31 03:46.354 02:16.534 00:57.505 00:32.315 1 SHT 0 36.0 25.0 0.0 26.0
32 02:03.576 00:34.701 00:56.052 00:32.823 0 SHT 0 36.0 25.0 0.0 26.0
33 02:02.553 00:34.569 00:55.790 00:32.194 0 SHT 0 36.0 25.0 0.0 26.0
34 02:02.417 00:34.658 00:55.909 00:31.850 0 SHT 0 36.0 25.0 0.0 26.0
35 06:34.166 05:03.428 00:58.204 00:32.534 3 SHT 0 36.0 25.0 0.0 26.0
36 02:03.253 00:34.554 00:56.695 00:32.004 0 SHT 0 36.0 25.0 0.0 26.0
37 02:02.018 00:34.548
S
00:55.638 00:31.832
S
S
0 SHT 0 36.0 25.0 0.0 26.0
38 02:02.389 00:34.634 00:55.657 00:32.098 0 SHT 0 36.0 25.0 0.0 26.0
2nd Jace Merrick in VRC Prototype H - Ferrenzo P49 (CSP)
Best: 02:02.331, Potential: 02:01.989
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:32.411 03:59.846 00:58.743 00:33.822 1 M 115 36.0 25.0 0.0 26.0
2 02:05.679 00:35.098 00:57.339 00:33.242 1 M 115 36.0 25.0 0.0 26.0
3 02:05.230 00:35.311 00:56.830 00:33.089 1 M 115 36.0 25.0 0.0 26.0
4 02:04.061 00:34.912 00:56.723 00:32.426 1 M 115 36.0 25.0 0.0 26.0
5 02:03.860 00:35.021 00:56.241 00:32.598 0 M 115 36.0 25.0 0.0 26.0
6 02:04.045 00:35.040 00:56.695 00:32.310 0 M 115 36.0 25.0 0.0 26.0
7 02:03.332 00:35.042 00:56.241 00:32.049 0 M 115 36.0 25.0 0.0 26.0
8 05:23.895 03:52.481 00:58.555 00:32.859 1 M 115 36.0 25.0 0.0 26.0
9 02:04.901 00:35.324 00:57.124 00:32.453 0 M 115 36.0 25.0 0.0 26.0
10 04:41.248 03:11.225 00:57.565 00:32.458 2 M 115 36.0 25.0 0.0 26.0
11 02:03.269 00:34.682 00:56.471 00:32.116 0 M 115 36.0 25.0 0.0 26.0
12 02:03.145 00:35.148 00:56.123 00:31.874
S
0 M 115 36.0 25.0 0.0 26.0
13 02:03.224 00:34.462 00:56.174 00:32.588 0 M 115 36.0 25.0 0.0 26.0
14 02:02.501 00:34.509 00:55.970 00:32.022 0 M 115 36.0 25.0 0.0 26.0
15 02:03.590 00:34.427 00:56.862 00:32.301 0 M 115 36.0 25.0 0.0 26.0
16 02:02.376 00:34.387 00:56.016 00:31.973 0 M 115 36.0 25.0 0.0 26.0
17 07:16.670 05:45.177 00:57.383 00:34.110 2 M 115 36.0 25.0 0.0 26.0
18 02:03.366 00:34.554 00:55.682 00:33.130 1 M 115 36.0 25.0 0.0 26.0
19 02:02.579 00:34.510 00:55.737
S
00:32.332 0 M 115 36.0 25.0 0.0 26.0
20 04:27.635 02:45.414 00:57.311 00:44.910 2 M 115 36.0 25.0 0.0 26.0
21 02:02.331
L
00:34.378
S
S
00:55.886 00:32.067 0 M 115 36.0 25.0 0.0 26.0
3rd Christoph Bose in MP-H Protech P96 V8
Best: 02:02.955, Potential: 02:02.955
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:37.077 01:58.787 01:02.924 00:35.366 1 SHT 0 36.0 25.0 0.0 26.0
2 02:44.366 00:39.456 01:10.109 00:54.801 0 SHT 0 36.0 25.0 0.0 26.0
3 02:25.834 00:55.870 00:57.407 00:32.557 0 SHT 0 36.0 25.0 0.0 26.0
4 02:03.922 00:34.759 00:56.794 00:32.369 0 SHT 0 36.0 25.0 0.0 26.0
5 05:47.010 04:14.197 00:59.953 00:32.860 1 SHT 0 36.0 25.0 0.0 26.0
6 02:04.973 00:35.064 00:57.136 00:32.773 0 SHT 0 36.0 25.0 0.0 26.0
7 02:03.271
C
00:34.617 00:56.276 00:32.378 1 SHT 0 36.0 25.0 0.0 26.0
8 02:02.955
L
00:34.502
S
00:56.358
S
00:32.095
S
0 SHT 0 36.0 25.0 0.0 26.0
4th Christoph Bose in Ferrari 488 GT3
Best: 02:23.125, Potential: 02:22.941
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:00.568 01:12.077 01:08.139 00:40.352 0 M 20 36.0 25.0 0.0 26.0
2 02:23.389 00:41.208 01:04.543
S
00:37.638 0 M 20 36.0 25.0 0.0 26.0
3 02:23.987 00:41.460 01:04.665 00:37.862 0 M 20 36.0 25.0 0.0 26.0
4 02:23.125
L
00:40.998
S
01:04.727 00:37.400
S
0 M 20 36.0 25.0 0.0 26.0
5th Christoph Bose in Porsche 911 GT3 R 2016
Best: 02:23.249, Potential: 02:23.119
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:05.460 01:19.764 01:07.963 00:37.733
S
0 M 10 36.0 25.0 0.0 26.0
2 02:30.853 00:40.922 01:11.425 00:38.506 3 M 10 36.0 25.0 0.0 26.0
3 02:25.288 00:41.680 01:05.740 00:37.868 0 M 10 36.0 25.0 0.0 26.0
4 02:23.249
L
00:40.676
S
01:04.710
S
00:37.863 0 M 10 36.0 25.0 0.0 26.0
6th Christoph Bose in BMW Z4 GT3
Best: 02:23.501, Potential: 02:23.501
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:05.279 01:19.210 01:07.828 00:38.241 0 M 10 36.0 25.0 0.0 26.0
2 02:25.078 00:41.636 01:05.664 00:37.778 0 M 10 36.0 25.0 0.0 26.0
3 02:23.501
L
00:40.965
S
01:05.038
S
00:37.498
S
0 M 10 36.0 25.0 0.0 26.0
7th Christoph Bose in Mclaren 650 GT3
Best: 02:25.385, Potential: 02:24.912
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.200 01:17.432 01:08.293 00:38.475 0 M 40 36.0 25.0 0.0 26.0
2 02:26.178 00:41.588
S
01:06.340 00:38.250 0 M 40 36.0 25.0 0.0 26.0
3 02:25.385
L
00:42.061 01:05.173
S
00:38.151
S
0 M 40 36.0 25.0 0.0 26.0
8th Christoph Bose in VRC Prototype H - Ferrenzo P49 (CSP)
Best: 277:46:39.999, Potential: 04:04.904
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:04.904
L
02:27.741
S
00:59.292
S
00:37.871
S
0 M 115 36.0 25.0 0.0 26.0