Spa 2022

27 Jun 24 06:21 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 MP-H Protech P96 V8 02:01.596
Tyre: MHT
02:02.186 28 laps / 7 cuts 163 - 179
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 86.2 X: 0.5 Y: -0.2 Z: 2.8 X: -642.6 Y: -25.8 Z: 751.6 05:32:10 (CEST)
2 Collision with environment 49.5 X: 1.0 Y: 0.4 Z: -0.6 X: -130.0 Y: 15.5 Z: -468.3 05:32:45 (CEST)
3 Collision with environment 1.0 X: -1.0 Y: 0.5 Z: -2.3 X: 611.1 Y: 75.2 Z: 816.4 05:52:15 (CEST)
4 Collision with environment 96.3 X: 0.8 Y: -0.2 Z: 2.7 X: 168.4 Y: -3.8 Z: 309.8 06:00:55 (CEST)
Car Env Rel
Spa 2022 Spa 2022 collisions

There were no penalties in this session.

1st Jace Merrick in MP-H Protech P96 V8
Best: 02:01.596, Potential: 02:01.354
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:06.638 01:36.584 00:57.137 00:32.917 1 SHT 36.0 26.0 0.0 37.0
2 02:02.565 00:34.499 00:55.872 00:32.194 0 SHT 36.0 26.0 0.0 37.0
3 02:03.304 00:34.541 00:56.003 00:32.760 0 SHT 36.0 26.0 0.0 37.0
4 02:02.063 00:34.489 00:55.453 00:32.121 0 SHT 36.0 26.0 0.0 37.0
5 02:01.831 00:34.459 00:55.390 00:31.982 0 SHT 36.0 26.0 0.0 37.0
6 02:01.965 00:34.458 00:55.584 00:31.923 0 SHT 36.0 26.0 0.0 37.0
7 02:03.002 00:35.333 00:55.724 00:31.945 0 SHT 36.0 26.0 0.0 37.0
8 02:02.456 00:34.581 00:55.192
S
S
00:32.683 0 SHT 36.0 26.0 0.0 37.0
9 02:01.638 00:34.445 00:55.301 00:31.892 0 SHT 36.0 26.0 0.0 37.0
10 02:02.179 00:34.591 00:55.566 00:32.022 0 SHT 36.0 26.0 0.0 37.0
11 02:02.352 00:34.502 00:55.377 00:32.473 0 SHT 36.0 26.0 0.0 37.0
12 02:01.792 00:34.398 00:55.340 00:32.054 0 SHT 36.0 26.0 0.0 37.0
13 02:01.830 00:34.322 00:55.305 00:32.203 0 SHT 36.0 26.0 0.0 37.0
14 02:01.878 00:34.344 00:55.691 00:31.843
S
S
0 SHT 36.0 26.0 0.0 37.0
15 02:09.150 00:34.609 01:02.275 00:32.266 1 SHT 36.0 26.0 0.0 37.0
16 02:02.539 00:34.721 00:55.643 00:32.175 0 SHT 36.0 26.0 0.0 37.0
17 02:02.621 00:34.782 00:55.601 00:32.238 0 SHT 36.0 26.0 0.0 37.0
18 02:02.015 00:34.319
S
S
00:55.733 00:31.963 0 SHT 36.0 26.0 0.0 37.0
19 10:46.783 09:16.265 00:58.140 00:32.378 4 MHT 36.0 26.0 0.0 37.0
20 02:02.617 00:34.745 00:55.836 00:32.036 0 MHT 36.0 26.0 0.0 37.0
21 02:01.825 00:34.385 00:55.584 00:31.856 0 MHT 36.0 26.0 0.0 37.0
22 02:02.563 00:34.498 00:55.886 00:32.179 0 MHT 36.0 26.0 0.0 37.0
23 02:01.947 00:34.431 00:55.448 00:32.068 0 MHT 36.0 26.0 0.0 37.0
24 02:01.760 00:34.425 00:55.457 00:31.878 0 MHT 36.0 26.0 0.0 37.0
25 02:10.939 00:34.383 01:04.637 00:31.919 1 MHT 36.0 26.0 0.0 37.0
26 02:01.951 00:34.583 00:55.431 00:31.937 0 MHT 36.0 26.0 0.0 37.0
27 02:01.596
L
L
00:34.511 00:55.233 00:31.852 0 MHT 36.0 26.0 0.0 37.0
28 02:02.193 00:34.546 00:55.723 00:31.924 0 MHT 36.0 26.0 0.0 37.0