# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Audi R18 Etron Quattro |
01:07.702 Tyre: M |
01:07.702 | 3 laps / 1 cuts | 28 - 222 |
2 | Player | Mercedes AMG GT3 |
01:15.884 Tyre: S |
01:26.932 | 23 laps / 17 cuts | 25 - 97 |
3 | Dr. Juerdo Titsgo | Mercedes AMG GT3 |
01:16.587 Tyre: S |
01:18.695 | 23 laps / 22 cuts | 28 - 172 |
4 | David Lukek | Mercedes AMG GT3 |
01:21.669 Tyre: M |
01:21.724 | 3 laps / 6 cuts | 36 - 66 |
5 | Player | Mercedes-Benz 190E EVO II |
01:26.716 Tyre: S |
01:37.009 | 20 laps / 16 cuts | 28 - 105 |
6 | Dr. Juerdo Titsgo | Mercedes-Benz 190E EVO II |
01:27.172 Tyre: M |
01:33.239 | 23 laps / 55 cuts | 26 - 261 |
7 | Player | BMW M3 E30 Group A |
01:28.081 Tyre: S |
01:42.938 | 10 laps / 2 cuts | 28 - 79 |
8 | Dr. Juerdo Titsgo | BMW M3 E30 Group A |
01:29.348 Tyre: M |
01:43.179 | 14 laps / 19 cuts | 29 - 295 |
9 | Rukibazuki | Mercedes-Benz 190E EVO II |
01:41.628 Tyre: M |
01:41.628 | 4 laps / 14 cuts | 28 - 105 |
10 | Player | Abarth500 S1 |
01:43.115 Tyre: SM |
01:43.115 | 2 laps / 0 cuts | 17 - 113 |
11 | Player | BMW M235I Racing |
02:20.787 Tyre: H |
02:20.787 | 3 laps / 8 cuts | 16 - 359 |
12 | Player | Mercedes AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 16 cuts | 25 - 97 |
13 | Dr. Juerdo Titsgo | Audi R18 Etron Quattro |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 0 - 0 |
14 | Simriguser2 | BMW M3 E30 Group A |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 17 cuts | 28 - 79 |
15 | Dr. Juerdo Titsgo | Audi R18 Etron Quattro |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 28 - 222 |
16 | Player | BMW M235I Racing |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 45 cuts | 28 - 108 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:17.946 | 00:21.911 | 00:10.855 | 00:45.180 | 0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
2 |
01:07.702
L
L
|
00:13.563
S
S
|
00:10.075
S
S
|
00:44.064
S
S
|
0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
3 | 01:10.269 | 00:14.054 | 00:10.269 | 00:45.946 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.584 | 02:05.907 | 00:12.181 | 00:57.496 | 4 | M | 28.0 | 29.0 | 7.0 | 34.0 |
2 | 01:21.794 | 00:15.888 | 00:11.650 | 00:54.256 | 0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
3 | 02:01.566 | 00:59.434 | 00:11.664 | 00:50.468 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
4 | 01:16.981 | 00:14.958 | 00:11.740 | 00:50.283 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
5 | 01:16.550 | 00:15.193 | 00:11.668 | 00:49.689 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
6 | 01:16.543 | 00:14.924 |
00:11.529
S
|
00:50.090 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
7 |
01:17.068
C
|
00:14.882 | 00:11.552 | 00:50.634 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
8 | 04:27.450 | 03:23.054 | 00:12.141 | 00:52.255 | 2 | S | 28.0 | 29.0 | 7.0 | 34.0 |
9 | 01:16.824 | 00:14.827 | 00:11.727 | 00:50.270 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
10 | 01:37.186 | 00:32.813 | 00:12.650 | 00:51.723 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
11 |
01:18.917
C
|
00:16.286 | 00:11.710 | 00:50.921 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
12 |
01:17.754
C
|
00:14.821 | 00:11.624 | 00:51.309 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
13 | 02:49.942 | 01:36.637 | 00:11.709 | 01:01.596 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
14 |
01:15.884
L
|
00:14.851 | 00:11.597 |
00:49.436
S
|
0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
15 | 01:17.421 | 00:14.835 | 00:11.618 | 00:50.968 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
16 | 01:16.536 | 00:14.840 | 00:11.561 | 00:50.135 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
17 |
01:16.446
C
|
00:14.769 | 00:11.556 | 00:50.121 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
18 | 01:16.504 |
00:14.769
S
|
00:11.537 | 00:50.198 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
19 | 01:17.095 | 00:14.820 | 00:11.551 | 00:50.724 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
20 | 01:17.293 | 00:15.179 | 00:11.538 | 00:50.576 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
21 | 02:31.116 | 01:29.681 | 00:11.638 | 00:49.797 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
22 | 05:34.165 | 04:29.469 | 00:14.454 | 00:50.242 | 5 | S | 28.0 | 29.0 | 7.0 | 34.0 |
23 | 01:16.127 | 00:14.824 | 00:11.641 | 00:49.662 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.840 | 00:25.764 | 00:11.686 | 00:56.390 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
2 | 01:32.492 | 00:25.029 | 00:12.541 | 00:54.922 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
3 | 01:22.627 | 00:15.518 | 00:11.692 | 00:55.417 | 0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
4 | 03:18.905 | 02:12.535 | 00:14.503 | 00:51.867 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
5 | 03:52.198 | 02:48.654 | 00:11.623 | 00:51.921 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
6 | 01:19.917 | 00:17.195 | 00:11.917 | 00:50.805 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
7 | 03:03.104 | 02:00.172 | 00:11.601 | 00:51.331 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
8 | 01:22.577 | 00:15.010 | 00:11.758 | 00:55.809 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
9 | 01:32.590 | 00:28.937 | 00:11.574 | 00:52.079 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
10 | 01:17.928 | 00:14.748 | 00:11.682 | 00:51.498 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
11 | 01:22.228 | 00:15.488 | 00:11.637 | 00:55.103 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
12 | 02:47.855 | 01:34.478 | 00:11.836 | 01:01.541 | 2 | S | 28.0 | 29.0 | 7.0 | 34.0 |
13 | 02:55.359 | 01:46.787 | 00:13.105 | 00:55.467 | 3 | S | 28.0 | 29.0 | 7.0 | 34.0 |
14 | 01:19.812 | 00:15.155 | 00:11.700 | 00:52.957 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
15 | 01:33.104 | 00:18.256 | 00:18.724 | 00:56.124 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
16 | 01:18.491 | 00:15.464 | 00:11.624 | 00:51.403 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
17 | 01:52.759 | 00:33.865 | 00:11.709 | 01:07.185 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
18 | 01:18.863 |
00:14.734
S
|
00:11.596 | 00:52.533 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
19 | 01:17.677 | 00:14.735 |
00:11.588
S
|
00:51.354 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
20 |
01:16.587
L
|
00:14.783 | 00:11.800 |
00:50.004
S
|
0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
21 | 02:44.141 | 01:38.784 | 00:11.749 | 00:53.608 | 3 | S | 28.0 | 29.0 | 7.0 | 34.0 |
22 | 01:25.629 | 00:18.408 | 00:15.520 | 00:51.701 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
23 | 01:19.555 | 00:14.886 | 00:11.726 | 00:52.943 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:08.932 | 02:57.742 | 00:12.204 | 00:58.986 | 6 | M | 28.0 | 29.0 | 7.0 | 34.0 |
2 | 01:21.779 |
00:17.128
S
|
00:12.784 |
00:51.867
S
|
0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
3 |
01:21.669
L
|
00:17.256 |
00:12.455
S
|
00:51.958 | 0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.235 | 00:33.463 | 00:12.915 | 00:56.857 | 0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
2 |
01:27.383
C
|
00:16.571 | 00:12.794 | 00:58.018 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
3 | 01:31.685 | 00:17.494 | 00:12.771 | 01:01.420 | 0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
4 | 01:37.454 | 00:18.057 | 00:18.220 | 01:01.177 | 0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
5 | 01:36.662 | 00:17.534 | 00:23.288 |
00:55.840
S
|
0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
6 | 02:12.559 | 00:59.506 | 00:12.915 | 01:00.138 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
7 | 02:39.584 | 01:22.355 | 00:13.064 | 01:04.165 | 2 | M | 28.0 | 29.0 | 7.0 | 34.0 |
8 | 01:45.928 | 00:26.561 | 00:13.465 | 01:05.902 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
9 | 03:37.589 | 02:24.258 | 00:12.968 | 01:00.363 | 2 | S | 28.0 | 29.0 | 7.0 | 34.0 |
10 | 01:47.049 | 00:20.297 | 00:29.498 | 00:57.254 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
11 | 02:37.756 | 01:26.579 | 00:14.130 | 00:57.047 | 2 | S | 28.0 | 29.0 | 7.0 | 34.0 |
12 | 02:36.277 | 01:26.909 | 00:13.784 | 00:55.584 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
13 |
01:26.716
L
|
00:17.538 | 00:13.005 | 00:56.173 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
14 |
01:28.476
C
|
00:17.015 | 00:12.888 | 00:58.573 | 2 | S | 28.0 | 29.0 | 7.0 | 34.0 |
15 | 01:46.110 | 00:32.926 | 00:12.879 | 01:00.305 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
16 | 01:39.008 | 00:18.139 | 00:15.080 | 01:05.789 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
17 | 01:41.842 | 00:22.116 | 00:21.910 | 00:57.816 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
18 | 02:47.729 | 01:26.810 | 00:18.595 | 01:02.324 | 2 | S | 28.0 | 29.0 | 7.0 | 34.0 |
19 |
01:27.748
C
|
00:17.548 | 00:12.708 | 00:57.492 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
20 | 01:31.391 |
00:16.682
S
|
00:12.762
S
|
01:01.947 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:21.235 | 02:40.188 | 00:13.500 | 07:27.547 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
2 |
01:29.758
C
|
00:17.061 | 00:12.816 | 00:59.881 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
3 | 01:50.134 | 00:21.569 | 00:13.518 | 01:15.047 | 3 | M | 28.0 | 29.0 | 7.0 | 34.0 |
4 | 02:26.201 | 01:02.803 | 00:13.437 | 01:09.961 | 2 | S | 28.0 | 29.0 | 7.0 | 34.0 |
5 | 01:57.425 | 00:17.994 | 00:13.130 | 01:26.301 | 4 | S | 28.0 | 29.0 | 7.0 | 34.0 |
6 | 01:45.442 | 00:25.400 | 00:13.325 | 01:06.717 | 2 | S | 28.0 | 29.0 | 7.0 | 34.0 |
7 | 01:43.096 | 00:31.253 | 00:13.199 | 00:58.644 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
8 | 01:29.177 | 00:17.038 | 00:12.956 | 00:59.183 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
9 | 04:24.301 | 03:12.630 | 00:14.075 | 00:57.596 | 5 | S | 28.0 | 29.0 | 7.0 | 34.0 |
10 | 05:18.110 | 00:28.833 | 00:12.991 | 04:36.286 | 9 | M | 28.0 | 29.0 | 7.0 | 34.0 |
11 | 02:45.890 | 01:32.739 | 00:12.780 | 01:00.371 | 3 | M | 28.0 | 29.0 | 7.0 | 34.0 |
12 | 01:29.067 | 00:18.164 | 00:13.077 | 00:57.826 | 0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
13 | 03:00.036 | 01:45.164 | 00:12.866 | 01:02.006 | 4 | M | 28.0 | 29.0 | 7.0 | 34.0 |
14 | 02:51.737 | 01:36.246 | 00:14.327 | 01:01.164 | 4 | M | 28.0 | 29.0 | 7.0 | 34.0 |
15 | 01:37.684 | 00:18.426 | 00:18.508 | 01:00.750 | 0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
16 | 06:38.894 | 05:15.753 | 00:13.050 | 01:10.091 | 8 | M | 28.0 | 29.0 | 7.0 | 34.0 |
17 | 01:37.796 | 00:16.554 | 00:12.798 | 01:08.444 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
18 | 02:28.672 | 01:14.363 | 00:12.794 | 01:01.515 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
19 | 01:38.321 | 00:18.545 | 00:13.181 | 01:06.595 | 2 | M | 28.0 | 29.0 | 7.0 | 34.0 |
20 | 01:39.812 | 00:27.354 | 00:15.039 | 00:57.419 | 2 | M | 28.0 | 29.0 | 7.0 | 34.0 |
21 | 02:48.932 | 01:30.439 | 00:17.501 | 01:00.992 | 2 | M | 28.0 | 29.0 | 7.0 | 34.0 |
22 |
01:27.172
L
|
00:16.612
S
|
00:12.870
S
|
00:57.690
S
|
0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
23 |
01:32.246
C
|
00:16.412 | 00:12.717 | 01:03.117 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.813 | 00:43.521 | 00:14.066 | 01:11.226 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
2 | 02:45.765 | 01:21.466 | 00:17.001 | 01:07.298 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
3 | 01:40.053 | 00:18.279 | 00:13.923 | 01:07.851 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
4 | 02:17.821 | 00:53.109 | 00:13.589 | 01:11.123 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
5 | 03:16.854 | 02:02.973 | 00:14.210 | 00:59.671 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
6 | 01:29.307 | 00:17.275 | 00:14.040 | 00:57.992 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
7 | 01:38.131 |
00:16.951
S
|
00:21.533 | 00:59.647 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
8 | 01:30.177 | 00:17.366 |
00:13.455
S
|
00:59.356 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
9 | 01:29.054 | 00:17.054 | 00:13.514 | 00:58.486 | 0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
10 |
01:28.081
L
|
00:17.157 | 00:13.572 |
00:57.352
S
|
0 | S | 28.0 | 29.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.373 | 00:31.109 | 00:13.685 | 01:13.579 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
2 | 02:32.750 | 01:10.265 | 00:14.896 | 01:07.589 | 4 | M | 28.0 | 29.0 | 7.0 | 34.0 |
3 |
01:39.804
C
|
00:17.445 | 00:13.468 | 01:08.891 | 2 | M | 28.0 | 29.0 | 7.0 | 34.0 |
4 | 02:18.833 | 00:53.973 | 00:13.531 | 01:11.329 | 0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
5 | 03:17.129 | 02:02.965 | 00:13.667 | 01:00.497 | 3 | M | 28.0 | 29.0 | 7.0 | 34.0 |
6 |
01:33.584
C
|
00:18.417 | 00:14.301 | 01:00.866 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
7 | 01:31.699 | 00:17.764 |
00:13.306
S
|
01:00.629 | 0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
8 |
01:36.216
C
|
00:17.411 | 00:13.537 | 01:05.268 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
9 | 01:32.839 | 00:17.144 | 00:13.654 | 01:02.041 | 0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
10 | 03:14.635 | 01:59.854 | 00:14.368 | 01:00.413 | 2 | M | 28.0 | 29.0 | 7.0 | 34.0 |
11 |
01:29.348
L
|
00:17.024
S
|
00:13.649 |
00:58.675
S
|
0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
12 |
01:31.402
C
|
00:17.323 | 00:13.505 | 01:00.574 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
13 | 01:46.849 | 00:30.335 | 00:18.491 | 00:58.023 | 3 | M | 28.0 | 29.0 | 7.0 | 34.0 |
14 | 02:38.014 | 01:25.812 | 00:13.846 | 00:58.356 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:06.534 | 08:41.384 | 00:15.476 | 01:09.674 | 9 | M | 28.0 | 29.0 | 7.0 | 34.0 |
2 |
01:41.628
L
|
00:19.840
S
|
00:16.645
S
|
01:05.143
S
|
0 | M | 28.0 | 29.0 | 7.0 | 34.0 |
3 | 03:07.969 | 01:37.901 | 00:16.399 | 01:13.669 | 4 | M | 28.0 | 29.0 | 7.0 | 34.0 |
4 |
01:40.675
C
|
00:19.211 | 00:15.337 | 01:06.127 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:30.161 | 04:06.790 |
00:15.836
S
|
01:07.535 | 0 | SM | 28.0 | 29.0 | 7.0 | 34.0 |
2 |
01:43.115
L
|
00:19.524
S
|
00:18.881 |
01:04.710
S
|
0 | SM | 28.0 | 29.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:31.485 | 09:55.652 | 00:16.416 | 01:19.417 | 3 | H | 28.0 | 29.0 | 7.0 | 34.0 |
2 |
02:20.787
L
|
01:02.811
S
|
00:15.043
S
|
01:02.933
S
|
0 | H | 28.0 | 29.0 | 7.0 | 34.0 |
3 |
01:59.353
C
|
00:18.918 | 00:14.417 | 01:26.018 | 5 | H | 28.0 | 29.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:44.762 | 04:45.017 | 06:22.802 | 01:36.943 | 16 | M | 28.0 | 29.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:27.287 | 00:28.482 | 00:11.092 | 00:47.713 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
2 | 02:13.350 | 01:15.075 | 00:12.176 | 00:46.099 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.439 | 00:46.513 | 00:15.867 | 01:52.059 | 2 | M | 28.0 | 29.0 | 7.0 | 34.0 |
2 | 11:19.222 | 09:46.972 | 00:14.359 | 01:17.891 | 15 | M | 28.0 | 29.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:27.287 | 00:28.482 | 00:11.092 | 00:47.713 | 1 | M | 28.0 | 29.0 | 7.0 | 34.0 |
2 | 02:13.350 | 01:15.075 | 00:12.176 | 00:46.099 | 1 | S | 28.0 | 29.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:47.252 | 09:47.498 | 00:21.749 | 01:38.005 | 19 | H | 28.0 | 29.0 | 7.0 | 34.0 |
2 | 03:37.303 | 01:44.519 | 00:16.767 | 01:36.017 | 7 | H | 28.0 | 29.0 | 7.0 | 34.0 |
3 | 02:02.360 | 00:17.609 | 00:16.300 | 01:28.451 | 5 | H | 28.0 | 29.0 | 7.0 | 34.0 |
4 | 02:39.941 | 01:00.438 | 00:15.390 | 01:24.113 | 5 | H | 28.0 | 29.0 | 7.0 | 34.0 |
5 | 01:38.705 | 00:18.947 | 00:16.277 | 01:03.481 | 2 | H | 28.0 | 29.0 | 7.0 | 34.0 |
6 | 03:31.862 | 01:36.456 | 00:24.606 | 01:30.800 | 7 | H | 28.0 | 29.0 | 7.0 | 34.0 |