Red Bull Ring GP

17 Jul 24 10:50 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara F317 01:20.884
Tyre: M
01:26.212 20 laps / 7 cuts 11 - 320
2 Dallara F317 01:21.193
Tyre: M
01:37.746 21 laps / 15 cuts 18 - 322
3 Dallara F317 01:21.762
Tyre: M
01:22.079 10 laps / 10 cuts 11 - 320
4 Dallara F317 01:22.094
Tyre: M
01:29.253 63 laps / 19 cuts 11 - 320
5 Dallara F317 01:23.547
Tyre: M
01:49.806 13 laps / 21 cuts 18 - 322
6 Dallara F317 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 11 - 320
7 Dallara F317 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 11 - 320
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.2 X: -0.9 Y: 0.1 Z: -1.5 X: 155.4 Y: 18.8 Z: -237.3 01:29:57 (CEST)
2 Collision with environment 42.5 X: -0.9 Y: 0.1 Z: -1.5 X: -542.2 Y: 51.2 Z: -362.8 14:50:09 (CEST)
3 Collision with environment 41.7 X: -0.6 Y: -0.2 Z: 2.4 X: -530.6 Y: 51.0 Z: -364.0 17:44:45 (CEST)
4 Collision with environment 68.1 X: 0.9 Y: 0.1 Z: -1.5 X: 491.6 Y: -10.0 Z: 257.5 19:26:44 (CEST)
5 Collision with environment 22.8 X: -0.6 Y: -0.2 Z: 2.4 X: 146.0 Y: 18.0 Z: -227.4 20:48:00 (CEST)
6 Collision with environment 102.8 X: -0.6 Y: -0.2 Z: 2.4 X: 529.0 Y: -10.0 Z: 220.6 20:55:00 (CEST)
7 Collision with environment 17.3 X: -0.9 Y: 0.1 Z: -1.5 X: 126.3 Y: 17.2 Z: -210.7 20:56:42 (CEST)
8 Collision with environment 32.4 X: -0.5 Y: 0.6 Z: -1.7 X: 442.4 Y: -10.6 Z: 248.3 21:13:56 (CEST)
9 Collision with environment 8.2 X: 0.9 Y: 0.0 Z: 1.8 X: 27.7 Y: -4.5 Z: 390.2 21:29:33 (CEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Kody Laurence in Dallara F317
Best: 01:20.884, Potential: 01:20.844
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:55.213 01:52.037 00:34.822 00:28.354 0 M 25.0 14.0 0.0 0.0
2 01:21.744 00:19.545 00:34.127 00:28.072 0 M 25.0 14.0 0.0 0.0
3 01:22.174
C
00:19.755 00:34.366 00:28.053 1 M 25.0 14.0 0.0 0.0
4 01:21.730
C
00:19.562 00:33.940 00:28.228 1 M 25.0 14.0 0.0 0.0
5 01:21.374 00:19.554 00:33.857 00:27.963 0 M 25.0 14.0 0.0 0.0
6 01:21.768
C
00:19.380 00:33.952 00:28.436 1 M 25.0 14.0 0.0 0.0
7 01:21.971 00:19.462 00:34.538 00:27.971 0 M 25.0 14.0 0.0 0.0
8 01:22.006
C
00:19.596 00:34.163 00:28.247 1 M 25.0 14.0 0.0 0.0
9 01:22.050 00:19.612 00:34.128 00:28.310 0 M 25.0 14.0 0.0 0.0
10 01:21.476 00:19.349 00:34.174 00:27.953 0 M 25.0 14.0 0.0 0.0
11 01:21.736 00:19.465 00:34.105 00:28.166 0 M 25.0 14.0 0.0 0.0
12 01:21.419 00:19.427 00:34.011 00:27.981 0 M 25.0 14.0 0.0 0.0
13 01:22.393
C
00:19.542 00:34.488 00:28.363 1 M 25.0 14.0 0.0 0.0
14 01:21.897 00:19.517 00:34.183 00:28.197 0 M 25.0 14.0 0.0 0.0
15 01:21.922 00:19.552 00:34.195 00:28.175 0 M 25.0 14.0 0.0 0.0
16 02:21.557 01:19.214 00:34.115 00:28.228 0 M 25.0 14.0 0.0 0.0
17 01:22.704
C
00:19.595 00:34.038 00:29.071 2 M 25.0 14.0 0.0 0.0
18 01:21.418 00:19.674 00:33.866 00:27.878 0 M 25.0 14.0 0.0 0.0
19 01:21.316 00:19.419 00:34.105 00:27.792
S
S
0 M 25.0 14.0 0.0 0.0
20 01:20.884
L
L
00:19.306
S
S
00:33.746
S
S
00:27.832 0 M 25.0 14.0 0.0 0.0
2nd Kevin Vanit in Dallara F317
Best: 01:21.193, Potential: 01:21.193
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:09.508 06:03.840 00:36.364 00:29.304 1 M 25.0 14.0 0.0 0.0
2 02:02.684 00:58.289 00:35.685 00:28.710 3 M 25.0 14.0 0.0 0.0
3 01:24.225
C
00:19.938 00:35.297 00:28.990 1 M 25.0 14.0 0.0 0.0
4 01:23.564
C
00:20.411 00:34.538 00:28.615 1 M 25.0 14.0 0.0 0.0
5 01:22.551
C
00:19.847 00:34.615 00:28.089 1 M 25.0 14.0 0.0 0.0
6 01:22.282 00:19.736 00:34.277 00:28.269 0 M 25.0 14.0 0.0 0.0
7 01:21.874 00:19.639 00:34.290 00:27.945 0 M 25.0 14.0 0.0 0.0
8 01:33.646 00:30.353 00:34.578 00:28.715 0 M 25.0 14.0 0.0 0.0
9 01:22.104
C
00:19.711 00:34.281 00:28.112 1 M 25.0 14.0 0.0 0.0
10 01:22.475
C
00:19.849 00:33.890 00:28.736 2 M 25.0 14.0 0.0 0.0
11 01:52.925 00:49.273 00:34.574 00:29.078 1 M 25.0 14.0 0.0 0.0
12 01:22.452
C
00:19.911 00:34.186 00:28.355 1 M 25.0 14.0 0.0 0.0
13 02:54.896 01:52.356 00:34.307 00:28.233 2 M 25.0 14.0 0.0 0.0
14 01:22.082 00:19.604 00:34.147 00:28.331 0 M 25.0 14.0 0.0 0.0
15 01:21.776 00:19.470 00:34.272 00:28.034 0 M 25.0 14.0 0.0 0.0
16 01:22.060 00:19.465 00:34.366 00:28.229 0 M 25.0 14.0 0.0 0.0
17 01:45.445 00:43.089 00:34.222 00:28.134 0 M 25.0 14.0 0.0 0.0
18 01:21.501 00:19.567 00:34.052 00:27.882 0 M 25.0 14.0 0.0 0.0
19 01:21.193
L
00:19.439
S
00:33.881
S
00:27.873
S
0 M 25.0 14.0 0.0 0.0
20 03:25.601 02:22.961 00:34.511 00:28.129 0 M 25.0 14.0 0.0 0.0
21 01:21.979
C
00:19.420 00:34.065 00:28.494 1 M 25.0 14.0 0.0 0.0
3rd Antoine Bun in Dallara F317
Best: 01:21.762, Potential: 01:21.612
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:37.768 00:33.125 00:35.807 00:28.836 1 M 25.0 14.0 0.0 0.0
2 01:24.070 00:19.652 00:35.451 00:28.967 1 M 25.0 14.0 0.0 0.0
3 01:24.120 00:20.247 00:35.136 00:28.737 1 M 25.0 14.0 0.0 0.0
4 01:22.619 00:19.620 00:34.326 00:28.673 1 M 25.0 14.0 0.0 0.0
5 01:22.033 00:19.577 00:34.300 00:28.156
S
0 M 25.0 14.0 0.0 0.0
6 17:51.919 16:39.811 00:34.825 00:37.283 6 M 25.0 14.0 0.0 0.0
7 01:22.486 00:19.554 00:34.137 00:28.795 0 M 25.0 14.0 0.0 0.0
8 01:21.762
L
00:19.544
S
00:33.912
S
00:28.306 0 M 25.0 14.0 0.0 0.0
9 01:22.052 00:19.750 00:34.024 00:28.278 0 M 25.0 14.0 0.0 0.0
10 01:22.064 00:19.595 00:34.088 00:28.381 0 M 25.0 14.0 0.0 0.0
4th Hellas Panos in Dallara F317
Best: 01:22.094, Potential: 01:21.907
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:25.396 01:12.788 00:41.572 00:31.036 0 M 25.0 14.0 0.0 0.0
2 01:27.562 00:20.832 00:36.540 00:30.190 0 M 25.0 14.0 0.0 0.0
3 01:31.945 00:20.323 00:41.693 00:29.929 0 M 25.0 14.0 0.0 0.0
4 01:25.987 00:20.265 00:36.018 00:29.704 0 M 25.0 14.0 0.0 0.0
5 01:25.132 00:20.211 00:35.423 00:29.498 0 M 25.0 14.0 0.0 0.0
6 03:18.568 02:12.067 00:36.189 00:30.312 1 M 25.0 14.0 0.0 0.0
7 01:25.425 00:20.049 00:35.712 00:29.664 0 M 25.0 14.0 0.0 0.0
8 04:43.918 03:37.638 00:36.396 00:29.884 1 M 25.0 14.0 0.0 0.0
9 01:24.911 00:20.089 00:35.415 00:29.407 0 M 25.0 14.0 0.0 0.0
10 01:25.367 00:19.937 00:36.063 00:29.367 0 M 25.0 14.0 0.0 0.0
11 01:24.476 00:20.014 00:35.275 00:29.187 0 M 25.0 14.0 0.0 0.0
12 01:24.989 00:20.046 00:35.837 00:29.106 0 M 25.0 14.0 0.0 0.0
13 02:15.304 01:10.842 00:35.289 00:29.173 0 M 25.0 14.0 0.0 0.0
14 01:23.984 00:20.031 00:35.018 00:28.935 0 M 25.0 14.0 0.0 0.0
15 01:24.198 00:19.856 00:35.218 00:29.124 0 M 25.0 14.0 0.0 0.0
16 01:24.113 00:19.894 00:35.104 00:29.115 0 M 25.0 14.0 0.0 0.0
17 01:24.571 00:20.010 00:35.518 00:29.043 0 M 25.0 14.0 0.0 0.0
18 02:52.059 01:46.705 00:35.919 00:29.435 1 M 25.0 14.0 0.0 0.0
19 01:27.538
C
00:19.984 00:38.178 00:29.376 2 M 25.0 14.0 0.0 0.0
20 01:26.648
C
00:20.188 00:37.012 00:29.448 1 M 25.0 14.0 0.0 0.0
21 01:24.765 00:19.987 00:35.717 00:29.061 0 M 25.0 14.0 0.0 0.0
22 02:26.479 01:21.611 00:35.703 00:29.165 1 M 25.0 14.0 0.0 0.0
23 01:23.751 00:19.967 00:34.956 00:28.828 0 M 25.0 14.0 0.0 0.0
24 01:23.483 00:19.903 00:34.916 00:28.664 0 M 25.0 14.0 0.0 0.0
25 01:24.701
C
00:19.794 00:35.860 00:29.047 1 M 25.0 14.0 0.0 0.0
26 01:26.240
C
00:20.235 00:36.837 00:29.168 1 M 25.0 14.0 0.0 0.0
27 01:24.107 00:19.902 00:35.581 00:28.624 0 M 25.0 14.0 0.0 0.0
28 01:23.590 00:19.866 00:34.884 00:28.840 0 M 25.0 14.0 0.0 0.0
29 02:01.092 00:56.661 00:35.505 00:28.926 0 M 25.0 14.0 0.0 0.0
30 01:24.743 00:20.340 00:35.441 00:28.962 0 M 25.0 14.0 0.0 0.0
31 01:24.247 00:19.888 00:35.496 00:28.863 0 M 25.0 14.0 0.0 0.0
32 02:02.504 00:57.911 00:35.406 00:29.187 0 M 25.0 14.0 0.0 0.0
33 03:09.777 02:06.030 00:35.041 00:28.706 1 M 25.0 14.0 0.0 0.0
34 01:23.088 00:19.867 00:34.587 00:28.634 0 M 25.0 14.0 0.0 0.0
35 01:43.014 00:37.692 00:36.566 00:28.756 0 M 25.0 14.0 0.0 0.0
36 01:24.177
C
00:19.979 00:35.177 00:29.021 1 M 25.0 14.0 0.0 0.0
37 01:22.849 00:19.934 00:34.462 00:28.453 0 M 25.0 14.0 0.0 0.0
38 01:22.648 00:19.837 00:34.461 00:28.350 0 M 25.0 14.0 0.0 0.0
39 03:23.748 02:19.546 00:35.401 00:28.801 1 M 25.0 14.0 0.0 0.0
40 01:22.925 00:19.782 00:34.793 00:28.350 0 M 25.0 14.0 0.0 0.0
41 01:24.152 00:19.996 00:35.834 00:28.322 0 M 25.0 14.0 0.0 0.0
42 01:22.825 00:19.713 00:34.821 00:28.291 0 M 25.0 14.0 0.0 0.0
43 02:27.295 01:23.760 00:35.091 00:28.444 1 M 25.0 14.0 0.0 0.0
44 01:22.490 00:19.761 00:34.402 00:28.327 0 M 25.0 14.0 0.0 0.0
45 02:44.090 01:40.677 00:34.937 00:28.476 0 M 25.0 14.0 0.0 0.0
46 01:23.495
C
00:19.794 00:35.262 00:28.439 1 M 25.0 14.0 0.0 0.0
47 01:22.893 00:20.055 00:34.415 00:28.423 0 M 25.0 14.0 0.0 0.0
48 01:22.305 00:19.736 00:34.277 00:28.292 0 M 25.0 14.0 0.0 0.0
49 01:22.403 00:19.773 00:34.443 00:28.187 0 M 25.0 14.0 0.0 0.0
50 02:09.612 01:05.257 00:35.851 00:28.504 0 M 25.0 14.0 0.0 0.0
51 01:22.444 00:19.763 00:34.381 00:28.300 0 M 25.0 14.0 0.0 0.0
52 01:22.212
C
00:19.590 00:34.209 00:28.413 1 M 25.0 14.0 0.0 0.0
53 02:05.288 01:01.834 00:34.726 00:28.728 2 M 25.0 14.0 0.0 0.0
54 01:23.244
C
00:19.843 00:34.439 00:28.962 1 M 25.0 14.0 0.0 0.0
55 01:22.593 00:19.664 00:34.615 00:28.314 0 M 25.0 14.0 0.0 0.0
56 01:22.192 00:19.606
S
00:34.259 00:28.327 0 M 25.0 14.0 0.0 0.0
57 01:22.104 00:19.639 00:34.187 00:28.278 0 M 25.0 14.0 0.0 0.0
58 02:06.688 01:03.009 00:35.199 00:28.480 0 M 25.0 14.0 0.0 0.0
59 01:22.977 00:19.999 00:34.736 00:28.242 0 M 25.0 14.0 0.0 0.0
60 01:22.237 00:19.660 00:34.339 00:28.238 0 M 25.0 14.0 0.0 0.0
61 01:22.094
L
00:19.688 00:34.228 00:28.178
S
0 M 25.0 14.0 0.0 0.0
62 01:22.506
C
00:19.690 00:34.241 00:28.575 1 M 25.0 14.0 0.0 0.0
63 01:22.368 00:19.705 00:34.123
S
00:28.540 0 M 25.0 14.0 0.0 0.0
5th SIMRACINGGAMES in Dallara F317
Best: 01:23.547, Potential: 01:23.258
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:36.449 03:30.578 00:35.802 00:30.069 4 M 25.0 14.0 0.0 0.0
2 01:24.989 00:20.176 00:35.577 00:29.236 0 M 25.0 14.0 0.0 0.0
3 02:43.461 01:33.634 00:40.779 00:29.048 2 M 25.0 14.0 0.0 0.0
4 03:57.069 02:51.256 00:36.796 00:29.017 0 M 25.0 14.0 0.0 0.0
5 01:25.293
C
00:20.781 00:35.612 00:28.900 1 M 25.0 14.0 0.0 0.0
6 01:24.645 00:20.214 00:35.667 00:28.764
S
0 M 25.0 14.0 0.0 0.0
7 04:59.560 03:54.143 00:35.420 00:29.997 6 M 25.0 14.0 0.0 0.0
8 01:24.479 00:20.044 00:35.473 00:28.962 0 M 25.0 14.0 0.0 0.0
9 02:08.887 01:00.447 00:39.185 00:29.255 3 M 25.0 14.0 0.0 0.0
10 01:24.111 00:20.008 00:35.059 00:29.044 0 M 25.0 14.0 0.0 0.0
11 01:23.547
L
00:19.754
S
00:34.740
S
00:29.053 0 M 25.0 14.0 0.0 0.0
12 04:09.619 02:58.339 00:41.972 00:29.308 4 M 25.0 14.0 0.0 0.0
13 02:17.053 01:02.817 00:44.869 00:29.367 1 M 25.0 14.0 0.0 0.0
6th Jack Smith in Dallara F317
Best: 277:46:39.999, Potential: 01:34.159
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:34.159
L
00:31.353
S
00:34.614
S
00:28.192
S
0 M 25.0 14.0 0.0 0.0
7th Dylan Toe in Dallara F317
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:25.968 01:04.342 00:36.697 00:44.929 2 M 25.0 14.0 0.0 0.0
2 01:29.351 00:19.854 00:40.396 00:29.101 1 M 25.0 14.0 0.0 0.0