Red Bull Ring GP OSRW Trout

21 Jul 24 18:07 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara F317 01:20.937
Tyre: M
01:23.342 46 laps / 10 cuts 25 - 26
2 Dallara F317 01:21.071
Tyre: M
01:24.324 17 laps / 5 cuts 159 - 163
3 Dallara F317 01:21.265
Tyre: M
01:45.506 11 laps / 4 cuts 20 - 22
4 Dallara F317 01:21.461
Tyre: M
01:27.821 41 laps / 34 cuts 53 - 61
5 Dallara F317 01:21.507
Tyre: M
01:30.305 46 laps / 33 cuts 20 - 26
6 Dallara F317 01:21.550
Tyre: M
01:27.695 17 laps / 11 cuts 17 - 33
7 Dallara F317 01:21.605
Tyre: M
01:28.312 25 laps / 12 cuts 12 - 17
8 Dallara F317 01:21.681
Tyre: M
02:09.927 9 laps / 4 cuts 14 - 18
9 Dallara F317 01:21.867
Tyre: M
02:00.234 21 laps / 20 cuts 23 - 41
10 Dallara F317 01:22.630
Tyre: M
01:23.288 11 laps / 9 cuts 10 - 23
11 Dallara F317 01:22.671
Tyre: M
01:32.779 24 laps / 16 cuts 29 - 76
12 Dallara F317 01:23.572
Tyre: M
01:24.080 7 laps / 9 cuts 36 - 39
13 Dallara F317 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 22 - 25
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.7 X: -0.9 Y: -0.2 Z: 1.8 X: -520.4 Y: 51.0 Z: -365.4 11:41:25 (CEST)
2 Collision with environment 1.5 X: -0.9 Y: 0.0 Z: 1.8 X: -514.2 Y: 51.1 Z: -366.0 11:41:30 (CEST)
3 Collision with environment 25.6 X: -0.6 Y: -0.2 Z: 2.4 X: 123.0 Y: 16.9 Z: -208.4 11:47:13 (CEST)
4 Collision with environment 27.6 X: -0.9 Y: -0.2 Z: -1.4 X: 100.0 Y: -10.9 Z: 338.7 11:53:35 (CEST)
5 Collision with environment 44.2 X: 0.5 Y: -0.2 Z: 2.4 X: 514.7 Y: -9.8 Z: 251.7 11:57:45 (CEST)
6 Collision with environment 22.2 X: -0.9 Y: -0.0 Z: -1.4 X: -127.4 Y: 6.4 Z: 281.0 11:59:20 (CEST)
7 Collision with environment 72.6 X: -0.8 Y: -0.0 Z: 1.8 X: 99.0 Y: -10.8 Z: 339.8 11:59:25 (CEST)
8 Collision with environment 8.3 X: 0.9 Y: -0.2 Z: 1.8 X: 84.9 Y: -9.7 Z: 352.2 11:59:30 (CEST)
9 Collision with environment 9.2 X: 0.5 Y: 0.1 Z: -1.7 X: -145.0 Y: 7.4 Z: 320.9 12:11:33 (CEST)
10 Collision with environment 116.3 X: -0.6 Y: -0.2 Z: 2.4 X: 526.6 Y: -10.0 Z: 221.8 12:16:11 (CEST)
11 Collision with environment 27.8 X: 0.6 Y: -0.2 Z: 2.4 X: 438.0 Y: -11.4 Z: 249.6 12:30:16 (CEST)
12 Collision with environment 43.2 X: -0.9 Y: 0.1 Z: -1.5 X: -106.7 Y: 6.4 Z: 310.0 12:37:12 (CEST)
13 Collision with environment 87.7 X: 0.0 Y: 0.0 Z: 2.5 X: 523.6 Y: -9.9 Z: 223.6 12:40:28 (CEST)
14 Collision with environment 50.5 X: 0.6 Y: -0.2 Z: 2.4 X: -140.9 Y: 7.2 Z: 327.4 12:41:33 (CEST)
15 Collision with car 44.4 X: 0.0 Y: -0.2 Z: -1.8 X: 653.2 Y: -6.4 Z: 163.8 12:42:07 (CEST)
16 Collision with car 37.7 X: -0.3 Y: -0.1 Z: 2.4 X: 653.0 Y: -6.4 Z: 164.0 12:42:08 (CEST)
17 Collision with environment 55.5 X: 0.5 Y: 0.1 Z: -1.7 X: 625.3 Y: -4.9 Z: 233.5 12:42:08 (CEST)
18 Collision with environment 22.8 X: 0.6 Y: -0.2 Z: 2.4 X: 597.9 Y: -7.1 Z: 238.7 12:42:12 (CEST)
19 Collision with environment 87.6 X: 0.8 Y: 0.1 Z: -1.0 X: -135.4 Y: 3.0 Z: 38.2 12:42:43 (CEST)
20 Collision with environment 46.4 X: 0.0 Y: 0.0 Z: 2.5 X: -533.4 Y: 51.2 Z: -363.5 12:46:27 (CEST)
21 Collision with environment 41.6 X: -0.9 Y: -0.2 Z: 1.8 X: 157.7 Y: 18.7 Z: -239.8 12:51:03 (CEST)
22 Collision with environment 50.5 X: -0.6 Y: -0.2 Z: 2.4 X: 146.0 Y: 18.0 Z: -227.4 12:51:58 (CEST)
23 Collision with car 83.0 X: -0.9 Y: 0.0 Z: 1.8 X: 135.3 Y: 17.3 Z: -205.8 12:53:12 (CEST)
24 Collision with car 79.4 X: -0.6 Y: -0.2 Z: 0.3 X: 135.2 Y: 17.2 Z: -205.5 12:53:13 (CEST)
25 Collision with environment 16.5 X: -0.9 Y: 0.1 Z: -1.5 X: 115.0 Y: 16.9 Z: -203.0 12:53:13 (CEST)
26 Collision with environment 39.8 X: -0.9 Y: 0.1 Z: -1.5 X: 135.4 Y: 17.6 Z: -217.8 13:00:47 (CEST)
27 Collision with environment 42.4 X: -0.6 Y: -0.2 Z: 2.4 X: -121.0 Y: 6.2 Z: 289.4 13:02:32 (CEST)
28 Collision with environment 32.9 X: -0.6 Y: -0.2 Z: 2.4 X: -105.5 Y: 6.1 Z: 312.0 13:03:54 (CEST)
29 Collision with environment 51.0 X: -0.5 Y: -0.1 Z: 2.5 X: 529.7 Y: -9.9 Z: 220.2 14:31:01 (CEST)
30 Collision with environment 55.3 X: 0.6 Y: -0.1 Z: 2.2 X: 517.0 Y: -10.2 Z: 226.5 14:32:56 (CEST)
31 Collision with environment 10.5 X: -0.9 Y: -0.2 Z: 1.8 X: 690.6 Y: -1.5 Z: 214.9 14:54:44 (CEST)
32 Collision with environment 85.2 X: -0.9 Y: -0.0 Z: 1.8 X: -60.4 Y: 2.1 Z: 384.0 17:09:51 (CEST)
33 Collision with environment 44.7 X: 0.6 Y: -0.2 Z: 2.4 X: -139.0 Y: 7.2 Z: 330.4 17:11:21 (CEST)
34 Collision with environment 45.0 X: 0.9 Y: -0.2 Z: 1.8 X: 537.4 Y: -9.2 Z: 247.1 17:32:47 (CEST)
35 Collision with environment 18.8 X: 0.9 Y: 0.1 Z: -1.5 X: -83.6 Y: 4.9 Z: 370.3 17:49:41 (CEST)
36 Collision with environment 33.6 X: 0.9 Y: -0.1 Z: -1.4 X: -159.4 Y: 7.2 Z: 298.0 17:50:06 (CEST)
37 Collision with environment 14.2 X: -0.9 Y: 0.0 Z: 1.5 X: -60.4 Y: 2.1 Z: 384.0 17:50:44 (CEST)
38 Collision with environment 63.8 X: -0.8 Y: 0.1 Z: -1.4 X: 536.0 Y: -9.6 Z: 217.7 17:54:01 (CEST)
39 Collision with car 17.6 X: 0.6 Y: -0.2 Z: -0.1 X: -189.6 Y: 19.8 Z: -183.1 17:56:56 (CEST)
40 Collision with car 9.6 X: -0.6 Y: -0.1 Z: 1.1 X: -191.8 Y: 19.9 Z: -182.1 17:56:56 (CEST)
41 Collision with car 4.9 X: -0.3 Y: -0.0 Z: 2.5 X: -525.3 Y: 51.5 Z: -380.8 17:57:56 (CEST)
42 Collision with car 2.7 X: 0.9 Y: -0.1 Z: -1.4 X: -525.4 Y: 51.5 Z: -380.8 17:57:57 (CEST)
43 Collision with car 6.8 X: -0.9 Y: -0.2 Z: 1.8 X: 190.7 Y: 23.9 Z: -306.9 17:58:12 (CEST)
44 Collision with environment 49.4 X: 0.9 Y: 0.1 Z: -1.5 X: -138.8 Y: 7.5 Z: 330.8 17:58:28 (CEST)
45 Collision with environment 1.9 X: 0.9 Y: -0.1 Z: -1.4 X: -146.0 Y: 7.1 Z: 319.3 17:58:33 (CEST)
46 Collision with environment 14.4 X: -0.9 Y: 0.0 Z: 1.8 X: 92.5 Y: -10.4 Z: 342.5 18:00:31 (CEST)
47 Collision with environment 11.5 X: -0.9 Y: -0.2 Z: 1.8 X: -60.4 Y: 1.9 Z: 384.0 18:06:51 (CEST)
Car Env Rel
Red Bull Ring GP OSRW Trout Red Bull Ring GP OSRW Trout collisions

There were no penalties in this session.

1st Clank Hughes in Dallara F317
Best: 01:20.937, Potential: 01:20.857
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:47.600 00:44.133 00:34.919 00:28.548 2 M 34.0 23.0 0.0 0.0
2 01:21.484 00:19.492 00:34.070 00:27.922 0 M 34.0 23.0 0.0 0.0
3 01:21.131 00:19.472 00:33.777 00:27.882 0 M 34.0 23.0 0.0 0.0
4 01:21.255 00:19.280 00:34.002 00:27.973 0 M 34.0 23.0 0.0 0.0
5 01:21.836 00:19.421 00:33.890 00:28.525 0 M 34.0 23.0 0.0 0.0
6 02:26.369 01:20.606 00:36.419 00:29.344 1 M 34.0 23.0 0.0 0.0
7 01:21.516 00:19.510 00:34.024 00:27.982 0 M 34.0 23.0 0.0 0.0
8 01:21.387
C
00:19.376 00:33.836 00:28.175 1 M 34.0 23.0 0.0 0.0
9 02:25.283 01:21.212 00:35.222 00:28.849 0 M 34.0 23.0 0.0 0.0
10 01:22.128 00:19.632 00:34.173 00:28.323 0 M 34.0 23.0 0.0 0.0
11 01:21.387 00:19.498 00:33.944 00:27.945 0 M 34.0 23.0 0.0 0.0
12 01:24.599 00:19.381 00:34.007 00:31.211 1 M 34.0 23.0 0.0 0.0
13 01:22.501
C
00:19.443 00:33.957 00:29.101 1 M 34.0 23.0 0.0 0.0
14 02:31.264 01:27.954 00:34.586 00:28.724 1 M 34.0 23.0 0.0 0.0
15 01:21.352 00:19.477 00:33.998 00:27.877 0 M 34.0 23.0 0.0 0.0
16 01:21.195 00:19.311 00:33.907 00:27.977 0 M 34.0 23.0 0.0 0.0
17 01:21.036 00:19.322 00:33.854 00:27.860 0 M 34.0 23.0 0.0 0.0
18 01:20.937
L
L
00:19.322 00:33.764
S
S
00:27.851 0 M 34.0 23.0 0.0 0.0
19 01:20.981 00:19.359 00:33.790 00:27.832
S
0 M 34.0 23.0 0.0 0.0
20 02:41.508 01:37.311 00:34.586 00:29.611 0 M 34.0 23.0 0.0 0.0
21 01:21.355 00:19.485 00:33.975 00:27.895 0 M 34.0 23.0 0.0 0.0
22 01:21.194
C
00:19.383 00:33.768 00:28.043 1 M 34.0 23.0 0.0 0.0
23 01:21.088 00:19.316 00:33.908 00:27.864 0 M 34.0 23.0 0.0 0.0
24 01:21.132 00:19.261
S
00:33.844 00:28.027 0 M 34.0 23.0 0.0 0.0
25 03:32.035 02:29.031 00:34.483 00:28.521 0 M 34.0 23.0 0.0 0.0
26 01:21.870 00:19.522 00:34.160 00:28.188 0 M 34.0 23.0 0.0 0.0
27 01:21.666 00:19.467 00:33.979 00:28.220 0 M 34.0 23.0 0.0 0.0
28 01:21.314 00:19.403 00:33.930 00:27.981 0 M 34.0 23.0 0.0 0.0
29 01:21.502 00:19.406 00:34.057 00:28.039 0 M 34.0 23.0 0.0 0.0
30 01:21.483 00:19.486 00:33.970 00:28.027 0 M 34.0 23.0 0.0 0.0
31 01:21.513 00:19.426 00:34.015 00:28.072 0 M 34.0 23.0 0.0 0.0
32 01:21.504 00:19.466 00:33.899 00:28.139 0 M 34.0 23.0 0.0 0.0
33 01:21.463 00:19.403 00:34.038 00:28.022 0 M 34.0 23.0 0.0 0.0
34 01:22.211 00:19.590 00:34.470 00:28.151 0 M 34.0 23.0 0.0 0.0
35 01:21.623 00:19.596 00:33.903 00:28.124 0 M 34.0 23.0 0.0 0.0
36 03:07.887 02:04.806 00:34.478 00:28.603 1 M 34.0 23.0 0.0 0.0
37 01:21.864 00:19.592 00:34.137 00:28.135 0 M 34.0 23.0 0.0 0.0
38 01:21.963 00:19.493 00:34.029 00:28.441 0 M 34.0 23.0 0.0 0.0
39 01:21.522
C
00:19.475 00:33.967 00:28.080 1 M 34.0 23.0 0.0 0.0
40 01:21.589 00:19.440 00:34.195 00:27.954 0 M 34.0 23.0 0.0 0.0
41 01:21.365 00:19.418 00:33.958 00:27.989 0 M 34.0 23.0 0.0 0.0
42 01:22.001 00:19.393 00:34.331 00:28.277 0 M 34.0 23.0 0.0 0.0
43 01:21.466 00:19.380 00:34.019 00:28.067 0 M 34.0 23.0 0.0 0.0
44 01:22.185 00:19.499 00:34.390 00:28.296 0 M 34.0 23.0 0.0 0.0
45 01:21.638 00:19.565 00:33.940 00:28.133 0 M 34.0 23.0 0.0 0.0
46 01:21.687 00:19.546 00:34.042 00:28.099 0 M 34.0 23.0 0.0 0.0
2nd Kody Laurence in Dallara F317
Best: 01:21.071, Potential: 01:21.030
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:05.894 06:03.394 00:34.227 00:28.273 1 M 34.0 23.0 0.0 0.0
2 01:21.808 00:19.663 00:34.092 00:28.053 0 M 34.0 23.0 0.0 0.0
3 01:21.347 00:19.517 00:33.953 00:27.877 0 M 34.0 23.0 0.0 0.0
4 01:21.426
C
00:19.505 00:33.967 00:27.954 1 M 34.0 23.0 0.0 0.0
5 01:21.279 00:19.493 00:33.926 00:27.860 0 M 34.0 23.0 0.0 0.0
6 01:21.648
C
00:19.480 00:33.921 00:28.247 1 M 34.0 23.0 0.0 0.0
7 01:21.206 00:19.489 00:33.862
S
00:27.855 0 M 34.0 23.0 0.0 0.0
8 01:21.273 00:19.420 00:33.970 00:27.883 0 M 34.0 23.0 0.0 0.0
9 01:57.814 00:54.972 00:34.744 00:28.098 0 M 34.0 23.0 0.0 0.0
10 01:21.195 00:19.517 00:33.863 00:27.815 0 M 34.0 23.0 0.0 0.0
11 01:21.198 00:19.471 00:33.935 00:27.792
S
S
0 M 34.0 23.0 0.0 0.0
12 01:21.071
L
00:19.376
S
00:33.903 00:27.792
S
S
0 M 34.0 23.0 0.0 0.0
13 01:21.182 00:19.398 00:33.894 00:27.890 0 M 34.0 23.0 0.0 0.0
14 01:21.277 00:19.451 00:33.989 00:27.837 0 M 34.0 23.0 0.0 0.0
15 01:21.248 00:19.414 00:33.984 00:27.850 0 M 34.0 23.0 0.0 0.0
16 01:21.498
C
00:19.461 00:33.930 00:28.107 1 M 34.0 23.0 0.0 0.0
17 01:21.378
C
00:19.574 00:33.998 00:27.806 1 M 34.0 23.0 0.0 0.0
3rd Jack Olivier in Dallara F317
Best: 01:21.265, Potential: 01:21.094
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.820 01:44.212 00:34.268 00:28.340 1 M 34.0 23.0 0.0 0.0
2 01:54.195 00:51.784 00:34.160 00:28.251 0 M 34.0 23.0 0.0 0.0
3 01:22.178
C
00:19.341 00:34.038 00:28.799 1 M 34.0 23.0 0.0 0.0
4 01:22.343
C
00:19.650 00:34.190 00:28.503 1 M 34.0 23.0 0.0 0.0
5 02:56.060 01:50.243 00:35.119 00:30.698 0 M 34.0 23.0 0.0 0.0
6 01:22.632 00:19.911 00:34.542 00:28.179 0 M 34.0 23.0 0.0 0.0
7 01:21.265
L
00:19.282
S
00:34.051 00:27.932
S
0 M 34.0 23.0 0.0 0.0
8 02:01.204 00:59.293 00:33.880
S
00:28.031 0 M 34.0 23.0 0.0 0.0
9 01:21.793 00:19.491 00:34.226 00:28.076 0 M 34.0 23.0 0.0 0.0
10 01:21.334
C
00:19.189 00:34.159 00:27.986 1 M 34.0 23.0 0.0 0.0
11 01:21.397 00:19.302 00:34.029 00:28.066 0 M 34.0 23.0 0.0 0.0
4th Hellas Panos in Dallara F317
Best: 01:21.461, Potential: 01:21.260
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.305 01:00.427 00:35.280 00:28.598 0 M 34.0 23.0 0.0 0.0
2 01:22.556 00:19.772 00:34.470 00:28.314 0 M 34.0 23.0 0.0 0.0
3 01:28.095 00:24.653 00:34.862 00:28.580 1 M 34.0 23.0 0.0 0.0
4 01:22.062 00:19.620 00:34.127 00:28.315 0 M 34.0 23.0 0.0 0.0
5 01:50.366 00:46.836 00:34.964 00:28.566 0 M 34.0 23.0 0.0 0.0
6 01:22.267 00:19.703 00:34.246 00:28.318 0 M 34.0 23.0 0.0 0.0
7 01:21.843 00:19.608 00:33.984 00:28.251 0 M 34.0 23.0 0.0 0.0
8 02:37.761 01:33.195 00:35.559 00:29.007 1 M 34.0 23.0 0.0 0.0
9 01:22.606
C
00:19.772 00:34.191 00:28.643 1 M 34.0 23.0 0.0 0.0
10 01:21.919 00:19.459 00:34.223 00:28.237 0 M 34.0 23.0 0.0 0.0
11 01:21.978 00:19.545 00:34.123 00:28.310 0 M 34.0 23.0 0.0 0.0
12 02:16.709 01:00.786 00:40.891 00:35.032 4 M 34.0 23.0 0.0 0.0
13 01:23.657 00:20.315 00:34.822 00:28.520 0 M 34.0 23.0 0.0 0.0
14 02:55.277 01:51.540 00:35.199 00:28.538 2 M 34.0 23.0 0.0 0.0
15 01:28.252 00:24.541 00:35.455 00:28.256 1 M 34.0 23.0 0.0 0.0
16 01:21.726 00:19.427 00:34.281 00:28.018 0 M 34.0 23.0 0.0 0.0
17 01:23.191 00:19.431 00:35.639 00:28.121 0 M 34.0 23.0 0.0 0.0
18 04:03.698 02:58.953 00:35.806 00:28.939 1 M 34.0 23.0 0.0 0.0
19 01:22.145 00:19.532 00:34.448 00:28.165 0 M 34.0 23.0 0.0 0.0
20 01:29.426 00:24.545 00:36.306 00:28.575 0 M 34.0 23.0 0.0 0.0
21 03:07.702 02:04.239 00:35.000 00:28.463 1 M 34.0 23.0 0.0 0.0
22 01:21.851 00:19.464 00:34.438 00:27.949
S
0 M 34.0 23.0 0.0 0.0
23 02:13.914 01:10.234 00:35.253 00:28.427 1 M 34.0 23.0 0.0 0.0
24 01:21.764 00:19.485 00:34.253 00:28.026 0 M 34.0 23.0 0.0 0.0
25 01:46.846 00:43.725 00:34.758 00:28.363 1 M 34.0 23.0 0.0 0.0
26 01:21.726 00:19.450 00:33.957
S
00:28.319 0 M 34.0 23.0 0.0 0.0
27 03:42.965 02:39.988 00:34.704 00:28.273 1 M 34.0 23.0 0.0 0.0
28 02:07.168 01:03.115 00:35.213 00:28.840 2 M 34.0 23.0 0.0 0.0
29 02:08.273 01:05.404 00:34.672 00:28.197 1 M 34.0 23.0 0.0 0.0
30 01:21.461
L
00:19.442 00:33.998 00:28.021 0 M 34.0 23.0 0.0 0.0
31 02:57.028 01:53.366 00:35.357 00:28.305 3 M 34.0 23.0 0.0 0.0
32 02:31.251 01:25.537 00:37.089 00:28.625 0 M 34.0 23.0 0.0 0.0
33 01:22.147 00:19.557 00:34.150 00:28.440 0 M 34.0 23.0 0.0 0.0
34 02:17.706 01:12.649 00:34.722 00:30.335 5 M 34.0 23.0 0.0 0.0
35 01:21.719
C
00:19.372 00:34.299 00:28.048 1 M 34.0 23.0 0.0 0.0
36 02:19.255 01:15.994 00:34.636 00:28.625 2 M 34.0 23.0 0.0 0.0
37 01:46.165 00:42.792 00:35.027 00:28.346 2 M 34.0 23.0 0.0 0.0
38 01:22.293
C
00:19.347 00:34.118 00:28.828 1 M 34.0 23.0 0.0 0.0
39 01:21.630 00:19.354
S
00:34.151 00:28.125 0 M 34.0 23.0 0.0 0.0
40 01:41.465 00:38.106 00:34.830 00:28.529 2 M 34.0 23.0 0.0 0.0
41 01:31.469 00:28.852 00:34.560 00:28.057 0 M 34.0 23.0 0.0 0.0
5th Antoine Bun in Dallara F317
Best: 01:21.507, Potential: 01:21.479
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.290 00:38.706 00:34.847 00:28.737 1 M 34.0 23.0 0.0 0.0
2 01:23.145
C
00:19.713 00:34.505 00:28.927 1 M 34.0 23.0 0.0 0.0
3 01:22.502
C
00:19.660 00:34.191 00:28.651 1 M 34.0 23.0 0.0 0.0
4 01:22.339 00:19.870 00:34.209 00:28.260 0 M 34.0 23.0 0.0 0.0
5 01:23.966
C
00:19.580 00:36.036 00:28.350 1 M 34.0 23.0 0.0 0.0
6 01:22.082 00:19.532 00:34.160 00:28.390 0 M 34.0 23.0 0.0 0.0
7 01:22.726 00:19.564 00:34.952 00:28.210 0 M 34.0 23.0 0.0 0.0
8 01:22.104 00:19.815 00:34.110 00:28.179 0 M 34.0 23.0 0.0 0.0
9 02:53.187 01:49.948 00:34.699 00:28.540 2 M 34.0 23.0 0.0 0.0
10 01:22.345
C
00:19.597 00:34.403 00:28.345 1 M 34.0 23.0 0.0 0.0
11 01:23.134
C
00:19.544 00:35.092 00:28.498 2 M 34.0 23.0 0.0 0.0
12 01:22.148
C
00:19.801 00:34.160 00:28.187 1 M 34.0 23.0 0.0 0.0
13 01:22.186 00:19.641 00:34.258 00:28.287 0 M 34.0 23.0 0.0 0.0
14 02:36.722 01:33.106 00:34.299 00:29.317 2 M 34.0 23.0 0.0 0.0
15 02:41.562 01:32.360 00:34.403 00:34.799 2 M 34.0 23.0 0.0 0.0
16 01:22.169 00:19.619 00:34.119 00:28.431 0 M 34.0 23.0 0.0 0.0
17 01:46.004 00:42.955 00:34.322 00:28.727 1 M 34.0 23.0 0.0 0.0
18 01:22.496
C
00:19.600 00:34.236 00:28.660 1 M 34.0 23.0 0.0 0.0
19 01:23.144
C
00:19.726 00:34.524 00:28.894 2 M 34.0 23.0 0.0 0.0
20 01:22.110
C
00:19.757 00:34.151 00:28.202 1 M 34.0 23.0 0.0 0.0
21 01:22.138 00:19.664 00:34.084 00:28.390 0 M 34.0 23.0 0.0 0.0
22 01:53.608 00:49.938 00:35.208 00:28.462 1 M 34.0 23.0 0.0 0.0
23 01:22.410
C
00:19.859 00:34.057 00:28.494 1 M 34.0 23.0 0.0 0.0
24 01:22.552
C
00:19.502 00:34.822 00:28.228 1 M 34.0 23.0 0.0 0.0
25 01:21.910 00:19.571 00:34.066 00:28.273 0 M 34.0 23.0 0.0 0.0
26 01:22.067 00:19.567 00:34.115 00:28.385 0 M 34.0 23.0 0.0 0.0
27 04:15.079 03:11.166 00:35.410 00:28.503 0 M 34.0 23.0 0.0 0.0
28 01:23.557
C
00:19.572 00:34.186 00:29.799 1 M 34.0 23.0 0.0 0.0
29 01:22.319 00:19.652 00:34.191 00:28.476 0 M 34.0 23.0 0.0 0.0
30 03:29.451 02:25.695 00:34.609 00:29.147 1 M 34.0 23.0 0.0 0.0
31 01:22.552 00:19.574 00:34.304 00:28.674 0 M 34.0 23.0 0.0 0.0
32 01:21.807 00:19.513 00:34.088 00:28.206 0 M 34.0 23.0 0.0 0.0
33 01:21.692 00:19.502 00:34.092 00:28.098 0 M 34.0 23.0 0.0 0.0
34 02:45.746 01:42.261 00:34.501 00:28.984 1 M 34.0 23.0 0.0 0.0
35 01:30.160
C
00:27.133 00:34.537 00:28.490 1 M 34.0 23.0 0.0 0.0
36 01:23.220
C
00:20.327 00:34.182 00:28.711 1 M 34.0 23.0 0.0 0.0
37 01:21.845 00:19.503 00:34.181 00:28.161 0 M 34.0 23.0 0.0 0.0
38 01:21.677 00:19.460
S
00:34.128 00:28.089 0 M 34.0 23.0 0.0 0.0
39 03:03.324 02:00.620 00:34.385 00:28.319 2 M 34.0 23.0 0.0 0.0
40 01:21.913 00:19.543 00:34.105 00:28.265 0 M 34.0 23.0 0.0 0.0
41 01:22.635 00:19.612 00:34.556 00:28.467 0 M 34.0 23.0 0.0 0.0
42 01:56.014 00:52.973 00:34.488 00:28.553 1 M 34.0 23.0 0.0 0.0
43 01:21.991 00:19.553 00:34.219 00:28.219 0 M 34.0 23.0 0.0 0.0
44 01:21.667 00:19.500 00:34.101 00:28.066 0 M 34.0 23.0 0.0 0.0
45 01:23.228
C
00:19.634 00:34.160 00:29.434 3 M 34.0 23.0 0.0 0.0
46 01:21.507
L
00:19.488 00:33.992
S
00:28.027
S
0 M 34.0 23.0 0.0 0.0
6th Jens Beetsma in Dallara F317
Best: 01:21.550, Potential: 01:21.161
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:50.260 00:45.460 00:36.346 00:28.454 0 M 34.0 23.0 0.0 0.0
2 01:22.139 00:19.680 00:34.083 00:28.376 0 M 34.0 23.0 0.0 0.0
3 01:27.676
C
00:20.451 00:35.675 00:31.550 1 M 34.0 23.0 0.0 0.0
4 01:25.798
C
00:19.828 00:36.320 00:29.650 1 M 34.0 23.0 0.0 0.0
5 03:42.350 02:37.253 00:35.236 00:29.861 1 M 34.0 23.0 0.0 0.0
6 01:21.714 00:19.479 00:34.164 00:28.071 0 M 34.0 23.0 0.0 0.0
7 01:25.927
C
00:19.448 00:34.277 00:32.202 1 M 34.0 23.0 0.0 0.0
8 01:29.965 00:19.414 00:38.461 00:32.090 0 M 34.0 23.0 0.0 0.0
9 01:21.550
L
00:19.562 00:34.070 00:27.918
S
0 M 34.0 23.0 0.0 0.0
10 08:37.807 07:16.433 00:53.001 00:28.373 1 M 34.0 23.0 0.0 0.0
11 01:22.068
C
00:19.545 00:34.042 00:28.481 2 M 34.0 23.0 0.0 0.0
12 02:56.291 01:50.290 00:37.656 00:28.345 3 M 34.0 23.0 0.0 0.0
13 02:54.422 01:51.881 00:34.227 00:28.314 1 M 34.0 23.0 0.0 0.0
14 01:21.835 00:19.541 00:34.205 00:28.089 0 M 34.0 23.0 0.0 0.0
15 01:21.788 00:19.441 00:34.146 00:28.201 0 M 34.0 23.0 0.0 0.0
16 01:24.116 00:19.218
S
S
00:34.879 00:30.019 0 M 34.0 23.0 0.0 0.0
17 01:58.456 00:56.207 00:34.025
S
00:28.224 0 M 34.0 23.0 0.0 0.0
7th Martijn van t Land in Dallara F317
Best: 01:21.605, Potential: 01:21.466
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:55.884 01:52.892 00:34.866 00:28.126 1 M 34.0 23.0 0.0 0.0
2 01:39.315 00:35.230 00:34.677 00:29.408 2 M 34.0 23.0 0.0 0.0
3 01:22.124 00:19.476 00:34.546 00:28.102 0 M 34.0 23.0 0.0 0.0
4 01:21.758 00:19.497 00:34.262 00:27.999 0 M 34.0 23.0 0.0 0.0
5 01:22.137 00:19.631 00:34.398 00:28.108 0 M 34.0 23.0 0.0 0.0
6 02:50.671 01:47.455 00:35.010 00:28.206 1 M 34.0 23.0 0.0 0.0
7 01:22.391 00:19.855 00:34.322 00:28.214 0 M 34.0 23.0 0.0 0.0
8 01:21.605
L
00:19.420
S
00:34.259 00:27.926
S
0 M 34.0 23.0 0.0 0.0
9 01:22.384 00:19.470 00:34.470 00:28.444 0 M 34.0 23.0 0.0 0.0
10 01:22.666
C
00:19.810 00:34.128 00:28.728 1 M 34.0 23.0 0.0 0.0
