# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jack Olivier | Macka Racing | Dallara F317 |
01:22.272 Tyre: M |
01:22.900 | 8 laps / 5 cuts | 19 - 31 |
2 | Kody Laurence | Junger GP | Dallara F317 |
01:22.398 Tyre: M |
01:22.737 | 9 laps / 3 cuts | 159 - 174 |
3 | Clank Hughes | Inforward Racing | Dallara F317 |
01:22.448 Tyre: M |
01:25.130 | 9 laps / 0 cuts | 28 - 32 |
4 | Steve Stevenson | Dallara F317 |
01:22.459 Tyre: M |
01:27.047 | 8 laps / 1 cuts | 11 - 122 | |
5 | Jack Smith | DK Power Racing | Dallara F317 |
01:22.681 Tyre: M |
01:22.853 | 6 laps / 3 cuts | 30 - 36 |
6 | Roberto Radocchia | Stalla Allnacc | Dallara F317 |
01:22.787 Tyre: M |
01:25.500 | 9 laps / 1 cuts | 31 - 40 |
7 | Yohann Karolczak | NDF1 | Dallara F317 |
01:23.079 Tyre: M |
01:23.447 | 9 laps / 4 cuts | 15 - 20 |
8 | Martijn van t Land | Dallara F317 |
01:23.265 Tyre: M |
01:23.522 | 5 laps / 0 cuts | 12 - 28 | |
9 | Anthony Barreau | NDF1 | Dallara F317 |
01:23.393 Tyre: M |
01:23.709 | 7 laps / 1 cuts | 24 - 30 |
10 | Jaap Wagenvoort | Inforward Racing | Dallara F317 |
01:23.487 Tyre: M |
01:24.944 | 7 laps / 2 cuts | 11 - 13 |
11 | Dave Southword | DAC Racing | Dallara F317 |
01:23.528 Tyre: M |
02:39.194 | 6 laps / 2 cuts | 38 - 49 |
12 | Maximilian Junger | Junger GP | Dallara F317 |
01:23.662 Tyre: M |
01:24.010 | 5 laps / 1 cuts | 31 - 44 |
13 | Antoine Bun | Dallara F317 |
01:23.760 Tyre: M |
01:24.197 | 7 laps / 1 cuts | 21 - 114 | |
14 | Hellas Panos | DAC Racing | Dallara F317 |
01:23.913 Tyre: M |
01:28.177 | 8 laps / 3 cuts | 82 - 100 |
15 | Simon Wagenvoort | Stalla Allnacc | Dallara F317 |
01:23.954 Tyre: M |
01:51.632 | 7 laps / 4 cuts | 12 - 19 |
16 | Thomas Barbieri | Junger GP | Dallara F317 |
01:24.180 Tyre: M |
01:26.038 | 4 laps / 0 cuts | 22 - 28 |
17 | Tim Draper | Scuderia Toto Rosso | Dallara F317 |
01:24.247 Tyre: M |
01:46.743 | 5 laps / 0 cuts | 27 - 43 |
18 | Lesley Peters | Solo | Dallara F317 |
01:24.508 Tyre: M |
01:26.624 | 8 laps / 5 cuts | 183 - 188 |
19 | Marco Radocchia | Stalla Allnacc | Dallara F317 |
01:24.622 Tyre: M |
01:25.244 | 8 laps / 5 cuts | 33 - 44 |
20 | György Pozsgai | Online Racing Team | Dallara F317 |
01:24.685 Tyre: M |
01:37.851 | 8 laps / 1 cuts | 30 - 62 |
21 | Bence Deak | Online Racing Team | Dallara F317 |
01:24.712 Tyre: M |
01:49.800 | 8 laps / 4 cuts | 34 - 42 |
22 | Matija Strizic | Piston Heads | Dallara F317 |
01:24.997 Tyre: M |
01:25.154 | 4 laps / 0 cuts | 26 - 54 |
23 | Daniel Estévez | Puerto Real Formula Racing | Dallara F317 |
01:25.841 Tyre: M |
01:27.734 | 8 laps / 2 cuts | 45 - 59 |
24 | Ken Hado | Cuban Linx | Dallara F317 |
01:26.178 Tyre: M |
01:26.489 | 8 laps / 0 cuts | 21 - 35 |
25 | José Ibarra | Piston Heads | Dallara F317 |
01:26.328 Tyre: M |
01:31.538 | 7 laps / 2 cuts | 223 - 229 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:27.261 | 00:24.225 | 00:34.546 | 00:28.490 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 | 01:23.150 | 00:19.687 | 00:35.132 | 00:28.331 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 | 01:22.847 | 00:19.699 | 00:34.421 | 00:28.727 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 |
01:22.272
L
L
|
00:19.559 |
00:34.336
S
S
|
00:28.377
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 | 02:55.652 | 01:52.562 | 00:34.547 | 00:28.543 | 2 | M | 32.0 | 23.0 | 0.0 | 0.0 |
6 | 01:27.338 | 00:24.276 | 00:34.420 | 00:28.642 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
7 | 01:23.581 |
00:19.537
S
S
|
00:35.438 | 00:28.606 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
8 | 01:23.130 | 00:19.621 | 00:34.303 | 00:29.206 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.250 | 00:27.854 | 00:34.907 | 00:28.489 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 | 01:23.640 | 00:19.717 | 00:34.610 | 00:29.313 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 | 01:22.782 | 00:19.772 | 00:34.637 | 00:28.373 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 | 01:22.754 | 00:19.764 | 00:34.452 | 00:28.538 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 | 01:22.496 | 00:19.740 | 00:34.433 | 00:28.323 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
6 | 01:22.641 |
00:19.677
S
|
00:34.645 | 00:28.319 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
7 | 01:23.150 | 00:19.732 | 00:34.677 | 00:28.741 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
8 |
01:22.398
L
|
00:19.708 |
00:34.412
S
|
00:28.278 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
9 | 01:22.467 | 00:19.763 | 00:34.444 |
00:28.260
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.656 | 00:44.513 | 00:36.464 | 00:28.679 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 | 01:22.583 | 00:19.692 | 00:34.501 | 00:28.390 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 | 01:23.064 | 00:19.748 | 00:34.606 | 00:28.710 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 |
01:22.448
L
|
00:19.714 |
00:34.497
S
|
00:28.237
S
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 | 01:29.413 | 00:19.708 | 00:34.605 | 00:35.100 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
6 | 01:35.473 | 00:31.776 | 00:35.216 | 00:28.481 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
7 | 01:22.545 | 00:19.670 |
00:34.497
S
|
00:28.378 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
8 | 01:23.056 | 00:19.619 | 00:35.033 | 00:28.404 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
9 | 01:22.459 |
00:19.608
S
|
00:34.582 | 00:28.269 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.773 | 00:28.801 | 00:35.001 | 00:28.971 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 | 01:22.986 | 00:19.832 | 00:34.664 | 00:28.490 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 |
01:23.024
C
|
00:19.773 | 00:34.505 | 00:28.746 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 | 01:29.013 | 00:19.740 | 00:34.658 | 00:34.615 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 | 01:42.204 | 00:38.519 | 00:34.993 | 00:28.692 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
6 | 01:23.016 | 00:19.808 | 00:34.691 | 00:28.517 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
7 | 01:22.606 | 00:19.728 | 00:34.429 | 00:28.449 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
8 |
01:22.459
L
|
00:19.707
S
|
00:34.375
S
|
00:28.377
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.218 | 00:29.395 | 00:34.843 | 00:28.980 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 | 01:22.902 |
00:19.721
S
|
00:34.732 | 00:28.449 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 | 01:22.952 | 00:19.899 | 00:34.469 | 00:28.584 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 | 03:02.239 | 01:58.600 | 00:34.884 | 00:28.755 | 2 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 | 01:22.976 | 00:19.824 | 00:34.600 | 00:28.552 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
6 |
01:22.681
L
|
00:19.740 |
00:34.524
S
|
00:28.417
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.285 | 00:29.024 | 00:35.069 | 00:29.192 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 | 01:23.277 | 00:19.975 | 00:34.713 | 00:28.589 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 | 01:22.970 | 00:19.872 | 00:34.533 | 00:28.565 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 | 01:37.824 | 00:26.642 | 00:35.001 | 00:36.181 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 | 01:40.548 | 00:36.170 | 00:35.388 | 00:28.990 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
6 | 01:23.173 | 00:19.898 | 00:34.687 | 00:28.588 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
7 | 01:22.941 |
00:19.806
S
|
00:34.559 | 00:28.576 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
8 | 01:22.804 | 00:19.952 |
00:34.484
S
|
00:28.368 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
9 |
01:22.787
L
|
00:19.815 | 00:34.636 |
00:28.336
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.635 | 00:30.725 | 00:34.903 | 00:29.007 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 |
01:23.079
L
|
00:19.926 |
00:34.663
S
|
00:28.490
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 | 01:23.906 | 00:19.728 | 00:34.640 | 00:29.538 | 2 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 | 01:23.693 | 00:20.118 | 00:34.677 | 00:28.898 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 | 01:52.498 | 00:20.019 | 00:44.262 | 00:48.217 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
6 | 01:31.940 | 00:26.547 | 00:34.874 | 00:30.519 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
7 | 01:23.702 | 00:19.969 | 00:34.790 | 00:28.943 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
8 | 01:23.541 | 00:19.910 | 00:34.961 | 00:28.670 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
9 | 01:23.223 |
00:19.804
S
|
00:34.663
S
|
00:28.756 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.492 | 00:50.015 | 00:35.285 | 00:29.192 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 | 01:23.740 | 00:20.078 | 00:35.033 | 00:28.629 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 |
01:23.265
L
|
00:19.981 |
00:34.709
S
|
00:28.575
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 | 03:23.494 | 02:18.410 | 00:35.613 | 00:29.471 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 | 01:23.561 |
00:19.823
S
|
00:34.947 | 00:28.791 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.158 | 00:29.488 | 00:35.626 | 00:29.044 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 | 01:23.866 | 00:20.056 | 00:35.064 | 00:28.746 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 | 01:24.047 | 00:19.864 | 00:34.933 | 00:29.250 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 | 01:23.523 |
00:19.875
S
|
00:34.766 | 00:28.882 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 |
01:23.393
L
|
00:19.953 |
00:34.740
S
|
00:28.700
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
6 | 04:14.932 | 03:10.037 | 00:35.771 | 00:29.124 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
7 | 01:24.057 | 00:19.972 | 00:35.289 | 00:28.796 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.250 | 00:26.766 | 00:35.378 | 00:29.106 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 |
01:23.487
L
|
00:20.054 |
00:34.767
S
|
00:28.666
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 | 01:29.199 | 00:20.088 | 00:35.091 | 00:34.020 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 | 03:12.577 | 02:08.016 | 00:35.585 | 00:28.976 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 | 01:23.597 | 00:19.945 | 00:34.794 | 00:28.858 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
6 | 01:37.715 | 00:32.160 | 00:35.446 | 00:30.109 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
7 | 01:23.496 |
00:19.883
S
|
00:34.795 | 00:28.818 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.712 | 00:31.498 | 00:36.099 | 00:29.115 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 | 03:22.398 | 02:18.097 | 00:35.132 | 00:29.169 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 |
01:23.528
L
|
00:19.930
S
|
00:34.835
S
|
00:28.763
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 |
01:28.697
C
|
00:19.901 | 00:34.799 | 00:33.997 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 | 03:11.658 | 02:06.083 | 00:35.920 | 00:29.655 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
6 |
01:23.466
C
|
00:19.921 | 00:34.767 | 00:28.778 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.970 | 00:43.976 | 00:35.771 | 00:29.223 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 | 01:24.358 | 00:20.233 | 00:35.167 | 00:28.958 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 | 05:42.536 | 04:37.458 | 00:35.397 | 00:29.681 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 |
01:23.662
L
|
00:19.964
S
|
00:35.001
S
|
00:28.697
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 | 01:26.270 | 00:19.995 | 00:35.802 | 00:30.473 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.389 | 02:56.247 | 00:35.622 | 00:29.520 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 | 01:24.208 | 00:20.056 | 00:34.947 | 00:29.205 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 | 01:24.421 | 00:20.296 | 00:34.929 | 00:29.196 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 |
01:23.760
L
|
00:20.035 | 00:34.825 |
00:28.900
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 | 01:24.527 | 00:20.065 |
00:34.763
S
|
00:29.699 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
6 | 01:24.265 | 00:20.095 | 00:34.938 | 00:29.232 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
7 | 01:24.002 |
00:19.922
S
|
00:35.132 | 00:28.948 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.085 | 01:41.292 | 00:36.643 | 00:30.150 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 |
01:28.093
C
|
00:23.270 | 00:35.685 | 00:29.138 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 | 01:24.705 | 00:20.206 | 00:35.397 | 00:29.102 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 | 01:39.827 | 00:24.480 | 00:35.379 | 00:39.968 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 | 01:46.697 | 00:41.457 | 00:35.739 | 00:29.501 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
6 | 01:24.265 | 00:20.091 |
00:35.077
S
|
00:29.097 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
7 |
01:23.913
L
|
00:20.075
S
|
00:35.078 |
00:28.760
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
8 | 01:39.868 | 00:21.932 | 00:35.893 | 00:42.043 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:46.625
C
|
00:42.073 | 00:35.348 | 00:29.204 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 |
01:23.954
L
|
00:20.189 |
00:34.894
S
|
00:28.871 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 |
01:27.158
C
|
00:20.320 | 00:37.669 | 00:29.169 | 2 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 |
01:27.258
C
|
00:20.028 | 00:35.117 | 00:32.113 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 | 03:14.337 | 02:10.176 | 00:35.036 | 00:29.125 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
6 | 01:24.249 | 00:19.984 | 00:35.217 | 00:29.048 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
7 | 01:23.988 |
00:19.944
S
|
00:35.176 |
00:28.868
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:19.923 | 04:14.632 | 00:35.883 | 00:29.408 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 | 01:24.541 | 00:20.209 | 00:35.203 | 00:29.129 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 | 01:29.393 | 00:20.184 | 00:40.166 | 00:29.043 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 |
01:24.180
L
|
00:20.036
S
|
00:35.191
S
|
00:28.953
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.748 | 00:40.402 | 00:35.204 | 00:29.142 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 | 01:27.218 | 00:20.222 | 00:37.890 | 00:29.106 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 | 04:01.333 | 02:56.708 | 00:35.361 | 00:29.264 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 | 02:28.766 | 01:23.953 | 00:35.645 | 00:29.168 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 |
01:24.247
L
|
00:20.081
S
|
00:35.114
S
|
00:29.052
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.037 | 00:45.314 | 00:35.789 | 00:29.934 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 |
01:25.308
C
|
00:20.678 | 00:35.254 | 00:29.376 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 | 01:32.186 | 00:26.765 | 00:35.487 | 00:29.934 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 |
01:24.508
L
|
00:20.216
S
|
00:35.249
S
|
00:29.043
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 |
01:24.722
C
|
00:20.067 | 00:35.244 | 00:29.411 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
6 |
01:25.624
C
|
00:20.144 | 00:35.816 | 00:29.664 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
7 | 01:28.741 | 00:21.403 | 00:38.070 | 00:29.268 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
8 |
01:26.010
C
|
00:20.625 | 00:35.972 | 00:29.413 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.936 | 00:39.980 | 00:36.775 | 00:30.181 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 | 01:25.866 | 00:20.332 | 00:36.081 | 00:29.453 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 |
01:24.622
L
|
00:20.213
S
|
00:35.280
S
|
00:29.129
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 | 03:26.461 | 02:21.661 | 00:35.627 | 00:29.173 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 | 01:26.680 | 00:20.003 | 00:34.952 | 00:31.725 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
6 | 01:25.290 | 00:20.570 | 00:35.487 | 00:29.233 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
7 | 01:31.197 | 00:26.149 | 00:35.987 | 00:29.061 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
8 | 01:33.051 | 00:27.076 | 00:36.486 | 00:29.489 | 2 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.995 | 00:36.043 | 00:36.068 | 00:29.884 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 | 01:24.956 | 00:20.337 | 00:35.271 | 00:29.348 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 | 01:37.599 | 00:20.612 | 00:35.380 | 00:41.607 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 |
01:24.685
L
|
00:20.177
S
|
00:35.114
S
|
00:29.394 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
5 | 02:08.274 | 01:02.448 | 00:36.135 | 00:29.691 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
6 | 01:24.919 | 00:20.407 | 00:35.491 |
00:29.021
S
|
0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
7 | 01:59.588 | 00:54.347 | 00:35.767 | 00:29.474 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
8 | 01:24.940 | 00:20.671 | 00:35.136 | 00:29.133 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:44.334
C
|
00:37.806 | 00:36.306 | 00:30.222 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
2 | 01:25.099 |
00:20.195
S
|
00:35.461 | 00:29.443 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
3 |
01:25.947
C
|
00:20.247 | 00:35.293 | 00:30.407 | 1 | M | 32.0 | 23.0 | 0.0 | 0.0 |
4 | 01:24.815 | 00:20.290 |
00:35.104
S
|
00:29.421 | 0 | M | 32.0 | 23.0 | 0.0 | 0.0 |
