# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jace Merrick | MP-H Protech P96 V8 |
01:59.569 Tyre: SLT |
02:32.992 | 29 laps / 14 cuts | 164 - 171 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.041 | 01:37.431 | 01:02.730 | 00:33.880 | 2 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
2 | 02:00.889 | 00:33.855 | 00:55.809 |
00:31.225
S
S
|
0 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
3 | 03:18.852 | 01:50.327 | 00:56.561 | 00:31.964 | 0 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
4 | 02:02.732 | 00:34.505 | 00:55.855 | 00:32.372 | 0 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
5 | 03:07.954 | 01:37.936 | 00:57.177 | 00:32.841 | 1 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
6 | 02:01.618 | 00:33.940 | 00:55.885 | 00:31.793 | 0 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
7 | 04:34.811 | 03:03.768 | 00:57.654 | 00:33.389 | 2 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
8 | 02:01.880 | 00:33.834 | 00:55.440 | 00:32.606 | 0 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
9 | 04:25.349 | 02:55.435 | 00:57.604 | 00:32.310 | 0 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
10 | 04:58.083 | 03:28.172 | 00:56.939 | 00:32.972 | 0 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
11 | 02:00.609 | 00:34.055 | 00:55.198 | 00:31.356 | 0 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
12 | 06:33.696 | 05:01.153 | 00:59.094 | 00:33.449 | 1 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
13 | 02:05.649 | 00:34.092 | 00:55.264 | 00:36.293 | 0 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
14 | 05:01.144 | 03:29.357 | 00:58.924 | 00:32.863 | 1 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
15 | 02:05.645 | 00:33.881 | 00:56.367 | 00:35.397 | 0 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
16 | 03:08.845 | 01:37.284 | 00:56.286 | 00:35.275 | 1 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
17 | 06:11.102 | 04:41.242 | 00:57.092 | 00:32.768 | 1 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
18 | 04:23.549 | 02:53.756 | 00:56.719 | 00:33.074 | 0 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
19 | 02:00.427 | 00:33.906 | 00:54.963 | 00:31.558 | 0 | SHT | 36.0 | 25.0 | 0.0 | 16.0 |
20 | 03:51.305 | 02:22.970 | 00:56.061 | 00:32.274 | 1 | SLT | 36.0 | 25.0 | 0.0 | 16.0 |
21 | 02:04.077 | 00:33.843 | 00:55.664 | 00:34.570 | 0 | SLT | 36.0 | 25.0 | 0.0 | 16.0 |
22 | 02:00.316 | 00:33.759 | 00:55.035 | 00:31.522 | 0 | SLT | 36.0 | 25.0 | 0.0 | 16.0 |
23 | 02:14.826 | 00:45.712 | 00:56.425 | 00:32.689 | 0 | SLT | 36.0 | 25.0 | 0.0 | 16.0 |
24 | 04:42.699 | 03:14.769 | 00:55.926 | 00:32.004 | 1 | SLT | 36.0 | 25.0 | 0.0 | 16.0 |
25 | 04:18.412 | 02:49.704 | 00:56.182 | 00:32.526 | 1 | SLT | 36.0 | 25.0 | 0.0 | 16.0 |
26 | 03:35.600 | 02:06.541 | 00:56.871 | 00:32.188 | 1 | SLT | 36.0 | 25.0 | 0.0 | 16.0 |
27 | 04:09.519 | 02:36.981 | 00:55.907 | 00:36.631 | 1 | SLT | 36.0 | 25.0 | 0.0 | 16.0 |
28 | 04:01.893 | 02:33.832 | 00:55.661 | 00:32.400 | 0 | SLT | 36.0 | 25.0 | 0.0 | 16.0 |
29 |
01:59.569
L
L
|
00:33.696
S
S
|
00:54.549
S
S
|
00:31.324 | 0 | SLT | 36.0 | 25.0 | 0.0 | 16.0 |